User:Pasleim/projectmerge/trwiki-nlwiki

Merge candidates in trwiki and nlwiki based on same sitelink name.

Found 1582 merge candiates, excluding 710 candidates from the list of knowlingly non-duplicates leads to 872 remaining candidates.

Update: 2024-05-14 09:14 (UTC)

Merge candidates edit

  1. Q2362033 (tr:1+1=1) and Q120403783 (nl:1+1=1)
  2. Q4661886 (tr:Aaron Brown) and Q2820030 (nl:Aaron Brown)
  3. Q18582948 (tr:Acaudina) and Q123687032 (nl:Acaudina)
  4. Q18587002 (tr:Acesta) and Q110762844 (nl:Acesta)
  5. Q56240051 (tr:Achilleion) and Q4673728 (nl:Achilleion)
  6. Q383530 (tr:Afoxé) and Q16058159 (nl:Afoxé)
  7. Q13567360 (tr:Age of Empires) and Q109383714 (nl:Age of Empires)
  8. Q101064464 (tr:Agras) and Q85967592 (nl:Agras)
  9. Q1944190 (tr:Agrochola) and Q21440456 (nl:Agrochola)
  10. Q4694234 (tr:Agrodiaetus) and Q21441736 (nl:Agrodiaetus)
  11. Q1315870 (tr:Agrotis) and Q21369956 (nl:Agrotis)
  12. Q2069801 (tr:Alakazam) and Q2626114 (nl:Alakazam)
  13. Q719520 (tr:Alan Wilson) and Q4708075 (nl:Alan Wilson)
  14. Q2411620 (tr:Alaus) and Q123784293 (nl:Alaus)
  15. Q885235 (tr:Alcatel) and Q4712953 (nl:Alcatel)
  16. Q25209484 (tr:Alex Hunter) and Q4717208 (nl:Alex Hunter)
  17. Q18101751 (tr:Allantus) and Q50752760 (nl:Allantus)
  18. Q14618059 (tr:Allomyella) and Q34926068 (nl:Allomyella)
  19. Q16827515 (tr:Allopontonia) and Q123687108 (nl:Allopontonia)
  20. Q2317460 (tr:Alopecosa cursorioides) and Q116262990 (nl:Alopecosa cursorioides)
  21. Q441079 (tr:Althorp) and Q4736671 (nl:Althorp)
  22. Q19765936 (tr:Amaralia) and Q87141364 (nl:Amaralia)
  23. Q22039 (tr:Ameno) and Q4742420 (nl:Ameno)
  24. Q14453000 (tr:Ametastegia) and Q50752780 (nl:Ametastegia)
  25. Q3801017 (tr:Amicula) and Q25661325 (nl:Amicula)
  26. Q3776897 (tr:Amidar) and Q119167824 (nl:Amidar)
  27. Q14591354 (tr:Amiota) and Q27623069 (nl:Amiota)
  28. Q2411650 (tr:Amore) and Q3614528 (nl:Amore)
  29. Q13429442 (tr:Amphionidacea) and Q122252505 (nl:Amphionidacea)
  30. Q310064 (tr:Amphipyra) and Q50753903 (nl:Amphipyra)
  31. Q3279741 (tr:Amphiura) and Q61467803 (nl:Amphiura)
  32. Q485953 (tr:Anansi) and Q39074319 (nl:Anansi)
  33. Q4991613 (tr:Anaperus) and Q61467382 (nl:Anaperus)
  34. Q18598747 (tr:Anchiopontonia) and Q123687109 (nl:Anchiopontonia)
  35. Q18511041 (tr:Anchiornis) and Q131235 (nl:Anchiornis)
  36. Q3167941 (tr:Ancistrobasis) and Q123687619 (nl:Ancistrobasis)
  37. Q650198 (tr:Anemonia) and Q61654235 (nl:Anemonia)
  38. Q34665 (tr:Anguillara Veneta) and Q97220020 (nl:Anguillara Veneta)
  39. Q1769704 (tr:Angüés) and Q24013432 (nl:Angüés)
  40. Q547344 (tr:Animal Liberation) and Q4764834 (nl:Animal Liberation)
  41. Q18583650 (tr:Anisomenaeus) and Q123687112 (nl:Anisomenaeus)
  42. Q13429729 (tr:Anomalobittacus) and Q123784226 (nl:Anomalobittacus)
  43. Q14880561 (tr:Anotylus) and Q123687306 (nl:Anotylus)
  44. Q4145847 (tr:Anoxycalyx) and Q57385549 (nl:Anoxycalyx)
  45. Q570484 (tr:Ansó) and Q24013431 (nl:Ansó)
  46. Q599068 (tr:Antonina) and Q10413723 (nl:Antonina)
  47. Q3138132 (tr:Antrobia) and Q7991822 (nl:Antrobia)
  48. Q27768118 (tr:Antrorbis) and Q123687520 (nl:Antrorbis)
  49. Q18519595 (tr:Antroselates) and Q123687486 (nl:Antroselates)
  50. Q773352 (tr:Apateticinae) and Q123687327 (nl:Apateticinae)
  51. Q3141347 (tr:Aphaostracon) and Q123687487 (nl:Aphaostracon)
  52. Q1910923 (tr:Apionsoma) and Q61727017 (nl:Apionsoma)
  53. Q4779884 (tr:Apisa) and Q22105855 (nl:Apisa)
  54. Q13430320 (tr:Apterobittacus) and Q123784228 (nl:Apterobittacus)
  55. Q18596667 (tr:Arachnochium) and Q123687113 (nl:Arachnochium)
  56. Q927458 (tr:Aragüés del Puerto) and Q122840321 (nl:Aragüés del Puerto)
  57. Q4788050 (tr:Ardices) and Q23070861 (nl:Ardices)
  58. Q4789592 (tr:Argiolaus) and Q27826509 (nl:Argiolaus)
  59. Q18196332 (tr:Arguloida) and Q122252531 (nl:Arguloida)
  60. Q5152369 (tr:Aricidea) and Q61610895 (nl:Aricidea)
  61. Q607044 (tr:Articulata) and Q122252440 (nl:Articulata)
  62. Q719174 (tr:Arén) and Q122840320 (nl:Arén)
  63. Q2219771 (tr:Ashley Miller) and Q4805527 (nl:Ashley Miller)
  64. Q2338756 (tr:Aspidosiphon) and Q61727022 (nl:Aspidosiphon)
  65. Q63703 (tr:Aspiolucius) and Q38820152 (nl:Aspiolucius)
  66. Q1601393 (tr:Aspitates) and Q50753554 (nl:Aspitates)
  67. Q13446 (tr:Asterope) and Q112731050 (nl:Asterope)
  68. Q3542991 (tr:Asteroporpa) and Q110901555 (nl:Asteroporpa)
  69. Q4810830 (tr:Asthelys) and Q123687620 (nl:Asthelys)
  70. Q2868606 (tr:Astrophyton) and Q87195173 (nl:Astrophyton)
  71. Q3139301 (tr:Astyris) and Q123687540 (nl:Astyris)
  72. Q1189929 (tr:Atagema) and Q123687569 (nl:Atagema)
  73. Q2629613 (tr:Athetis) and Q21439434 (nl:Athetis)
  74. Q4821708 (tr:Aulactinia) and Q61654199 (nl:Aulactinia)
  75. Q24082791 (tr:Auvergne) and Q3136880 (nl:Auvergne)
  76. Q2914997 (tr:Awali) and Q4115261 (nl:Awali)
  77. Q793581 (tr:Azanuy-Alins) and Q122840318 (nl:Azanuy-Alins)
  78. Q1651304 (tr:Azlor) and Q122840316 (nl:Azlor)
  79. Q3141746 (tr:Babelomurex) and Q123687552 (nl:Babelomurex)
  80. Q18519148 (tr:Balconorbis) and Q123687488 (nl:Balconorbis)
  81. Q2047646 (tr:Banastás) and Q122840313 (nl:Banastás)
  82. Q10970143 (tr:Bango) and Q17126773 (nl:Bango)
  83. Q775912 (tr:Barbués) and Q122840312 (nl:Barbués)
  84. Q578162 (tr:Barbuñales) and Q122840311 (nl:Barbuñales)
  85. Q4867462 (tr:Basilissopsis) and Q123687621 (nl:Basilissopsis)
  86. Q812714 (tr:Baélls) and Q122840315 (nl:Baélls)
  87. Q2546234 (tr:Beaker) and Q54392719 (nl:Beaker)
  88. Q816284 (tr:Belver de Cinca) and Q122840309 (nl:Belver de Cinca)
  89. Q311557 (tr:Bembix) and Q87300723 (nl:Bembix)
  90. Q506021 (tr:Ben Jones) and Q3637937 (nl:Ben Jones)
  91. Q575809 (tr:Benasque) and Q122840307 (nl:Benasque)
  92. Q1651293 (tr:Berbegal) and Q123137320 (nl:Berbegal)
  93. Q282790 (tr:Berta) and Q65219292 (nl:Berta)
  94. Q1657142 (tr:Bielsa) and Q122840306 (nl:Bielsa)
  95. Q1769772 (tr:Bierge) and Q123204094 (nl:Bierge)
  96. Q876742 (tr:Biescas) and Q122840305 (nl:Biescas)
  97. Q37733713 (tr:Big Ben) and Q41225 (nl:Big Ben)
  98. Q1552868 (tr:Bilge) and Q2624172 (nl:Bilge)
  99. Q1906763 (tr:Binaced) and Q122840304 (nl:Binaced)
  100. Q864175 (tr:Binéfar) and Q122840303 (nl:Binéfar)
  101. Q13490911 (tr:Birun) and Q20988321 (nl:Birun)
  102. Q599094 (tr:Biscarrués) and Q123137319 (nl:Biscarrués)
  103. Q3882824 (tr:Bispira) and Q123687417 (nl:Bispira)
  104. Q1061314 (tr:Bitias) and Q11841734 (nl:Bitias)
  105. Q880652 (tr:Black and Blue) and Q112036863 (nl:Black and Blue)
  106. Q1770021 (tr:Blecua y Torres) and Q122840302 (nl:Blecua y Torres)
  107. Q883411 (tr:Bledius) and Q123687312 (nl:Bledius)
  108. Q18583020 (tr:Blepharocaris) and Q123687114 (nl:Blepharocaris)
  109. Q895060 (tr:Bocce) and Q33135384 (nl:Bocce)
  110. Q891622 (tr:Boltaña) and Q123204093 (nl:Boltaña)
  111. Q748790 (tr:Bonansa) and Q123204092 (nl:Bonansa)
  112. Q34371 (tr:Borgoricco) and Q97220487 (nl:Borgoricco)
  113. Q134991 (tr:Brachycereus) and Q8175007 (nl:Brachycereus)
  114. Q1759835 (tr:Brangas) and Q21358409 (nl:Brangas)
  115. Q227252 (tr:Brentwood) and Q85969109 (nl:Brentwood)
  116. Q1752817 (tr:Broto) and Q123204090 (nl:Broto)
  117. Q15900017 (tr:Brucecaris) and Q123687115 (nl:Brucecaris)
  118. Q18596247 (tr:Bruceonia) and Q123687116 (nl:Bruceonia)
  119. Q34705 (tr:Brugine) and Q97220513 (nl:Brugine)
  120. Q14883480 (tr:Bryothinusa) and Q123687241 (nl:Bryothinusa)
  121. Q5004080 (tr:Byford) and Q3784403 (nl:Byford)
  122. Q1769767 (tr:Bárcabo) and Q122840310 (nl:Bárcabo)
  123. Q5005826 (tr:C'mon) and Q93704 (nl:C'mon)
  124. Q695329 (tr:CNH Industrial) and Q15238661 (nl:CNH Industrial)
  125. Q5015368 (tr:Cabeza) and Q38595513 (nl:Cabeza)
  126. Q268806 (tr:Cabrália Paulista) and Q119167430 (nl:Cabrália Paulista)
  127. Q1760112 (tr:Cachoeira Paulista) and Q119442949 (nl:Cachoeira Paulista)
  128. Q856901 (tr:Cacomantis) and Q111270117 (nl:Cacomantis)
  129. Q34676 (tr:Cadoneghe) and Q97220594 (nl:Cadoneghe)
  130. Q4035724 (tr:Cafius) and Q123687350 (nl:Cafius)
  131. Q18596209 (tr:Cainonia) and Q123687117 (nl:Cainonia)
  132. Q30838 (tr:Calidris) and Q111270129 (nl:Calidris)
  133. Q26956084 (tr:Calinaticina) and Q123687474 (nl:Calinaticina)
  134. Q5022210 (tr:Calliobasis) and Q123687622 (nl:Calliobasis)
  135. Q2163965 (tr:Callispa) and Q98115144 (nl:Callispa)
  136. Q61994818 (tr:Callopisma) and Q18582462 (nl:Callopisma)
  137. Q6538587 (tr:Calthropella) and Q21440956 (nl:Calthropella)
  138. Q34621 (tr:Campodarsego) and Q97220616 (nl:Campodarsego)
  139. Q34443 (tr:Campodoro) and Q97220633 (nl:Campodoro)
  140. Q985141 (tr:Camporrélls) and Q122840300 (nl:Camporrélls)
  141. Q34697 (tr:Camposampiero) and Q97220645 (nl:Camposampiero)
  142. Q65051879 (tr:Canada's Drag Race) and Q119166172 (nl:Canada's Drag Race)
  143. Q984642 (tr:Canfranc) and Q122840298 (nl:Canfranc)
  144. Q10442040 (tr:Capnia) and Q91806199 (nl:Capnia)
  145. Q13454178 (tr:Carabus gilnickii) and Q124363537 (nl:Carabus gilnickii)
  146. Q1359095 (tr:Caradrina) and Q21441586 (nl:Caradrina)
  147. Q4119698 (tr:Carcelia) and Q111286279 (nl:Carcelia)
  148. Q2763261 (tr:Cardiophorus) and Q50746063 (nl:Cardiophorus)
  149. Q5039041 (tr:Carenzia) and Q123687623 (nl:Carenzia)
  150. Q4566749 (tr:Carl Björkman) and Q2619665 (nl:Carl Björkman)
  151. Q11963226 (tr:Carpelimus) and Q123687313 (nl:Carpelimus)
  152. Q3332661 (tr:Caryophyllia) and Q61653307 (nl:Caryophyllia)
  153. Q598350 (tr:Casbas de Huesca) and Q122840295 (nl:Casbas de Huesca)
  154. Q526439 (tr:Castejón de Monegros) and Q122840294 (nl:Castejón de Monegros)
  155. Q984671 (tr:Castejón de Sos) and Q122840293 (nl:Castejón de Sos)
  156. Q1651365 (tr:Castejón del Puente) and Q122840292 (nl:Castejón del Puente)
  157. Q784295 (tr:Castiello de Jaca) and Q122840291 (nl:Castiello de Jaca)
  158. Q987456 (tr:Castigaleu) and Q122840285 (nl:Castigaleu)
  159. Q1651300 (tr:Castillazuelo) and Q122840290 (nl:Castillazuelo)
  160. Q987426 (tr:Castillonroy) and Q122840289 (nl:Castillonroy)
  161. Q123468909 (tr:Caucanannus) and Q123784215 (nl:Caucanannus)
  162. Q5055057 (tr:Cavernicola) and Q61785198 (nl:Cavernicola)
  163. Q5055789 (tr:Cebrella) and Q21441512 (nl:Cebrella)
  164. Q2142174 (tr:Centrarchus) and Q11689590 (nl:Centrarchus)
  165. Q857497 (tr:Cephalaspidomorphi) and Q500266 (nl:Cephalaspidomorphi)
  166. Q18519751 (tr:Ceraplectana) and Q123687034 (nl:Ceraplectana)
  167. Q28146801 (tr:Cerithium alutaceum) and Q55386615 (nl:Cerithium alutaceum)
  168. Q5064561 (tr:Cernuella) and Q50757284 (nl:Cernuella)
  169. Q2455095 (tr:Chaetopleura) and Q21438757 (nl:Chaetopleura)
  170. Q401014 (tr:Champaign) and Q65220857 (nl:Champaign)
  171. Q186788 (tr:Changyi) and Q1062186 (nl:Changyi)
  172. Q781232 (tr:Chanterelle) and Q3942018 (nl:Chanterelle)
  173. Q2045331 (tr:Chariot) and Q105473076 (nl:Chariot)
  174. Q3543085 (tr:Charles Boyle) and Q30731116 (nl:Charles Boyle)
  175. Q2240615 (tr:Cheam) and Q5088830 (nl:Cheam)
  176. Q18584511 (tr:Cherbonniera) and Q123687037 (nl:Cherbonniera)
  177. Q555578 (tr:Chespirito) and Q104870132 (nl:Chespirito)
  178. Q1072540 (tr:Chigi) and Q262282 (nl:Chigi)
  179. Q15303592 (tr:Chionaema) and Q28329274 (nl:Chionaema)
  180. Q2964129 (tr:Chlorophorus) and Q28737194 (nl:Chlorophorus)
  181. Q1366796 (tr:Chrysodeixis) and Q21441313 (nl:Chrysodeixis)
  182. Q5114947 (tr:Chrysostoma) and Q87261760 (nl:Chrysostoma)
  183. Q3168554 (tr:Cincinnatia) and Q123687504 (nl:Cincinnatia)
  184. Q3140224 (tr:Cirsotrema) and Q111286421 (nl:Cirsotrema)
  185. Q18101781 (tr:Cladius) and Q47528182 (nl:Cladius)
  186. Q5131276 (tr:Clemensia) and Q118612614 (nl:Clemensia)
  187. Q1104537 (tr:Cobar) and Q6206773 (nl:Cobar)
  188. Q5139360 (tr:Cochlicella) and Q50756861 (nl:Cochlicella)
  189. Q310936 (tr:Codonorchis) and Q107274290 (nl:Codonorchis)
  190. Q4117353 (tr:Coelosphaera) and Q61480482 (nl:Coelosphaera)
  191. Q18595949 (tr:Colemonia) and Q123687118 (nl:Colemonia)
  192. Q1121778 (tr:Comporta) and Q104851136 (nl:Comporta)
  193. Q2993514 (tr:Conocephalus) and Q111286446 (nl:Conocephalus)
  194. Q4195327 (tr:Conochilus) and Q50757831 (nl:Conochilus)
  195. Q5167058 (tr:Cookia) and Q87148245 (nl:Cookia)
  196. Q18108617 (tr:Cordilura) and Q50748378 (nl:Cordilura)
  197. Q123468911 (tr:Cornonannus) and Q123784216 (nl:Cornonannus)
  198. Q1439250 (tr:Corymbia) and Q27431372 (nl:Corymbia)
  199. Q4011248 (tr:Coryne) and Q96757258 (nl:Coryne)
  200. Q440420 (tr:Cossutia) and Q64866109 (nl:Cossutia)
  201. Q3176231 (tr:Costoanachis) and Q123687542 (nl:Costoanachis)
  202. Q3734993 (tr:Cranopsis) and Q28031082 (nl:Cranopsis)
  203. Q5183600 (tr:Creatonotos) and Q21438988 (nl:Creatonotos)
  204. Q128283 (tr:Crematogaster) and Q21441025 (nl:Crematogaster)
  205. Q4036664 (tr:Crematogastrini) and Q104935751 (nl:Crematogastrini)
  206. Q16939132 (tr:Crinotonia) and Q123687119 (nl:Crinotonia)
  207. Q1367031 (tr:Cryphia) and Q87176580 (nl:Cryphia)
  208. Q3172710 (tr:Cryptonatica) and Q123687476 (nl:Cryptonatica)
  209. Q766824 (tr:Crystal Castles) and Q1142341 (nl:Crystal Castles)
  210. Q585989 (tr:Ctenoplusia) and Q21441354 (nl:Ctenoplusia)
  211. Q654752 (tr:Cucullia) and Q50753936 (nl:Cucullia)
  212. Q414263 (tr:Culleus) and Q1363195 (nl:Culleus)
  213. Q2464598 (tr:Cycnus) and Q124621781 (nl:Cycnus)
  214. Q4124917 (tr:Cylicolaimus) and Q123687392 (nl:Cylicolaimus)
  215. Q965177 (tr:Cédric Roussel) and Q30339209 (nl:Cédric Roussel)
  216. Q340041 (tr:Dacelo) and Q111286935 (nl:Dacelo)
  217. Q2197122 (tr:Dacnitus) and Q123784295 (nl:Dacnitus)
  218. Q18593993 (tr:Dactylonia) and Q123687122 (nl:Dactylonia)
  219. Q350392 (tr:Dasycerinae) and Q123687292 (nl:Dasycerinae)
  220. Q5249199 (tr:Decipifus) and Q123687549 (nl:Decipifus)
  221. Q114232921 (tr:Deep Down) and Q15983044 (nl:Deep Down)
  222. Q2208027 (tr:Deltote) and Q50753947 (nl:Deltote)
  223. Q2557162 (tr:Dendragama) and Q14088997 (nl:Dendragama)
  224. Q76942 (tr:Dentalium) and Q111286954 (nl:Dentalium)
  225. Q11206431 (tr:Dero) and Q111286977 (nl:Dero)
  226. Q4135207 (tr:Desmodora) and Q123687378 (nl:Desmodora)
  227. Q4136308 (tr:Desmoscolex) and Q61598183 (nl:Desmoscolex)
  228. Q1767369 (tr:Deudorix) and Q21441718 (nl:Deudorix)
  229. Q18194737 (tr:Diadumene) and Q61654191 (nl:Diadumene)
  230. Q5272410 (tr:Dichagyris) and Q21441173 (nl:Dichagyris)
  231. Q977890 (tr:Dick Turpin) and Q84611963 (nl:Dick Turpin)
  232. Q2224427 (tr:Dicyemida) and Q21447146 (nl:Dicyemida)
  233. Q129500 (tr:Dietwin) and Q70622 (nl:Dietwin)
  234. Q3512321 (tr:Diloma) and Q25660988 (nl:Diloma)
  235. Q12481558 (tr:Dinden) and Q3022276 (nl:Dinden)
  236. Q302937 (tr:Diplothrix) and Q12256266 (nl:Diplothrix)
  237. Q635278 (tr:Disney Cinemagic) and Q2053525 (nl:Disney Cinemagic)
  238. Q2347439 (tr:Divorce) and Q97648681 (nl:Divorce)
  239. Q5304629 (tr:Drachiella) and Q5304627 (nl:Drachiella)
  240. Q2345100 (tr:Draycott and Church Wilne) and Q5306084 (nl:Draycott and Church Wilne)
  241. Q4130537 (tr:Echiniscus) and Q122252591 (nl:Echiniscus)
  242. Q18058523 (tr:Echinopericlimenes) and Q123687123 (nl:Echinopericlimenes)
  243. Q5333931 (tr:Ecrobia) and Q123687505 (nl:Ecrobia)
  244. Q667010 (tr:Ectobius) and Q50747642 (nl:Ectobius)
  245. Q50750474 (tr:Ectomocoris) and Q18107170 (nl:Ectomocoris)
  246. Q13575389 (tr:Edriobittacus) and Q123784230 (nl:Edriobittacus)
  247. Q1644415 (tr:El Grado) and Q122840284 (nl:El Grado)
  248. Q1648705 (tr:El Pueyo de Araguás) and Q122840283 (nl:El Pueyo de Araguás)
  249. Q3170923 (tr:Elachorbis) and Q123687531 (nl:Elachorbis)
  250. Q123910708 (tr:Electro World) and Q9252322 (nl:Electro World)
  251. Q450612 (tr:Elephantis) and Q107255010 (nl:Elephantis)
  252. Q32329181 (tr:Elmaçukuru) and Q119166873 (nl:Elmaçukuru)
  253. Q2708967 (tr:Elseya) and Q21441495 (nl:Elseya)
  254. Q18175732 (tr:Emarcusia) and Q123687563 (nl:Emarcusia)
  255. Q3176224 (tr:Emarginula) and Q21442942 (nl:Emarginula)
  256. Q123420930 (tr:Embolorrhinus) and Q123784209 (nl:Embolorrhinus)
  257. Q15930378 (tr:Enantiopoda) and Q122463008 (nl:Enantiopoda)
  258. Q1885015 (tr:Ensatina) and Q11843131 (nl:Ensatina)
  259. Q1137365 (tr:Entree) and Q6545590 (nl:Entree)
  260. Q5382034 (tr:Epamera) and Q27826510 (nl:Epamera)
  261. Q1762410 (tr:Epitolina) and Q21440697 (nl:Epitolina)
  262. Q13578568 (tr:Eremobittacus) and Q123784231 (nl:Eremobittacus)
  263. Q27824880 (tr:Eremopyrgus) and Q123687494 (nl:Eremopyrgus)
  264. Q5388376 (tr:Erigenia) and Q15966475 (nl:Erigenia)
  265. Q1186893 (tr:Eriphia) and Q87197066 (nl:Eriphia)
  266. Q301673 (tr:Eropeplus) and Q10758969 (nl:Eropeplus)
  267. Q732596 (tr:Escales) and Q3057818 (nl:Escales)
  268. Q1651360 (tr:Estada) and Q122840281 (nl:Estada)
  269. Q934991 (tr:Estadilla) and Q122840280 (nl:Estadilla)
  270. Q4119839 (tr:Estheria) and Q111286933 (nl:Estheria)
  271. Q426376 (tr:Estopiñán del Castillo) and Q122840279 (nl:Estopiñán del Castillo)
  272. Q1316709 (tr:Euaesthetinae) and Q123687329 (nl:Euaesthetinae)
  273. Q127341 (tr:Eucarida) and Q122252522 (nl:Eucarida)
  274. Q5235255 (tr:Euchalcia) and Q21441398 (nl:Euchalcia)
  275. Q123420909 (tr:Euchelichir) and Q123784211 (nl:Euchelichir)
  276. Q5406528 (tr:Eudesmia) and Q87151634 (nl:Eudesmia)
  277. Q13862052 (tr:Eumedonia) and Q21440165 (nl:Eumedonia)
  278. Q3008674 (tr:Euphyllia) and Q111288083 (nl:Euphyllia)
  279. Q18519616 (tr:Eupyrgus) and Q123687040 (nl:Eupyrgus)
  280. Q5414203 (tr:Eusceptis) and Q21441708 (nl:Eusceptis)
  281. Q779695 (tr:Euxoa) and Q21441039 (nl:Euxoa)
  282. Q2599657 (tr:Evarcha carbonaria) and Q27504645 (nl:Evarcha carbonaria)
  283. Q18582397 (tr:Exoclimenella) and Q123687124 (nl:Exoclimenella)
  284. Q2252852 (tr:Fall Gelb) and Q1899063 (nl:Fall Gelb)
  285. Q5442653 (tr:Feltia) and Q21440086 (nl:Feltia)
  286. Q14452992 (tr:Fenusa) and Q50752851 (nl:Fenusa)
  287. Q14860849 (tr:Fibril) and Q1976174 (nl:Fibril)
  288. Q5462779 (tr:Fluminicola) and Q123687524 (nl:Fluminicola)
  289. Q3136981 (tr:Fluxinella) and Q123687624 (nl:Fluxinella)
  290. Q110732121 (tr:Foe) and Q2619500 (nl:Foe)
  291. Q984617 (tr:Foradada del Toscar) and Q122840274 (nl:Foradada del Toscar)
  292. Q4116270 (tr:Forcepia) and Q21438925 (nl:Forcepia)
  293. Q1372529 (tr:FourFourTwo) and Q123476877 (nl:FourFourTwo)
  294. Q3356548 (tr:Foursome) and Q8565134 (nl:Foursome)
  295. Q15267323 (tr:Freya) and Q170527 (nl:Freya)
  296. Q13846373 (tr:Freyeria) and Q87202511 (nl:Freyeria)
  297. Q821119 (tr:Fuka) and Q119167166 (nl:Fuka)
  298. Q3953671 (tr:Fungiacyathus) and Q61653311 (nl:Fungiacyathus)
  299. Q116940261 (tr:Furies) and Q6019476 (nl:Furies)
  300. Q598100 (tr:Fusinus) and Q111291671 (nl:Fusinus)
  301. Q2069033 (tr:Galeruca) and Q21439204 (nl:Galeruca)
  302. Q15875554 (tr:Genea) and Q87280223 (nl:Genea)
  303. Q1254370 (tr:Genna) and Q635245 (nl:Genna)
  304. Q20745683 (tr:Geomalia) and Q10761115 (nl:Geomalia)
  305. Q3105439 (tr:GiFi) and Q1810887 (nl:GiFi)
  306. Q14934064 (tr:Gibbobruchus) and Q123687186 (nl:Gibbobruchus)
  307. Q27216652 (tr:Gillia) and Q123687525 (nl:Gillia)
  308. Q15211389 (tr:Gint) and Q123687075 (nl:Gint)
  309. Q1769369 (tr:Gistaín) and Q122840273 (nl:Gistaín)
  310. Q15548072 (tr:Glehnia) and Q2576002 (nl:Glehnia)
  311. Q742054 (tr:Glypholomatinae) and Q123687330 (nl:Glypholomatinae)
  312. Q18592185 (tr:Gnathophylleptum) and Q123687125 (nl:Gnathophylleptum)
  313. Q2256853 (tr:Golfingia) and Q61727012 (nl:Golfingia)
  314. Q405201 (tr:Gom) and Q1174934 (nl:Gom)
  315. Q18109763 (tr:Gonatherus) and Q28837811 (nl:Gonatherus)
  316. Q3310354 (tr:Gouania) and Q21439160 (nl:Gouania)
  317. Q1543615 (tr:Gratis) and Q28605813 (nl:Gratis)
  318. Q658838 (tr:Grañén) and Q122840272 (nl:Grañén)
  319. Q3776583 (tr:Greilada) and Q123687582 (nl:Greilada)
  320. Q11973038 (tr:Gróin) and Q119167135 (nl:Gróin)
  321. Q12912007 (tr:Gur i Zi) and Q530436 (nl:Gur i Zi)
  322. Q984633 (tr:Gurrea de Gállego) and Q122840271 (nl:Gurrea de Gállego)
  323. Q5621943 (tr:Guttula) and Q123687625 (nl:Guttula)
  324. Q645531 (tr:Habibi) and Q4494385 (nl:Habibi)
  325. Q1315446 (tr:Habrocerinae) and Q123687331 (nl:Habrocerinae)
  326. Q18114645 (tr:Hadrotes) and Q123687356 (nl:Hadrotes)
  327. Q2102832 (tr:Hainardia) and Q17577412 (nl:Hainardia)
  328. Q3125963 (tr:Halichondria) and Q61480421 (nl:Halichondria)
  329. Q5499434 (tr:Hamacantha) and Q61480472 (nl:Hamacantha)
  330. Q18590424 (tr:Harpilius) and Q123687127 (nl:Harpilius)
  331. Q225552 (tr:Harrison County) and Q119166261 (nl:Harrison County)
  332. Q926668 (tr:Hasan Doğan) and Q119166730 (nl:Hasan Doğan)
  333. Q3171007 (tr:Hawaiia) and Q43421171 (nl:Hawaiia)
  334. Q1655422 (tr:Haya) and Q55613513 (nl:Haya)
  335. Q3455114 (tr:Hedingia) and Q123687035 (nl:Hedingia)
  336. Q96546 (tr:Heinz Winkler) and Q214705 (nl:Heinz Winkler)
  337. Q5705808 (tr:Heliophorus) and Q21439334 (nl:Heliophorus)
  338. Q3199366 (tr:Henri Paul) and Q55702898 (nl:Henri Paul)
  339. Q373940 (tr:Henry Hughes Wilson) and Q5721676 (nl:Henry Hughes Wilson)
  340. Q21213894 (tr:Henschiella) and Q50750543 (nl:Henschiella)
  341. Q1614500 (tr:Hers) and Q119167428 (nl:Hers)
  342. Q667834 (tr:Heteractis) and Q61946097 (nl:Heteractis)
  343. Q5296181 (tr:Heteranthus) and Q87277902 (nl:Heteranthus)
  344. Q3466516 (tr:Heteromolpadia) and Q123687038 (nl:Heteromolpadia)
  345. Q26157861 (tr:Heteronema) and Q2019809 (nl:Heteronema)
  346. Q18114655 (tr:Heterota) and Q123687279 (nl:Heterota)
  347. Q2204839 (tr:Hirano) and Q861256 (nl:Hirano)
  348. Q22107931 (tr:Hiroshi Inoue) and Q5770856 (nl:Hiroshi Inoue)
  349. Q28135 (tr:Hirundo) and Q111293375 (nl:Hirundo)
  350. Q1037576 (tr:Holectypoida) and Q122252462 (nl:Holectypoida)
  351. Q18519589 (tr:Holsingeria) and Q123687526 (nl:Holsingeria)
  352. Q18579857 (tr:Holthuisaeus) and Q123687128 (nl:Holthuisaeus)
  353. Q14888475 (tr:Homalota) and Q123687280 (nl:Homalota)
  354. Q1426408 (tr:Honda Integra) and Q2140380 (nl:Honda Integra)
  355. Q16425275 (tr:Horea) and Q104860766 (nl:Horea)
  356. Q10768475 (tr:Horistonotus) and Q123784296 (nl:Horistonotus)
  357. Q5910359 (tr:Hot Shot) and Q1402479 (nl:Hot Shot)
  358. Q5913028 (tr:Houghton on the Hill) and Q5913018 (nl:Houghton on the Hill)
  359. Q587041 (tr:Hoz y Costean) and Q122840270 (nl:Hoz y Costean)
  360. Q987415 (tr:Huerto) and Q122840269 (nl:Huerto)
  361. Q6534130 (tr:Hyalonema) and Q21440947 (nl:Hyalonema)
  362. Q4015369 (tr:Hydrocoryne) and Q61946109 (nl:Hydrocoryne)
  363. Q13729554 (tr:Hylobittacus) and Q123784229 (nl:Hylobittacus)
  364. Q1120636 (tr:Hymenocera) and Q123687129 (nl:Hymenocera)
