User:Peter F. Patel-Schneider/order violations

Violations of class order edit

TL;DR: Wikidata has considerable information about fixed-order classes (roughly classes whose instances are all either not classes - a first-order class - or all classes of some fixed-order n - an n+1-order class) but there is very little checking whether the requirements of being a fixed-order class are satisfied. This report lists many of the very many violations of these requirements as of 8 January 2024. These violations should all be fixed.

Here is an analysis of violations of class order in Wikidata. Most of this information is the result of running queries in the WDQS on 8 January 2024 but, because the WDQS times out on some of the queries, some queries were run using the QLever public Wikidata service, using the Wikidata RDF dump current as of that time. All queries use instance of (P31) and subclass of (P279) and not any of their subproperties so some violations may be missing.

A first-order class is a class that has no classes as instances. A second-order class is a class that has only first-order classes as instances. Similarly for third-order class, fourth-order class, and fifth-order class. If a class has no classes as instances its subclasses will also have no classes as instances so it is sometimes only necessary to check those first-order classes that have no first-order classes as superclasses. These classes are the roots of the first-order classes. Similarly for the other orders.

Wikidata has a group of metaclasses (the nth-order base classes) that are intended to contain the fixed-order classes for orders 1 through 5. These classes are first-order class (Q104086571), second-order class (Q24017414), third-order class (Q24017465), fourth-order class (Q24027474), and fifth-order class (Q24027515). Not all nth-order classes are explicitly instances of these metaclasses.

The first group of violations are those classes that are instances of one of the five nth-order base classes but that have violations of the requirements for belonging to the order because of their instances. A class that is in violation of the requirements for being a first-order class would have an instance that is a class. In these results an entity is a class if it has instances or superclasses or is a superclass. A class that is in violation of the requirements for being a second-order class would have an instance that has an instance that is a class, and so on for the higher-order classes.

For each order the roots of the classes for the orders are first determined then for each of them a query is run to look for violations. For first-order classes the id and English label of the class are reported along with the number of class instances. For higher-order classes what is reported are the classes that are nth-level instances. A sample of the violating instances are often shown along with a reason for the instance being a class. (Queries that time out using the WDQS are rerun using QLever but the QLever service runs out of memory if the query also returns sample violations.)

The second group of violations constists of classes that are subclasses of instances of subclasses of two different nth-order base classes. Only classes that do not have a superclass that is also a violation are listed.

The third group of violations consists of classes that are subclasses of instances of subclasses of an nth-order base class but are instances of a class that is also a subclass of an instance of a subclass of the same base class. The number of first and second order violations are both very large so only the total number is given and the actual violating classes are not.

ORDER PROBLEMS WITH FIRST-ORDER CLASSES

FIRST ORDER ROOTS : 791
Q105939340	CoronaVac recipe
Q106977172	Cotton Excreting Diseases
Q109260950	Elvish language
Q110485466	Rare diabetes mellitus
Q110577263	injuries not compatible with life
Q111033964	vascular Parkinsonism
Q111033971	Mayer-Rokitansky-Kuster-Hauser syndrome type 1
Q111033974	cerebrooculofacioskeletal syndrome 1
Q111033981	spondyloepiphyseal dysplasia tarda
Q111042740	multiminicore disease
Q111340900	Hereditary resistance to anti-vitamin K
Q111770888	Warriors of the Forgotten Sewer
Q111770898	Dimension X
Q111784466	Mutations
Q11180118	
Q111908500	Wacky Action Turtles
Q111908510	Sewer Tubes
Q111908605	Mutant Military
Q111908618	Wanted: Bebop & Rocksteady
Q111908621	Toon Turtles
Q111913038	Mega Mutants
Q111913162	Sewer Sports All-Stars
Q111913221	Rock'n Rollin' Turtles
Q111914750	Talkin' Turtles
Q111914849	Apollo 11 Turtles
Q111914956	Star Trek Turtles
Q111915017	Undercover Turtles
Q111915116	Universal Studios Monsters
Q111915190	Wacky Wild West Turtles
Q111915259	Mutant Military 2
Q111915697	Headdroppin' Turtles
Q111916301	Giant Bad Boys
Q111916317	Giant Turtles
Q111916326	Giant Turtles
Q111916335	Giant Dimension X Turtles
Q111917998	Turtle Games
Q111926872	Mutations
Q111926984	Mutations
Q111927219	Smash'em, Bash'em
Q112075728	Movie Star Turtles
Q112075835	Giant Movie Star Turtles
Q112075845	Turtle Trolls
Q112075850	Sumo Turtles
Q112075859	Cave Turtles
Q112075873	Cyber Samurai Turtles
Q112075889	Road Ready Mutations
Q112075895	Auto Mutations
Q112075991	Giant Mutations
Q112076004	Giant Movie III Samurai Turtles
Q112076011	Sewer Spitting Turtles
Q112076031	Movie III Turtles
Q112078770	Ninja Turtles: The Next Mutation
Q112078828	Fast Forward
Q112079296	Bodacious Birthday Turtles
Q112079945	Sewer Heroes
Q112080001	Ninja Action
Q112080026	Giant Troll Turtles
Q112080046	Farmer Turtles
Q112080047	Shogun Ninja
Q112080748	Mighty Mutations
Q112080774	Pizza Tossin' Turtles
Q112080801	Kung-Fu TMNT Tournament Fighters
Q112080828	Kowabunga Crackin' Turtle Egg
Q112080854	Bodacious Biker Turtles
Q112080891	Sewer Surfin' Ninja Tubes
Q112080966	Mini Mutant Playsets
Q112081001	Mini-Mutant Turtle-Top Playsets
Q112081027	Mini Mutant Bodacious Battlesets
Q112081337	Warrior Turtles
Q112081347	Adventurers Turtles
Q112081355	Supermutants
Q112081364	Mutant Masters
Q112081372	Super Turtles
Q112081383	Jim Lee TMNT
Q112081555	Metal Mutants
Q112081556	Ninja Shooters
Q112081593	Mini-Mutant Turtle Transports
Q112081687	Mini-Mutants Carry Along Playsets
Q112081698	Mini Mutant Cyber Playsets
Q112081706	Mini Turtles
Q112081851	Muta Force Turtles
Q112081852	Coil Force Turtles
Q112081866	Turtle in a Turtle
Q112081920	Dino Turtles
Q112081929	Stretch Turtles
Q112084523	25th Anniversary Turtles
Q112084770	Classic Collection Turtles
Q112085067	Teenage Mutant Ninja Turtles Classic Figures
Q112089291	Thunder Thrashers
Q112090453	Turtleflage
Q112090961	Turtleflage Deluxe
Q112107426	Extreme Sports Turtles
Q112107457	Miniature Teenage Mutant Ninja Turtles Action Figures
Q112107481	Fightin' Gear Turtles
Q112107501	10\" Plush Turtles
Q112107522	Super-Poseable Plush
Q112107569	Space Hoppin' Turtles
Q112107570	Series 1
Q112107588	Series 2
Q112107593	Series 2.5
Q112107598	Series 3
Q112107605	Series 4
Q112107606	Deep Divin' Turtles
Q112110628	Monsters + Mutants
Q112110657	Series 21
Q112110863	Series 9
Q112111835	Disguised Turtles
Q112111852	Storage Shell Turtles
Q112111969	Series 5
Q112111984	Series 1
Q112112917	Series 2
Q112112918	Ninja Action Turtles
Q112112954	Series 3
Q112113068	Turbo Bashers
Q112113078	Series 5.5
Q112113079	Crazy Artillery
Q112113471	Ripped Up Turtles
Q112113475	Ninja Knights
Q112113485	Battle Nexus
Q112113501	Series 6
Q112113520	Air Ninjas
Q112113533	Giant Fighting Gear Turtles
Q112113538	Mini Fightin' Gear Turtles
Q112113543	Battle Bikes
Q112113569	Mutating Ooze
Q112114994	Teenage Mutant Ninja Turtles Speedeez
Q112115013	Mini Plush
Q112115016	Ninjatronic
Q112115042	Robo Hunter Turtles
Q112115265	Series 7
Q112115282	Monster Trapper Turtles
Q112115292	Mystic Fury Turtles
Q112117585	Combat Warriors
Q112117609	Mini Ripped Up Turtles
Q112117636	Walkin' Wind Up Turtles
Q112117661	Series 8
Q112117674	Airborne Assault Mini Turtles
Q112117681	MESS Turtles
Q112117687	Shell Kicker Turtles
Q112117699	Paleo Patrol Turtles
Q112118129	Combat Cruisers
Q112118146	MECH Wrekkers Turtles
Q112118171	SWAT
Q112118187	Mutants & Monsters
Q112118233	Shellastic Turtles
Q112118236	Movie Action Turtles
Q112121853	Fast Forward Dark Turtles
Q112121863	Fast Forward Triple Strike Turtles
Q112122084	TMNT
Q112122165	Legendary Battle 2-Packs
Q112122180	Street Grindin' Turtles
Q112122195	Auto Attack Turtles
Q112122196	Mutations
Q112122219	TMNT
Q112122303	Big Mouth Talkin' Turtles
Q112122313	Stunt Rider
Q112122346	Alien Hunters
Q112122366	Sub Sewer Turtles
Q112122925	Shell Shifter Turtles
Q112122979	Sludge Runner Turtles
Q112122980	Mini Mutants
Q112123085	Mini Mutants Cowabunga Bikes
Q112123137	Rise of the Teenage Mutant Ninja Turtles
Q112123307	Giant Turtles
Q112123318	Giant Turtles
Q112123337	Mini Mutants Aerial Assault
Q112123348	Mini Mutants Exoskeleton Turtles
Q112123357	Mini Mutants SWAT Turtles
Q112123364	Mini Mutants Extreme Sports Turtles
Q112123379	Comic Con Exclusive Turtles
Q112123386	Rise of the Teenage Mutant Ninja Turtles Deluxe
Q112123435	Rise of the Teenage Mutant Ninja Turtles Budget Turtles
Q112123441	Shadow Ninja Turtles
Q112123447	Mutant XL Turtles
Q112123454	Babble Heads Turtles
Q112123455	Nano Clix Turtles
Q112123462	Teenage Mutant Ninja Turtles Ninja Elite Series
Q112123463	Classic Collection 2 Packs
Q112123469	TMNT vs. Cobra Kai 2-Packs
Q112127180	Out of the Shadows Giant Turtles
Q112127192	Out of the Shadows Turtles
Q112127218	Out of the Shadows Turtles
Q112128920	Mutant XL Turtles
Q112130543	Series 1
Q112130596	Series 2
Q112130600	Power Sound FX Turtles
Q112130608	Classic Collection Turtles
Q112130617	Battle Shell Turtles
Q112130628	Battle Shell Turtles
Q112130636	Battle Shell Turtles
Q112130641	Battle Shell Turtles
Q112130655	Ooze Throwing Turtles
Q112130661	Mutations Turtles
Q112130670	Series 4
Q112130675	Series 5
Q112130685	Series 6
Q112130696	Flingers Turtles
Q112130703	Throw N' Battle Turtles
Q112130747	Ninjas in Training
Q112132598	Patrol Buggies
Q112132617	MECH Wrekker Turtles
Q112132646	Ninja Practice Pals
Q112132652	Ninja Practice Pals
Q112132673	Series 8
Q112132863	Series 9
Q112132940	Series 10
Q112132941	Series 11
Q112132956	Series 12
Q112133213	Original Comic Book Turtles
Q112133223	Sling Shouts Turtles
Q112133283	Ninja Action Turtles
Q112133303	1990 Movie Turtles
Q112133310	Stretch 'N' Shout Turtles
Q112133318	Interactive Talking Turtles
Q112133353	Patrol Buggies
Q112133462	Patrol Buggies
Q112133471	RC Patrol Buggies
Q112133476	Z-Line Ninjas
Q112133635	Half Shell Heroes
Q112133653	Half-Shell Heroes Ninja Practice Pal Turtles
Q112133666	Half-Shell Heroes Plush Turtles
Q112133685	Half Shell Heroes Talking Turtles
Q112133788	Battle Sounds Turtles
Q112133824	Plush Turtles
Q112133832	Ninja Turtles
Q112133882	Mutations Mix & Match
Q112133924	Ninja Turtles Combat Warriors
Q112133952	Evolution Turtles
Q112134122	Series 12
Q112134159	Series 13
Q112134206	Series 14
Q112134223	Series 15
Q112134243	Series 16
Q112134341	Goodie VS. Baddie Twin Packs
Q112134540	Mutations Battle Shell Turtles
Q112134550	Hand to Hand Fighter Turtles
Q112134559	Mutations Ninja Turtle Into Weapons
Q112134560	Giant Head Droppin' Turtles
Q112134586	Giant Power Coil Turtles
Q112134616	T-Machines
Q112134745	Talking T-Machines
Q112134756	T-Sprints
Q112134997	Half Shell Heroes Mutations
Q112134998	Half-Shell Heroes Blast to the Past Turtles
Q112135061	Half-Shell Heroes Bath Squirters
Q112135103	Series 17
Q112135161	Series 18
Q112135170	Super Shredder
Q112135206	Combat Pack Repaint Twin Packs
Q112135225	Mutations Twist-N-Mutate Turtles
Q112135231	Squeeze 'Ems Turtles
Q112135236	Shake 'Ems Turtles
Q112135246	Secret of the Ooze Turtles
Q112135257	Classic Collection Mini Turtles
Q112135304	WWE Ninja Superstars
Q112135317	Stackable Mystery Figures
Q112135391	Surprise Mini-Figures
Q112135676	Giant Mutating Turtles
Q112135688	Giant Roll-N-Punch Turtles
Q112135701	Out of the Shadows Ninja Duel
Q112135711	Out of the Shadows T-Machines
Q112135736	Out of the Shadows T-Sprints
Q112135772	T-Machines One Touch Mutations
Q112135819	Half shell Heroes Weapon Swinging Turtles
Q112135822	Half shell Heroes Press 'N Shout Leo
Q112135831	Series 19
Q112135832	Tales of the TMNT Repaints
Q112135836	The Samurai Series
Q112135854	Ninja Shouts Turtles
Q112135860	Donatello as Ultimate Warrior
Q112135864	Ninja Ghostbusters
Q112135866	Mini-Figure Box Sets
Q112135881	Classic Collection Mini Figure Repaints
Q112135887	Giant Turtle Talkin' Turtles
Q112135895	Mutant XL Super Ninja Turtles
Q112135899	Micro Mutants
Q112136978	Half-Shell Heroes Sewer Safari
Q112136985	Half Shell Heroes
Q112137030	Half-Shell Heroes Pet to Ninja
Q112137049	Nickelodeon Figurine 2-Packs
Q112193769	disease of a particular individual
Q11242301	S.H.Figuarts
Q1128050	hematopoietic stem cell transplantation
Q11321407	Tomica hyper city rescue
Q11338844	Bonnet style buses
Q11449315	
Q11496134	Senryaku keikaku eguzekutā
Q115251140	All-Union meeting of Young Pioneers
Q115324747	
Q115326498	
Q115329466	party organization
Q11579019	癪
Q116374627	
Q11696796	isotretinoin embryopathy
Q118190195	premature menopause
Q120691675	Hiatt–Neu–Cooper neurodevelopmental syndrome
Q121752894	crime against sexual integrity and sexual freedom of a person
Q122949974	Ferguson-Bonni neurodevelopmental syndrome
Q122950498	anemia, congenital dyserythropoietic, 3B, autosomal recessive
Q122950511	restrictive dermopathy 2
Q122958008	3-methylglutaconic aciduria 7A
Q123146329	Skannerz
Q12339698	Trambus
Q12831460	Vaginit
Q12889760	
Q13037173	
Q13190530	
Q13197775	Sciota
Q15709880	serial
Q16152381	Ben 10
Q16207787	Action Force
Q16550086	anhidrotic ectodermal dysplasia
Q1659650	Polly Pocket
Q16784596	Hereditary intestinal polyposis
Q17211716	Chiisana Kyōjin Microman
Q17321237	Eronen-Somer-Gustafsson syndrome
Q1855350	mid-level cloud
Q18631413	Human Disorganization Syndrome
Q18971461	transplant-related disease
Q1931494	Micro Machines
Q20092524	propaganda in Russia
Q20880557	Batman Unlimited
Q2112127	World of Springfield
Q2278627	vertical multi-level clouds
Q2278919	Transformers: Generation 1
Q2289761	primordial dwarfism
Q22908730	Shopkins
Q2292505	Action Man
Q2385804	educational institution
Q23958946	individual entity
Q25390791	Flanking line
Q2552225	HIV wasting syndrome
Q2602301	Saint Seiya Myth Cloth
Q2641011	high-level cloud
Q26696044	candidate status
Q2734806	Pound Puppies
Q27674938	hypertrophic cardiomyopathy 19
Q2784655	low-level cloud
Q28075517	Familial Porphyria Cutanea Tarda
Q28240303	Malignant atrophic papulosis
Q28455561	algorithmic paradigm
Q29017943	Star Wars: The Black Series
Q30681526	Emotional Spectrum Disorder
Q30926074	Perthes disease
Q3296044	Marvel Legends
Q3933344	Rescue Heroes
Q4017508	WWF Hasbro action figure
Q4050044	Star Wars Transformers
Q4329294	regional committee of CPSU
Q4406616	concrete object
Q4677115	Action Man
Q486972	human settlement
Q50358898	
Q5071123	Osteochondritis dissecans
Q5376431	Endotheliitis
Q55009777	mucopolysaccharidosis IV
Q5512032	G.I. Joe: A Real American Hero 25th Anniversary
Q5532473	Generalized essential telangiectasia
Q5569541	Glial tumor
Q55781388	polydactyly of an index finger
Q55781503	spondyloepimetaphyseal dysplasia-hypotrichosis syndrome
Q55781727	cerebellar ataxia-ectodermal dysplasia syndrome
Q55781846	ectodermal dysplasia-intellectual disability-central nervous system malformation syndrome
Q55782041	Leukomelanoderma-infantilism-intellectual disability-hypodontia-hypotrichosis syndrome
Q55782323	spinocerebellar ataxia-dysmorphism syndrome
Q55782329	spondyloepimetaphyseal dysplasia, Irapa type
Q55782337	ataxia-tapetoretinal degeneration syndrome
Q55782430	spondyloepimetaphyseal dysplasia, Bieganski type
Q55782858	spondyloepiphyseal dysplasia, Reardon type
Q55783101	hidrotic ectodermal dysplasia, Christianson-Fourie type
Q55783206	multiple epiphyseal dysplasia, Lowry type
Q55783216	spondyloepimetaphyseal dysplasia-abnormal dentition syndrome
Q55783282	spondyloepimetaphyseal dysplasia, Shohat type
Q55783403	Dianzani autoimmune lymphoproliferative disease
Q55783414	radio-ulnar synostosis-amegakaryocytic thrombocytopenia syndrome
Q55783666	multiple epiphyseal dysplasia, with severe proximal femoral dysplasia
Q55783667	multiple epiphyseal dysplasia, with miniepiphyses
Q55784044	progressive myoclonic epilepsy type 5
Q55784264	LAMB2-related infantile-onset nephrotic syndrome
Q55784391	distal tetrasomy 15q
Q55784909	NTHL1-related attenuated familial adenomatous polyposis
Q55785207	myelodysplastic syndrome with excess blasts-1
Q55785208	myelodysplastic syndrome with excess blasts-2
Q55785237	neuroendocrine tumor with other location
Q55785239	nuclear oculomotor paralysis
Q55785246	Peters anomaly-cataract syndrome
Q55785264	rare bronchopulmonary tumor
Q55785294	acute myeloid leukemia and myelodysplastic syndromes related to alkylating agent
Q55785295	acute myeloid leukemia and myelodysplastic syndromes related to topoisomerase type 2 inhibitor
Q55785296	acute myeloid leukemia with t(8;21)(q22;q22) translocation
Q55785315	unclassified intestinal pseudoobstruction
Q55785322	isolated lissencephaly type 1 without known genetic defects
Q55785361	symmetrical thalamic calcifications
Q55785371	infectious epithelial keratitis
Q55785388	neonatal brainstem dysfunction
Q55785414	leukoencephalopathy with bilateral anterior temporal lobe cysts
Q55785415	progressive cavitating leukoencephalopathy
Q55785424	autosomal dominant hereditary sensory and autonomic neuropathy
Q55785472	choroidal atrophy-alopecia syndrome
Q55785498	submucosal cleft palate
Q55785547	Typical urticaria pigmentosa
Q55785548	plaque-form urticaria pigmentosa
Q55785549	nodular urticaria pigmentosa
Q55785551	Smouldering systemic mastocytosis
Q55785552	isolated bone marrow mastocytosis
Q55785553	Lymphoadenopathic mastocytosis with eosinophilia
Q55785564	deletion 5q35
Q55785591	acute myeloid leukemia and myelodysplastic syndromes related to radiation
Q55785605	diazoxide-sensitive diffuse hyperinsulinism
Q55785663	secondary central precocious puberty
Q55785664	severe hemophilia b
Q55785665	Moderately severe hemophilia b
Q55785666	mild hemophilia b
Q55785669	severe hemophilia A
Q55785670	moderately severe hemophilia A
Q55785671	mild hemophilia A
Q55785692	myopathy with hexagonally cross-linked tubular arrays
Q55785716	Prader-Willi syndrome due to imprinting mutation
Q55785717	symptomatic form of hemophilia a in female carriers
Q55785721	transient congenital hypothyroidism
Q55785723	antenatal multiminicore disease with arthrogryposis multiplex congenita
Q55785795	hidrotic ectodermal dysplasia, Halal type
Q55785871	melorheostosis with osteopoikilosis
Q55785944	generalized bulbospinal muscular atrophy
Q55785952	spinal muscular atrophy associated with central nervous system anomaly
Q55785954	rare hereditary metabolic disease with peripheral neuropathy
Q55785955	rare hereditary systemic disease with peripheral neuropathy
Q55785956	rare hereditary neurologic disease with peripheral neuropathy
Q55786068	infantile hemangioma of rare localization
Q55786105	high-grade neuroendocrine carcinoma of the cervix uteri
Q55786106	malignant mixed epithelial and mesenchymal tumor of cervix uteri
Q55786125	isolated congenitally uncorrected transposition of the great arteries
Q55786126	congenitally uncorrected transposition of the great arteries with cardiac malformation
Q55786138	congenital insensitivity to pain with hyperhidrosis
Q55786159	non-familial restrictive cardiomyopathy
Q55786183	hypogonadotropic hypogonadism-frontoparietal alopecia syndrome
Q55786189	sporadic infantile bilateral striatal necrosis
Q55786214	autoimmune polyendocrinopathy type 4
Q55786321	non-hereditary degenerative ataxia
Q55786322	acquired ataxia
Q55786328	Prenatal benign hypophosphatasia
Q55786366	unclassified vasculitis
Q55786373	high grade astrocytic tumor
Q55786376	low grade ependymoma
Q55786380	glial tumor of neuroepithelial tissue with unknown origin
Q55786382	anaplastic/large cell medulloblastoma
Q55786564	familial adenomatous polyposis due to 5q22.2 microdeletion
Q55786708	generalized peeling skin syndrome type c
Q55786789	posterior meningocele
Q55786797	lipoma associated with neurospinal dysraphism
Q55786806	isolated focal cortical dysplasia type i
Q55786812	isolated focal cortical dysplasia type IIa
Q55786813	isolated focal cortical dysplasia type IIb
Q55786888	idiopathic recurrent stupor
Q55786896	Diazoxide-resistant hyperinsulinism
Q55786920	autoimmune pancreatitis type 1
Q55786921	autoimmune pancreatitis type 2
Q55786930	bullous diffuse cutaneous mastocytosis
Q55786931	pseudoxanthomatous diffuse cutaneous mastocytosis
Q55786951	acral self-healing collodion baby
Q55786965	familial intrahepatic cholestasis
Q55786981	pili torti-onychodysplasia syndrome
Q55786991	hypomyelinating leukodystrophy with or without oligondontia and/or hypogonadism
Q55787020	tetrahydrobiopterin-responsive hyperphenylalaninemia/phenylketonuria
Q55787145	postaxial polydactyly type A, unilateral
Q55787146	postaxial polydactyly type A, bilateral
Q55787147	postaxial polydactyly type B, unilateral
Q55787149	postaxial polydactyly type B, bilateral
Q55787167	Zygodactyly type 2
Q55787168	Zygodactyly type 3
Q55787169	Zygodactyly type 4
Q55787181	Madelung deformity, unilateral
Q55787207	follicular cholangitis and pancreatitis
Q55787216	splenic diffuse red pulp small B-cell lymphoma
Q55787231	familial primary hypomagnesemia with hypercalciuria and nephrocalcinosis
Q55787232	familial primary hypomagnesemia with hypocalcuria
Q55787234	familial primary hypomagnesemia with normocalcuria
Q55787236	X-linked complicated spastic paraplegia type 1
Q55787249	hemidystonia-hemiatrophy syndrome
Q55787286	erythrocyte galactose epimerase deficiency
Q55787287	generalized galactose epimerase deficiency
Q55787291	disorder of carbohydrate absorption and transport
Q55787307	metachromatic leukodystrophy, late infantile form
Q55787308	metachromatic leukodystrophy, adult form
Q55787315	disorder of lysosomal-related organelles
Q55787333	disorder of metabolite absorption and transport
Q55787371	idiopathic linear interstitial keratitis
Q55787414	primary localized amyloidosis
Q55787485	autosomal recessive mendelian susceptibility to mycobacterial diseases due to a complete deficiency
Q55787486	autosomal recessive mendelian susceptibility to mycobacterial diseases due to a partial deficiency
Q55787533	cleft lip/palate-ectodermal dysplasia syndrome
Q55787567	benign Samaritan congenital myopathy
Q55787586	autosomal dominant Charcot-Marie-tooth disease type 2 due to KIF5A mutation
Q55787618	pyogenic autoinflammatory syndrome
Q55787650	46,XY disorder of sex development of endocrine origin
Q55787655	classic congenital lipoid adrenal hyperplasia due to STAR deficiency
Q55787747	disorder of phospholipids, sphingolipids and fatty acids biosynthesis
Q55787760	disorder of melanin metabolism
Q55787792	gonadal germ cell tumor
Q55787823	spondyloepimetaphyseal dysplasia, Isidor type
Q55787825	acute myeloid leukemia with t(8;16)(p11;p13) translocation
Q55787853	congenital muscular dystrophy with hyperlaxity
Q55787954	disorder of asparagine metabolism
Q55787995	persistent idiopathic facial pain
Q55787996	malignant non-epithelial tumor of ovary
Q55788074	AXIN2-related attenuated familial adenomatous polyposis
Q55788078	cold-induced sweating syndrome-hyperthermia spectrum
Q55788080	acute myeloid leukemia with t(9;11)(p22;q23)
Q55788082	megakaryoblastic acute myeloid leukemia with t(1;22)(p13;q13)
Q55788084	acute myeloid leukemia with NPM1 somatic mutations
Q55788109	carcinoma of esophagus, salivary gland type
Q55788128	double outlet right ventricle with atrioventricular septal defect, pulmonary stenosis, heterotaxy
Q55788143	rare epithelial tumor of pancreas
Q55788144	squamous cell carcinoma of pancreas
Q55788145	osteoclastic giant cell tumor of pancreas
Q55788146	congenital myopathy with myasthenic-like onset
Q55788150	adenocarcinoma of liver and intrahepatic biliary tract
Q55788152	squamous cell carcinoma of liver and intrahepatic biliary tract
Q55788216	early-onset posterior subcapsular cataract
Q55788239	secondary sclerosing cholangitis
Q55788254	polyclonal hyperviscosity syndrome
Q55788266	congenital nemaline myopathy
Q55788277	vascular tumor with associated anomalies
Q55788317	SMARCA4-deficient sarcoma of thorax
Q55788327	axonal hereditary motor and sensory neuropathy
Q55788350	rare hypercholesterolemia
Q55788354	MYO5B-related progressive familial intrahepatic cholestasis
Q55788355	primary intrahepatic lithiasis
Q55788356	idiopathic ductopenia
Q55788361	MSH3-related attenuated familial adenomatous polyposis
Q55788381	isolated congenital hepatic fibrosis
Q55788408	medial condensing osteitis of the clavicle
Q55788464	rare parathyroid disease and phosphocalcic metabolism anomaly
Q55788524	AKT2-related familial partial lipodystrophy
Q55788534	sparse hair-short stature-skin anomalies syndrome
Q55788549	inborn disorder of glycerol metabolism
Q55788559	inborn disorder of serine or glycine metabolism
Q55788563	inborn disorder of branched-chain amino acid metabolism
Q55788565	inborn disorder of lysosomal amino acid transport
Q55788640	unknown leukodystrophy
Q55788727	secondary intestinal lymphangiectasia
Q55788742	other inborn metabolic disease
Q55788758	congenital ectropion uveae
Q55788773	familial idiopathic steroid-resistant nephrotic syndrome with diffuse mesangial proliferation
Q55788774	familial idiopathic steroid-resistant nephrotic syndrome with minimal changes
Q55788775	familial idiopathic steroid-resistant nephrotic syndrome with diffuse mesangial sclerosis
Q55788777	sporadic idiopathic steroid-resistant nephrotic syndrome with focal segmental hyalinosis
Q55788778	sporadic idiopathic steroid-resistant nephrotic syndrome with diffuse mesangial sclerosis
Q55788779	sporadic idiopathic steroid-resistant nephrotic syndrome with minimal changes
Q55788780	sporadic idiopathic steroid-resistant nephrotic syndrome with diffuse mesangial proliferation
Q55788781	Pfeiffer syndrome type 1
Q55788782	Pfeiffer syndrome type 2
Q55788783	Pfeiffer syndrome type 3
Q55788850	late-onset nephronophthisis
Q55788874	X-linked dominant intellectual disability-epilepsy syndrome
Q55789015	GRFoma
Q55789029	sporadic idiopathic steroid-resistant nephrotic syndrome with collapsing glomerulopathy
Q55789050	rare headache disorder
Q55789180	pigmented palpebral tumor
Q55789183	palpebral piliary tumor
Q55789184	mesenchymatous palpebral tumor
Q55789185	palpebral tumor with a vascular malformation
Q55789186	neurogenic palpebral tumor
Q55789233	lens position anomaly
Q55789236	syndromic retinitis pigmentosa
Q55789251	supranuclear oculomotor palsy
Q55789279	transposition of the great arteries and conotruncal cardiac anomaly
Q55789286	atrial defect and interatrial communication
Q55789295	unclassified myelodysplastic/myeloproliferative disease
Q55789319	congenitally uncorrected transposition of the great arteries with coarctation
Q55789322	double outlet right ventricle with non-committed subpulmonary ventricular septal defect
Q55789361	Gerbode defect
Q55789368	atrial septal defect, ostium secundum type
Q55789370	atrial septal defect, ostium primum type
Q55789437	malignant dysgerminomatous germ cell tumor of ovary
Q55789869	allain-babin-demarquez syndrome
Q55789905	barnicoat baraitser syndrome
Q55789935	brachydactyly tibial hypoplasia
Q55790077	congenital unilateral pulmonary hypoplasia
Q55790194	ectodermal dysplasia Margarita type
Q55790314	Kasznica-Carlson-Coppedge syndrome
Q55790524	muscular fibrosis multifocal obstructed vessels
Q55950218	favism, susceptibility to
Q55950308	MYH7-related late-onset scapuloperoneal muscular dystrophy
Q55998484	spondyloarthropathy, susceptibility to, 2
Q55998539	Bowen syndrome of multiple malformations
Q55998554	Charcot-Marie-tooth disease-deafness-intellectual disability syndrome
Q55998595	GM1 gangliosidosis type 2
Q55998596	GM1 gangliosidosis type 3
Q55998599	Gaucher disease-ophthalmoplegia-cardiovascular calcification syndrome
Q55998605	glutathione synthetase deficiency without 5-oxoprolinuria
Q55998668	microcephaly 1, primary, autosomal recessive
Q55999492	lissencephaly type 1 due to doublecortin gene mutation
Q55999521	Asperger syndrome, X-linked, susceptibility to, 1
Q55999524	Asperger syndrome, X-linked, susceptibility to, 2
Q55999530	X-linked scapuloperoneal muscular dystrophy
Q55999586	mitochondrial non-syndromic sensorineural deafness
Q55999633	systemic lupus erythematosus, susceptibility to, 1
Q55999687	systemic lupus erythematosus, susceptibility to, 2
Q55999717	vitiligo-associated multiple autoimmune disease susceptibility 1
Q55999726	familial hyperreninemic hypoaldosteronism type 2
Q55999730	CELIAC5
Q55999734	SLEH1
Q55999753	autoimmune disease, susceptibility to, 1
Q55999758	SLEN1
Q55999759	SLEN2
Q55999760	SLEN3
Q55999772	AIS2
Q55999773	AIS3
Q55999829	AIS4
Q55999841	celiac disease, susceptibility to, 4
Q55999842	CELIAC2
Q55999843	celiac disease, susceptibility to, 3
Q55999871	AUTS12
Q55999874	systemic lupus erythematosus, susceptibility to, 9
Q55999885	CELIAC6
Q55999887	lissencephaly due to TUBA1A mutation
Q55999892	CELIAC7
Q55999893	CELIAC8
Q55999894	CELIAC9
Q55999895	CELIAC10
Q55999896	CELIAC11
Q55999897	CELIAC12
Q55999898	CELIAC13
Q55999902	autism, susceptibility to, 15
