Wikidata:Lists/US states

This is a list of states of the United States of America ("US states"). It includes DC, US territories and a few associated countries.

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

entity abbr instance of ?st ?ids ?sl qid
Alaska AK U.S. state
exclave
325 134 250 Q797
Alabama AL U.S. state 323 116 232 Q173
Arkansas AR U.S. state 304 96 215 Q1612
Arizona AZ U.S. state 268 120 234 Q816
California CA U.S. state 462 168 269 Q99
Colorado CO U.S. state 283 86 223 Q1261
Connecticut CT U.S. state 286 151 213 Q779
Delaware DE U.S. state 218 97 213 Q1393
Florida FL U.S. state 373 159 241 Q812
Georgia GA U.S. state 433 149 220 Q1428
Hawaii HI U.S. state 273 129 252 Q782
Iowa IA U.S. state 324 97 210 Q1546
Idaho ID U.S. state 266 104 209 Q1221
Illinois IL U.S. state 342 105 224 Q1204
Indiana IN U.S. state 324 101 214 Q1415
Kansas KS U.S. state 364 139 215 Q1558
Kentucky KY U.S. state 340 100 207 Q1603
Louisiana LA U.S. state 348 145 214 Q1588
Massachusetts MA U.S. state 267 122 222 Q771
Maryland MD U.S. state 388 187 213 Q1391
Maine ME U.S. state 231 98 206 Q724
Michigan MI U.S. state 350 110 213 Q1166
Minnesota MN U.S. state
administrative territorial entity
316 97 212 Q1527
Missouri MO U.S. state 318 80 211 Q1581
Mississippi MS U.S. state 290 87 212 Q1494
Montana MT U.S. state 290 98 205 Q1212
North Carolina NC U.S. state 335 97 207 Q1454
North Dakota ND U.S. state 294 89 200 Q1207
Nebraska NE U.S. state 320 98 207 Q1553
New Hampshire NH U.S. state 220 94 206 Q759
New Jersey NJ U.S. state 372 132 219 Q1408
New Mexico NM U.S. state 280 96 210 Q1522
Nevada NV U.S. state 251 101 217 Q1227
New York NY U.S. state 362 160 237 Q1384
Ohio OH U.S. state 350 127 222 Q1397
Oklahoma OK U.S. state 311 93 211 Q1649
Oregon OR U.S. state 302 130 214 Q824
Pennsylvania PA U.S. state 309 102 221 Q1400
Rhode Island RI U.S. state 222 97 202 Q1387
South Carolina SC U.S. state 254 88 206 Q1456
South Dakota SD U.S. state 327 95 201 Q1211
Tennessee TN U.S. state 300 95 214 Q1509
Texas TX U.S. state 506 110 246 Q1439
Utah UT U.S. state 289 104 215 Q829
Virginia VA U.S. state 410 149 222 Q1370
Vermont VT U.S. state 224 96 210 Q16551
Washington WA U.S. state 337 145 213 Q1223
Wisconsin WI U.S. state 297 100 213 Q1537
West Virginia WV U.S. state 279 114 205 Q1371
Wyoming WY U.S. state 252 105 209 Q1214
District of Columbia DC federal district
first-level administrative division
180 76 20 Q3551781
American Samoa AS unincorporated territory of the United States
political territorial entity
insular area of the United States
territory of the United States
267 83 167 Q16641
Guam GU insular area of the United States
island
unincorporated territory of the United States
territory of the United States
country for sports
322 87 180 Q16635
Northern Mariana Islands MP insular area of the United States
political territorial entity
unincorporated territory of the United States
territory of the United States
country
commonwealth
261 88 153 Q16644
Puerto Rico PR unincorporated territory of the United States
insular area of the United States
political territorial entity
province of Spanish America
cultural region
territory of the United States
commonwealth
448 124 214 Q1183
United States Minor Outlying Islands UM island group
statistical territorial entity
insular area of the United States
84 25 66 Q16645
United States Virgin Islands VI unincorporated territory of the United States
insular area of the United States
country for sports
230 83 149 Q11703
Johnston Atoll protected area
insular area of the United States
atoll
unincorporated territory of the United States
70 30 72 Q131008
Midway Atoll unorganized territory
insular area of the United States
84 47 94 Q47863
Navassa Island island
insular area of the United States
disputed territory
58 21 94 Q25359
Wake Island atoll
insular area of the United States
unincorporated territory of the United States
96 43 101 Q43296
Baker Island insular area of the United States
coral reef
62 19 85 Q46879
Howland Island insular area of the United States
island
57 20 77 Q131305
Jarvis Island protected area
insular area of the United States
island
70 21 77 Q62218
Kingman Reef protected area
insular area of the United States
coral reef
54 18 76 Q130895
Palmyra Atoll insular area of the United States
integral overseas territory
atoll
75 30 77 Q123076
Federated States of Micronesia FM sovereign state
island country
country
395 107 213 Q702
Marshall Islands MH sovereign state
island country
United Nations trust territory
archipelagic state
363 103 227 Q709
Palau PW sovereign state
island country
republic
country
365 104 243 Q695
End of automatically generated list.