Wikidata:WikiProject every politician/Finland


National Legislature

edit
Legislature Seats Status
Parliament of Finland (Q643412) 200 All members believed to have items, but historic P39s are a mix of term-specific memberships and multi-term memberships with start time (P580) + end time (P582)
Membership item Member lists Checks
Prompts


By party

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Finnish MP ID (P2181) image (P18)
Social Democratic Party of Finland (Q499029) 697 100.0% (697) πŸ” 100.0% (697) πŸ” 100.0% (697) πŸ” 46.77% (326) πŸ” 99.43% (693) πŸ” 97.56% (680) πŸ” 100.0% (697) πŸ” 50.22% (350) πŸ”
Centre Party (Q506591) 489 100.0% (489) πŸ” 100.0% (489) πŸ” 100.0% (489) πŸ” 53.17% (260) πŸ” 100.0% (489) πŸ” 96.52% (472) πŸ” 100.0% (489) πŸ” 33.13% (162) πŸ”
National Coalition Party (Q304191) 418 100.0% (418) πŸ” 100.0% (418) πŸ” 100.0% (418) πŸ” 61.24% (256) πŸ” 99.28% (415) πŸ” 96.65% (404) πŸ” 100.0% (418) πŸ” 49.76% (208) πŸ”
Swedish People's Party of Finland (Q845537) 187 100.0% (187) πŸ” 100.0% (187) πŸ” 100.0% (187) πŸ” 74.87% (140) πŸ” 98.93% (185) πŸ” 95.19% (178) πŸ” 100.0% (187) πŸ” 39.57% (74) πŸ”
Finnish People's Democratic League (Q585735) 180 100.0% (180) πŸ” 100.0% (180) πŸ” 100.0% (180) πŸ” 34.44% (62) πŸ” 98.33% (177) πŸ” 98.89% (178) πŸ” 100.0% (180) πŸ” 24.44% (44) πŸ”
Finnish Party (Q1378704) 128 100.0% (128) πŸ” 100.0% (128) πŸ” 100.0% (128) πŸ” 78.12% (100) πŸ” 100.0% (128) πŸ” 98.44% (126) πŸ” 100.0% (128) πŸ” 40.62% (52) πŸ”
Finns Party (Q634277) 82 100.0% (82) πŸ” 100.0% (82) πŸ” 100.0% (82) πŸ” 87.8% (72) πŸ” 100.0% (82) πŸ” 95.12% (78) πŸ” 100.0% (82) πŸ” 85.37% (70) πŸ”
National Progressive Party (Q1191102) 73 100.0% (73) πŸ” 100.0% (73) πŸ” 100.0% (73) πŸ” 68.49% (50) πŸ” 100.0% (73) πŸ” 98.63% (72) πŸ” 100.0% (73) πŸ” 41.1% (30) πŸ”
Green League (Q196695) 55 100.0% (55) πŸ” 100.0% (55) πŸ” 100.0% (55) πŸ” 81.82% (45) πŸ” 98.18% (54) πŸ” 90.91% (50) πŸ” 100.0% (55) πŸ” 87.27% (48) πŸ”
Left Alliance (Q385927) 52 100.0% (52) πŸ” 100.0% (52) πŸ” 100.0% (52) πŸ” 78.85% (41) πŸ” 96.15% (50) πŸ” 94.23% (49) πŸ” 100.0% (52) πŸ” 67.31% (35) πŸ”
Finnish Rural Party (Q1854411) 42 100.0% (42) πŸ” 100.0% (42) πŸ” 100.0% (42) πŸ” 54.76% (23) πŸ” 100.0% (42) πŸ” 90.48% (38) πŸ” 100.0% (42) πŸ” 23.81% (10) πŸ”
Christian Democrats (Q1138982) 36 100.0% (36) πŸ” 100.0% (36) πŸ” 100.0% (36) πŸ” 50.0% (18) πŸ” 100.0% (36) πŸ” 94.44% (34) πŸ” 100.0% (36) πŸ” 38.89% (14) πŸ”
Communist Party of Finland (Q1341419) 33 100.0% (33) πŸ” 100.0% (33) πŸ” 100.0% (33) πŸ” 54.55% (18) πŸ” 100.0% (33) πŸ” 87.88% (29) πŸ” 100.0% (33) πŸ” 45.45% (15) πŸ”
Young Finnish Party (Q1713433) 33 100.0% (33) πŸ” 100.0% (33) πŸ” 100.0% (33) πŸ” 84.85% (28) πŸ” 100.0% (33) πŸ” 93.94% (31) πŸ” 100.0% (33) πŸ” 45.45% (15) πŸ”
People's Party of Finland (Q1628434) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 50.0% (12) πŸ” 100.0% (24) πŸ” 95.83% (23) πŸ” 100.0% (24) πŸ” 62.5% (15) πŸ”
Social Democratic Union of Workers and Smallholders (Q1813319) 23 100.0% (23) πŸ” 100.0% (23) πŸ” 100.0% (23) πŸ” 47.83% (11) πŸ” 100.0% (23) πŸ” 91.3% (21) πŸ” 100.0% (23) πŸ” 39.13% (9) πŸ”
Socialist Workers' Party of Finland (Q220217) 22 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 40.91% (9) πŸ” 100.0% (22) πŸ” 86.36% (19) πŸ” 100.0% (22) πŸ” 40.91% (9) πŸ”
Patriotic People's Movement (Q1442516) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 47.62% (10) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 38.1% (8) πŸ”
No grouping 109 100.0% (109) πŸ” 100.0% (109) πŸ” 100.0% (109) πŸ” 51.38% (56) πŸ” 95.41% (104) πŸ” 90.83% (99) πŸ” 100.0% (109) πŸ” 29.36% (32) πŸ”
Totals (all items) 2666 100.0% (2666) πŸ” 100.0% (2666) πŸ” 100.0% (2666) πŸ” 56.04% (1494) πŸ” 99.29% (2647) πŸ” 96.21% (2565) πŸ” 100.0% (2666) πŸ” 43.74% (1166) πŸ”


Government

edit

Next Steps

edit
  To-do list for Wikidata:WikiProject every politician/Finland: