Wikidata:WikiProject every politician/Hungary


National Legislature edit

Legislature Seats Status
National Assembly (Q648716) 199 The 2002-2022 believed complete. Data is still needed for the new term: see completeness indicators.
Membership item Member lists Checks
Prompts

No prompts


Ethnic ombudsmans edit


By party edit

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Hungarian National Assembly ID (P4966) Hungarian National Namespace person ID (new) (P11621) image (P18)
Hungarian Socialist Workers' Party (Q16412) 515 100.0% (515) 🔍 100.0% (515) 🔍 100.0% (515) 🔍 100.0% (515) 🔍 100.0% (515) 🔍 67.96% (350) 🔍 54.76% (282) 🔍 69.9% (360) 🔍 20.97% (108) 🔍
Liberal Party (Q722796) 472 100.0% (472) 🔍 100.0% (472) 🔍 100.0% (472) 🔍 100.0% (472) 🔍 100.0% (472) 🔍 81.99% (387) 🔍 0% (0) 🔍 59.96% (283) 🔍 65.68% (310) 🔍
Fidesz (Q387006) 437 100.0% (437) 🔍 100.0% (437) 🔍 100.0% (437) 🔍 100.0% (437) 🔍 100.0% (437) 🔍 69.79% (305) 🔍 100.0% (437) 🔍 53.55% (234) 🔍 35.47% (155) 🔍
Hungarian Socialist Party (Q753223) 396 100.0% (396) 🔍 100.0% (396) 🔍 100.0% (396) 🔍 100.0% (396) 🔍 100.0% (396) 🔍 69.95% (277) 🔍 99.75% (395) 🔍 50.76% (201) 🔍 25.25% (100) 🔍
Independent Smallholders, Agrarian Workers and Civic Party (Q1006287) 261 100.0% (261) 🔍 100.0% (261) 🔍 100.0% (261) 🔍 100.0% (261) 🔍 100.0% (261) 🔍 70.88% (185) 🔍 41.38% (108) 🔍 73.18% (191) 🔍 16.09% (42) 🔍
Deák Party (Q904764) 240 100.0% (240) 🔍 100.0% (240) 🔍 100.0% (240) 🔍 100.0% (240) 🔍 100.0% (240) 🔍 76.67% (184) 🔍 0% (0) 🔍 65.0% (156) 🔍 65.0% (156) 🔍
Hungarian Democratic Forum (Q766275) 227 100.0% (227) 🔍 100.0% (227) 🔍 100.0% (227) 🔍 100.0% (227) 🔍 100.0% (227) 🔍 73.13% (166) 🔍 100.0% (227) 🔍 45.81% (104) 🔍 25.99% (59) 🔍
independent politician (Q327591) 216 100.0% (216) 🔍 100.0% (216) 🔍 100.0% (216) 🔍 100.0% (216) 🔍 100.0% (216) 🔍 71.76% (155) 🔍 16.2% (35) 🔍 79.63% (172) 🔍 24.54% (53) 🔍
Party of Hungarian Life (Q7141085) 213 100.0% (213) 🔍 100.0% (213) 🔍 100.0% (213) 🔍 100.0% (213) 🔍 100.0% (213) 🔍 76.53% (163) 🔍 0% (0) 🔍 100.0% (213) 🔍 23.0% (49) 🔍
Hungarian Working People's Party (Q1073752) 203 100.0% (203) 🔍 100.0% (203) 🔍 100.0% (203) 🔍 100.0% (203) 🔍 100.0% (203) 🔍 68.97% (140) 🔍 6.9% (14) 🔍 87.19% (177) 🔍 24.14% (49) 🔍
Party of Independence and '48 (Q1006324) 158 100.0% (158) 🔍 100.0% (158) 🔍 100.0% (158) 🔍 100.0% (158) 🔍 100.0% (158) 🔍 82.28% (130) 🔍 0% (0) 🔍 59.49% (94) 🔍 66.46% (105) 🔍
Hungarian Communist Party (Q925418) 150 100.0% (150) 🔍 100.0% (150) 🔍 100.0% (150) 🔍 100.0% (150) 🔍 100.0% (150) 🔍 72.0% (108) 🔍 4.0% (6) 🔍 86.0% (129) 🔍 25.33% (38) 🔍
Alliance of Free Democrats (Q200599) 135 100.0% (135) 🔍 100.0% (135) 🔍 100.0% (135) 🔍 100.0% (135) 🔍 100.0% (135) 🔍 68.15% (92) 🔍 100.0% (135) 🔍 49.63% (67) 🔍 31.11% (42) 🔍
Radical party (Q25454693) 124 100.0% (124) 🔍 100.0% (124) 🔍 100.0% (124) 🔍 100.0% (124) 🔍 100.0% (124) 🔍 64.52% (80) 🔍 0% (0) 🔍 99.19% (123) 🔍 23.39% (29) 🔍
National Party of Work (Q1216660) 115 100.0% (115) 🔍 100.0% (115) 🔍 100.0% (115) 🔍 100.0% (115) 🔍 100.0% (115) 🔍 87.83% (101) 🔍 0% (0) 🔍 62.61% (72) 🔍 61.74% (71) 🔍
Unity Party (Q988305) 113 100.0% (113) 🔍 100.0% (113) 🔍 100.0% (113) 🔍 100.0% (113) 🔍 100.0% (113) 🔍 77.88% (88) 🔍 0% (0) 🔍 73.45% (83) 🔍 53.98% (61) 🔍
Hungarian Social Democratic Party (Q897658) 109 100.0% (109) 🔍 100.0% (109) 🔍 100.0% (109) 🔍 100.0% (109) 🔍 100.0% (109) 🔍 72.48% (79) 🔍 4.59% (5) 🔍 81.65% (89) 🔍 25.69% (28) 🔍
Left Centre (Q789408) 108 100.0% (108) 🔍 100.0% (108) 🔍 100.0% (108) 🔍 100.0% (108) 🔍 100.0% (108) 🔍 81.48% (88) 🔍 0% (0) 🔍 70.37% (76) 🔍 66.67% (72) 🔍
Christian Democratic People's Party (Q277879) 107 100.0% (107) 🔍 100.0% (107) 🔍 100.0% (107) 🔍 100.0% (107) 🔍 100.0% (107) 🔍 63.55% (68) 🔍 78.5% (84) 🔍 59.81% (64) 🔍 32.71% (35) 🔍
Address Party (Q264032) 104 100.0% (104) 🔍 100.0% (104) 🔍 100.0% (104) 🔍 100.0% (104) 🔍 100.0% (104) 🔍 78.85% (82) 🔍 0% (0) 🔍 70.19% (73) 🔍 57.69% (60) 🔍
Resolution Party (Q691187) 101 100.0% (101) 🔍 100.0% (101) 🔍 100.0% (101) 🔍 100.0% (101) 🔍 100.0% (101) 🔍 79.21% (80) 🔍 0% (0) 🔍 71.29% (72) 🔍 56.44% (57) 🔍
Party of National Unity (Q80436082) 99 100.0% (99) 🔍 100.0% (99) 🔍 100.0% (99) 🔍 100.0% (99) 🔍 100.0% (99) 🔍 70.71% (70) 🔍 0% (0) 🔍 90.91% (90) 🔍 35.35% (35) 🔍
Jobbik (Q633442) 72 100.0% (72) 🔍 100.0% (72) 🔍 100.0% (72) 🔍 100.0% (72) 🔍 100.0% (72) 🔍 79.17% (57) 🔍 100.0% (72) 🔍 56.94% (41) 🔍 40.28% (29) 🔍
Democratic People's Party (Q903772) 60 100.0% (60) 🔍 100.0% (60) 🔍 100.0% (60) 🔍 100.0% (60) 🔍 100.0% (60) 🔍 78.33% (47) 🔍 6.67% (4) 🔍 60.0% (36) 🔍 6.67% (4) 🔍
National Party (Q1216669) 51 100.0% (51) 🔍 100.0% (51) 🔍 100.0% (51) 🔍 100.0% (51) 🔍 100.0% (51) 🔍 80.39% (41) 🔍 0% (0) 🔍 60.78% (31) 🔍 62.75% (32) 🔍
Hungarian Party (Q1226156) 49 100.0% (49) 🔍 100.0% (49) 🔍 100.0% (49) 🔍 100.0% (49) 🔍 100.0% (49) 🔍 91.84% (45) 🔍 0% (0) 🔍 100.0% (49) 🔍 14.29% (7) 🔍
National Constitution Party (Q1226105) 43 100.0% (43) 🔍 100.0% (43) 🔍 100.0% (43) 🔍 100.0% (43) 🔍 100.0% (43) 🔍 86.05% (37) 🔍 0% (0) 🔍 65.12% (28) 🔍 67.44% (29) 🔍
Moderate Opposition (Q115656140) 40 100.0% (40) 🔍 100.0% (40) 🔍 100.0% (40) 🔍 100.0% (40) 🔍 100.0% (40) 🔍 85.0% (34) 🔍 0% (0) 🔍 72.5% (29) 🔍 77.5% (31) 🔍
Christian National Union Party (Q1107502) 38 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 65.79% (25) 🔍 0% (0) 🔍 84.21% (32) 🔍 63.16% (24) 🔍
Transylvanian Party (Q106620657) 38 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 86.84% (33) 🔍 0% (0) 🔍 100.0% (38) 🔍 10.53% (4) 🔍
Communist Party of Hungary (Q537649) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 63.89% (23) 🔍 2.78% (1) 🔍 100.0% (36) 🔍 30.56% (11) 🔍
Democratic Coalition (Q847504) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 72.22% (26) 🔍 100.0% (36) 🔍 63.89% (23) 🔍 50.0% (18) 🔍
Arrow Cross Party (Q160159) 35 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 68.57% (24) 🔍 0% (0) 🔍 100.0% (35) 🔍 40.0% (14) 🔍
Independence Party (Q1006305) 35 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 88.57% (31) 🔍 0% (0) 🔍 100.0% (35) 🔍 91.43% (32) 🔍
Politics Can Be Different (Q54801) 35 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 77.14% (27) 🔍 100.0% (35) 🔍 62.86% (22) 🔍 88.57% (31) 🔍
National Peasant Party (Q1216666) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 88.24% (30) 🔍 5.88% (2) 🔍 100.0% (34) 🔍 23.53% (8) 🔍
United Smallholders' Party (Q23306166) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 76.47% (26) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 5.88% (2) 🔍
Hungarian Justice and Life Party (Q1051742) 33 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 84.85% (28) 🔍 100.0% (33) 🔍 54.55% (18) 🔍 30.3% (10) 🔍
'48 Independence Party (Q1216157) 33 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 84.85% (28) 🔍 0% (0) 🔍 100.0% (33) 🔍 75.76% (25) 🔍
Peace Party (Q854020) 32 100.0% (32) 🔍 100.0% (32) 🔍 100.0% (32) 🔍 100.0% (32) 🔍 100.0% (32) 🔍 84.38% (27) 🔍 0% (0) 🔍 100.0% (32) 🔍 71.88% (23) 🔍
Christian Economic and Social Party (Q1107497) 28 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 71.43% (20) 🔍 0% (0) 🔍 100.0% (28) 🔍 28.57% (8) 🔍
Catholic People's Party (Hungary) (Q1105551) 28 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 75.0% (21) 🔍 0% (0) 🔍 71.43% (20) 🔍 53.57% (15) 🔍
United Hungarian Party (Q988115) 26 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 57.69% (15) 🔍 0% (0) 🔍 100.0% (26) 🔍 23.08% (6) 🔍
United Opposition (Q115655729) 25 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 88.0% (22) 🔍 0% (0) 🔍 84.0% (21) 🔍 88.0% (22) 🔍
National 1848 Party (Q1226103) 23 100.0% (23) 🔍 100.0% (23) 🔍 100.0% (23) 🔍 100.0% (23) 🔍 100.0% (23) 🔍 82.61% (19) 🔍 0% (0) 🔍 73.91% (17) 🔍 69.57% (16) 🔍
National Independence (Kossuth) Party (Q102492878) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 76.19% (16) 🔍 0% (0) 🔍 57.14% (12) 🔍 57.14% (12) 🔍
No grouping 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 3899 100.0% (3899) 🔍 99.97% (3898) 🔍 100.0% (3899) 🔍 100.0% (3899) 🔍 100.0% (3899) 🔍 73.87% (2880) 🔍 38.63% (1506) 🔍 66.58% (2596) 🔍 36.91% (1439) 🔍


Historical explanation edit

Schematic diagram, not historical accuracy!

Q124358654 (1000–1608)
-
Q124358654 (1608-1848)
upper house
Member of the House of Magnates (Q98930001)
lower house
members of the lower house of Hungarian Diet (Q104816410)
National Assembly (Q648716) (1848–1918)
upper house
Member of the House of Magnates (Q98930001)
lower house
member of the National Assembly of Hungary (Q17590876)
Hungarian National Council (Q1162135) (1918–1919)
member of Hungarian National Council (Q114773639)
National Assembly of Soviets (Q778237) (1919)
member of National Assembly of Soviets (Hungary) (Q97614057)
National Assembly (Q648716) (1920-1945)
upper house
member of the Hungarian upper chamber (Q62733773)
(1926-1945)
lower house
member of the National Assembly of Hungary (Q17590876)
(1920-1945)
Provisional National Assembly (Q1095765) (1944–1945)
member of the Provisional National Assembly (Q98649111)
National Assembly (Q648716) (1945–)
unicameral legislature
member of the National Assembly of Hungary (Q17590876)

Government edit

Government of Hungary (Q1162751) edit

Improvement Tasks edit