Module:Statistical data

Lua
CodeDiscussionLinksLink count SubpagesDocumentationTestsResultsSandboxLive code All modules

Root page for a variety of statistical data, see subpages.


Code

return {

occupation = {
	['1,1700'] = {
		enwiki = {
			Q82955 = 3483,
			Q483501 = 6789,
			Q2066131 = 50,
			timestamp = '2015-03-06'
			},
		frwiki = {
			Q82955 = 1753,
			Q483501 = 4777,
			Q2066131 = 29,
			timestamp = '2015-03-06'
			},
		dewiki = {
			Q82955 = 2513,
			Q483501 = 4572,
			Q2066131 = 29,
			timestamp = '2015-03-07'
			},
		zhwiki = {
			Q82955 = 566,
			Q483501 = 455,
			Q2066131 = 8,
			timestamp = '2015-03-06'
			},
		},
	['1701,1750'] =  {
		enwiki = {
			Q82955 = 1609,
			Q483501 = 1889,
			Q2066131 = 70,
			timestamp = '2015-03-06'
			},
		frwiki = {
			Q82955 = 1198,
			Q483501 = 1247,
			Q2066131 = 12,
			timestamp = '2015-03-06'
			},
		dewiki = {
			Q82955 = 1032,
			Q483501 = 1405,
			Q2066131 = 17,
			timestamp = '2015-03-07'
			},
		zhwiki = {
			Q82955 = 112,
			Q483501 = 103,
			Q2066131 = 7,
			timestamp = '2015-03-06'
			},
		},
	['1751,1800'] = {
		enwiki = {
			Q82955 = 6258,
			Q483501 = 2980,
			Q2066131 = 338,
			timestamp = '2015-03-06'
			},
		frwiki = {
			Q82955 = 4838,
			Q483501 = 1836,
			Q2066131 = 42,
			timestamp = '2015-03-06'
			},
		dewiki = {
			Q82955 = 4784,
			Q483501 = 2233,
			Q2066131 = 40,
			timestamp = '2015-03-07'
			},
		zhwiki = {
			Q82955 = 340,
			Q483501 = 141,
			Q2066131 = 1,
			timestamp = '2015-03-06'
			},
		},
	['1801,1850'] = {
		enwiki = {
			Q82955 = 14573,
			Q483501 = 6497,
			Q2066131 = 1484,
			timestamp = '2015-03-06'
			},
		frwiki = {
			Q82955 = 6284,
			Q483501 = 4039,
			Q2066131 = 181,
			timestamp = '2015-03-06'
			},
		dewiki = {
			Q82955 = 10124,
			Q483501 = 5187,
			Q2066131 = 204,
			timestamp = '2015-03-07'
			},
		zhwiki = {
			Q82955 = 460,
			Q483501 = 306,
			Q2066131 = 11,
			timestamp = '2015-03-06'
			},
		},
	['1851,1900'] = {
		enwiki = {
			Q82955 = 19906,
			Q483501 = 17749,
			Q2066131 = 20921,
			timestamp = '2015-03-06'
			},
		frwiki = {
			Q82955 = 7956,
			Q483501 = 10473,
			Q2066131 = 3621,
			timestamp = '2015-03-06'
			},
		dewiki = {
			Q82955 = 16196,
			Q483501 = 13668,
			Q2066131 = 3299,
			timestamp = '2015-03-07'
			},
		zhwiki = {
			Q82955 = 1033,
			Q483501 = 731,
			Q2066131 = 145,
			timestamp = '2015-03-06'
			},
		},
	['1901,1950'] = {
		enwiki =  {
			Q82955 = 35743,
			Q483501 = 55756,
			Q2066131 = 54046,
			timestamp = '2015-03-06'
			},
		frwiki = { 
			Q82955 = 12780,
			Q483501 = 27395,
			Q2066131 = 16667,
			timestamp = '2015-03-06'
			},
		dewiki = { 
			Q82955 = 24409,
			Q483501 = 39601,
			Q2066131 = 18096,
			timestamp = '2015-03-07'
			},
		zhwiki = {
			Q82955 = 2687,
			Q483501 = 2851,
			Q2066131 = 1552,
			timestamp = '2015-03-06'
			},
		},
	['1951,2000'] = {
		enwiki = {
			Q82955 = 26259,
			Q483501 = 78615,
			Q2066131 = 209771,
			timestamp = '2015-03-06'
			},
		frwiki = { 
			Q82955 = 8495,
			Q483501 = 34396,
			Q2066131 = 71117,
			timestamp = '2015-03-06'
			},
		dewiki = { 
			Q82955 = 13830,
			Q483501 = 44519,
			Q2066131 = 72772,
			timestamp = '2015-03-07',
			},
		zhwiki = {
			Q82955 = 1499,
			Q483501 = 9722,
			Q2066131 = 14719,
			timestamp = '2015-03-06'
			},
	},
	['2001,2050'] = {
		enwiki = {
			Q82955 = 1,
			Q483501 = 157,
			Q2066131 = 27,
			timestamp = '2015-03-06'
			},
		frwiki = { 
			Q82955 = 4,
			Q483501 = 50,
			Q2066131 = 5,
			timestamp = '2015-03-06'
			},
		dewiki = { 
			Q82955 = 0,
			Q483501 = 79,
			Q2066131 = 4,
			timestamp = '2015-03-07'
			},
		zhwiki = {
			Q82955 = 0,
			Q483501 = 27,
			Q2066131 = 9,
			timestamp = '2015-03-06'
			},
		}
	}
}