Talk:Q98281053

biografiA: entries edit

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
(130) (179)        
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) date of death (P570) place of death (P20) place of burial (P119) occupation (P106) educated at (P69) languages spoken, written or signed (P1412)
writer (Q36180) 703 100.0% (703) 🔍 76.81% (540) 🔍 97.72% (687) 🔍 95.59% (672) 🔍 87.2% (613) 🔍 80.65% (567) 🔍 13.09% (92) 🔍 100.0% (703) 🔍 8.68% (61) 🔍 93.17% (655) 🔍
painter (Q1028181) 196 100.0% (196) 🔍 92.86% (182) 🔍 100.0% (196) 🔍 99.49% (195) 🔍 92.86% (182) 🔍 84.18% (165) 🔍 12.24% (24) 🔍 100.0% (196) 🔍 18.88% (37) 🔍 81.63% (160) 🔍
actor (Q33999) 195 100.0% (195) 🔍 77.95% (152) 🔍 97.44% (190) 🔍 96.41% (188) 🔍 86.15% (168) 🔍 79.49% (155) 🔍 24.1% (47) 🔍 100.0% (195) 🔍 5.13% (10) 🔍 67.69% (132) 🔍
stage actor (Q2259451) 150 100.0% (150) 🔍 98.0% (147) 🔍 100.0% (150) 🔍 98.67% (148) 🔍 94.67% (142) 🔍 90.0% (135) 🔍 34.67% (52) 🔍 100.0% (150) 🔍 4.67% (7) 🔍 62.67% (94) 🔍
teacher (Q37226) 147 100.0% (147) 🔍 85.03% (125) 🔍 100.0% (147) 🔍 96.6% (142) 🔍 87.76% (129) 🔍 79.59% (117) 🔍 14.29% (21) 🔍 100.0% (147) 🔍 19.73% (29) 🔍 85.71% (126) 🔍
translator (Q333634) 118 100.0% (118) 🔍 84.75% (100) 🔍 98.31% (116) 🔍 98.31% (116) 🔍 81.36% (96) 🔍 68.64% (81) 🔍 19.49% (23) 🔍 100.0% (118) 🔍 5.93% (7) 🔍 92.37% (109) 🔍
singer (Q177220) 118 100.0% (118) 🔍 75.42% (89) 🔍 99.15% (117) 🔍 94.07% (111) 🔍 90.68% (107) 🔍 81.36% (96) 🔍 15.25% (18) 🔍 100.0% (118) 🔍 1.69% (2) 🔍 67.8% (80) 🔍
composer (Q36834) 115 100.0% (115) 🔍 84.35% (97) 🔍 99.13% (114) 🔍 96.52% (111) 🔍 95.65% (110) 🔍 90.43% (104) 🔍 11.3% (13) 🔍 100.0% (115) 🔍 8.7% (10) 🔍 73.04% (84) 🔍
journalist (Q1930187) 109 100.0% (109) 🔍 87.16% (95) 🔍 100.0% (109) 🔍 97.25% (106) 🔍 90.83% (99) 🔍 81.65% (89) 🔍 17.43% (19) 🔍 100.0% (109) 🔍 14.68% (16) 🔍 88.99% (97) 🔍
opera singer (Q2865819) 99 100.0% (99) 🔍 95.96% (95) 🔍 100.0% (99) 🔍 98.99% (98) 🔍 98.99% (98) 🔍 91.92% (91) 🔍 27.27% (27) 🔍 100.0% (99) 🔍 10.1% (10) 🔍 61.62% (61) 🔍
politician (Q82955) 91 100.0% (91) 🔍 96.7% (88) 🔍 100.0% (91) 🔍 94.51% (86) 🔍 81.32% (74) 🔍 54.95% (50) 🔍 15.38% (14) 🔍 100.0% (91) 🔍 10.99% (10) 🔍 85.71% (78) 🔍
poet (Q49757) 85 100.0% (85) 🔍 83.53% (71) 🔍 100.0% (85) 🔍 98.82% (84) 🔍 94.12% (80) 🔍 87.06% (74) 🔍 21.18% (18) 🔍 100.0% (85) 🔍 5.88% (5) 🔍 94.12% (80) 🔍
film actor (Q10800557) 85 100.0% (85) 🔍 98.82% (84) 🔍 100.0% (85) 🔍 100.0% (85) 🔍 95.29% (81) 🔍 90.59% (77) 🔍 37.65% (32) 🔍 100.0% (85) 🔍 7.06% (6) 🔍 56.47% (48) 🔍
children's writer (Q4853732) 68 100.0% (68) 🔍 82.35% (56) 🔍 100.0% (68) 🔍 97.06% (66) 🔍 73.53% (50) 🔍 57.35% (39) 🔍 19.12% (13) 🔍 100.0% (68) 🔍 10.29% (7) 🔍 98.53% (67) 🔍
university teacher (Q1622272) 57 100.0% (57) 🔍 100.0% (57) 🔍 100.0% (57) 🔍 100.0% (57) 🔍 84.21% (48) 🔍 73.68% (42) 🔍 19.3% (11) 🔍 100.0% (57) 🔍 59.65% (34) 🔍 73.68% (42) 🔍
pianist (Q486748) 56 100.0% (56) 🔍 83.93% (47) 🔍 100.0% (56) 🔍 96.43% (54) 🔍 96.43% (54) 🔍 83.93% (47) 🔍 16.07% (9) 🔍 100.0% (56) 🔍 7.14% (4) 🔍 66.07% (37) 🔍
librarian (Q182436) 49 100.0% (49) 🔍 83.67% (41) 🔍 95.92% (47) 🔍 89.8% (44) 🔍 91.84% (45) 🔍 69.39% (34) 🔍 10.2% (5) 🔍 100.0% (49) 🔍 48.98% (24) 🔍 87.76% (43) 🔍
music teacher (Q16145150) 45 100.0% (45) 🔍 93.33% (42) 🔍 100.0% (45) 🔍 97.78% (44) 🔍 91.11% (41) 🔍 84.44% (38) 🔍 15.56% (7) 🔍 100.0% (45) 🔍 4.44% (2) 🔍 66.67% (30) 🔍
resistance fighter (Q1397808) 44 100.0% (44) 🔍 86.36% (38) 🔍 97.73% (43) 🔍 93.18% (41) 🔍 84.09% (37) 🔍 68.18% (30) 🔍 13.64% (6) 🔍 100.0% (44) 🔍 9.09% (4) 🔍 72.73% (32) 🔍
psychologist (Q212980) 41 100.0% (41) 🔍 95.12% (39) 🔍 100.0% (41) 🔍 95.12% (39) 🔍 82.93% (34) 🔍 68.29% (28) 🔍 9.76% (4) 🔍 100.0% (41) 🔍 60.98% (25) 🔍 82.93% (34) 🔍
artist (Q483501) 41 100.0% (41) 🔍 73.17% (30) 🔍 100.0% (41) 🔍 100.0% (41) 🔍 92.68% (38) 🔍 82.93% (34) 🔍 12.2% (5) 🔍 100.0% (41) 🔍 29.27% (12) 🔍 90.24% (37) 🔍
psychoanalyst (Q3410028) 39 100.0% (39) 🔍 76.92% (30) 🔍 100.0% (39) 🔍 97.44% (38) 🔍 92.31% (36) 🔍 69.23% (27) 🔍 10.26% (4) 🔍 100.0% (39) 🔍 56.41% (22) 🔍 64.1% (25) 🔍
graphic artist (Q1925963) 39 100.0% (39) 🔍 94.87% (37) 🔍 100.0% (39) 🔍 97.44% (38) 🔍 94.87% (37) 🔍 87.18% (34) 🔍 23.08% (9) 🔍 100.0% (39) 🔍 30.77% (12) 🔍 84.62% (33) 🔍
physician (Q39631) 37 100.0% (37) 🔍 91.89% (34) 🔍 100.0% (37) 🔍 100.0% (37) 🔍 97.3% (36) 🔍 75.68% (28) 🔍 18.92% (7) 🔍 100.0% (37) 🔍 75.68% (28) 🔍 72.97% (27) 🔍
dancer (Q5716684) 31 100.0% (31) 🔍 64.52% (20) 🔍 100.0% (31) 🔍 100.0% (31) 🔍 83.87% (26) 🔍 80.65% (25) 🔍 16.13% (5) 🔍 100.0% (31) 🔍 16.13% (5) 🔍 67.74% (21) 🔍
author (Q482980) 30 100.0% (30) 🔍 66.67% (20) 🔍 100.0% (30) 🔍 100.0% (30) 🔍 80.0% (24) 🔍 66.67% (20) 🔍 10.0% (3) 🔍 100.0% (30) 🔍 3.33% (1) 🔍 96.67% (29) 🔍
sculptor (Q1281618) 30 100.0% (30) 🔍 83.33% (25) 🔍 100.0% (30) 🔍 96.67% (29) 🔍 90.0% (27) 🔍 86.67% (26) 🔍 20.0% (6) 🔍 100.0% (30) 🔍 23.33% (7) 🔍 76.67% (23) 🔍
illustrator (Q644687) 30 100.0% (30) 🔍 83.33% (25) 🔍 100.0% (30) 🔍 96.67% (29) 🔍 93.33% (28) 🔍 80.0% (24) 🔍 20.0% (6) 🔍 100.0% (30) 🔍 20.0% (6) 🔍 90.0% (27) 🔍
functionary (Q1328323) 29 100.0% (29) 🔍 58.62% (17) 🔍 82.76% (24) 🔍 79.31% (23) 🔍 86.21% (25) 🔍 68.97% (20) 🔍 17.24% (5) 🔍 100.0% (29) 🔍 6.9% (2) 🔍 75.86% (22) 🔍
art historian (Q1792450) 28 100.0% (28) 🔍 96.43% (27) 🔍 100.0% (28) 🔍 96.43% (27) 🔍 92.86% (26) 🔍 78.57% (22) 🔍 14.29% (4) 🔍 100.0% (28) 🔍 50.0% (14) 🔍 78.57% (22) 🔍
physicist (Q169470) 27 100.0% (27) 🔍 92.59% (25) 🔍 100.0% (27) 🔍 100.0% (27) 🔍 81.48% (22) 🔍 62.96% (17) 🔍 18.52% (5) 🔍 100.0% (27) 🔍 85.19% (23) 🔍 70.37% (19) 🔍
pedagogue (Q1231865) 27 100.0% (27) 🔍 62.96% (17) 🔍 100.0% (27) 🔍 92.59% (25) 🔍 77.78% (21) 🔍 70.37% (19) 🔍 3.7% (1) 🔍 100.0% (27) 🔍 14.81% (4) 🔍 70.37% (19) 🔍
social worker (Q7019111) 27 100.0% (27) 🔍 81.48% (22) 🔍 92.59% (25) 🔍 88.89% (24) 🔍 96.3% (26) 🔍 88.89% (24) 🔍 3.7% (1) 🔍 100.0% (27) 🔍 18.52% (5) 🔍 81.48% (22) 🔍
editor (Q1607826) 26 100.0% (26) 🔍 76.92% (20) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 88.46% (23) 🔍 88.46% (23) 🔍 19.23% (5) 🔍 100.0% (26) 🔍 0% (0) 🔍 88.46% (23) 🔍
designer (Q5322166) 26 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 96.15% (25) 🔍 92.31% (24) 🔍 15.38% (4) 🔍 100.0% (26) 🔍 61.54% (16) 🔍 92.31% (24) 🔍
women's rights activist (Q28692502) 25 100.0% (25) 🔍 92.0% (23) 🔍 92.0% (23) 🔍 88.0% (22) 🔍 88.0% (22) 🔍 80.0% (20) 🔍 16.0% (4) 🔍 100.0% (25) 🔍 12.0% (3) 🔍 88.0% (22) 🔍
historian (Q201788) 25 100.0% (25) 🔍 84.0% (21) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 76.0% (19) 🔍 68.0% (17) 🔍 8.0% (2) 🔍 100.0% (25) 🔍 36.0% (9) 🔍 84.0% (21) 🔍
botanist (Q2374149) 23 100.0% (23) 🔍 86.96% (20) 🔍 100.0% (23) 🔍 95.65% (22) 🔍 95.65% (22) 🔍 82.61% (19) 🔍 13.04% (3) 🔍 100.0% (23) 🔍 52.17% (12) 🔍 60.87% (14) 🔍
screenwriter (Q28389) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 42.86% (9) 🔍 100.0% (21) 🔍 14.29% (3) 🔍 100.0% (21) 🔍
playwright (Q214917) 20 100.0% (20) 🔍 90.0% (18) 🔍 100.0% (20) 🔍 90.0% (18) 🔍 85.0% (17) 🔍 80.0% (16) 🔍 5.0% (1) 🔍 100.0% (20) 🔍 5.0% (1) 🔍 90.0% (18) 🔍
No grouping 107 100.0% (107) 🔍 24.3% (26) 🔍 71.96% (77) 🔍 38.32% (41) 🔍 54.21% (58) 🔍 22.43% (24) 🔍 7.48% (8) 🔍 0% (0) 🔍 2.8% (3) 🔍 22.43% (24) 🔍
Totals (all items) 2522 100.0% (2522) 🔍 78.71% (1985) 🔍 96.95% (2445) 🔍 92.07% (2322) 🔍 85.92% (2167) 🔍 73.24% (1847) 🔍 14.23% (359) 🔍 95.76% (2415) 🔍 15.94% (402) 🔍 75.81% (1912) 🔍


not found in edit

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P31 wd:Q5. ?item wdt:P9660 wd:Q98281053. }
number Name Bio sex or gender date of birth place of birth date of death place of death
1 Maria Gaetana Agnesi Italian mathematician and philanthropist (1718-1799) female 1718-05-16 Milan 1799-01-09 Milan
2 Selma Alberti Austrian writer female 1878-06-17 Lechința
3 Isabella Teotochi Albrizzi Italian author (1760-1836) female 1760-06-28 Corfu 1836-09-27 Venice
4 Wilhemine Badl Austrian sculptor female 1899-12-23 Graz 1956-12-13 Vienna
5 Eike Baum Austrian actress female 1935-04-02 Eferding 2019-10-28 Linz
6 Edith Bednarik Austrian speleologist and teacher female 1935-04-30 Wiener Neustadt 2017-09-10 Wiener Neustadt
7 Anna Boog Austrian children's writer female 1894-06-16 Bohemia
8 Theresia Brandl Austrian local politician female 1890-03-02 Kleinmünchen 1969-10-09
9 Agnes Bricht-Pyllemann musician and soprano singer female 1870-08-11
1868-08-11
Nagykanizsa 1950
10 Elfriede Debellak Austrian writer (1903-1945) female 1903-12-01 Linz 1945-07-18 Graz
11 Käthe Diernesberger female 1879-08-15 Freindorf 1967 Salzburg
12 Anna Doppler Austrian politician and teacher female 1867-03-21 Urfahr 1947-02-15 Linz
13 Leopoldine Feichtinger Austrian worker female 1920-09-16 2014-01-31
14 Gabriele Margarethe Fingerland Austrian poet female 1861-06-10 Brno 1930-03-25 Innsbruck
15 Caroline Fischer-Achten Austrian opera singer (1806-1896) female 1806-01-29 Vienna 1896-09-13 Graz
16 Serena Flohr Austrian writer (1879-1970) female 1879-01-07 Rijeka 1970-03-12 Innsbruck
17 Erika Freeman Austrian-born psychoanalyst female 1927-07-01 Vienna
18 Charlotte Frischauer Austrian teacher and feminist (1851-1923) female 1851-01-06
1852-01-06
1853-01-06
Dukla 1923-06-23 Baden
19 Elfriede Gollmann Austrian actress (1914-2007) female 1914-06-08 Linz 2007-11-18 Linz
20 Leopoldine Grabuschnigg-Sternweiss Austrian teacher and dialect writer (1894-1932) female 1894-11-15 Wolfsberg 1932-07-02 Klagenfurt
21 Anny Grestenberger Austrian politician female 1915-01-03 Waldneukirchen 2003-02-05 Linz
22 Berta Hackel Austrian physician female 1887-06-12 St. Pölten 1958-03-29 Linz
23 Margarethe Hammerschlag Austrian painter female 1894-08-30 Vienna
24 Franziska Maria Elisabeth Haussmann Austrian poet female 1818-04-16 Bruck an der Mur 1853-04-04 Dobriša Vas
25 Katharina Hayek writer from Hungary female 1847-12-28 Pest 1922-04-09 Vienna
26 Edeltraud Hofer Austrian politician female 1933-12-06 Linz 2001-06-02 Linz
27 Dora Jelinek female 1912-05-30 Salzburg 2009-06-14
28 Leontine Klauber Austrian functionary female 1877-09-03 Písek 1942-04-09 Treblinka
29 Caroline Kubin Austrian painter (1860-1945) female 1860-10-22 Chrudim 1945-07-12 Vienna
30 Salcia Landmann Jewish writer (1911-2002) female 1911-11-18 Zhovkva 2002-05-16 St. Gallen
31 Friederike Lanzelsdorfer pedagogue female 1915-12-26 1985-08-05
32 Josefa Lebl Austrian local politician female 1881-01-20 1945-09-14 Linz
33 Therese Lehmann-Haupt female 1864-02-11 Poznań 1938-11-29 Innsbruck
34 Ida Maksa-Segalla Austrian journalist and writer female 1857-05-17 Liberec 1936-08-10 Merano
35 Helga Michie Austrian painter and writer (1921-2018) female 1921-11-01 Vienna 2018-09-27
36 Anna Mutter Austrian artist female 1918-08-29 Wels 2011-03-11 Linz
37 Josefine Osnaghi Austrian painter female 1861-07-05 Vienna 1939-04-05 Vienna
38 Eva Maria Peisser Austrian chronist female 1630 1705
39 Katharina Pieslinger Austrian local politician female 1885-11-25 Rottenmann 1990-12-29 Linz
40 Emilie Püschel teacher female 1860-01-30 20th century
41 Magdalena Dobromila Rettigová Czech writer female 1785-01-31 Všeradice 1845-08-05 Litomyšl
42 Ida Rief-Aloys Austrian teacher and writer (1905-2001) female 1905-12-20 Ischgl 2001-12-29 Landeck
43 Paula Scherleitner Austrian radiologist (1897-1978) female 1897-04-08 Linz 1978-12-29 Linz
44 J. Constanze Smith (1785-1829) female 1785 Istanbul 1829-10-21 Vienna
45 Friederike Spitz Austrian entrepreneur female 1881-03-11 Steyr 1938-03-19 Linz
46 Marie Spitzer female 1930-08
47 Maria Ernestine von Sternegg Austrian monastery founder female 1711-07-21 1762-04-29
48 Friederike Stolz Austrian sculptor female 1913-01-23 Linz 1989-07-14
49 Elfriede Trautner Austrian graphic designer (1925-1989) female 1925-07-22 Auberg 1989
50 Johanna Töpfer Austrian entrepreneur and functionary female 1857-08-18 Linz 1935-12-27
51 Steffi Ventura Austrian painter female 1891-01-03 Vienna 1940-12-06 Manhattan
52 Katharina Wallner Austrian painter female 1891-08-30 Vienna 1969-02-21 Bad Ischl
53 Edith Wilensky Austrian-born dancer and dance instructor female 1905-03-24 Linz 1976 Malvern
54 Dora With Austrian singer female 1900 Graz 1965 Vienna
55 Princesse et Duchesse Pauline d'Arenberg Belgian aristocrat female 1774-09-02 Brussels metropolitan area
City of Brussels
1810-07-01 Paris
End of automatically generated list.
Return to "Q98281053" page.