User:Epìdosis/INAPP

The following project (1/6/2023-31/5/2024) aimed at increasing the number of values of INAPP author ID (P9871), INAPP work ID (P9874) and INAPP Thesaurus ID (P9868) in Wikidata items, mainly through manual reconciliation.

Note: for this project I have been paid by National Institute for Public Policy Analysis (Q108366617).

Statistics

edit

About authors (P9871)

edit

Data from SPARQL queries (2023-2024):

Parameter 04/06 24/07 26/09 10/10 30/10 31/01 30/03 11/06
INAPP author IDs (query) 1075 1415 1940 2148 2764 2993 3075 3091
Authors with INAPP IDs (query) 1068 1406 1911 2113 2725 2954 3035 3051
Authors with INAPP IDs and VIAF IDs (query) 954 1257 1692 1875 2456 2676 2749 2771
Authors with INAPP IDs and ISNI IDs (query) 873 1146 1539 1707 2261 2459 2524 2547
Authors with INAPP IDs and referenced birth date (query) 801 1044 1269 1423 1959 2135 2204 2218
Authors with INAPP IDs and referenced occupation (query) 829 1115 1345 1489 1978 2166 2228 2242
Authors with INAPP IDs and SBN IDs (query) 798 1060 1290 1406 1755 1945 1990 2005

Data from Wikidata Navel Gazer (2023-2024):

Parameter 01/06 01/07 01/08 01/09 01/10 01/11 01/12 01/01/2024 01/02 01/03 01/04 01/05 01/06 Variazione
INAPP author IDs 769 900 1173 1192 1599 2767 2832 2844 2998 3003 3076 3080 3091 2322
INAPP author IDs added in the previous month 11 131 272 20 407 774 62 6 149 2 73 1 5 1913
INAPP author IDs added in the previous month by Epìdosis 7 128 263 17 406 774 49 2 147 1 72 1 0 1867

About thesaurus (P9868)

edit

Thesaurus to be connected when possible:

> Table of correspondences: INAPP Thesaurus IDs with related BNCF, EuroVoc, ILO (query)

Other potentially interesting Thesaurus:

> Tools for work: Wikidata Graph Builder (e.g.)

Data from SPARQL queries (2023-2024):

Parameter 04/06 22/10 29/10 31/01 30/03 11/06
INAPP Thesaurus IDs (query) 115 160 231 324 378 382
Concepts with INAPP IDs (query) 115 158 230 322 376 380
Concepts with INAPP IDs and BNCF Thesaurus IDs (query) 61 84 139 196 228 228
Concepts with INAPP IDs and EuroVoc IDs (query) 39 53 98 153 172 174
Concepts with INAPP IDs and ILO Thesaurus IDs (query) 8 28 63 93 94 94
Concepts with INAPP IDs and UNESCO Thesaurus IDs (query) . 57 112 172 205 206
Concepts with INAPP IDs and UNBIS Thesaurus IDs (query) . 18 44 65 66 67
Concepts with INAPP IDs and ERIC Thesaurus IDs (query) . 5 10 17 20 20

Data from Wikidata Navel Gazer (2023-2024):

Parameter 01/06 01/07 01/08 01/09 01/10 01/11 01/12 01/01/2024 01/02 01/03 01/04 01/05 01/06 Variazione
INAPP Thesaurus IDs 121 121 121 121 121 243 259 259 324 325 379 382 382 261
INAPP Thesaurus IDs added in the previous month 2 0 0 0 0 134 16 0 65 1 72 1 2 293
INAPP Thesaurus IDs added in the previous month by Epìdosis 0 0 0 0 0 90 16 0 65 1 70 0 0 242
Dubious clusters of items
Possible creations

About works (P9874)

edit

Data from Wikidata Navel Gazer (2024):

Parameter 01/06/2024
INAPP work IDs 7
INAPP work IDs added in the previous month 3
INAPP work IDs added in the previous month by Epìdosis 3

Further datasets

edit

Work has been done also about:

Data visualizations

edit

Queries

edit

Queries generating graphs

edit

Data visualizations with Scholia

edit

Video tutorials

edit

See also

edit