User:Infovarius/taxonomy

Tools edit

Special:WhatLinksHere/Q427626+User:Byrial/Used taxons

Statistics edit

Last full update 11.09.2014
rank # of uses Item and name of rank Without parent taxon (P171) Without instance of (P31)
1 4 domain (Q146481)      0 0
2 2 subdomain (Q3491996)      0 0
2,5 2 superkingdom (Q19858692)      0 0
3 11 kingdom (Q36732)      2 0
4 16 subkingdom (Q2752679)      0 0
5 3 infrakingdom (Q3150876)      0 0
5 1 branch (Q3418438)      0 0
6 108 phylum (Q38348)      0 0
6 47 division (Q334460)      1 0
7 39 subphylum (Q1153785)      0 0
7 17 subdivision (Q3491997)      4 0
8 3 infraphylum (Q2361851)      0 0
9 15 superclass (Q3504061)      0 0
10 404 class (Q37517)      16 0
11 224 subclass (Q5867051)      9 0
12 21 infraclass (Q2007442)      1 0
13 1 superlegion (Q6054795)      0 0
14 1 legion (Q7504331)      0 0
15 1 sublegion (Q6054637)      0 0
16 1 infralegion (Q6054535)      0 0
17 2 supercohort (Q6054425)      0 0
18 11 cohort (Q2981883)      1 0
19 9 subcohort (Q7509617)      2 0
20 2 infracohort (Q4226087)      0 0
21 3 magnorder (Q6054237)      0 0
22 167 superorder (Q5868144)      6 0
23 1 grandorder (Q6462265)      0 0
24 3 mirorder (Q7506274)      0 0
25 1878 order (Q36602)      115 0
26 488 suborder (Q5867959)      0 0
27 121 infraorder (Q2889003)      0 0
28 16 parvorder (Q6311258)      1 0
29 10 section (Q10861426)      0 0
30 3 subsection (Q10861375)      0 0
31 883 superfamily (Q2136103)      2 0
32 1 epifamily (Q10296147)      0 0
33 10592 family (Q35409)      666 0
34 2367 subfamily (Q2455704)      149 0
35 0 infrafamily (Q5481039)      0 0
36 4 supertribe (Q14817220)      0 0
37 1679 tribe (Q227936)      91 0
38a 0 nothogenus (Q6045742)      0 0
38 445 subtribe (Q3965313)      12 0
39 159959 genus (Q34740)      29194 0
40 439 subgenus (Q3238261)      0 0
41 427 section (Q3181348)      0 0
42 62 subsection (Q5998839)      0 0
43 19 series (Q3025161)      0 0
44 4 subseries (Q13198444)      0 0
45 2 superspecies (Q1783100)      0 0
46a 0 nothospecies (Q1306176)      0 0
46b 2 species group (Q7574964)      0 0
46 1737206 species (Q7432)      35846 0
47 5007 subspecies (Q68947)      1 0
48 1768 variety (Q767728)      0 0
49 10 subvariety (Q630771)      0 0
50 122 form (Q279749)      1 0
51 0 subform (Q13202655)      0 0
None 406 4294967295 35 1
Unknown 36 4294967294 3 0
>46? 33 forma specialis (Q3825509)      0 0
>51? 164 cultivar (Q4886)      2 0
>52? 7 Group (Q4150646)      0 0
- 0+104 clade (Q713623)      0 0
all 1.924.796 taxonomic rank (Q427626)      66117 0

Different:

Trees edit

Через запросы для сравнения: subclass of taxon, part of domain