User:JerryL2017/List of recipients of the Copley Medal
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT ?item WHERE { ?item wdt:P166 wd:Q28003 }
# | QID | Article | description | Point in time | rationale | Image |
---|---|---|---|---|---|---|
1 | Q529 | Louis Pasteur | French chemist and microbiologist (1822-1895) | 1874 | en:For his researches on fermentation and on pelerine. | |
2 | Q680 | Alessandro Volta | Italian physicist, chemist, and pioneer of electricity and power (1745-1827) | 1794 | en:For his several Communications explanatory of certain Experiments published by Professor Galvani. | |
3 | Q937 | Albert Einstein | German-born theoretical physicist (1879–1955) | 1925 | en:For his theory of relativity and his contributions to the quantum theory. | |
4 | Q1035 | Charles Darwin | English naturalist and biologist (1809–1882) | 1864 | en:For his important researches in geology, zoology, and botanical physiology. | |
5 | Q1585 | Georg Simon Ohm | German physicist and mathematician | 1841 | en:For his researches into the laws of electric currents contained in various memoirs published in Schweiggers Journal, Poggendorffs Annalen and in a separate work entitled Diegalvanische Kette mathematisch bearbeitet. | |
6 | Q4517 | Bernard Katz | German-British biophysicist (1911–2003) | 1967 | en:In recognition of his distinguished contributions to knowledge of the fundamental processes involved in transmission across the neuromuscular junction. | |
7 | Q5333 | Charles Lyell | British geologist (1797–1875) | 1858 | en:For his various researches and writings by which he has contributed to the advance of geology. | |
8 | Q6694 | Alexander von Humboldt | Prussian geographer, naturalist and explorer (1769–1859) | 1852 | en:For his eminent services in terrestrial physics, during a series of years. | |
9 | Q6722 | Carl Friedrich Gauss | German mathematician and physicist (1777–1855) | 1838 | en:For his inventions and mathematical researches in magnetism. | |
10 | Q7085 | Niels Bohr | Danish physicist (1885–1962) | 1938 | en:In recognition of his distinguished work in the development of the quantum theory of atomic structure. | |
11 | Q7324 | James Cook | British explorer, cartographer and naval officer (1728–1779) | 1776 | en:For his Paper, giving an account of the method he had taken to preserve the health of the crew of H.M. Ship the Resolution, during her late voyage round the world. Whose communication to the Society was of such importance to the public. | |
12 | Q7487 | Dorothy Hodgkin | British chemist | 1976 | en:In recognition of her outstanding work on the structures of complex molecules, particularly Penicillin, vitamin B12 and insulin. | |
13 | Q8750 | Michael Faraday | Scientist | 1832 1838 |
en:For his discovery of Magneto-Electricity as detailed in his Experimental Researches in Electricity, published in the Philosophical Transactions for the present year. en:For his researches in specific electrical induction. |
|
14 | Q8962 | James Prescott Joule | English physicist and brewer (1818-1889) | 1870 | en:For his experimental researches on the dynamical theory of heat. | |
15 | Q9021 | Max Planck | German theoretical physicist (1858-1947) | 1929 | en:For his contributions to theoretical physics and especially as the originator of the quantum theory. | |
16 | Q9106 | Dmitri Mendeleev | Russian chemist | 1905 | en:For his contributions to chemical and physical science. | |
17 | Q9123 | Ernest Rutherford | New Zealand physicist (1871–1937) | 1922 | en:For his researches in radio activity & atomic structure | |
18 | Q14277 | William Herschel | German-born British astronomer and composer (1738–1822) | 1781 | en:For the Communication of his Discovery of a new and singular Star; a discovery which does him particular honour, as, in all probability, this start has been for many years, perhaps ages, within the bounds of astronomic vision, and yet till now, eluded the | |
19 | Q14278 | John Frederick William Herschel | English polymath, mathematician, astronomer, chemist, inventor and photographer (*1792 – †1871) | 1821 1847 |
en:For his Papers printed in the Philosophical Transactions. en:For his work entitled Results of Astronomical Observations made during the years 1834, 1835, 1836, 1837 and 1838, at the Cape of Good Hope; being a completion of a telescopic survey of the whole surface of the visible heavens, commenced in 1825 |
|
20 | Q15462 | William Hamilton | Scottish diplomat, antiquarian, archaeologist and vulcanologist (1730-1803) | 1770 | en:For his Paper, entitled, An Account of a Journey to Mount Etna. | |
21 | Q16571 | Justus von Liebig | German chemist (1803-1873) | 1840 | en:For his discoveries in organic chemistry, and particularly for his development of the composition and theory of organic radicals. | |
22 | Q17714 | Stephen Hawking | British theoretical physicist, cosmologist and author (1942–2018) | 2006 | en:For his outstanding contribution to theoretical physics and theoretical cosmology. | |
23 | Q18425 | Marcellin Berthelot | French chemist and politician (1827-1907) | 1900 | en:For his brilliant services to chemical science. | |
24 | Q20015 | John Couch Adams | English mathematician and astronomer (1819–1892) | 1848 | en:For his investigations relative to the disturbances of Uranus, and for his application of the inverse problem of perturbations thereto. | |
25 | Q20018 | George Biddell Airy | English mathematician and astronomer (*1801 – †1892) | 1831 | en:For his Papers, On the principle of the construction of the Achromatic Eye-pieces of Telescopes, - On the Spherical Aberration of the Eye-pieces of Telescopes, and for other Papers on Optical Subjects in the Transactions of the Cambridge Philosophical Soc | |
26 | Q25320 | Paul Langevin | French physicist, philosopher of science and pedagogue (1872-1946) | 1940 | en:For his pioneer work on the electron theory of magnetism, his fundamental contributions to discharge of electricity in gases, and his important work in many branches of theoretical physics. | |
27 | Q28189 | Abdus Salam | theoretical physicist, and Nobel Prize in Physics recipient | 1990 | en:In recognition of his work on the symmetries of the laws of nature, and especially the unification of the electromagnetic and weak forces. | |
28 | Q30693 | Rudolf Clausius | German mathematical physicist and professor (1822-1888) | 1879 | en:For his well-known researches upon heat. | |
29 | Q34969 | Benjamin Franklin | American author, printer, political theorist, politician, postmaster, scientist, inventor, civic activist, statesman, diplomat, Founding Father (1706–1790) | 1753 | en:On account of his curious Experiments and Observations on Electricity. | |
30 | Q41688 | Hendrik Lorentz | Dutch physicist (1853–1928) | 1918 | en:On the ground of his distinguished researches in mathematical physics. | |
31 | Q42985 | Ivan Pavlov | Russian physiologist (1849-1936) | 1915 | en:On the ground of his investigations in the physiology of digestion and of the higher centres of the nervous system. | |
32 | Q44412 | Hans Christian Ørsted | Danish physicist and chemist (1777-1851) | 1836 | en:For his Electro-magnetic Discoveries. | |
33 | Q44645 | Benjamin Thompson | American-born British physicist and inventor | 1792 | en:For his various Papers on the Properties and Communication of Heat. | |
34 | Q47285 | J. J. Thomson | British physicist (1856-1940) | 1914 | en:On the ground of his discoveries in physical science | |
35 | Q47480 | Paul Dirac | British theoretical physicist (1902–1984) | 1952 | en:In recognition of his remarkable contributions to relativistic dynamics of a particle in quantum mechanics. | |
36 | Q48986 | Cyril Norman Hinshelwood | English physical chemist (1897-1967) | 1962 | en:In recognition of his distinguished researches in the field of chemical kinetics, including the study of biological reaction mechanisms, and of his outstanding contributions to natural philosophy. | |
37 | Q49351 | Robert Robinson | English chemist (1886-1975) | 1942 | en:For his research work of outstanding originality and brilliance which has influenced the whole field of organic chemistry. | |
38 | Q57103 | Karl Weierstraß | German mathematician (1815-1897) | 1895 | en:For his investigations in pure mathematics. | |
39 | Q57171 | Robert Mayer | German physicist (1814-1878) | 1871 | en:For his researches on the mechanics of heat; including essays on: - 1. The force of inorganic nature. 2. Organic motion in connection with nutrition. 3. Fever. 4. Celestial dynamics. 5. The mechanical equivalent of heat. | |
40 | Q57190 | Karl Ernst von Baer | Baltic-German scientist (1792-1876) | 1867 | en:For his discoveries in embryology and comparative anatomy, and for his contributions to the philosophy of zoology. | |
41 | Q57191 | Hans Krebs | German-British biochemist (1900-1981) | 1961 | en:In recognition of his distinguished contributions to biochemistry, in particular his work on the ornithine, tricarboxylic acid and glyoxylate cycles. | |
42 | Q57561 | Julius Plücker | German mathematician and physicist (1801-1868) | 1866 | en:For his researches in analytical geometry, magnetism, & spectral analysis. | |
43 | Q57992 | Johannes Peter Müller | German physiologist, comparative anatomist, ichthyologist, and herpetologist (1801-1858) | 1854 | ||
44 | Q58575 | Friedrich Wöhler | German chemist (1800-1882) | 1872 | en:For his numerous contributions to the science of chemistry, and more especially for his researches on the products of the decomposition of cyanogens by ammonia; on the derivatives of uric acid; on the benzoyl series; on boron, silicon, & their compounds; | |
45 | Q60024 | Hermann von Helmholtz | German physicist and physiologist (1821-1894) | 1873 | en:For his researches in physics and physiology. | |
46 | Q61300 | Carl Gegenbaur | German scientist (1826–1903) | 1896 | en:For his life-long researches in comparative anatomy in all branches of the animal kingdom. etc., etc. | |
47 | Q61697 | Heinrich Wilhelm Dove | German scientist | 1853 | en:For his work on the distribution of heat over the surface of the Earth. | |
48 | Q61735 | Rudolf Peierls | German-born British physicist | 1986 | en:In recognition of his fundamental contributions to a very wide range of theoretical physics, and signal advances in proposing the probable existence of nuclear chain reactions in fissile materials. | |
49 | Q61749 | Peter Andreas Hansen | German astronomer (1795-1874) | 1850 | en:For his researches in physical astronomy. | |
50 | Q61774 | Franz Ernst Neumann | German physicist and mineralogist (1798-1895) | 1887 | en:For his researches in theoretical optics and electro-dynamics. | |
51 | Q61975 | Carl Ludwig | German physiologist | 1884 | en:For his investigations in physiology, and the great services which he has rendered to physiological science. | |
52 | Q71031 | Robert Bunsensen | German chemist (1811-1899) | 1860 | en:For his researches on cacodyls, gaseous analysis, the volcanic phenomena of Iceland; and other researches. | |
53 | Q72194 | Henry Hallett Dale | English pharmacologist, Nobel laureate | 1937 | en:In recognition of his important contributions to physiology and pharmacology, particularly in relation to the nervous and neuro-muscular systems. | |
54 | Q76360 | August Wilhelm von Hofmann | German chemist (1818-1892) | 1875 | en:For his numerous contributions to the science of chemistry, and especially for his researches on the derivatives of ammonia. | |
55 | Q76432 | Rudolf Virchow ,hola nose que esta pasando asi que dire que ¿Wikipedia deja editar esto? | German doctor, anthropologist, public health activist, pathologist, prehistorian, biologist and politician (1821-1902) | 1892 | en:For his investigations in pathology, pathological anatomy, and prehistoric archaeology. | |
56 | Q76641 | Felix Klein | German mathematician, author of the Erlangen Program (1849-1925) | 1912 | en:On the ground of his researches in mathematics | |
57 | Q76707 | Wilhelm Eduard Weber | German physicist | 1859 | en:For the investigations contained in his Maasbestimmungen and other researches in electricity, magnetism, acoustics, &c. | |
58 | Q76745 | Theodor Schwann | German physiologist | 1845 | en:For his physiological researches on the development of animal & vegetable textures, published in his work entitled Mikroskopische Untersuchungen uber die Uebereinstimmung in der Struktur u. dem Wachsthun der Thiese u. Bflanzen. | |
59 | Q76784 | August Kekulé | German organic chemist | 1885 | en:For his researches in organic chemistry. | |
60 | Q76951 | George de Hevesy | Hungarian chemist (1885–1966) | 1949 | en:For his distinguished work on the chemistry of radioactive elements and especially for his development of the radioactive tracer techniques in the investigation of biological processes. | |
61 | Q78480 | Max Perutz | Austrian-born British molecular biologist (1914-2002) | 1979 | en:In recognition of his distinguished contributions to molecular biology through his own studies of the structure and biological activity of haemoglobin and his leadership in the development of the subject. | |
62 | Q80884 | James Chadwick | English physicist (1891-1974), who discovered the neutron in 1932 | 1950 | en:For his outstanding work in nuclear physics and in the development of atomic energy, especially for his discovery of the neutron. | |
63 | Q81218 | John Gurdon | British developmental biologist | 2003 | en:For his unique range of groundbreaking discoveries in the fields of cell and developmental biology. He pioneered the concept that specialised cells are genetically equivalent and that they differ only in the genes they express not the genes they contain, | |
64 | Q83297 | John Strutt, 3rd Baron Rayleigh | English physicist (1842–1919) | 1899 | en:In recognition of his contributions to physical science. | |
65 | Q83333 | James D. Watson | American molecular biologist, geneticist, and zoologist (born 1928) | 1993 | en:In recognition of his tireless pursuit of DNA, from the elucidation of its structure to the social and medical implications of the sequencing of the human genome. | |
66 | Q102419 | Derek Barton | English organic chemist | 1980 | en:In recognition of his distinguished contributions to a wide range of problems in structural and synthetic organic chemistry and , in particular, his introduction of conformational analysis into stereochemistry. | |
67 | Q104104 | Andre Geim | Russian-born Dutch-British physicist | 2013 | en:For his numerous scientific contributions and, in particular, for initiating research on two‐dimensional atomic crystals and their artificial heterostructures. | |
68 | Q104154 | Urbain Le Verrier | French astronomer (1811-1877) | 1846 | en:For his investigations relative to the disturbances of Uranus by which he proved the existence and predicted the place of the new Planet; the Council considering such prediction confirmed as it was by the immediate discovery of the Planet to be one of the | |
69 | Q104607 | Andrew Huxley | English physiologist and biophysicist | 1973 | en:In recognition of his outstanding studies on the mechanisms of the nerve impulse and of activation of muscular contraction. | |
70 | Q106762 | George Porter | British chemist (1920–2002) | 1992 | en:In recognition of his contributions to fundamental understanding of fast photochemical and photophysical processes and their role in chemistry and biology. | |
71 | Q115490 | Tadeusz Reichstein | Polish-Swiss chemist (1897-1996) | 1968 | en:In recognition of his distinguished work on the chemistry of vitamin C and his authoritative studies of the cortico-steroids. | |
72 | Q115810 | Abraham Trembley | Genevan naturalist (1710-1784) | 1743 | en:For his Experiments on the Polypus. | |
73 | Q122701 | William Thomson, 1st Baron Kelvin | British physicist and engineer (1824–1907) | 1883 | en:For (1) his discovery of the law of the universal dissipation of energy; (2) his researches and eminent services in physics, both experimental & mathematical, especially in the theory of electricity and thermodynamics. | |
74 | Q122972 | Louis Agassiz | Swiss-American naturalist (1807–1873) | 1861 | en:For his eminent researches in palaeontology and other branches of science, and particularly for his great works the Poissons Fossiles, and his Poissons du Vieux Gres Rouge dEcosse. | |
75 | Q123280 | Francis Crick | British molecular biologist, biophysicist, neuroscientist; co-discoverer of the structure of DNA | 1975 | en:In recognition of his elucidation of the structure of DNA and his continuing contribution to molecular biology. | |
76 | Q123485 | Jacques Charles François Sturm | French mathematician (1803–1855) | 1840 | en:For his "Memoire sur la Resolution des Equations Numeriques," published in the Memoires des Savans Etrangers for 1835. | |
77 | Q123528 | Albert von Kölliker | Swiss anatomist, physiologist (1817–1905) | 1897 | en:In recognition of his important work in embryology, comparative anatomy, and physiology, and especially for his eminence as a histologist. | |
78 | Q123670 | Jean-André Deluc | Swiss geologist and meteorologist (1727–1817) | 1791 | en:For his Improvements in Hygrometry. | |
79 | Q127234 | Albert A. Michelson | Polish physicist | 1907 | en:On the ground of his investigations in optics | |
80 | Q128759 | Stanislao Cannizzaro | Italian chemist (1826-1910) | 1891 | en:For his contributions to chemical philosophy especially for his application of Avogadros theory. | |
81 | Q131729 | William Lawrence Bragg | Australian-born British physicist and X-ray crystallographer | 1966 | en:In recognition of his distinguished contributions to the development of methods of structural determination by X-ray diffraction. | |
82 | Q131733 | Henry Cavendish | British natural philosopher, scientist, and an important experimental and theoretical chemist and physicist | 1766 | en:For his Paper communicated this present year, containing his Experiments relating to Fixed Air. | |
83 | Q131761 | Humphry Davy | British chemist | 1805 | en:For his various Communications published in the Philosophical Transactions. | |
84 | Q133747 | William Henry Bragg | British scientist (1862–1942) | 1930 | en:For his distinguished contributions to crystallography and radioactivity. | |
85 | Q135154 | John Cornforth | Australian-British chemist | 1982 | en:In recognition of his distinguished research on the stereochemically-controlled synthesis and biosynthesis of biologically important molecules. | |
86 | Q137106 | Howard Florey | Australian pathologist (1898-1968) | 1957 | en:In recognition of his distinguished contributions to experimental pathology and medicine. | |
87 | Q148109 | Subrahmanyan Chandrasekhar | Indian-American astrophysicist | 1984 | en:In recognition of his distinguished work on theoretical physics, including stellar structure, theory of radiation, hydrodynamic stability and relativity. | |
88 | Q150910 | Charles Algernon Parsons | inventor of the steam turbine (1854-1931) | 1928 | en:For his contributions to engineering science. | |
89 | Q151556 | Richard Owen | English biologist and paleontologist (1804–1892) | 1851 | en:On account of his important discoveries in comparative anatomy & palaeontology, contained in the Philosophical Transactions and numerous other works. | |
90 | Q151564 | Frederick Sanger | British biochemist | 1977 | en:In recognition of his distinguished work on the chemical structure of proteins and his studies on the sequences of nucleic acids. | |
91 | Q151911 | Jöns Jacob Berzelius | Swedish chemist (1779–1848) | 1836 | en:For his systematic application of the doctrine of definite proportions to the analysis of mineral bodies, as contained in his Nouveau Systeme de Mineralogie, and in other of his works. | |
92 | Q153243 | Josiah Willard Gibbs | American scientist (1839–1903) | 1901 | en:For his contributions to mathematical physics. | |
93 | Q154353 | François Arago | French mathematician, physicist, astronomer and politician (1786-1853) | 1825 | en:For the Discovery of the Magnetic Properties of substances not containing Iron. For the Discovery of the power of various bodies, principally metallic, to receive magnetic impressions, in the same, though in a more evanescent manner than malleable Iron, a | |
94 | Q155375 | Archibald Hill | English physiologist and biophysicist (1886-1977) | 1948 | en:For his distinguished researches on myothermal problems and on biophysical phenomena in nerve and other tissues. | |
95 | Q155525 | César Milstein | Argentine biochemist | 1989 | en:In recognition of his outstanding contributions to immunology, in particular to the discovery of monoclonal antibodies and to the understanding of the role of somatic mutations in the maturation of the immune response. | |
96 | Q155764 | Robert Brown | Scottish botanist (1773-1858), discoverer of the cell nucleus and of Brownian Motion | 1839 | en:For his discoveries during a series of years, on the subject of vegetable impregnation. | |
97 | Q155768 | Joseph Lister | British surgeon and antiseptic pioneer (1827–1912) | 1902 | en:In recognition of the value of his physiological and pathological researches in regard to their influence on the modern practice of surgery. | |
98 | Q155907 | Sir George Stokes, 1st Baronet | Irish mathematician and physicist (1819–1903) | 1893 | en:For his researches and discoveries in physical science. | |
99 | Q156941 | Eduard Suess | Austrian geologist (1831-1914) | 1903 | en:For his eminent geological services, & especially for the original researches & conclusions published in his great work "Das Antlitz der Erde". | |
100 | Q156942 | Charles Wheatstone | British physicist (1802-1875) | 1868 | en:For his researches in acoustics, optics, electricity and magnetism. | |
101 | Q157242 | Alexander R. Todd, Baron Todd | British biochemist (1907-1997) | 1970 | en:In recognition of his outstanding contributions to both the analytical and synthetic chemistry of natural products of diverse types. | |
102 | Q157250 | Harry Kroto | British chemist (1939-2016) | 2004 | en:In recognition of his seminal contributions to understanding the fundamental dynamics of carbon chain molecules, leading to the detection of these species (polyynes) in the interstellar medium by radioastronomy, and thence to the genesis of a new era in c | |
103 | Q157501 | Joseph Dalton Hooker | British botanist, lichenologist, and surgeon (1817–1911) | 1887 | en:For his services to botanical science as an investigator, author, and traveller. | |
104 | Q159430 | Arthur Cayley | English mathematician (1821-1895) | 1882 | en:For his numerous profound and comprehensive researches in pure mathematics. | |
105 | Q159636 | Joseph Priestley | English chemist, theologian, educator, and political theorist (1733–1804) | 1772 | en:On account of the many curious and useful Experiments contained in his observations on different kinds of Air, read at the Society in March, 1772, and printed in the Philosophical Transactions. | |
106 | Q160627 | cómo red Russel Wallace | British naturalist, explorer, geographer, anthropologist and biologist (1823-1913) | 1908-11-30 | en:On the ground of the great value of his numerous contributions to natural history, and of the part he took in working out the theory of the origin of species by natural selection. | |
107 | Q160681 | William Huggins | British astronomer (1824–1910) | 1898 | en:For his researches in spectrum analysis applied to the heavenly bodies. | |
108 | Q162900 | Charles Thomson Rees Wilson | Scottish physicist and meteorologist (1869-1959) | 1935 | en:For his work on the use of clouds in advancing our knowledge of atoms and their properties. | |
109 | Q164401 | Simon Newcomb | American astronomer (1835-1909) | 1890 | en:For his contributions to the progress of gravitational astronomy. | |
110 | Q164824 | Jean-Baptiste Dumas | French chemist (1800–1884) | 1843 | en:For his late valuable researches in organic chemistry, particularly those contained in a series of memoirs on chemical types and the doctrine of substitution, and also for his elaborate investigations of the atomic weights of carbon, oxygen, hydrogen, nit | |
111 | Q168468 | David Brewster | British astronomer and mathematician (1781–1868) | 1815 | en:For his Paper on the Polarization of Light by Reflection from Transparent Bodies. | |
112 | Q172254 | Élie Metchnikoff | Russian-French immunologist, embryologist, biologist | 1906 | en:On the ground of the importance of his work in zoology and in pathology. | |
113 | Q177681 | Thomas Hunt Morgan | American biologist (1866–1945) | 1939 | en:For his establishment of the modern science of genetics which had revolutionized our understanding, not only of heredity, but of the mechanism and nature of evolution. | |
114 | Q182915 | William Henry | British chemist who formulated the law on the solubility of gases into liquids | 1808 | en:For his various papers communicated to the society, and printed in the Philosophical Transactions. | |
115 | Q184337 | G.H. Hardy | British mathematician (1877–1947) | 1947 | en:For his distinguished part in the development of mathematical analysis in England during the last thirty years. | |
116 | Q184366 | Thomas Henry Huxley | British biologist and comparative anatomist (1825–1895) | 1888 | en:For his investigations on the morphology and histology of vertebrate and invertebrate animals, and for his services to biological science in general during many past years. | |
117 | Q184433 | Andrew Wiles | English mathematician (1953–) | 2017 | en:For his beautiful and unexpected proof of Fermat's Last Theorem which is one of the most important mathematical achievements of the 20th century | |
118 | Q184499 | Patrick Blackett | British physicist (1897–1974) | 1956 | en:In recognition of his outstanding studies of cosmic ray showers and heavy mesons and in the field of palaeomagnetism. | |
119 | Q187966 | Léon Foucault | French physicist | 1855 | en:For his various researches in experimental physics.1854 Johannes Muller. For his important contributions to different branches of physiology and comparative anatomy, and particularly for his researches on the embryology of the Echinodermata, contained in | |
120 | Q188929 | Arthur Evans | British archaeologist and scholar (1851–1941) | 1936 | en:In recognition of his pioneer work in Crete, particularly his contributions to the history and civilization of its Minoan age. | |
121 | Q189485 | Nevill Francis Mott | English physicist, Nobel prize winner | 1972 | en:In recognition of his original contributions over a long period to atomic and solid state physics. | |
122 | Q189552 | William Crookes | British chemist and physicist (1832-1919) | 1904 | en:For his long-continued researches in spectroscopic chemistry, on electrical & mechanical phenomena in highly-rarefied gases, on radio-active phenomena, and other subjects. | |
123 | Q190626 | Aaron Klug | British chemist and biophysicist | 1985 | en:In recognition of his outstanding contributions to our understanding of complex biological structures and the methods used for determining them. | |
124 | Q190772 | Siméon Denis Poisson | French mathematician, mechanician and physicist (1781–1840) | 1832 | en:For his work entitled, Nouvelle Theorie de lAction Capillaire. | |
125 | Q191026 | Francis Galton | English geographer, statistician, eugenicist (1822-1911) | 1910 | en:On the ground of his researches in heredity. | |
126 | Q192112 | Peter Higgs | British physicist and Nobel Prize winner (1929–2024) | 2015 | en:For his fundamental contribution to particle physics with his theory explaining the origin of mass in elementary particles, confirmed by the experiments at the Large Hadron Collider. | |
127 | Q193550 | Frank Macfarlane Burnet | Australian virologist (1899-1985) | 1959 | en:In recognition of his distinguished contributions to knowledge of viruses and of immunology. | |
128 | Q193650 | Alan Lloyd Hodgkin | physiologist and biophysicist (1914-1998) | 1965 | en:In recognition of his discovery of the mechanism of excitation and impulse conduction in nerve, and his outstanding leadership in the development of neurophysiology. | |
129 | Q193803 | Roger Penrose | English mathematical physicist, recreational mathematician and philosopher | 2008 | en:For his beautiful and original insights into many areas of mathematics and mathematical physics. Sir Roger has made outstanding contributions to general relativity theory and cosmology, most notably for his work on black holes and the Big Bang. | |
130 | Q201803 | Benjamin Robins | British engineer | 1746 | en:On account of his curious Experiments for showing the resistance of the Air, and his rules for establishing his doctrine thereon for the motion of Projectiles. | |
131 | Q207719 | Martin Evans | English developmental biologist | 2009 | en:For his seminal work on embryonic stem cells in mice, which revolutionised the field of genetics. | |
132 | Q207992 | Peter D. Mitchell | British biochemist (1920-1992) | 1981 | ||
133 | Q208230 | Claude Bernard | French physiologist (1813-1878) | 1876 | en:For his numerous contributions to the science of physiology. | |
134 | Q208356 | Michael Atiyah | British mathematician | 1988 | en:In recognition of his fundamental contributions to a wide range of topics in geometry, topology, analysis and theoretical physics. | |
135 | Q213504 | Charles Scott Sherrington | English footballer, neurophysiologist and Nobel Prize recipient (1857–1952) | 1927 | en:For his distinguished work on neurology. | |
136 | Q214209 | Peter Medawar | English-brazilian biologist (1915–1987) | 1969 | en:In recognition of his distinguished studies of tissue transplantation and immunological tolerance. | |
137 | Q216723 | Ronald Fisher | British statistician, evolutionary biologist and geneticist (1890–1962) | 1955 | en:In recognition of his numerous and distinguished contributions to developing the theory and application of statistics for making quantitative a vast field of biology. | |
138 | Q219716 | Paul Nurse | Nobel prize winning British biochemist | 2005 | en:For his contributions to cell biology in general, and to the elucidation of the control of cell division. | |
139 | Q231292 | Edgar Douglas Adrian | English electrophysiologist (1889-1977) | 1946 | en:For his distinguished researches on the fundamental nature of nervous activity, and recently on the localization of certain nervous functions. | |
140 | Q232316 | Robert Burns Woodward | American chemist | 1978 | en:In recognition of his masterly contributions to the synthesis of complex natural products and his discovery of the importance of orbital symmetry. | |
141 | Q233973 | John Pople | Nobel prize winning British chemist (1925-2004) | 2002 | en:For his development of computational methods in quantum chemistry. His work transformed density functional theory into a powerful theoretical tool for chemistry, chemical physics and biology. | |
142 | Q233974 | Jocelyn Bell Burnell | British astrophysicist (born 1943) | 2021 | ||
143 | Q233976 | Frederick Hopkins | English biochemist | 1926 | en:For his distinguished and fruitful work in biochemistry. | |
144 | Q234463 | Sydney Brenner | South African biologist, Nobel prize in Physiology or Medicine 2002 | 1991 | en:In recognition of his many contributions to molecular genetics and developmental biology, and his recent role in the Human Genome mapping project. | |
145 | Q235184 | John E. Walker | British chemist | 2012 | en:For his ground-breaking work on bioenergetics, discovering the mechanism of ATP synthesis in the mitochondrion. | |
146 | Q253133 | Jacques Miller | French-Australian research scientist | 2001 | en:For his work on the immunological function of the thymus and of T cells, which has revolutionised the science of immunology. Professor Millers work is paving the way for designing new methods to improve resistance to infections, producing new vaccines, en | |
147 | Q257668 | George Edwards | English naturalist and ornithologist | 1750 | en:On account of a very curious Book lately published by him, and intiyled, A Natural History of Birds, &c. - containing the Figures elegantly drawn, and illuminated in their proper colours, of 209 different Birds, and about 20 very rare Quadrupeds, Serpents | |
148 | Q262827 | Thomas Lewis | British cardiologist | 1941 | en:For his clinical and experimental investigations upon the mammalian heart. | |
149 | Q271651 | Michel Eugène Chevreul | French chemist (1786-1889) | 1857 | en:For his researches in organic chemistry, particularly on the composition of the fats, andf for his researches on the contrast of coulours. | |
150 | Q277579 | James Dewar | Scottish chemist and physicist (1842–1923) | 1916 | en:For his important investigations in physical chemistry, more especially his researches on the liquefaction of gases. | |
151 | Q280250 | Carlo Matteucci | Italian politician and physicist (1811–1868) | 1844 | en:or his various researches in animal electricity | |
152 | Q286440 | Pierre-Paul Émile Roux | French physician, bacteriologist and immunologist | 1917 | en:On the ground of his eminence as a bacteriologist, and as a pioneer in serum therapy. | |
153 | Q295700 | Rodney Robert Porter | English biochemist and Nobel laureate (1917-1985) | 1983 | en:In recognition of his elucidation of the structure of immunoglobulins and of the reactions involved in activating the complement system of proteins. | |
154 | Q310781 | James Joseph Sylvester | English mathematician (1814-1897) | 1880 | en:For his long continued investigations & discoveries in mathematics. | |
155 | Q311115 | Henri Victor Regnault | French physicist | 1869 | en:For the second volume of his Relation des Experiences pour determiner les lois et les donnees physiques necessaries au calcul des machines a feu, including his elaborate investigations on the specific heat of gases and vapours, and various papers on the e | |
156 | Q311223 | Edward Sabine | British Army general (1788-1883) | 1821 | en:For his various Communications to the Royal Society relating to his researches made in the late Expedition to the Arctic Regions. | |
157 | Q312017 | Stephen Hales | British scientist (1677-1761) | 1739 | en:For his Experiments towards the Discovery of Medicines for dissolving the Stone; and Preservatives for keeping Meat in long voyages at Sea | |
158 | Q312278 | James Bradley | English astronomer; Astronomer Royal | 1748 | en:On account of his very curious and wonderful discoveries in the apparent motion of the Fixed Stars, and the causes of such apparent motion. | |
159 | Q312288 | George Ellery Hale | American solar astronomer | 1932 | en:For his distinguished work on the solar magnetic phenomena and for his eminence as a scientific engineer, especially in connexion with Mount Wilson Observatory. | |
160 | Q312389 | William Buckland | English clergyman, geologist and palaeontologist (1784-1856) | 1822 | en:For his Paper on the Fossil Teeth and Bones discovered in a Cave at Kirkdale. | |
161 | Q312975 | William Hyde Wollaston | English chemist and physicist (1766–1828) | 1802 | en:For his various Papers printed in the Philosophical Transactions. | |
162 | Q314335 | John Harrison | British clockmaker, horologist and inventor of the marine chronometer | 1749 | en:On account of those very curious Instruments, invented and made by him, for the exact mensuration of Time. | |
163 | Q315129 | Oswald Avery | Canadian-born American physician and medical researcher | 1945 | en:For his success in introducing chemical methods in the study of immunity against infective diseases. | |
164 | Q315197 | Stephen Gray | British astronomer | 1731 1732 |
en:For his new Electrical Experiments: - as an encouragement to him for the readiness he has always shown in obliging the Society with his discoveries and improvements in this part of Natural Knowledge. en:For the Experiments he made for the year 1732. |
|
