User:Legoktm/MostRevisions

MariaDB [wikidatawiki_p]> select page_title, count(*) from revision join page on rev_page=page_id where page_namespace=0 group by rev_page order by count(*) desc limit 100;
+------------+----------+
| page_title | count(*) |
+------------+----------+
| Q4115189   |     1679 |
| Q159       |      693 |
| Q5296      |      610 |
| Q30        |      598 |
| Q450675    |      578 |
| Q76        |      540 |
| Q319       |      512 |
| Q1490      |      509 |
| Q183       |      504 |
| Q1231      |      492 |
| Q1065      |      467 |
| Q148       |      460 |
| Q17        |      456 |
| Q55        |      431 |
| Q16        |      423 |
| Q52        |      420 |
| Q64        |      419 |
| Q833       |      413 |
| Q273461    |      412 |
| Q34        |      409 |
| Q458       |      407 |
| Q60        |      407 |
| Q2         |      405 |
| Q142       |      400 |
| Q223       |      398 |
| Q38        |      397 |
| Q31        |      390 |
| Q39        |      384 |
| Q914807    |      383 |
| Q668       |      383 |
| Q145       |      380 |
| Q40        |      377 |
| Q43        |      374 |
| Q81        |      372 |
| Q155       |      371 |
| Q20        |      370 |
| Q36        |      369 |
| Q1860      |      367 |
| Q812       |      364 |
| Q90        |      360 |
| Q7473516   |      359 |
| Q649       |      355 |
| Q33        |      352 |
| Q525       |      349 |
| Q220       |      347 |
| Q28        |      347 |
| Q6293548   |      346 |
| Q1246      |      346 |
| Q212       |      344 |
| Q96        |      343 |
| Q41        |      342 |
| Q184       |      338 |
| Q324       |      334 |
| Q656       |      334 |
| Q1741      |      333 |
| Q193       |      333 |
| Q150       |      333 |
| Q45        |      331 |
| Q23        |      330 |
| Q37        |      328 |
| Q35        |      327 |
| Q46        |      327 |
| Q408       |      326 |
| Q188       |      325 |
| Q1         |      323 |
| Q213       |      322 |
| Q5         |      321 |
| Q801       |      318 |
| Q191       |      318 |
| Q237       |      316 |
| Q79        |      315 |
| Q84        |      315 |
| Q144       |      314 |
| Q15        |      313 |
| Q180       |      312 |
| Q258       |      312 |
| Q762       |      310 |
| Q48        |      308 |
| Q2807      |      308 |
| Q302       |      308 |
| Q729       |      307 |
| Q937       |      306 |
| Q794       |      305 |
| Q214       |      305 |
| Q414       |      303 |
| Q352       |      302 |
| Q889       |      302 |
| Q91        |      301 |
| Q232       |      301 |
| Q224       |      300 |
| Q173       |      300 |
| Q189       |      299 |
| Q1859      |      298 |
| Q252       |      298 |
| Q218       |      298 |
| Q211       |      296 |
| Q556       |      296 |
| Q881       |      295 |
| Q298       |      295 |
| Q215       |      294 |
+------------+----------+
100 rows in set (8 min 38.53 sec)