This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT DISTINCT ?year ?item (GROUP_CONCAT(?r3;separator="; ") AS ?ratings) (ROUND(AVG(?a1)*10)/10 AS ?avg) WHERE { { SELECT ?item ?year ?ctr (GROUP_CONCAT(DISTINCT ?r1;separator=" ") AS ?r2) (AVG(?ma) AS ?a1) WHERE { { SELECT DISTINCT ?item ?v ?ctr ?value ?ma (year(xsd:dateTime(sample(?year))) AS ?year) (GROUP_CONCAT(DISTINCT ?q;separator=", ") AS ?qs) WHERE { ?item wdt:P31/wdt:P279* wd:Q11424; p:P166 [ ps:P166 wd:Q102427; pq:P805 [ wdt:P585 ?year ] ] . OPTIONAL { [] wdt:P31/wdt:P279* wd:Q24716199; wikibase:claim ?p; wikibase:statementProperty ?ps. ?item ?p ?v . OPTIONAL { { ?v pq:P2676 ?q } UNION { ?v pq:P518
Year | Film | Ratings | Mean |
---|---|---|---|
1929 | Wings | FRA: no age restriction; NZL: (46636 (FVLB), http://www.wikidata.org/.well-known/genid/0185a3beea0c10b491e85ebfff3e2d5b, Low level violence, DVD) (36673 (publication number), http://www.wikidata.org/.well-known/genid/f5de38984457850e1fc1726709410e5d, theatrical release); USA: (47605) | 5.8 |
1930 | All Quiet on the Western Front | DEU: ; HUN: (F/1966/J); NZL: (20006 (publication number), http://www.wikidata.org/.well-known/genid/fd54f05d4f1a6ad89daf4892b512bbec, Violence, theatrical release) | 11.7 |
1930 | The Broadway Melody | DEU: ; BRA: | 7.9 |
1931 | Cimarron | 0 | |
1932 | Grand Hotel | NZL: (Adult themes, 50342 (FVLB), http://www.wikidata.org/.well-known/genid/d548d1d71e3f47e31861da6c266f8bfb, DVD) | 6.5 |
1934 | Cavalcade | NZL: (theatrical release, 9148 (publication number), http://www.wikidata.org/.well-known/genid/60ff71802ee08029df1c2724c2442020) (53540 (FVLB), http://www.wikidata.org/.well-known/genid/afa765f3769f57ccfe8165c300531112, VHS) (3196 (publication number), http://www.wikidata.org/.well-known/genid/59c4540018232b77047ab92a3b8f2109, theatrical release) (http://www.wikidata.org/.well-known/genid/c19db36dbf81e68c0185c0186add6205, 11034 (publication number), theatrical release) (10250 (publication number), http://www.wikidata.org/.well-known/genid/e7a0700ef6ec07edf7b23243ecf025b1, theatrical release) | 0 |
1935 | It Happened One Night | FRA: no age restriction; HUN: (NFT/24133/2017); NZL: (23310 (FVLB), http://www.wikidata.org/.well-known/genid/db8c27a058cbd359eb2d6b82cd87d7fc, DVD) (36673 (d) (publication number), 999999 (application number), theatrical release); DEU: | 6.8 |
1936 | Mutiny on the Bounty | NZL: (29109 (publication number), http://www.wikidata.org/.well-known/genid/e212b1ef3fabb563fce799285b70c612, theatrical release) (99874 (FVLB), http://www.wikidata.org/.well-known/genid/44f87de22fc1912757b9c1fa26672386, DVD) (34090 (publication number), theatrical release); DEU: | 8 |
1937 | The Great Ziegfeld | DEU: (1230/DVD) | 10.8 |
1938 | The Life of Emile Zola | 0 | |
1939 | You Can't Take It With You | FRA: no age restriction; NZL: (76621 (FVLB), http://www.wikidata.org/.well-known/genid/988bc139473245f194f49cba87da9f08, Blu-ray Disc) | 0 |
1940 | Gone with the Wind | FRA: no age restriction; DNK: For ages 12 and up; HUN: (F/0891/J); JPN: (S-3587); DEU: ; ARG: | 4.1 |
1941 | Rebecca | DNK: Prohibited for children under 16; DEU: ; FRA: no age restriction; NZL: (DVD, 118231 (FVLB), http://www.wikidata.org/.well-known/genid/997b6a7256f87fec483d20d007bd89bb) (31035 (publication number), http://www.wikidata.org/.well-known/genid/30b2fcfecc3528ebdf72ab8372e531f8, theatrical release) (27660 (publication number), http://www.wikidata.org/.well-known/genid/c28a1b5e8fd225ab01c6c38da7573d44, theatrical release); JPN: (S-3974) (S-3628) | 7.7 |
1942 | How Green Was My Valley | DEU: ; NZL: (121504 (FVLB), http://www.wikidata.org/.well-known/genid/32f6b891bb77e00b021a6361304a0436, digital distribution) | 6.3 |
1943 | Mrs. Miniver | DEU: ; NZL: (93073 (FVLB), http://www.wikidata.org/.well-known/genid/f798ce14d632d7b6b86d39a1edf6e675, digital distribution) | 6.3 |
1944 | Casablanca | FRA: no age restriction; DNK: ; DEU: ; HUN: (F/2639/D, special edition); JPN: (S-4053) (S-3536); USA: (31772) | 3.9 |
1945 | Going My Way | DEU: ; HUN: (F/0960/J) | 12.3 |
1946 | The Lost Weekend | FRA: no age restriction; ESP: ; DEU: | 8.2 |
1947 | The Best Years of Our Lives | FRA: no age restriction; DEU: | 6.3 |
1948 | Gentleman's Agreement | ESP: ; DEU: | 6.3 |
1949 | Hamlet | DEU: ; HUN: (F/0603/J) | 12.3 |
1950 | All the King's Men | FRA: no age restriction; DEU: | 6.3 |
1951 | All About Eve | DEU: ; FRA: no age restriction | 5.8 |
1952 | An American in Paris | FRA: no age restriction; HUN: (NFT/0832/2013); JPN: (S-4098); DEU: | 4.7 |
1953 | The Greatest Show on Earth | FRA: no age restriction; DEU: | 6.3 |
1954 | From Here to Eternity | DEU: ; FRA: no age restriction | 6.3 |
1955 | On the Waterfront | FRA: no age restriction; DEU: ; HUN: (NFT/24128/2017) | 8.2 |
1956 | Marty | FRA: no age restriction; DEU: | 6.3 |
1957 | Around the World in 80 Days | FRA: no age restriction; DNK: ; DEU: ; USA: (26993) | 2.9 |
1958 | The Bridge on the River Kwai | FRA: no age restriction; DNK: For ages 12 and up; DEU: ; HUN: (F/7479/J); JPN: (S-3546); USA: (31588) | 6.1 |
1959 | Gigi | FRA: no age restriction; HUN: (NFT/0999/2013); DEU: ; USA: (18763) | 7 |
1960 | Ben-Hur | FRA: no age restriction; FIN: ; DNK: For ages 12 and up; DEU: ; JPN: (S-3565); HUN: (F/2574/J); USA: (19158) | 7.4 |
1961 | The Apartment | FRA: no age restriction; DNK: Prohibited for children under 16; DEU: ; HUN: (NFT/22260/2014); JPN: (S-3525); ROU: A.G. (13753) | 7.3 |
1962 | West Side Story | FRA: no age restriction; DNK: For ages 12 and up; HUN: (F/6458/J); JPN: (S-3530); DEU: ; SGP: ; ROU: A.G. (13733) | 5.2 |
1963 | Lawrence of Arabia | FRA: no age restriction; DNK: ; DEU: ; HUN: (F/10549/J); JPN: (S-3528); USA: (20334); ROU: A.P. - 12 (13937) | 6.8 |
1964 | Tom Jones | HUN: (F/2302/J); DEU: | 16.5 |
1965 | My Fair Lady | DNK: ; DEU: ; JPN: (S-3769) | 4.2 |
1966 | The Sound of Music | FRA: no age restriction; DEU: (34990/VDVD); HUN: (F/6995/J); JPN: (S-3579); PHL: (P-MP-2018-019229) | 4.7 |
1967 | A Man for All Seasons | DNK: For ages 12 and up; DEU: ; FRA: no age restriction; USA: (21294) | 6.2 |
1968 | In the Heat of the Night | FRA: no age restriction; DEU: ; JPN: (S-3627) | 4.2 |
1969 | Oliver! | DEU: ; BRA: (Murder, Physical aggression) | 12.3 |
1970 | Midnight Cowboy | JPN: (S-3623); HUN: (F/11186/J) | 14 |
1971 | Patton | HUN: (F/2304/J); FRA: no age restriction; DEU: ; ROU: A.G. (9150) | 7 |
1972 | The French Connection | FRA: no age restriction; DNK: Prohibited for children under 16; DEU: (44288/VDVD); HUN: (F/8221/J); JPN: (S-3620); AUS: (35 mm film, 0020862E874C); USA: (23054); ROU: N - 15 (13579) | 12.3 |
1973 | The Godfather | ESP: ; DEU: ; HUN: (F/1111/J); GBR: (AFF033276) (AVF033276) (AZF033276); FRA: no minors under twelve; JPN: (S-3540); USA: (23101) | 13.4 |
1974 | The Sting | FRA: no age restriction; DNK: For ages 12 and up; DEU: ; HUN: (F/2142/J); JPN: (S-3545); USA: (23757) | 6.1 |
1975 | The Godfather Part II | DEU: (47577/V); HUN: (F/1112/J); GBR: ; FRA: no age restriction; JPN: (S-3595); AUS: (35 mm film, 00401A007775); USA: (24038) | 13 |
1976 | One Flew Over the Cuckoo's Nest | DNK: Prohibited for children under 16; DEU: ; HUN: (F/3844/J) (F/4167/J, revoiced work); FRA: no age restriction; JPN: (S-3666); AUS: (000051036C04, 35 mm film); USA: (24414); ROU: N - 15 (13001) | 11.5 |
1977 | Rocky | DEU: ; HUN: (F/1691/J); FRA: no age restriction; JPN: (S-3667); USA: (24646) | 4.9 |
1978 | Annie Hall | FRA: no age restriction; DEU: (49150/V); HUN: (F/3142/J); AUS: (00406B245B82, 35 mm film) | 9.7 |
1979 | The Deer Hunter | DNK: ; DEU: (50473-a/K); HUN: (NFT/1410/2014); FRA: no minors under twelve; JPN: (S-3610); AUS: (00502C4C5E02, 35 mm film); USA: (25008) | 14.6 |
1980 | Kramer vs. Kramer | FRA: no age restriction; DNK: ; DEU: ; HUN: (F/10559/J); JPN: (S-3537); ROU: A.P. - 12 (14334) | 5.9 |
1981 | Ordinary People | FRA: no age restriction; DEU: ; BRA: (Physical aggression, sexual language); USA: (26107) | 10.4 |
1982 | Chariots of Fire | FRA: no age restriction; DNK: ; DEU: ; JPN: (S-3668); HUN: (F/1478/J); AUS: (00303811571F, 35 mm film); USA: (26028) | 5.7 |
1983 | Gandhi | FRA: no age restriction; DNK: For ages 12 and up; DEU: ; AUS: (003038116980, 35 mm film) | 9.9 |
1984 | Terms of Endearment | DNK: ; DEU: ; FRA: no age restriction; AUS: (00500C241246, 35 mm film) | 6.9 |
1985 | Amadeus | FRA: no age restriction; DNK: (theatrical version) (director's cut); DEU: ; HUN: (director's cut, NFT/0866/2013); GBR: (AZF013479); JPN: (director's cut, S-3799) (director's cut, S-3526); AUS: (00506D1B877B, 35 mm film); USA: (38902) (27396) | 8.8 |
1986 | Out of Africa | FRA: no age restriction; DNK: ; DEU: ; HUN: (F/0954/J); JPN: (S-3809); AUS: (00502C0B5502, 35 mm film) | 6.6 |
1987 | Platoon | DNK: Prohibited for children under 16; DEU: ; HUN: (F/1699/J); FRA: no minors under twelve; AUS: (00303801305B, 35 mm film); USA: (28241) | 15.8 |
1988 | The Last Emperor | DNK: For ages 12 and up; HUN: (F/9398/J); GBR: (theatrical release, home video release); FRA: no age restriction; DEU: | 10.9 |
1989 | Rain Man | FRA: no age restriction; DNK: ; DEU: (61537/VDVD); HUN: (F/0171/J); JPN: (S-3570) | 4.9 |
1990 | Driving Miss Daisy | DNK: ; DEU: (63641); HUN: (F/6827/J); FRA: no age restriction; JPN: (S-4124) | 4.7 |
1991 | Dances with Wolves | FRA: no age restriction; DNK: For ages 12 and up | 6 |
1992 | The Silence of the Lambs | DEU: (65500/VDVD); FRA: no minors under sixteen; JPN: (S-3560); HUN: (F/2762/J); USA: (30301); TWN: 18+ (局影外字第109309號) | 16.2 |
1993 | Unforgiven | FRA: no age restriction; ESP: ; DNK: Prohibited for children under 16; DEU: ; HUN: (F/6131/J); GBR: ; JPN: (S-4095); USA: (31757); TWN: 6+ (局影外字第110515號); ROU: N - 15 (13913) | 12.2 |
1994 | Schindler's List | FRA: no age restriction; ESP: ; DNK: Prohibited for children under 16; DEU: ; HUN: (NFT/0635/2013); USA: (32781); ROU: A.G. (1724) | 11.1 |
1995 | Forrest Gump | FRA: no age restriction; ESP: ; DEU: ; HUN: (F/6417/J); JPN: (S-3671) (S-4116); USA: (32823) | 8.3 |
1996 | Braveheart | DNK: Prohibited for children under 16; DEU: ; HUN: (F/1901/J); FRA: no age restriction | 12 |
1997 | The English Patient | FRA: no age restriction; DNK: Prohibited for children under 16; DEU: ; JPN: (S-4022); HUN: (F/2933/J); BRA: (violence, Sexual Content, Legal drugs) | 9.1 |
1998 | Titanic | FRA: no age restriction; ESP: ; DNK: ; DEU: ; HUN: (F/2760/J, special edition) (F/2761/J, special edition) (F/1394/J); GBR: ; JPN: (S-3643); AUT: free from 10 years; AUS: (10019A2A8E22, Adult Themes, Low level coarse language); USA: (35593); PHL: (P-MP-2018-023459) (P-MP-2023-002875, reissue) | 9.3 |
1999 | Shakespeare in Love | FRA: no age restriction; DNK: ; DEU: ; HUN: (F/7192/J) | 7.7 |
2000 | American Beauty | FRA: no age restriction; DNK: ; HUN: (F/6243/J); JPN: ; AUT: free from 14 years; USA: (36807) | 12.2 |
2001 | Gladiator | ESP: ; DNK: ; DEU: ; HUN: (F/0297/J) (F/6247/J); FRA: no age restriction; JPN: (S-4027); AUT: free from 14 years; ROU: I.C. - 14 (133) I.C. - 14 (1338) | 11.6 |
2002 | A Beautiful Mind | DNK: ; DEU: ; HUN: (F/10963/J); FRA: no age restriction; AUT: free from 10 years | 8.7 |
2003 | Chicago | FRA: no age restriction; DNK: ; DEU: ; HUN: (F/8494/J); NZL: (57278 (FVLB), Blu-ray Disc, DVD, Digital Cinema Package, theatrical release, Medium level violence); JPN: (S-4028); AUT: free from 10 years | 8.2 |
2004 | The Lord of the Rings: The Return of the King | ESP: ; DNK: ; DEU: ; HUN: (F/3957/J, extended cut) (F/2266/J, theatrical version); GBR: (AZF188639); FRA: no age restriction; KOR: (2017-MF00053); CAN: (223915, Not suitable for young children); AUT: free from 10 years; USA: (40415, theatrical version) (40726, extended cut); TWN: 6+ (局影外字第110091號) | 9.4 |
2005 | Million Dollar Baby | DNK: ; DEU: (101770/K); HUN: (F/1121/J); FRA: no age restriction; KOR: (2005-F027); AUT: free from 12 years | 10.3 |
2006 | Crash | ESP: ; DNK: ; HUN: (F/2335/J); FRA: no age restriction; DEU: ; AUT: free from 12 years | 10.9 |
2007 | The Departed | DNK: ; DEU: (108181/K); HUN: (F/4297/J); FRA: no age restriction; BRA: (Drug use and trafficking, suicide, torture, sex innuendo, Murder); AUT: free from 16 years; USA: (42877) | 13.4 |
2008 | No Country for Old Men | DNK: ; DEU: (112948/K); HUN: (F/6817/J); FRA: no minors under twelve; AUT: free from 16 years; USA: (43473) | 14.7 |
2009 | Slumdog Millionaire | FRA: no age restriction; DNK: ; DEU: (116916/V); HUN: (F/8714/J); AUT: free from 12 years | 9.5 |
2010 | The Hurt Locker | DNK: ; DEU: (118686/K); FRA: no age restriction; JPN: (44926); HUN: (F/9841/J); CAN: (323158, Violence) | 11.3 |
2011 | The King's Speech | FRA: no age restriction; ESP: ; DNK: ; DEU: (126462/K); HUN: (F/11017/J); GBR: (Strong language in a speech therapy context); MEX: B (13111); JPN: (45223); AUT: free for all ages; ROU: A.G. (13111) | 4.8 |
2012 | The Artist | ESP: ; DNK: ; DEU: (131225/K); HUN: (NFT/0028/2012); GBR: (AZF284207); FRA: no age restriction; MEX: A (13551); JPN: (45483); AUT: free from 6 years; ROU: A.G. (13656) | 4.5 |
2013 | Argo | FRA: no age restriction; DNK: ; DEU: (135556/K); HUN: (NFT/1139/2013, director's cut) (NFT/0354/2012, theatrical version); MEX: B (13986); JPN: (45645); BRA: (violence, Legal drugs); AUT: free from 14 years; ROU: A.P. - 12 (13867) | 10.2 |
2014 | 12 Years a Slave | DNK: ; DEU: (141793/V); HUN: (NFT/1186/2013); MEX: B15 (14818); BRA: (impactful content, violence); AUT: free from 14 years; ROU: N - 15 (14291) | 14 |
2015 | Birdman | FRA: no age restriction; ESP: ; DNK: ; HUN: (NFT/22348/2014); GBR: (AZF316380); MEX: B15 (15135); IRL: ; DEU: ; CAN: (384211); BRA: (Inappropriate language, Drugs, violence); AUT: free from 10 years; ZAF: (V, L); USA: (48807); SGP: ; ROU: A.P. - 12 (14610) | 13.4 |
2016 | Spotlight | FRA: no age restriction; ESP: ; DNK: ; HUN: (NFT/23399/2016); GBR: (AZF330028); MEX: B (15798); JPN: (46784); IRL: ; DEU: ; CAN: (395973); BRA: (Legal drugs, Inappropriate language, violence); AUT: free from 6 years; ZAF: (L); USA: (49894); SGP: ; ROU: N - 15 (14954) | 10.3 |
2017 | Moonlight | FRA: no age restriction; ESP: ; DNK: ; DEU: (166161/K); HUN: (NFT/24113/2017); GBR: (AZF347228); NZL: (http://www.wikidata.org/.well-known/genid/44461a64d3b06ab33fb1eda206485997, Offensive language, Violence, Sex scenes, Drug use); MEX: B15 (16402); KOR: (2017-MF00154); JPN: (47201); IRL: ; IND: (VFL/2/150/2017-MUM); CAN: (403102); BRA: (violence, Sexual Content, Drugs); AUS: (272526); ARG: ; ZAF: (P, S, V, D, L); USA: (50681); TWN: 15+ (局影外字第106061號); SGP: ; RUS: ; ROU: N - 15 (15276) | 14.2 |
2018 | The Shape of Water | FRA: no age restriction; ESP: ; DNK: ; HUN: (NFT/24644/2018); GBR: (AZF355877); NZL: (202874 (FVLB), http://www.wikidata.org/.well-known/genid/4a5ff49e876358f34dc9fe3d29ad4ed9, 1700508.000 (publication number), Horror, Sex scenes, Offensive language, Violence, Blu-ray Disc); MEX: B15 (16875); IRL: ; CAN: (406805); BRA: (sex, violence, Legal drugs); AUS: (Violence, 277072, Strong themes, A sex scene, theatrical release) (278126, Violence, Strong themes, A sex scene, Blu-ray Disc, DVD); ARG: ; ZAF: (S, V, L, N); USA: (51030); SGP: ; ROU: N - 15 (15538); PRT: M/16 (86/2018) | 14.1 |
2019 | Green Book | FRA: no age restriction; ESP: ; DNK: ; HUN: (NFT/25082/2019); GBR: (AZF366994); NZL: (207798 (FVLB), http://www.wikidata.org/.well-known/genid/1c011dc233fff411e35f362cfa62acc5, Offensive language); MEX: B (17750); IRL: ; CAN: (414973); BRA: (Inappropriate language, violence, Legal drugs); AUS: (282207, Coarse language, theatrical release) (283592, Coarse language, Blu-ray Disc, DVD); ARG: ; ZAF: (P, V, D, L); USA: (51410); SGP: ; ROU: A.P. - 12 (15851); PRT: M/12 (81/2019); PHL: (P-MP-2018-025814) | 10.7 |
2020 | Parasite | FRA: no age restriction; FIN: ; ESP: ; DNK: ; DEU: (192498/K); HUN: (NFT/25325/2019); GBR: (Sex, Language, Strong bloody violence, Sex references); NZL: (1900288.000, Offensive language, Violence, Sex scenes); MEX: B15 (18344); KOR: (2019-MF00595); JPN: (48133); IRL: ; IND: A certificate (DFL/3/71/2019-MUM); CAN: (419779); BRA: (violence, Criminal Acts, Sexual Content); AUS: (284825); ARG: ; ZAF: (D, L, S, V); USA: (52376); TWN: 12+ (局影外字第108294號); SGP: ; RUS: ; ROU: N - 15 (16029); PRT: M/14 (1076/2019); PHL: (P-MP-2019-027202) | 14.4 |
2021 | Nomadland | FRA: no age restriction; ESP: ; DNK: ; HUN: (NFT/25862/2021); GBR: ; JPN: (48669); IRL: ; CAN: (424550); BRA: (nudity, Legal drugs); ZAF: (D, L, N); USA: (52759); TWN: 0+ (局影外字第110086號); SGP: ; ROU: A.P. - 12 (16207); PRT: M/12 (89/2021) | 8 |
2022 | CODA | ESP: ; JPN: (49019); BRA: (Inappropriate language, Sexual Content, Drugs); USA: (53230) | 12.8 |
2023 | Everything Everywhere All at Once | FRA: no age restriction; ESP: ; DEU: (212983/K); HUN: (NFT/26188/2022); GBR: ; NZL: (2200075.000, Offensive language, Violence, Sexual references, Content that may disturb, electronic media); MEX: B (19276); JPN: (49544); IRL: ; CAN: (430419); BRA: (Inappropriate language, violence, Sexual Content); AUS: (296265, Strong Violence, Crude sexual humour, electronic media); USA: (53253); SGP: (Sexual Scenes); ROU: N - 15 (16583); PRT: M/14 (264/2022); PHL: (P-MP-2022-014173) | 12.9 |
2024 | Oppenheimer | FRA: no age restriction; FIN: ; ESP: ; DNK: For ages 12 and up ; DEU: (245132); GBR: (theatrical release, Strong language, Sex); NZL: ; MEX: B15; KOR: (2023-MF02057, Theme, Sex and Nudity, Drugs); JPN: (60013); IRL: ; IND: ; HUN: (NFT/26579/2023); CAN: (433452); BRA: (violence, Sexual Content, Legal drugs); AUT: free from 12 years; AUS: (CLAS-201094, Strong sex, A suicide scene); ARG: ; ZAF: ; USA: (54143, Nudity, Language, Some sexuality); TWN: 15+ (局影外字第112347號) 15+ (IMAX, 局影外字第112348號); SGP: (Sexual Scenes); ROU: A.P. - 12 (16683); PRT: M/14 (746/2023); PHL: (P-MP-2023-020775) | 12.9 |
End of automatically generated list.