User:Magnus Manske/Mix'n'match report/1128

A report for the Mix'n'match tool. This page will be replaced regularly! Please note:

  • If you fix something from this list on Wikidata, please fix it on Mix'n'match as well, if applicable. Otherwise, the error might be re-introduced from there.
  • 'External ID' refers to the IDs in the original (external) catalog; the same as the statement value for the associated property.

GNIS Dams USA edit

USGS database of Dams in the USA

Unknown external ID edit

  • 401 external IDs in Wikidata but not in Mix'n'Match. Too many to show individually.

Different items for the same external ID edit

External ID External label Item in Wikidata Item in Mix'n'Match Mix'n'match entry
1000197 Lake Michie Dam Lake Michie (Q6476896) 34871362}} 43235129
1024436 Jacksons Pond Dam Jacksons Pond (Q35712280) 34844689}} 43235642
1153995 Bull Run Dam Number 2 Bull Run Dam Number 2 (Q48981805) 7232073}} 43237587
1188829 Stovers Dam Stovers Dam (Q49000617) 4957277}} 43237892
1280307 Cheatham Dam Cheatham Dam (Q32832611) 25005691}} 43243242
1329498 Amistad Dam Amistad Reservoir (Q1634424) 15179838}} 43244066
1434522 Yuba Dam Sevier Bridge Dam (Q48998931) 49003898}} 43244537
1434741 Sevier Bridge Dam Yuba Dam (Q49003898) 48998931}} 43244603
1447839 Deer Creek Dam Deer Creek Dam (Q48984553) 5250715}} 43244811
1532785 Tumwater Falls Dam Tumwater Falls Dam (Q49002162) 794701}} 43247039
1609074 Buffalo Bill Dam Buffalo Bill Dam (Q1001929) 1001924}} 43249271
1663488 Jackson Meadows 61-020 Dam Jackson Meadows Dam (Q14682500) 48990668}} 43249616
1663566 Lake Almanor 93-003 Dam Canyon Dam (Q5034196) 48991652}} 43249672
1664088 Lake Loveland 2020-002 Dam Loveland Dam (Q48991835) 14683212}} 43250091
1664128 San Antonio 1008-002 Dam San Antonio Dam (Q7413323) 48998338}} 43250124
1664515 Mojave Dam Mojave Forks Dam (Q17183619) 48994025}} 43250463
1664547 Lake Kaweah Dam Terminus Dam (Q7702863) 48991805}} 43250470
1666173 New Exchequer Dam New Exchequer Dam (Q14683476) 48994492}} 43250596
1713878 Dam Number 5 Power Plant and Dam No. 5 (Q7236379) 32835711}} 43251583
1770381 Stillwater Pond Dam Stillwater Pond Dam (Q31807336) 7617301}} 43257949
1776491 Zumbro Lake Dam Lake Zumbro Hydroelectric Generating Plant (Q6478600) 33133441}} 43260062
1858712 Vaquillas Lake Number 1 Dam Vaquillas Lake Number 1 (Q34933084) 31571334}} 43263852
1933715 Farmington Canal Lock Farmington Canal Lock (Q31805612) 5435881}} 43267297
211175 Stevenson Dam Stevenson Dam (Q31807334) 7615520}} 43215846
271738 Isabella Main Dam Isabella Dam (Q14682493) 48990502}} 43216103
340872 Langdale Lake Dam Langdale Lake Dam (Q34877253) 6485770}} 43218658
446736 Markland Dam Markland Dam (Q48993240) 6771090}} 43219871
447429 J C Murphy Lake Dam J. C. Murphy Lake Dam (Q33130865) 33264232}} 43219947
475231 Wilson Dam Wilson Dam (Q34956899) 1592426}} 43220523
479857 El Dorado Lake Dam El Dorado Lake Dam (Q32838279) 5351188}} 43220545
605111 Aaron River Dam Aaron River Reservoir (Q4662367) 48978346}} 43221899
605192 Ashland Reservoir Dam Ashland Reservoir Dam (Q48979032) 4805243}} 43221955
605384 Upper Mystic Lake Dam Upper Mystic Lake Dam (Q49002456) 6948937}} 43222088
662712 Vermilion Dam Vermilion Dam (Q33133268) 7921588}} 43222607
80610 Cove Lake Dam Cove Lake Dam (Q32834488) 25006789}} 43211815
81106 Dierks Dam Dierks Lake (Q5274987) 32836661}} 43212075
938724 Navajo Dam Navajo Lake (Q4311340) 6981627}} 43233944
975707 Troy Lock Troy Lock (Q34962761) 5440182}} 43234014
996648 W Kerr Scott Dam W Kerr Scott Dam (Q34946677) 18159088}} 43234048
998881 Quaker Neck Lake Dam Quaker Neck Lake (Q49308658) 34907441}} 43234466
999199 Sunset Lake Dam Sunset Lake (Q7641300) 34953092}} 43234626
999199 Sunset Lake Dam Sunset Lake (Q34928901) 34953092}} 43234626
999378 Lake Raleigh Dam Lake Raleigh (Q34900773) 34872915}} 43234714
999648 Dunnaway Lake Dam Dunnaway Pond (Q34884316) 32837503}} 43234853

Same item for multiple external IDs in Mix'n'match edit

Item in Mix'n'Match Mix'n'match entry External ID External label
Tyler Hydraulic-Fill Dam (Q31566885) 43261864 1854727 Bellwood Lake Dam
43267323 2032170 Tyler Hydraulic-Fill Dam
James Ingram Lake Dam (Q31806064) 43212440 129847 James Ingram Lake Dam
43212443 129851 James Ingram Lake Dam
Bouquet Canyon Dam (Q35697278) 43216094 269989 Bouquet Canyon Dam
43249479 1663308 Bouquet Canyon 6-031 Dam
Twin Falls Dam (Q35715744) 43247735 1575776 Twin Falls Dam
43249277 1615234 Twin Falls Dam
Valley Corporation Dam (Q35716132) 43261224 1792921 Valley Corporation Dam
43261225 1792923 Valley Corporation Dam
Beaver Run Dam (Q48979860) 43237849 1169046 Beaver Run Dam
43238268 1194883 Beaver Run Dam
McPhee Dam (Q48993557) 43214068 196997 McPhee Dam
43215824 201839 McPhee Dam

Multiple items for the same external ID in Wikidata edit

  • 401 external IDs have at least two items on Wikidata. Too many to show individually.