User:Magnus Manske/Mix'n'match report/405

A report for the Mix'n'match tool. This page will be replaced regularly! Please note:

  • If you fix something from this list on Wikidata, please fix it on Mix'n'match as well, if applicable. Otherwise, the error might be re-introduced from there.
  • 'External ID' refers to the IDs in the original (external) catalog; the same as the statement value for the associated property.

HPO edit

Human Phenotype Ontology ID

Unknown external ID edit

External ID External label Item
HP:0000794 HP:0000794 IgA glomerulonephritis (Q1146454)
HP:0001683 HP:0001683 ectopia cordis (Q1356194)
HP:0002083 HP:0002083 migraine without aura (Q3724157)
HP:0003571 HP:0003571 propionic acidemia (Q7250337)
HP:0003978 HP:0003978 radius fracture (Q54911877)
HP:0003987 HP:0003987 ulna fracture (Q47524797)
HP:0004433 HP:0004433 secretory component deficiency (Q55998738)
HP:0004535 HP:0004535 isolated anterior cervical hypertrichosis (Q55782854)
HP:0004809 HP:0004809 neonatal alloimmune thrombocytopenia (Q2622318)
HP:0004864 HP:0004864 sideroblastic anaemia P (Q2610084)
HP:0005191 HP:0005191 Congenital dislocation of the knee (Q16830424)
HP:0005246 HP:0005246 gastric mucosal hypertrophy (Q975705)
HP:0005323 HP:0005323 Friedreich ataxia (Q913856)
HP:0005526 HP:0005526 lymphoid leukemia (Q6708277)
HP:0005527 HP:0005527 congenital high-molecular-weight kininogen deficiency (Q55781893)
HP:0005534 HP:0005534 transient myeloproliferative syndrome (Q32136782)
HP:0005550 HP:0005550 chronic lymphocytic leukemia (Q1088156)
HP:0005679 HP:0005679 Dupuytren's contracture (Q1330254)
HP:0005696 HP:0005696 postaxial polydactyly type A (Q56014345)
HP:0005722 HP:0005722 Hitchhiker's thumb (Q109801820)
HP:0005725 HP:0005725 triphalangeal thumb, Nonopposable (Q55781580)
HP:0005798 HP:0005798 radial Heads, posterior dislocation of (Q55781437)
HP:0005948 HP:0005948 cystic disease of lung (Q55781791)
HP:0006516 HP:0006516 extrinsic allergic alveolitis (Q35890)
HP:0006527 HP:0006527 lymphocytic interstitial pneumonia (Q3907636)
HP:0006688 HP:0006688 paroxysmal tachycardia (Q3980025)
HP:0006702 HP:0006702 idiopathic spontaneous coronary artery dissection (Q55780447)
HP:0006755 HP:0006755 cutaneous leiomyosarcoma (Q18556708)
HP:0006837 HP:0006837 congenital Horner syndrome (Q55950228)
HP:0007406 HP:0007406 hyperpigmentation of eyelid (Q18553782)
HP:0007486 HP:0007486 cavernous hemangioma of face (Q18557005)
HP:0007570 HP:0007570 Hyperkeratosis lenticularis perstans (Q43185102)
HP:0007660 HP:0007660 megalocornea (Q4286595)
HP:0007728 HP:0007728 Microcoria (Q720101)
HP:0007879 HP:0007879 allergic conjunctivitis (Q471521)
HP:0007947 HP:0007947 autosomal recessive pericentral pigmentary retinopathy (Q27677820)
HP:0008051 HP:0008051 abnormality of retinal pigmentation (Q29643939)
HP:0008459 HP:0008459 cervical vertebrae, agenesis of (Q55781739)
HP:0008469 HP:0008469 cervical vertebral dysplasia (Q55780412)
HP:0008480 HP:0008480 spondylosis (Q1097028)
HP:0008653 HP:0008653 crescentic glomerulonephritis (Q18554448)
HP:0008682 HP:0008682 acute kidney tubular necrosis (Q2425407)
HP:0008711 HP:0008711 prostatic hypertrophy (Q506659)
HP:0008718 HP:0008718 renal dysplasia, unilateral (Q55788766)
HP:0008940 HP:0008940 persistent generalized lymphadenopathy (Q7170411)
HP:0009037 HP:0009037 spinal muscular atrophy, segmental (Q55781491)
HP:000962 HP:000962 hyperkeratosis (Q1640998)
HP:0009812 HP:0009812 abrachia (Q2565692)
HP:0009818 HP:0009818 amelia of lower limb (Q55787050)
HP:0009900 HP:0009900 unilateral hearing loss (Q3813334)
HP:0009920 HP:0009920 nevus of Ota (Q2053690)
HP:0009938 HP:0009938 sunken cheeks (Q29642730)
HP:0010313 HP:0010313 juvenile macromastia (Q3144218)
HP:0010448 HP:0010448 colonic atresia (Q55782541)
HP:0010474 HP:0010474 bladder calculus (Q3825881)
HP:0010498 HP:0010498 Patella bipartita (Q2056680)
HP:0010518 HP:0010518 thyroglossal cyst (Q502785)
HP:0010525 HP:0010525 finger agnosia (Q1114480)
HP:0010527 HP:0010527 astereognosia (Q739221)
HP:0010528 HP:0010528 prosopagnosia (Q244438)
HP:0010533 HP:0010533 Spasmus nutans (Q9340085)
HP:0010542 HP:0010542 vestibular nystagmus (Q18554676)
HP:0010605 HP:0010605 meibomian cyst (Q769595)
HP:0010606 HP:0010606 hordeolum (Q202173)
HP:0010736 HP:0010736 Monostotic fibrous dysplasia (Q6901991)
HP:0010865 HP:0010865 oppositional defiant disorder (Q1328833)
HP:0010896 HP:0010896 sarcosinemia (Q7423635)
HP:0010906 HP:0010906 histidinemia (Q725845)
HP:0010910 HP:0010910 Hypervalinemia (Q5958808)
HP:0010941 HP:0010941 nasal bones, absence of (Q55781269)
HP:0010943 HP:0010943 echogenic bowel (Q55190262)
HP:0010945 HP:0010945 Pyelectasis (Q7262961)
HP:0010958 HP:0010958 bilateral renal aplasia (Q44743904)
HP:0010959 HP:0010959 congenital cystic adenomatoid malformation (Q246040)
HP:0010960 HP:0010960 pulmonary sequestration (Q688890)
HP:0010992 HP:0010992 stress incontinence (Q3797702)
HP:0011067 HP:0011067 hyperdontia (Q542946)
HP:0011088 HP:0011088 Dens invaginatus (Q3847228)
HP:0011110 HP:0011110 tonsillitis (Q186470)
HP:0011142 HP:0011142 early-onset nuclear cataract (Q56014424)
HP:0011286 HP:0011286 Hirschsprung's disease (Q1343645)
HP:0011331 HP:0011331 Parry–Romberg syndrome (Q250365)
HP:0011333 HP:0011333 Asymmetric crying facies (Q4812072)
HP:0011369 HP:0011369 Mongolian spot (Q1072716)
HP:0011418 HP:0011418 Vasa praevia (Q1899576)
HP:0011419 HP:0011419 placental abruption (Q388113)
HP:0011444 HP:0011444 decerebration (Q1207349)
HP:0011533 HP:0011533 snowflake vitreoretinal degeneration (Q55345684)
HP:0011540 HP:0011540 levo-transposition of the great arteries (Q1784755)
HP:0011566 HP:0011566 cor triatriatum dexter (Q55789362)
HP:0011567 HP:0011567 Sinus venosus atrial septal defect (Q7525206)
HP:0011570 HP:0011570 congenital mitral stenosis (Q55789331)
HP:0011604 HP:0011604 Aortopulmonary window (Q616089)
HP:0011627 HP:0011627 aorto-ventricular tunnel (Q55787720)
HP:0011665 HP:0011665 takotsubo cardiomyopathy (Q595907)
HP:0011700 HP:0011700 ectopic atrial tachycardia (Q54946755)
HP:0011701 HP:0011701 multifocal atrial tachycardia (Q1165996)
HP:0011709 HP:0011709 heart conduction disease (Q1361515)
HP:0011716 HP:0011716 junctional ectopic tachycardia (Q3513620)
HP:0011724 HP:0011724 arrhythmogenic right ventricular dysplasia 1 (Q2852241)
HP:0011726 HP:0011726 persistent fetal circulation syndrome (Q7170410)
HP:0011763 HP:0011763 pituitary carcinoma (Q18556544)
HP:0011771 HP:0011771 autoimmune hypoparathyroidism (Q55787815)
HP:0011779 HP:0011779 anaplastic thyroid carcinoma (Q19000862)
HP:0011782 HP:0011782 thyroid crisis (Q4458080)
HP:0011798 HP:0011798 renal oncocytoma (Q3882418)
HP:0011841 HP:0011841 ventricular flutter (Q460864)
HP:0011846 HP:0011846 osteoblastoma (Q1807280)
HP:0011851 HP:0011851 hemopericardium (Q3144949)
HP:0011854 HP:0011854 hemoperitoneum (Q1510899)
HP:0011856 HP:0011856 pica (Q1134891)
HP:0011857 HP:0011857 plasmacytoma (Q2090167)
HP:0011868 HP:0011868 sciatica (Q565276)
HP:0011874 HP:0011874 heparin-induced thrombocytopenia (Q1598365)
HP:0011886 HP:0011886 hyphema (Q1298559)
HP:0011887 HP:0011887 intraventricular hemorrhage (Q6058597)
HP:0011891 HP:0011891 postpartum hemorrhage (Q2916482)
HP:0011919 HP:0011919 pleural empyema (Q200781)
HP:0011920 HP:0011920 hydrothorax (Q1505538)
HP:0011946 HP:0011946 bronchiolitis obliterans (Q614750)
HP:0012005 HP:0012005 déjà vu (Q158103)
HP:0012022 HP:0012022 patent ductus venosus (Q55783186)
HP:0012063 HP:0012063 Aneurysmal bone cyst (Q4761773)
HP:0012076 HP:0012076 borderline personality disorder (Q208166)
HP:0012077 HP:0012077 histrionic personality disorder (Q845787)
HP:0012085 HP:0012085 pyuria (Q778731)
HP:0012089 HP:0012089 arteritis (Q1751810)
HP:0012121 HP:0012121 panuveitis (Q18554228)
HP:0012124 HP:0012124 intermediate uveitis (Q8511208)
HP:0012154 HP:0012154 anhedonia (Q545365)
HP:0012159 HP:0012159 internal carotid artery dissection (Q54928207)
HP:0012170 HP:0012170 nail biting (Q1367423)
HP:0012193 HP:0012193 anaplastic large-cell lymphoma (Q486090)
HP:0012196 HP:0012196 cheyne-stokes respiration (Q1071481)
HP:0012199 HP:0012199 cluster headache (Q166907)
HP:0012281 HP:0012281 chylous ascites (Q15727012)
HP:0012290 HP:0012290 mouth cancer (Q1143025)
HP:0012317 HP:0012317 arthritis, Sacroiliac (Q55780347)
HP:0012318 HP:0012318 occipital neuralgia (Q3347239)
HP:0012328 HP:0012328 cementoma (Q4503868)
HP:0012329 HP:0012329 tufted angioma (Q2849604)
HP:0012333 HP:0012333 abnormal sudomotor regulation (Q56565058)
HP:0012370 HP:0012370 visible zygomatic arches (Q43166127)
HP:0012390 HP:0012390 anal fissure (Q484797)
HP:0012395 HP:0012395 seasonal allergic rhinitis (Q3740609)
HP:0012396 HP:0012396 biliary dyskinesia (Q2028354)
HP:0012399 HP:0012399 pressure ulcer (Q308978)
HP:0012410 HP:0012410 pure red-cell aplasia (Q751631)
HP:0012413 HP:0012413 congenital syphilis (Q5160454)
HP:0012416 HP:0012416 hypercapnia (Q615759)
HP:0012417 HP:0012417 hypocapnia (Q1328215)
HP:0012424 HP:0012424 chorioretinitis (Q1402851)
HP:0012441 HP:0012441 Sphincter of Oddi dysfunction (Q4162400)
HP:0012446 HP:0012446 cerebral folate receptor alpha deficiency (Q18553424)
HP:0012452 HP:0012452 restless legs syndrome (Q916280)
HP:0012459 HP:0012459 primary headache disorder (Q54927701)
HP:0012461 HP:0012461 bacteriuria (Q632522)
HP:0012462 HP:0012462 geniospasm (Q3816650)
HP:0012481 HP:0012481 central nervous system venous angioma (Q54974116)
HP:0012486 HP:0012486 myelitis (Q551085)
HP:0012498 HP:0012498 nuchal cord (Q1961969)
HP:0012533 HP:0012533 hyperalgesia (Q1633866)
HP:0012579 HP:0012579 lipoid nephrosis (Q1323002)
HP:0012582 HP:0012582 renal dysplasia, bilateral (Q55788767)
HP:0012618 HP:0012618 Urachal cyst (Q7899540)
HP:0012636 HP:0012636 retinal vein occlusion (Q18554884)
HP:0012652 HP:0012652 exercise-induced bronchoconstriction (Q5420019)
HP:0012653 HP:0012653 status asthmaticus (Q826759)
HP:0012705 HP:0012705 Abnormal metabolic brain imaging by MRS (Q29643776)
HP:0012706 HP:0012706 Elevated brain choline level by MRS (Q29643793)
HP:0012708 HP:0012708 Reduced brain N-acetyl aspartate level by MRS (Q56565032)
HP:0012710 HP:0012710 ingrown nail (Q1060425)
HP:0012723 HP:0012723 sinoatrial block (Q1426241)
HP:0012784 HP:0012784 perinephritis (Q4344969)
HP:0012803 HP:0012803 anisometropia (Q247978)
HP:0012824 HP:0012824 severity (Q96278582)
HP:0012825 HP:0012825 mild (Q96278776)
HP:0012826 HP:0012826 moderate (Q96280403)
HP:0012828 HP:0012828 severe (Q96280471)
HP:0012859 HP:0012859 esophageal leukoplakia (Q18558047)
HP:0012876 HP:0012876 premature ejaculation (Q319312)
HP:0025004 HP:0025004 hallux rigidus (Q1425208)
HP:0025019 HP:0025019 arterial rupture (Q110930434)
HP:0025044 HP:0025044 lung abscess (Q1877550)
HP:0025059 HP:0025059 splenic abscess (Q18555108)
HP:0025105 HP:0025105 Nevus oligemicus (Q16896971)
HP:0025107 HP:0025107 cutis marmorata telangiectatica congenita (Q1997180)
HP:0025127 HP:0025127 actinic keratosis (Q422225)
HP:0025143 HP:0025143 chills (Q2260058)
HP:0025171 HP:0025171 rosette-forming glioneuronal tumor (Q104640155)
HP:0025197 HP:0025197 Infantile digital fibromatosis (Q16917828)
HP:0025314 HP:0025314 Choroidal nevus (Q112811902)
HP:0025420 HP:0025420 diffuse alveolar hemorrhage (Q55788710)
HP:0025455 HP:0025455 Decreased CSF 5-hydroxyindolacetic acid (Q30150977)
HP:0025457 HP:0025457 Decreased CSF total protein (Q30151275)
HP:0025458 HP:0025458 Decreased CSF albumin (Q30150991)
HP:0025460 HP:0025460 High myoinositol in brain by MRS (Q30151297)
HP:0025471 HP:0025471 congenital panfollicular nevus (Q55785409)
HP:0025488 HP:0025488 detrusor sphincter dyssynergia (Q13629899)
HP:0025569 HP:0025569 polypoidal choroidal vasculopathy (Q113586103)
HP:0025599 HP:0025599 over elevation in adduction (Q1677078)
HP:0025613 HP:0025613 affective seizure (Q12761940)
HP:0025643 HP:0025643 Tarlov cyst (Q1648960)
HP:0030001 HP:0030001 lagophthalmos (Q620918)
HP:0030003 HP:0030003 paralytic lagophthalmos (Q18554408)
HP:0030004 HP:0030004 cicatricial lagophthalmos (Q18554421)
HP:0030009 HP:0030009 cervical incompetence (Q2563414)
HP:0030017 HP:0030017 vaginismus (Q1128431)
HP:0030028 HP:0030028 nasal bones, absence of (Q55781269)
HP:0030064 HP:0030064 central neurocytoma (Q5062123)
HP:0030068 HP:0030068 esthesioneuroblastoma (Q256806)
HP:0030072 HP:0030072 paranasal sinus neoplasm (Q18554532)
HP:0030075 HP:0030075 intraductal carcinoma (Q337585)
HP:0030076 HP:0030076 breast carcinoma in situ (Q18558015)
HP:0030077 HP:0030077 bronchial neoplasm (Q18556111)
HP:0030149 HP:0030149 cardiogenic shock (Q2477062)
HP:0030158 HP:0030158 cervix erosion (Q720523)
HP:0030159 HP:0030159 cervical polyp (Q5065349)
HP:0030207 HP:0030207 Flail chest (Q1061988)
HP:0030219 HP:0030219 semantic dementia (Q18587)
HP:0030222 HP:0030222 visual agnosia (Q18742)
HP:0030248 HP:0030248 mesenteric ischemia (Q221463)
HP:0030357 HP:0030357 lung small cell carcinoma (Q19000544)
HP:0030393 HP:0030393 endolymphatic sac tumor (Q5376356)
HP:0030403 HP:0030403 platelet aggregation, spontaneous (Q55781376)
HP:0030407 HP:0030407 Pineocytoma (Q17106360)
HP:0030411 HP:0030411 jejunal adenocarcinoma (Q18553569)
HP:0030416 HP:0030416 vulvar cancer (Q1908194)
HP:0030418 HP:0030418 vulvar melanoma (Q18554991)
HP:0030419 HP:0030419 Bartholin's gland carcinoma (Q18556143)
HP:0030426 HP:0030426 ossifying fibroma (Q7107615)
HP:0030429 HP:0030429 nasopharyngeal angiofibroma (Q546357)
HP:0030430 HP:0030430 neuroma (Q1981345)
HP:0030432 HP:0030432 chondroblastoma (Q1076053)
HP:0030433 HP:0030433 osteoid osteoma (Q1473802)
HP:0030439 HP:0030439 anal canal adenocarcinoma (Q18556025)
HP:0030447 HP:0030447 Merkel cell carcinoma (Q1711744)
HP:0030451 HP:0030451 mesenteric cyst (Q6821207)
HP:0030642 HP:0030642 fundus albipunctatus (Q16570127)
HP:0030673 HP:0030673 Wagner's disease (Q2470609)
HP:0030706 HP:0030706 ranula (Q1756640)
HP:0030711 HP:0030711 hydrocolpos (Q5954725)
HP:0030712 HP:0030712 gynatresia (Q1486140)
HP:0030713 HP:0030713 Vein of Galen aneurysmal malformations (Q11766796)
HP:0030764 HP:0030764 ochronosis (Q1507609)
HP:0030765 HP:0030765 night horror (Q849736)
HP:0030766 HP:0030766 otalgia (Q1596398)
HP:0030767 HP:0030767 Epignathus (Q55785438)
HP:0030770 HP:0030770 craniorachischisis (Q55788430)
HP:0030784 HP:0030784 anomic aphasia (Q567576)
HP:0030792 HP:0030792 jaw cancer (Q18554922)
HP:0030803 HP:0030803 Platonychia (Q7202439)
HP:0030811 HP:0030811 glossalgia (Q1532173)
HP:0030816 HP:0030816 gingival recession (Q964920)
HP:0030833 HP:0030833 neck pain (Q3567802)
HP:0030834 HP:0030834 shoulder pain (Q55105885)
HP:0030854 HP:0030854 scleral staphyloma (Q18554116)
HP:0030858 HP:0030858 addictive behavior (Q4681134)
HP:0030883 HP:0030883 femoral acetabular impingement (Q1910771)
HP:0030906 HP:0030906 sucking reflex (Q2227392)
HP:0030978 HP:0030978 Decreased CSF/serum albumin ratio (Q30150985)
HP:0030980 HP:0030980 Reduced brain glutamine level by MRS (Q56565037)
HP:0031009 HP:0031009 ainhum (Q2161046)
HP:0031013 HP:0031013 ankylosis (Q418418)
HP:0031018 HP:0031018 Syringofibroadenoma (Q7663357)
HP:0031025 HP:0031025 gastric leiomyosarcoma (Q18556713)
HP:0031051 HP:0031051 Tarsal sclerosis (Q30150584)
HP:0031058 HP:0031058 impaired daily living skills (Q56565019)
HP:0031107 HP:0031107 Decreased fibular diameter (Q30150526)
HP:0031146 HP:0031146 Impaired oral bolus formation (Q56565094)
HP:0031161 HP:0031161 Reduced brain glutamate level by MRS (Q56565041)
HP:0031162 HP:0031162 Impaired oropharyngeal swallow response (Q56565097)
HP:0031369 HP:0031369 colon perforation (Q110930564)
HP:0031493 HP:0031493 glandular cell epithelial neoplasm (Q18968206)
HP:0032505 HP:0032505 hydrophobia (sign) (Q56635009)
HP:0032508 HP:0032508 Polyembolokoilamania (Q106678847)
HP:0033845 HP:0033845 sense of impending doom (Q110222715)
HP:0040113 HP:0040113 presbycusis (Q1756133)
HP:0040141 HP:0040141 tardive dyskinesia (Q1546328)
HP:0040150 HP:0040150 epiblepharon (Q3726816)
HP:0040184 HP:0040184 oral hemorrhage (Q54946292)
HP:0040192 HP:0040192 Apudoma (Q3621073)
HP:0040197 HP:0040197 encephalomalacia (Q947813)
HP:0040209 HP:0040209 Decreased CSF biopterin level (Q29643842)
HP:0040233 HP:0040233 factor Xiii, a subunit, deficiency of (Q56002513)
HP:0040234 HP:0040234 factor Xiii, b subunit, deficiency of (Q56002515)
HP:0040262 HP:0040262 serous glue ear (Q2058432)
HP:0045029 HP:0045029 Eosinophilic fasciitis (Q2325206)
HP:0045041 HP:0045041 glycogen storage disease due to lactate dehydrogenase H-subunit deficiency (Q55784190)
HP:0100002 HP:0100002 benign pleural mesothelioma (Q18556653)
HP:0100003 HP:0100003 peritoneal mesothelioma (Q7168876)
HP:0100004 HP:0100004 pericardial mesothelioma (Q18557171)
HP:0100029 HP:0100029 Lingual Thyroid (Q54935336)
HP:0100310 HP:0100310 epidural cranial hematoma (Q2716919)
HP:0100497 HP:0100497 pellagra (Q221441)
HP:0100507 HP:0100507 folate deficiency (Q2915477)
HP:0100510 HP:0100510 ascorbic acid deficiency (Q18967616)
HP:0100551 HP:0100551 tracheal neoplasm (Q7831293)
HP:0100575 HP:0100575 gallbladder cancer (Q977787)
HP:0100577 HP:0100577 cystitis (Q246084)
HP:0100588 HP:0100588 paraphimosis (Q1414480)
HP:0100595 HP:0100595 idiopathic camptocormia (Q55785363)
HP:0100600 HP:0100600 penoscrotal transposition (Q55786963)
HP:0100604 HP:0100604 lip cancer (Q4389274)
HP:0100616 HP:0100616 testicular teratoma (Q53910645)
HP:0100628 HP:0100628 Zenker's diverticulum (Q189638)
HP:0100661 HP:0100661 trigeminal neuralgia (Q1132120)
HP:0100677 HP:0100677 vulval varices (Q55789762)
HP:0100695 HP:0100695 lipedema (Q1827605)
HP:0100739 HP:0100739 bulimia nervosa (Q180913)
HP:0100746 HP:0100746 macrodactylia of fingers (Q18966921)
HP:0100747 HP:0100747 macrodactylia of toes (Q18966807)
HP:0100757 HP:0100757 pancreatoblastoma (Q7130423)
HP:0100762 HP:0100762 Haemobilia (Q1642116)
HP:0100768 HP:0100768 choriocarcinoma (Q1076481)
HP:0100808 HP:0100808 gastric diverticulum (Q40943828)
HP:0100812 HP:0100812 halitosis (Q16408)
HP:0100822 HP:0100822 rectocele (Q964891)
HP:0100844 HP:0100844 pancreatic fistula (Q7130409)
HP:0100845 HP:0100845 anaphylaxis (Q168800)
HP:0100890 HP:0100890 choledochal cyst (Q2027937)
HP:0100924 HP:0100924 Sclerosis of toe phalanx (Q30151307)
HP:0400007 HP:0400007 polymenorrhea (Q3395659)
HP:0410030 HP:0410030 cleft lip (Q12050056)
HP:0410170 HP:0410170 hippocampal atrophy (Q110929303)
HP:0410279 HP:0410279 pituitary atrophy (Q12762697)
HP:0500006 HP:0500006 urethritis (Q1122485)
HP:0500021 HP:0500021 Reduced brain gamma-aminobutyric acid level by MRS (Q56565048)
HP:0500021 HP:0500021 Reduced brain gamma-aminobutyric acid level by MRS (Q30151286)
class of which this subject is a particular example and member that class of which this subject is a particular example and member Deepak Pun Magar (Q106916265)

Different items for the same external ID edit

External ID External label Item in Wikidata Item in Mix'n'Match Mix'n'match entry
HP:0001263 HP:0001263 Global developmental delay global developmental delay (Q25312637) developmental disability (Q1142806) 19252470
HP:0001369 HP:0001369 Arthritis joint inflammation (Q102186573) arthritis (Q170990) 19250589
HP:0001388 HP:0001388 Joint laxity ligamentous laxity (Q6545848) hypermobility syndrome (Q1641042) 19253320
HP:0001395 HP:0001395 Hepatic fibrosis liver fibrosis (Q3071321) liver cirrhosis (Q147778) 19252594
HP:0004305 HP:0004305 Involuntary movements involuntary movement (Q11361883) movement disorders (Q2608695) 19253265
HP:0006495 HP:0006495 Aplasia/Hypoplasia of the ulna ulnar dysplasia (Q112160984) Aplasia/Hypoplasia of the ulna (Q110931183) 19250535
HP:0009725 HP:0009725 Bladder neoplasm bladder neoplasm (Q55949884) bladder cancer (Q504775) 19250780

Same item for multiple external IDs in Mix'n'match edit

Item in Mix'n'Match Mix'n'match entry External ID External label
liver cirrhosis (Q147778) 19251163 HP:0001394 HP:0001394 Cirrhosis
19252594 HP:0001395 HP:0001395 Hepatic fibrosis
baldness (Q181391) 19252330 HP:0002292 HP:0002292 Frontal balding
19250232 HP:0002293 HP:0002293 Alopecia of scalp
stomach cancer (Q189588) 19254072 HP:0006753 HP:0006753 Neoplasm of the stomach
19255680 HP:0012126 HP:0012126 Stomach cancer
hypoglycemia (Q202758) 19252818 HP:0001943 HP:0001943 Hypoglycemia
19252190 HP:0003162 HP:0003162 Fasting hypoglycemia
acute myeloid leukemia (Q264118) 19250153 HP:0004808 HP:0004808 Acute myeloid leukemia
19250151 HP:0006733 HP:0006733 Acute megakaryocytic leukemia
abducens nerve palsy (Q317977) 19251382 HP:0006897 HP:0006897 Cranial nerve VI palsy
19248846 HP:0011349 HP:0011349 Abducens palsy
craniosynostosis (Q378183) 19256009 HP:0000243 HP:0000243 Trigonocephaly
19256025 HP:0000262 HP:0000262 Turricephaly
19254296 HP:0000263 HP:0000263 Oxycephaly
19251393 HP:0001363 HP:0001363 Craniosynostosis
retinal disease (Q550455) 19249863 HP:0000479 HP:0000479 Abnormality of the retina
19255210 HP:0000488 HP:0000488 Retinopathy
hip dysplasia (Q625935) 19251272 HP:0001374 HP:0001374 Congenital hip dislocation
19252636 HP:0001385 HP:0001385 Hip dysplasia
biliary atresia (Q659033) 19252143 HP:0005242 HP:0005242 Extrahepatic biliary duct atresia
19250761 HP:0005912 HP:0005912 Biliary atresia
arthropathy (Q708176) 19248989 HP:0001367 HP:0001367 Abnormal joint morphology
19250591 HP:0003040 HP:0003040 Arthropathy
respiratory failure (Q767485) 19255156 HP:0002093 HP:0002093 Respiratory insufficiency
19255154 HP:0002878 HP:0002878 Respiratory failure
gait abnormality (Q827017) 19252369 HP:0001288 HP:0001288 Gait disturbance
19255588 HP:0002064 HP:0002064 Spastic gait
aplastic anemia (Q846316) 19252910 HP:0001908 HP:0001908 Hypoplastic anemia
19250553 HP:0001915 HP:0001915 Aplastic anemia
hypogonadism (Q938107) 19252826 HP:0000044 HP:0000044 Hypogonadotrophic hypogonadism
19252825 HP:0000135 HP:0000135 Hypogonadism
19252706 HP:0000815 HP:0000815 Hypergonadotropic hypogonadism
optic neuritis (Q972514) 19254221 HP:0100653 HP:0100653 Optic neuritis
19255212 HP:0100654 HP:0100654 Retrobulbar optic neuritis
agammaglobulinemia (Q1047559) 19251472 HP:0004313 HP:0004313 Decreased antibody level in blood
19250194 HP:0004432 HP:0004432 Agammaglobulinemia
kidney disease (Q1054718) 19249704 HP:0000077 HP:0000077 Abnormality of the kidney
19254086 HP:0000112 HP:0000112 Nephropathy
hemolytic anemia (Q1145668) 19252579 HP:0001878 HP:0001878 Hemolytic anemia
19253776 HP:0001937 HP:0001937 Microangiopathic hemolytic anemia
interstitial lung disease (Q1153419) 19253229 HP:0006515 HP:0006515 Interstitial pneumonitis
19253230 HP:0006530 HP:0006530 Interstitial pulmonary abnormality
acute liver failure (Q1192530) 19252348 HP:0004448 HP:0004448 Fulminant hepatic failure
19250144 HP:0006554 HP:0006554 Acute hepatic failure
encephalocele (Q1346023) 19251985 HP:0002084 HP:0002084 Encephalocele
19254171 HP:0002085 HP:0002085 Occipital encephalocele
fasciculation (Q1397878) 19255938 HP:0001308 HP:0001308 Tongue fasciculations
19252187 HP:0002380 HP:0002380 Fasciculations
interstitial nephritis (Q1424106) 19256022 HP:0001969 HP:0001969 Tubulointerstitial abnormality
19256024 HP:0001970 HP:0001970 Tubulointerstitial nephritis
piebaldism (Q1516083) 19254391 HP:0007443 HP:0007443 Partial albinism
19254539 HP:0007544 HP:0007544 Piebaldism
renal tubular acidosis (Q1516211) 19255144 HP:0001947 HP:0001947 Renal tubular acidosis
19254872 HP:0002049 HP:0002049 Proximal renal tubular acidosis
Glanzmann's thrombasthenia (Q1529258) 19249969 HP:0001872 HP:0001872 Abnormality of thrombocytes
19251533 HP:0001975 HP:0001975 Decreased platelet glycoprotein IIb-IIIa
hydrophthalmos (Q1640324) 19250912 HP:0000557 HP:0000557 Buphthalmos
19251269 HP:0001087 HP:0001087 Congenital glaucoma
ophthalmoplegia (Q1723331) 19254205 HP:0000597 HP:0000597 Ophthalmoparesis
19254206 HP:0000602 HP:0000602 Ophthalmoplegia
spinal cord disease (Q2303951) 19249893 HP:0002143 HP:0002143 Abnormality of the spinal cord
19253951 HP:0002196 HP:0002196 Myelopathy
scimitar syndrome (Q2557206) 19255949 HP:0005160 HP:0005160 Total anomalous pulmonary venous return
19250299 HP:0010772 HP:0010772 Anomalous pulmonary venous return
movement disorders (Q2608695) 19253265 HP:0004305 HP:0004305 Involuntary movements
19249380 HP:0100022 HP:0100022 Abnormality of movement
retinal degeneration (Q3043268) 19255186 HP:0000546 HP:0000546 Retinal degeneration
19255181 HP:0001105 HP:0001105 Retinal atrophy
3-methylglutaconic aciduria (Q3598794) 19248830 HP:0003344 HP:0003344 3-Methylglutaric aciduria
19248829 HP:0003535 HP:0003535 3-Methylglutaconic aciduria
basal ganglia disease (Q4866181) 19249280 HP:0002071 HP:0002071 Abnormality of extrapyramidal motor function
19249523 HP:0002134 HP:0002134 Abnormality of the basal ganglia
palmoplantar keratosis (Q7128426) 19254314 HP:0000972 HP:0000972 Palmoplantar hyperkeratosis
19254315 HP:0000982 HP:0000982 Palmoplantar keratoderma
pituitary gland disease (Q7199538) 19249507 HP:0011747 HP:0011747 Abnormality of the anterior pituitary
19249824 HP:0012503 HP:0012503 Abnormality of the pituitary gland
thyroid dysgenesis (Q7799746) 19255913 HP:0005990 HP:0005990 Thyroid hypoplasia
19255909 HP:0008188 HP:0008188 Thyroid dysgenesis
ovotesticular disorder of sex development (Q54944059) 19256015 HP:0010459 HP:0010459 True hermaphroditism
19254295 HP:0012861 HP:0012861 Ovotestis
Craniosynostosis, Philadelphia type: a new autosomal dominant syndrome with sagittal craniosynostosis and syndactyly of the fingers and toes (Q56384030) 19248821 HP:0004691 HP:0004691 2-3 toe syndactyly
19248824 HP:0010714 HP:0010714 2-4 toe syndactyly
1-5 finger complete cutaneous syndactyly (Q106439943) 19248815 HP:0006088 HP:0006088 1-5 finger complete cutaneous syndactyly
