User:Magnus Manske/Mix'n'match report/479

A report for the Mix'n'match tool. This page will be replaced regularly! Please note:

  • If you fix something from this list on Wikidata, please fix it on Mix'n'match as well, if applicable. Otherwise, the error might be re-introduced from there.
  • 'External ID' refers to the IDs in the original (external) catalog; the same as the statement value for the associated property.

Australian SSCs edit

Australian State Suburbs

Unknown external ID edit

  • 3534 external IDs in Wikidata but not in Mix'n'Match. Too many to show individually.

Different items for the same external ID edit

External ID External label Item in Wikidata Item in Mix'n'Match Mix'n'match entry
SSC10133 Bathurst Bathurst (Q63175465) Bathurst (Q704978) 22743564
SSC10996 Goonengerry Goonengerry (Q110420255) Goonengerry National Park (Q1165185) 22744427
SSC12192 Sydney Sydney (Q110046497) Sydney Central Business District (Q1852577) 22745623
SSC12378 Wagga Wagga Wagga Wagga (Q107307590) Wagga Wagga (Q459600) 22745809
SSC20918 Moorabbin Airport Moorabbin Airport (Q28937085) Moorabbin Airport (Q1232433) 22746978
SSC30031 Alton Downs Alton Downs (Q55885845) Alton Downs (Q21957702) 22747638
SSC30576 Erub Island Erub Island (Q85759602) Darnley Island (Q1166531) 22748183
SSC30580 Etty Bay Etty Bay (Q65043209) Etty Bay (Q14935413) 22748187
SSC30624 Fraser Island K'gari (Q108887232) K'gari (Q134905) 22748231
SSC31025 Masig Island Masig Island (Q85784151) Yorke Island (Q1243706) 22748632
SSC31040 Mer Island Mer Island (Q82593833) Murray Island (Q1953840) 22748647
SSC31087 Moogerah Moogerah (Q48807201) Lake Moogerah (Q6476988) 22748694
SSC31247 North Stradbroke Island North Stradbroke Island (Q85789640) North Stradbroke Island (Q1546321) 22748854
SSC31511 Southern Moreton Bay Islands Southern Moreton Bay Islands (Q18166393) Southern Moreton Bay Islands (Q7570151) 22749118
SSC31680 Ugar Island Ugar Island (Q85811753) Stephens Island (Q2345223) 22749287
SSC31731 Warraber Islet Warraber Islet (Q85814455) Sue Islet (Q2363385) 22749338
SSC31765 Whitsundays Whitsundays (Q85815441) Whitsunday Islands (Q1646461) 22749372
SSC40795 Whyalla Whyalla (Q60452283) Whyalla (Q706029) 22750263
SSC50004 Albany Albany (Q113160840) Albany (Q704257) 22750321
SSC50096 Broome Broome (Q113271355) Broome (Q606294) 22750413
SSC50108 Bunbury Bunbury (Q24286812) Bunbury (Q256711) 22750425
SSC50386 Karratha Karratha City Centre (Q56456870) Karratha (Q1309107) 22750703
SSC50461 Mandurah Mandurah (Q110625281) Mandurah (Q595542) 22750778
SSC50771 Torndirrup Torndirrup (Q56827012) Torndirrup National Park (Q1126874) 22751088
SSC60083 Devonport Devonport (Q83850466) Devonport (Q705705) 22751289
SSC60088 Douglas-Apsley Douglas-Apsley (Q98786110) Douglas-Apsley National Park (Q1251931) 22751294
SSC60393 West Coast West Coast (Q97704227) West Coast (Q7984754) 22751599
SSC70005 Alice Springs Alice Springs (Q57472197) Alice Springs (Q17872) 22751634
SSC70012 Anmatjere Anmatjere (Q85741794) Anmatjere Community (Q4766148) 22751641

Same item for multiple external IDs in Mix'n'match edit

Item in Mix'n'Match Mix'n'match entry External ID External label
Red Hill (Q2634194) 22748988 SSC31381 Red Hill
22748989 SSC31382 Red Hill
Gin Gin (Q3106686) 22744377 SSC10946 Gin Gin
22748252 SSC30645 Gin Gin
Riverview (Q6271051) 22745406 SSC11975 Riverview
22745407 SSC11976 Riverview
Woodstock (Q8033390) 22745985 SSC12554 Woodstock
22745986 SSC12555 Woodstock
Coral Sea (Q31202476) 22748036 SSC30429 Coral Sea
22748037 SSC30430 Coral Sea