User:Magnus Manske/Mix'n'match report/511

A report for the Mix'n'match tool. This page will be replaced regularly! Please note:

  • If you fix something from this list on Wikidata, please fix it on Mix'n'match as well, if applicable. Otherwise, the error might be re-introduced from there.
  • 'External ID' refers to the IDs in the original (external) catalog; the same as the statement value for the associated property.

Australian SSCs 2016 edit

Australian State Suburbs 2016

Unknown external ID edit

  • 401 external IDs in Wikidata but not in Mix'n'Match. Too many to show individually.

Different items for the same external ID edit

External ID External label Item in Wikidata Item in Mix'n'Match Mix'n'match entry
SSC10505 Booti Booti Booti Booti (Q109404352) 893143}} 23061111
SSC10738 Cabbage Tree Island Cabbage Tree Island (Q104862307) 5015279}} 23061344
SSC10739 Cabbage Tree Island Cabbage Tree Island (Q108389967) 21915296}} 23061345
SSC11627 Gin Gin Gin Gin (Q85763531) 3106686}} 23062233
SSC11712 Goonengerry Goonengerry (Q110420255) 1165185}} 23062318
SSC12196 Koreelah Koreelah (Q111907556) 1165387}} 23062802
SSC13715 Sydney Sydney (Q110046497) 1852577}} 23064321
SSC14083 Wagga Wagga Wagga Wagga (Q107307590) 459600}} 23064689
SSC21735 Moorabbin Airport Moorabbin Airport (Q28937085) 1232433}} 23066865
SSC30447 Burleigh Burleigh (Q65070613) 5355184}} 23068506
SSC30993 Erub Island Erub Island (Q85759602) 1166531}} 23069052
SSC30999 Etty Bay Etty Bay (Q65043209) 14935413}} 23069058
SSC31035 Fassifern Valley Fassifern Valley (Q48807028) 5436851}} 23069094
SSC31091 Fraser Island K'gari (Q108887232) 134905}} 23069150
SSC31384 Hull Heads Hull Heads (Q65043184) 21921843}} 23069443
SSC31739 Mackay Mackay (Q104867143) 704371}} 23069798
SSC31799 Masig Island Masig Island (Q85784151) 1243706}} 23069858
SSC32077 Mulgrave Mulgrave (Q60754521) 5355729}} 23070136
SSC32106 Murrumba Murrumba (Q48807217) 5355745}} 23070165
SSC32202 North Stradbroke Island North Stradbroke Island (Q85789640) 1546321}} 23070261
SSC32685 Stewart Creek Valley Stewart Creek Valley (Q65043511) 21972049}} 23070744
SSC32922 Ugar Island Ugar Island (Q85811753) 2345223}} 23070981
SSC33026 Warraber Islet Warraber Islet (Q85814455) 2363385}} 23071085
SSC33096 Whitsundays Whitsundays (Q85815441) 1646461}} 23071155
SSC50006 Albany Albany (Q113160840) 704257}} 23073007
SSC50190 Broome Broome (Q113271355) 606294}} 23073191
SSC50210 Bunbury Bunbury (Q24286812) 256711}} 23073211
SSC50518 Frankland River Frankland River (Q116038452) 5491115}} 23073519
SSC50881 Mandurah Mandurah (Q110625281) 595542}} 23073882
SSC50885 Manypeaks Manypeaks (Q116039373) 21896816}} 23073886
SSC60155 Devonport Devonport (Q83850466) 705705}} 23074839
SSC60163 Douglas-Apsley Douglas-Apsley (Q98786110) 1251931}} 23074847
SSC70013 Anmatjere Anmatjere (Q85741794) 4766148}} 23075466
SSC70033 Binjari Binjari (Q85747310) 4914400}} 23075486

Same item for multiple external IDs in Mix'n'match edit

Item in Mix'n'Match Mix'n'match entry External ID External label
Gin Gin (Q3106686) 23062233 SSC11627 Gin Gin
23069195 SSC31136 Gin Gin
Green Point (Q5603073) 23062359 SSC11753 Green Point
23062360 SSC11754 Green Point

Multiple items for the same external ID in Wikidata edit

External ID Items in Mix'n'Match
UCL114002 Anna Bay (Q4766841)
Boat Harbour (Q4931489)
UCL214015 Indented Head (Q6015866)
Portarlington (Q7231520)
St Leonards (Q7594013)
UCL221032 Grantville (Q5596698)
Pioneer Bay (Q30525729)