User:Pasleim/projectmerge/svwiki-cebwiki

Merge candidates in svwiki and cebwiki based on same sitelink name.

Found 2222 merge candiates, excluding 1108 candidates from the list of knowlingly non-duplicates leads to 1114 remaining candidates.

Update: 2024-03-20 15:32 (UTC)

Merge candidates edit

  1. Q21404785 (sv:Abasi) and Q305641 (ceb:Abasi)
  2. Q4093599 (sv:Aconitum soongoricum) and Q17812601 (ceb:Aconitum soongoricum)
  3. Q123735607 (sv:Acoyapa) and Q1186803 (ceb:Acoyapa)
  4. Q23942223 (sv:Adal) and Q2365048 (ceb:Adal)
  5. Q23942230 (sv:Adamo) and Q312610 (ceb:Adamo)
  6. Q4073685 (sv:Aeroport) and Q2547885 (ceb:Aeroport)
  7. Q31866594 (sv:Afrikander) and Q385799 (ceb:Afrikander)
  8. Q17135898 (sv:Afroligusticum claessensii) and Q15559634 (ceb:Afroligusticum claessensii)
  9. Q17136468 (sv:Afroligusticum mattirolii) and Q15559868 (ceb:Afroligusticum mattirolii)
  10. Q756947 (sv:Agir) and Q43807777 (ceb:Agir)
  11. Q27794045 (sv:Agua Vieja) and Q105748076 (ceb:Agua Vieja)
  12. Q21972206 (sv:Albion Park) and Q4712537 (ceb:Albion Park)
  13. Q23941784 (sv:Algena) and Q10405147 (ceb:Algena)
  14. Q21611795 (sv:Alskäret) and Q66475441 (ceb:Alskäret)
  15. Q24853853 (sv:Amban) and Q2557649 (ceb:Amban)
  16. Q22697521 (sv:Ambush Bay) and Q22383111 (ceb:Ambush Bay)
  17. Q22406121 (sv:Amity Island) and Q3802974 (ceb:Amity Island)
  18. Q9069547 (sv:Anablepsoides caurae) and Q5559779 (ceb:Anablepsoides caurae)
  19. Q10655979 (sv:Anablepsoides cearensis) and Q5741798 (ceb:Anablepsoides cearensis)
  20. Q5638407 (sv:Anablepsoides christinae) and Q13367486 (ceb:Anablepsoides christinae)
  21. Q5561544 (sv:Anablepsoides derhami) and Q5523846 (ceb:Anablepsoides derhami)
  22. Q9069585 (sv:Anablepsoides elongatus) and Q5491281 (ceb:Anablepsoides elongatus)
  23. Q11298752 (sv:Anablepsoides erberi) and Q5561987 (ceb:Anablepsoides erberi)
  24. Q11703254 (sv:Anablepsoides gaucheri) and Q5685852 (ceb:Anablepsoides gaucheri)
  25. Q9069603 (sv:Anablepsoides holmiae) and Q13367491 (ceb:Anablepsoides holmiae)
  26. Q9069604 (sv:Anablepsoides igneus) and Q13367493 (ceb:Anablepsoides igneus)
  27. Q9069612 (sv:Anablepsoides immaculatus) and Q5531114 (ceb:Anablepsoides immaculatus)
  28. Q9069615 (sv:Anablepsoides intermittens) and Q13367495 (ceb:Anablepsoides intermittens)
  29. Q9069618 (sv:Anablepsoides iridescens) and Q13367497 (ceb:Anablepsoides iridescens)
  30. Q546037 (sv:Anablepsoides jucundus) and Q13367499 (ceb:Anablepsoides jucundus)
  31. Q5394670 (sv:Anablepsoides lanceolatus) and Q5553346 (ceb:Anablepsoides lanceolatus)
  32. Q2919141 (sv:Anablepsoides limoncochae) and Q5572292 (ceb:Anablepsoides limoncochae)
  33. Q9069648 (sv:Anablepsoides mazaruni) and Q5856139 (ceb:Anablepsoides mazaruni)
  34. Q11297423 (sv:Anablepsoides ophiomimus) and Q13367504 (ceb:Anablepsoides ophiomimus)
  35. Q11295367 (sv:Anablepsoides peruanus) and Q13367506 (ceb:Anablepsoides peruanus)
  36. Q11295245 (sv:Anablepsoides stagnatus) and Q5500750 (ceb:Anablepsoides stagnatus)
  37. Q9069727 (sv:Anablepsoides taeniatus) and Q5512055 (ceb:Anablepsoides taeniatus)
  38. Q9069738 (sv:Anablepsoides tessellatus) and Q5704818 (ceb:Anablepsoides tessellatus)
  39. Q9069747 (sv:Anablepsoides waimacui) and Q13367509 (ceb:Anablepsoides waimacui)
  40. Q9069752 (sv:Anablepsoides xanthonotus) and Q5530653 (ceb:Anablepsoides xanthonotus)
  41. Q39074319 (sv:Anansi) and Q485953 (ceb:Anansi)
  42. Q32227234 (sv:Ancha) and Q337846 (ceb:Ancha)
  43. Q17132785 (sv:Angelica czernaevia) and Q15562093 (ceb:Angelica czernaevia)
  44. Q22420915 (sv:Animo) and Q56303150 (ceb:Animo)
  45. Q13373637 (sv:Anisodes acampes) and Q15640519 (ceb:Anisodes acampes)
  46. Q13373639 (sv:Anisodes acritophyrta) and Q15640530 (ceb:Anisodes acritophyrta)
  47. Q13373642 (sv:Anisodes aequalipunctata) and Q15640575 (ceb:Anisodes aequalipunctata)
  48. Q13373653 (sv:Anisodes ampligutta) and Q15642694 (ceb:Anisodes ampligutta)
  49. Q13373656 (sv:Anisodes anablemma) and Q15640622 (ceb:Anisodes anablemma)
  50. Q13373659 (sv:Anisodes annularis) and Q15640491 (ceb:Anisodes annularis)
  51. Q13373661 (sv:Anisodes apogona) and Q15640504 (ceb:Anisodes apogona)
  52. Q13373664 (sv:Anisodes aquila) and Q15640508 (ceb:Anisodes aquila)
  53. Q11120322 (sv:Anogeissus acuminata) and Q13073894 (ceb:Anogeissus acuminata)
  54. Q2857905 (sv:Anthedon) and Q2377463 (ceb:Anthedon)
  55. Q2417077 (sv:Antoine) and Q369811 (ceb:Antoine)
  56. Q4067467 (sv:Antonivka) and Q1979732 (ceb:Antonivka)
  57. Q5119866 (sv:Aphnaeus nilus) and Q82922006 (ceb:Aphnaeus nilus)
  58. Q5082429 (sv:Archelaphe bella) and Q1624244 (ceb:Archelaphe bella)
  59. Q965391 (sv:Archie) and Q113677860 (ceb:Archie)
  60. Q2860750 (sv:Ardour) and Q640004 (ceb:Ardour)
  61. Q3458180 (sv:Ardsley) and Q965756 (ceb:Ardsley)
  62. Q21446017 (sv:Argenis) and Q4789243 (ceb:Argenis)
  63. Q27528388 (sv:Arkas) and Q606422 (ceb:Arkas)
  64. Q21802595 (sv:Ashur) and Q200200 (ceb:Ashur)
  65. Q55564463 (sv:Asil) and Q730303 (ceb:Asil)
  66. Q95865123 (sv:Aston Park) and Q4811017 (ceb:Aston Park)
  67. Q104191867 (sv:Atala) and Q753251 (ceb:Atala)
  68. Q9069577 (sv:Atlantirivulus depressus) and Q13400438 (ceb:Atlantirivulus depressus)
  69. Q9069601 (sv:Atlantirivulus haraldsiolii) and Q5491763 (ceb:Atlantirivulus haraldsiolii)
  70. Q10656062 (sv:Atlantirivulus santensis) and Q5498852 (ceb:Atlantirivulus santensis)
  71. Q22461367 (sv:Attention) and Q56299275 (ceb:Attention)
  72. Q13432160 (sv:Automolodes separata) and Q5095276 (ceb:Automolodes separata)
  73. Q22464914 (sv:Avi) and Q10423562 (ceb:Avi)
  74. Q55567219 (sv:Balago) and Q21530039 (ceb:Balago)
  75. Q26814811 (sv:Balha) and Q6273809 (ceb:Balha)
  76. Q15736532 (sv:Baris coerulescens) and Q21254079 (ceb:Baris coerulescens)
  77. Q80093 (sv:Barling) and Q3216964 (ceb:Barling)
  78. Q31699578 (sv:Barometer) and Q79757 (ceb:Barometer)
  79. Q11217461 (sv:Bastøy) and Q1568164 (ceb:Bastøy)
  80. Q4882060 (sv:Belchertown) and Q2414308 (ceb:Belchertown)
  81. Q22700982 (sv:Bengala) and Q4887668 (ceb:Bengala)
  82. Q5479225 (sv:Berula burchellii) and Q28527813 (ceb:Berula burchellii)
  83. Q4085316 (sv:Betula lanata) and Q38528395 (ceb:Betula lanata)
  84. Q22410530 (sv:Bidé) and Q371213 (ceb:Bidé)
  85. Q23676759 (sv:Bil) and Q1420 (ceb:Bil)
  86. Q4908905 (sv:Bill English) and Q4384608 (ceb:Bill English)
  87. Q21954871 (sv:Billabong) and Q862718 (ceb:Billabong)
  88. Q32223821 (sv:Bivarödsån) and Q100858051 (ceb:Bivarödsån)
  89. Q49014040 (sv:Black Warrior) and Q4922124 (ceb:Black Warrior)
  90. Q32225753 (sv:Blindskär) and Q15973333 (ceb:Blindskär)
  91. Q22571825 (sv:Block House) and Q320430 (ceb:Block House)
  92. Q5187024 (sv:Blue Stack Mountains) and Q2163296 (ceb:Blue Stack Mountains)
  93. Q5074016 (sv:Boaedon virgatus) and Q2907509 (ceb:Boaedon virgatus)
  94. Q6556711 (sv:Boarmia metapolia) and Q15646333 (ceb:Boarmia metapolia)
  95. Q24345469 (sv:Bobäcken) and Q16503432 (ceb:Bobäcken)
  96. Q55574192 (sv:Bogla) and Q112115958 (ceb:Bogla)
  97. Q31918045 (sv:Boholmarna) and Q42316037 (ceb:Boholmarna)
  98. Q86666632 (sv:Bokungu) and Q2909259 (ceb:Bokungu)
  99. Q26717012 (sv:Bolus) and Q6580786 (ceb:Bolus)
  100. Q341877 (sv:Bombyx lugubris) and Q13441634 (ceb:Bombyx lugubris)
  101. Q22007660 (sv:Bosh) and Q10433439 (ceb:Bosh)
  102. Q49320235 (sv:Braccio) and Q280164 (ceb:Braccio)
  103. Q58268978 (sv:Brahman) and Q746990 (ceb:Brahman)
  104. Q32845824 (sv:Break Point) and Q116203676 (ceb:Break Point)
  105. Q31926042 (sv:Breviken) and Q10435180 (ceb:Breviken)
  106. Q26223674 (sv:Brisa) and Q10435640 (ceb:Brisa)
  107. Q28654044 (sv:Brockley Green) and Q23541366 (ceb:Brockley Green)
  108. Q115056316 (sv:Brownsover) and Q4976728 (ceb:Brownsover)
  109. Q992421 (sv:Brumby) and Q850232 (ceb:Brumby)
  110. Q19724911 (sv:Brunsås) and Q3474130 (ceb:Brunsås)
  111. Q31925321 (sv:Bundorfer Forst) and Q1009365 (ceb:Bundorfer Forst)
  112. Q24661564 (sv:Burgh next Aylsham) and Q16534304 (ceb:Burgh next Aylsham)
  113. Q13446836 (sv:Buzura bengaliaria) and Q4918518 (ceb:Buzura bengaliaria)
  114. Q31221873 (sv:Byråsen) and Q60969280 (ceb:Byråsen)
  115. Q32230080 (sv:Bärfendal) and Q106642293 (ceb:Bärfendal)
  116. Q32230494 (sv:Böda Sand) and Q108003286 (ceb:Böda Sand)
  117. Q18587844 (sv:Caballeria) and Q1024700 (ceb:Caballeria)
  118. Q5015625 (sv:Cable) and Q2267017 (ceb:Cable)
  119. Q49871457 (sv:Cabrini) and Q123022311 (ceb:Cabrini)
  120. Q21444285 (sv:Calcon) and Q10439515 (ceb:Calcon)
  121. Q1030062 (sv:Campa) and Q119864574 (ceb:Campa)
  122. Q990594 (sv:Caofeidian) and Q337034 (ceb:Caofeidian)
  123. Q5084880 (sv:Caraiba andreae) and Q2937848 (ceb:Caraiba andreae)
  124. Q23962470 (sv:Cari) and Q10442727 (ceb:Cari)
  125. Q55579293 (sv:Casita) and Q2941145 (ceb:Casita)
  126. Q5051432 (sv:Catapoecilma elegans) and Q21246927 (ceb:Catapoecilma elegans)
  127. Q13458588 (sv:Celastrina singalensis) and Q21304810 (ceb:Celastrina singalensis)
  128. Q2389036 (sv:Cement) and Q45190 (ceb:Cement)
  129. Q5069502 (sv:Chambara) and Q169672 (ceb:Chambara)
  130. Q27520182 (sv:Chaouia) and Q402515 (ceb:Chaouia)
  131. Q24031753 (sv:Chef) and Q1240788 (ceb:Chef)
  132. Q24697372 (sv:Chenchu) and Q32981 (ceb:Chenchu)
  133. Q31755577 (sv:Chicharrón) and Q61397388 (ceb:Chicharrón)
  134. Q13465348 (sv:Chloroclystis marmorata) and Q13541442 (ceb:Chloroclystis marmorata)
  135. Q13465388 (sv:Chloroclystis peremptata) and Q13541416 (ceb:Chloroclystis peremptata)
  136. Q13465401 (sv:Chloroclystis protrusata) and Q13541407 (ceb:Chloroclystis protrusata)
  137. Q13465449 (sv:Chloroclystis subcomosa) and Q13541368 (ceb:Chloroclystis subcomosa)
  138. Q13465460 (sv:Chloroclystis toreumata) and Q13541359 (ceb:Chloroclystis toreumata)
  139. Q32649970 (sv:Chuai) and Q179971 (ceb:Chuai)
  140. Q56512188 (sv:Church of Christ) and Q106697962 (ceb:Church of Christ)
  141. Q47035547 (sv:Cinglis humifusaria) and Q7434781 (ceb:Cinglis humifusaria)
  142. Q64830712 (sv:Collatia) and Q1108919 (ceb:Collatia)
  143. Q5084781 (sv:Congolacerta vauereselli) and Q2992999 (ceb:Congolacerta vauereselli)
  144. Q22410031 (sv:Cracker Island) and Q115816257 (ceb:Cracker Island)
  145. Q1011385 (sv:Crass) and Q842336 (ceb:Crass)
  146. Q17651002 (sv:Croxall) and Q5189613 (ceb:Croxall)
  147. Q5083947 (sv:Cubophis vudii) and Q600744 (ceb:Cubophis vudii)
  148. Q13505621 (sv:Cupidesthes irumu) and Q4771655 (ceb:Cupidesthes irumu)
  149. Q13505630 (sv:Cupido lunifer) and Q7899748 (ceb:Cupido lunifer)
  150. Q13485516 (sv:Cupido morgiana) and Q21345347 (ceb:Cupido morgiana)
  151. Q5199343 (sv:Cyllene) and Q17420 (ceb:Cyllene)
  152. Q31452757 (sv:Dagg) and Q41097 (ceb:Dagg)
  153. Q30804227 (sv:Darre) and Q107465409 (ceb:Darre)
  154. Q17134384 (sv:Daucus glochidiatus) and Q5227833 (ceb:Daucus glochidiatus)
  155. Q15560151 (sv:Daucus incognitus) and Q42684625 (ceb:Daucus incognitus)
  156. Q706455 (sv:Daxi Zhen) and Q10936587 (ceb:Daxi Zhen)
  157. Q32174639 (sv:Days) and Q3522220 (ceb:Days)
  158. Q11842817 (sv:Dej) and Q12821337 (ceb:Dej)
  159. Q14624617 (sv:Delphax pulchellus) and Q10468250 (ceb:Delphax pulchellus)
  160. Q28816208 (sv:Dendrobium smillieae) and Q5140588 (ceb:Dendrobium smillieae)
  161. Q26926624 (sv:Deq) and Q107584241 (ceb:Deq)
  162. Q56530993 (sv:Deshi) and Q11071078 (ceb:Deshi)
  163. Q5103189 (sv:Desmolycaena mazoensis) and Q83103915 (ceb:Desmolycaena mazoensis)
  164. Q7194261 (sv:Deudorix bemba) and Q27546943 (ceb:Deudorix bemba)
  165. Q7194266 (sv:Deudorix congoana) and Q27546945 (ceb:Deudorix congoana)
  166. Q7194268 (sv:Deudorix corruscans) and Q21306670 (ceb:Deudorix corruscans)
  167. Q35408421 (sv:Devddesvuopmi) and Q61061233 (ceb:Devddesvuopmi)
  168. Q27765542 (sv:Dhiffushi) and Q744287 (ceb:Dhiffushi)
  169. Q31288936 (sv:Diamanten) and Q101019926 (ceb:Diamanten)
  170. Q23197882 (sv:Didon) and Q693749 (ceb:Didon)
  171. Q31952891 (sv:Die Hart) and Q107526203 (ceb:Die Hart)
  172. Q3027481 (sv:Dien) and Q192678 (ceb:Dien)
  173. Q21409774 (sv:Dino) and Q10473026 (ceb:Dino)
  174. Q15342347 (sv:Diospyros brainii) and Q17241604 (ceb:Diospyros brainii)
  175. Q5279818 (sv:Diplo) and Q533781 (ceb:Diplo)
  176. Q21404208 (sv:Divani) and Q10474624 (ceb:Divani)
  177. Q22635317 (sv:Dixi) and Q10474798 (ceb:Dixi)
  178. Q1235830 (sv:Dolmar) and Q339193 (ceb:Dolmar)
  179. Q23197609 (sv:Doni) and Q223229 (ceb:Doni)
  180. Q27007728 (sv:Drög) and Q18450178 (ceb:Drög)
  181. Q18492745 (sv:Due Santi) and Q3715940 (ceb:Due Santi)
  182. Q24833274 (sv:Dumpen) and Q111602286 (ceb:Dumpen)
  183. Q31777371 (sv:Durak) and Q911725 (ceb:Durak)
  184. Q27198787 (sv:Duse) and Q10477828 (ceb:Duse)
  185. Q2509979 (sv:Döman) and Q2689192 (ceb:Döman)
  186. Q82265868 (sv:Dürnbucher Forst) and Q887697 (ceb:Dürnbucher Forst)
  187. Q24645819 (sv:East Ness) and Q5329031 (ceb:East Ness)
  188. Q731001 (sv:Ebersberger Forst) and Q1169982 (ceb:Ebersberger Forst)
  189. Q56570513 (sv:Edsberg) and Q112136628 (ceb:Edsberg)
  190. Q31785307 (sv:Einsiedler) and Q55465308 (ceb:Einsiedler)
  191. Q23966185 (sv:Eka) and Q10745038 (ceb:Eka)
  192. Q61388206 (sv:Ekenäs) and Q1004838 (ceb:Ekenäs)
  193. Q5086987 (sv:Elaphe anomala) and Q3020123 (ceb:Elaphe anomala)
  194. Q23941223 (sv:Elit) and Q192797 (ceb:Elit)
  195. Q27198834 (sv:Emarti) and Q5369346 (ceb:Emarti)
  196. Q4531909 (sv:Energetik) and Q719597 (ceb:Energetik)
  197. Q5377449 (sv:Engaruka) and Q2761613 (ceb:Engaruka)
  198. Q22415986 (sv:Epena) and Q3055674 (ceb:Epena)
  199. Q7607370 (sv:Epitola badura) and Q28121052 (ceb:Epitola badura)
  200. Q7607382 (sv:Epitola coerulea) and Q28121063 (ceb:Epitola coerulea)
  201. Q5063509 (sv:Epitola dolorosa) and Q28210701 (ceb:Epitola dolorosa)
  202. Q7607384 (sv:Epitola dorothea) and Q28452743 (ceb:Epitola dorothea)
  203. Q5063516 (sv:Epitola ghesquierei) and Q28210702 (ceb:Epitola ghesquierei)
  204. Q5063519 (sv:Epitola kamengensis) and Q28210703 (ceb:Epitola kamengensis)
  205. Q5063521 (sv:Epitola katerae) and Q28210704 (ceb:Epitola katerae)
  206. Q13610705 (sv:Epitola maculata) and Q28210705 (ceb:Epitola maculata)
  207. Q5063528 (sv:Epitola mengoensis) and Q28063881 (ceb:Epitola mengoensis)
  208. Q5063529 (sv:Epitola mercedes) and Q28063862 (ceb:Epitola mercedes)
  209. Q5063530 (sv:Epitola mpangensis) and Q28210707 (ceb:Epitola mpangensis)
  210. Q5063531 (sv:Epitola nigeriae) and Q28210708 (ceb:Epitola nigeriae)
  211. Q5063532 (sv:Epitola nigra) and Q28210709 (ceb:Epitola nigra)
  212. Q5063533 (sv:Epitola obscura) and Q28210710 (ceb:Epitola obscura)
  213. Q5063534 (sv:Epitola orientalis) and Q28210711 (ceb:Epitola orientalis)
  214. Q5063536 (sv:Epitola ouesso) and Q28210712 (ceb:Epitola ouesso)
  215. Q5063542 (sv:Epitola rileyi) and Q28210713 (ceb:Epitola rileyi)
  216. Q5063544 (sv:Epitola sublustris) and Q28210716 (ceb:Epitola sublustris)
  217. Q5063547 (sv:Epitola vinalli) and Q28210717 (ceb:Epitola vinalli)
  218. Q10486773 (sv:Eptesicus dimissus) and Q302000 (ceb:Eptesicus dimissus)
  219. Q5094887 (sv:Erythrolamprus mertensi) and Q3057596 (ceb:Erythrolamprus mertensi)
  220. Q5084350 (sv:Erythrolamprus pyburni) and Q3057599 (ceb:Erythrolamprus pyburni)
  221. Q31999833 (sv:Esterholz) and Q1369924 (ceb:Esterholz)
  222. Q24338049 (sv:Eugmo) and Q28933984 (ceb:Eugmo)
  223. Q13624406 (sv:Euphyia molluginata) and Q1602843 (ceb:Euphyia molluginata)
  224. Q13543397 (sv:Euphyia multiferata) and Q4774636 (ceb:Euphyia multiferata)
  225. Q10341837 (sv:Euryoryzomys russatus) and Q1761424 (ceb:Euryoryzomys russatus)
  226. Q18582384 (sv:Exotica) and Q916387 (ceb:Exotica)
  227. Q48598343 (sv:Exova) and Q10493162 (ceb:Exova)
  228. Q21958628 (sv:Federation) and Q43702 (ceb:Federation)
  229. Q27574113 (sv:Fenoarivo Be) and Q2834496 (ceb:Fenoarivo Be)
  230. Q15710636 (sv:Fin) and Q276956 (ceb:Fin)
  231. Q31490158 (sv:Finnstigen) and Q121095564 (ceb:Finnstigen)
  232. Q31522391 (sv:Firaja) and Q12760628 (ceb:Firaja)
  233. Q13485441 (sv:Fixsenia herzi) and Q16758460 (ceb:Fixsenia herzi)
  234. Q13485440 (sv:Fixsenia inouei) and Q25352955 (ceb:Fixsenia inouei)
  235. Q5972599 (sv:Fixsenia iyonis) and Q21302864 (ceb:Fixsenia iyonis)
  236. Q13485434 (sv:Fixsenia thalia) and Q21302848 (ceb:Fixsenia thalia)
  237. Q49801886 (sv:Flaming Gorge) and Q5391347 (ceb:Flaming Gorge)
  238. Q31698240 (sv:Flax) and Q3002670 (ceb:Flax)
  239. Q96078389 (sv:Florus) and Q316483 (ceb:Florus)
  240. Q3074708 (sv:Flume) and Q4038837 (ceb:Flume)
  241. Q10497239 (sv:Flötjan) and Q29914119 (ceb:Flötjan)
  242. Q2194278 (sv:Folkestad) and Q11969380 (ceb:Folkestad)
  243. Q21845920 (sv:Fondeadero Atlas) and Q22460891 (ceb:Fondeadero Atlas)
  244. Q33378270 (sv:Forstmühler Forst) and Q16215171 (ceb:Forstmühler Forst)
  245. Q27566896 (sv:Fortica) and Q42020849 (ceb:Fortica)
  246. Q22498078 (sv:Fotia) and Q3557369 (ceb:Fotia)
  247. Q24697576 (sv:Fra) and Q548320 (ceb:Fra)
  248. Q21870764 (sv:Frankenburg) and Q10498506 (ceb:Frankenburg)
  249. Q35388656 (sv:Frisholmen) and Q110317079 (ceb:Frisholmen)
  250. Q5508493 (sv:Fulvia) and Q233077 (ceb:Fulvia)
  251. Q21433009 (sv:Galanga) and Q734727 (ceb:Galanga)
  252. Q18586098 (sv:Galatea) and Q241070 (ceb:Galatea)
  253. Q31575635 (sv:Gangar) and Q4585173 (ceb:Gangar)
  254. Q24966531 (sv:Garawa) and Q2524022 (ceb:Garawa)
  255. Q56822701 (sv:Garba Tula) and Q5521974 (ceb:Garba Tula)
  256. Q15602759 (sv:Garberia) and Q5234144 (ceb:Garberia)
  257. Q826000 (sv:Gehlsbach) and Q15055472 (ceb:Gehlsbach)
  258. Q32029956 (sv:Gerlaser Forst) and Q9267525 (ceb:Gerlaser Forst)
  259. Q65937903 (sv:Germandön) and Q2686714 (ceb:Germandön)
  260. Q24029489 (sv:Gille) and Q939871 (ceb:Gille)
  261. Q13643429 (sv:Glossotrophia chalcographata) and Q7434595 (ceb:Glossotrophia chalcographata)
  262. Q23919928 (sv:Goliath) and Q565128 (ceb:Goliath)
  263. Q22702301 (sv:Goms) and Q26836831 (ceb:Goms)
  264. Q1301527 (sv:Govan Mbeki) and Q1396109 (ceb:Govan Mbeki)
  265. Q3732582 (sv:Granula) and Q1305062 (ceb:Granula)
  266. Q24660885 (sv:Great Kimble) and Q22338570 (ceb:Great Kimble)
  267. Q24830918 (sv:Grejsdalen) and Q3432933 (ceb:Grejsdalen)
  268. Q5609466 (sv:Grindstone) and Q5609468 (ceb:Grindstone)
  269. Q21871433 (sv:Grundtal) and Q1329258 (ceb:Grundtal)
  270. Q32243070 (sv:Gryckån) and Q60970631 (ceb:Gryckån)
  271. Q23196771 (sv:Guiro) and Q2237198 (ceb:Guiro)
  272. Q35418259 (sv:Gurre) and Q2753021 (ceb:Gurre)
  273. Q1555366 (sv:Gusinje) and Q16085370 (ceb:Gusinje)
  274. Q21881730 (sv:Hacklberg) and Q9284869 (ceb:Hacklberg)
  275. Q55613290 (sv:Haedus) and Q13232 (ceb:Haedus)
  276. Q16784248 (sv:Hal) and Q30540 (ceb:Hal)
  277. Q11861200 (sv:Halikko) and Q1571103 (ceb:Halikko)
  278. Q18580331 (sv:Halimede) and Q19507 (ceb:Halimede)
  279. Q109226682 (sv:Haozhou Shi) and Q10398492 (ceb:Haozhou Shi)
  280. Q22596603 (sv:Harald Lake) and Q65197650 (ceb:Harald Lake)
  281. Q24818624 (sv:Harebjerg) and Q18450814 (ceb:Harebjerg)
  282. Q146930 (sv:Harpa) and Q47369 (ceb:Harpa)
  283. Q11861726 (sv:Haukipudas) and Q985443 (ceb:Haukipudas)
  284. Q18590381 (sv:Haumea) and Q1514359 (ceb:Haumea)
  285. Q18607300 (sv:Heliogabalus) and Q1762 (ceb:Heliogabalus)
  286. Q30757209 (sv:Hemmer) and Q64667215 (ceb:Hemmer)
  287. Q11974991 (sv:Heng) and Q10521938 (ceb:Heng)
  288. Q18592040 (sv:Hexapus) and Q5730918 (ceb:Hexapus)
  289. Q3128484 (sv:High Desert) and Q109649182 (ceb:High Desert)
  290. Q21419542 (sv:Hila) and Q18681800 (ceb:Hila)
  291. Q2315816 (sv:Hillestad) and Q46978460 (ceb:Hillestad)
  292. Q21871671 (sv:Himmel) and Q527 (ceb:Himmel)
  293. Q60287340 (sv:Hina) and Q2075292 (ceb:Hina)
  294. Q32060052 (sv:Hollenberg) and Q2096482 (ceb:Hollenberg)
  295. Q29650298 (sv:Holån) and Q65198447 (ceb:Holån)
  296. Q2719610 (sv:Hoplias) and Q14935659 (ceb:Hoplias)
  297. Q34934709 (sv:Hordnes) and Q56322008 (ceb:Hordnes)
  298. Q31079436 (sv:Hvam) and Q124695984 (ceb:Hvam)
  299. Q126336 (sv:Hypsirhynchus ater) and Q3144410 (ceb:Hypsirhynchus ater)
  300. Q5093676 (sv:Hypsirhynchus callilaemus) and Q3144411 (ceb:Hypsirhynchus callilaemus)
  301. Q5071893 (sv:Hypsirhynchus parvifrons) and Q3144415 (ceb:Hypsirhynchus parvifrons)
  302. Q18290818 (sv:Hästholmssundet) and Q78185608 (ceb:Hästholmssundet)
  303. Q31265830 (sv:Hålaveden) and Q113952395 (ceb:Hålaveden)
  304. Q27004780 (sv:Hólar) and Q1019455 (ceb:Hólar)
  305. Q24850687 (sv:Idé) and Q131841 (ceb:Idé)
  306. Q24831356 (sv:Ikamiut) and Q2336629 (ceb:Ikamiut)
  307. Q22064723 (sv:Ilhabela) and Q120965538 (ceb:Ilhabela)
  308. Q2635135 (sv:Imboden) and Q23013977 (ceb:Imboden)
  309. Q22426380 (sv:Imby) and Q3451137 (ceb:Imby)
  310. Q80958196 (sv:Innfjorden) and Q3353987 (ceb:Innfjorden)
  311. Q7676909 (sv:Iolaus diaeus) and Q21856268 (ceb:Iolaus diaeus)
  312. Q5083138 (sv:Iranolacerta zagrosica) and Q3154285 (ceb:Iranolacerta zagrosica)
  313. Q2381138 (sv:Isanophis boonsongi) and Q28319651 (ceb:Isanophis boonsongi)
  314. Q22454103 (sv:Isla San Ambrosio) and Q2142741 (ceb:Isla San Ambrosio)
  315. Q1089987 (sv:Ister) and Q72827 (ceb:Ister)
  316. Q3326295 (sv:Japetus) and Q17958 (ceb:Japetus)
  317. Q23663198 (sv:Jede) and Q10539854 (ceb:Jede)
  318. Q1506393 (sv:Jirapa) and Q6202983 (ceb:Jirapa)
  319. Q22480977 (sv:John Carter) and Q2566776 (ceb:John Carter)
  320. Q24829747 (sv:Jotunheim) and Q204102 (ceb:Jotunheim)
  321. Q22021435 (sv:João da Silva) and Q1503228 (ceb:João da Silva)
  322. Q94747232 (sv:Kaffe) and Q8486 (ceb:Kaffe)
  323. Q22986964 (sv:Kairos) and Q845756 (ceb:Kairos)
  324. Q21804463 (sv:Kajak) and Q179246 (ceb:Kajak)
  325. Q23674074 (sv:Kamé) and Q28512 (ceb:Kamé)
  326. Q94748556 (sv:Kanuri) and Q572665 (ceb:Kanuri)
  327. Q35889768 (sv:Karlebotn) and Q4563841 (ceb:Karlebotn)
  328. Q21720631 (sv:Kasar) and Q617010 (ceb:Kasar)
  329. Q31396675 (sv:Kasubi) and Q309426 (ceb:Kasubi)
  330. Q64864619 (sv:Kasuga) and Q47084 (ceb:Kasuga)
  331. Q6375130 (sv:Kataragama) and Q302558 (ceb:Kataragama)
  332. Q21788224 (sv:Katin) and Q423797 (ceb:Katin)
  333. Q13742323 (sv:Katterjåkk) and Q10544441 (ceb:Katterjåkk)
  334. Q49199297 (sv:Kattloken) and Q17709731 (ceb:Kattloken)
  335. Q12206192 (sv:Kecamatan Besuki) and Q8167851 (ceb:Kecamatan Besuki)
  336. Q32264582 (sv:Kedjan) and Q1063525 (ceb:Kedjan)
  337. Q32064618 (sv:Kempter Wald) and Q1738565 (ceb:Kempter Wald)
  338. Q978029 (sv:Kenedy) and Q14755604 (ceb:Kenedy)
  339. Q4219484 (sv:Keramik) and Q45621 (ceb:Keramik)
