Wikidata:Database reports/Administrative territorial entity

Related to Wikidata:Administrative territorial entity

<!-- This section can be copied from the wikitable-code into pre-tags and helps to keep columns and documentation that is visible on the page to stay in sync  -->
<!-- using [[Template:Q]] for every item in the list would lead to script errors, therefore use English labels -->
!# <!-- row number for tracking added or removed subclasses -->
<!-- values from item page -->
!i/Q <!-- Q-number for linking and tracking of subclasses, initial sort by that value to see in page history diff which subclasses were added or removed -->
<!-- BEGIN:English label -->
!i/en (1) <!-- first part of the label, for grouping by type, split at first occurrence of an element from array(" in the ", " of the ", " in ", " of ") -->
!i/en (2) <!-- split value, if any. The meaning of "in"/"of" is either the same or not. 
 If it is the same, then it improves readability if on term is used. 
 If it is not the same, then tracking is needed --> 
!i/en (3) <!-- if splitting was done, third part of label, to see the full label -->
<!-- END:English label -->
!i/[[Property:P17|P17]] (Q) <!-- for grouping by country, Q-number since different Q may have same label ; [[P17]]/<Q-number>-->
!i/[[Property:P17|P17]] (en) <!-- for reading by humans ; [[P17]]/en label -->
<!-- values from referring page(s) -->
!r/[[Property:P279|P279]] (Qty direct) <!-- quantity of direct subclasses ; wdy=claim[279:<Q-number>] -->
!r/[[Property:P279|P279]] (Qty all) <!-- quantity of all subclasses, descending sort lists root item first ; wdy=claim[279:(tree[<Q-number>][][279])] -->
!r/[[Property:P31|P31]] (Qty direct) <!-- quantity of direct instances ; wdy=claim[31:<Q-number>] -->
!r/[[Property:P31|P31]] (Qty all) <!-- quantity of all instances ; wdy=claim[31:(tree[<Q-number>][][279])] -->
!r/[[Property:P31|P31]] with lowest Q number (en) <!-- instance with the lowest Q, label in English, if no label exists the text says "(no label for Q<number>)" ; wdy=claim[31:(tree[<Q-number>][][279])]/<Q-number>+en label -->
# i/Q i/en (1) i/en (2) i/en (3) i/P17 (Q) i/P17 (en) r/P279 (Qty direct) r/P279 (Qty all) r/P31 (Qty direct) r/P31 (Qty all) r/P31 with lowest Q number (en)
1 Q532 village - - 16 23 134323 232616 Breighton
2 Q2879 province or territory of Canada Q16 Canada 2 2 0 13 Quebec
3 Q5098 province of Indonesia Q252 Indonesia 0 0 33 33 Aceh
4 Q6465 department Q142 France 1 1 179 196 Loire-Atlantique
5 Q7275 state - - 25 83 51 1034 Canada
6 Q8268 Eurozone - - 0 0 0 0 -
7 Q10742 autonomous community of Spain Q29 Spain 0 0 15 15 Galicia
8 Q11353 district of Iran Q794 Iran 0 0 996 996 Central District
9 Q12143 time zone - - 3 3 46 344 Coordinated Universal Time
10 Q12829 comarca Q29 Spain 2 2 10 84 Alt Empordà
11 Q15089 province of Italy Q38 Italy 0 0 110 110 Cuneo
12 Q15284 municipality - - 50 130 1092 127947 New York City
13 Q15334 gmina Q36 Poland 3 3 6 2175 Poznań
14 Q16110 region of Italy Q38 Italy 1 1 19 20 Lombardy
15 Q18279 canton of the Federation of Bosnia and Herzegovina Q225 Bosnia and Herzegovina 0 0 10 10 Una-Sana Canton
16 Q22721 government region of Germany Q183 Germany 0 0 31 31 Münster
17 Q23006 Verbandsgemeinde Q183 Germany 2 2 1 10 Beetzendorf-Diesdorf
18 Q23058 canton of Switzerland Q39 Switzerland 0 0 26 26 Canton of Valais
19 Q23790 natural monument - - 1 1 1369 1400 no label for Q23790
20 Q24279 parish of Andorra Q228 Andorra 0 0 7 7 Canillo
21 Q24698 region of the Philippines Q928 Philippines 0 0 14 14 Ilocos Region
22 Q24746 province of the Philippines Q928 Philippines 0 0 82 82 Ilocos Sur
23 Q24764 municipality of the Philippines Q928 Philippines 0 0 1478 1478 Santa Maria
24 Q26561 development region of Nepal Q837 Nepal 0 0 0 0 -
25 Q27448 department of Guatemala Q774 Guatemala 0 0 22 22 Sololá Department
26 Q28111 township in the United States Q30 United States of America 6 20 2826 13231 Williamsfield Township
27 Q28332 overseas region Q142 France 0 0 0 0 -
28 Q28575 county - - 4 54 11 3034 San Francisco
29 Q35657 U.S. state Q30 United States of America 0 0 50 50 California
30 Q36784 region Q142 France 1 1 26 26 Rhône-Alpes
31 Q38911 region of the Czech Republic Q213 Czech Republic 0 0 13 13 Plzeň Region
32 Q39731 Baltic States - - 0 0 1 1 Lithuania
33 Q41156 administrative territorial entity of South Korea Q884 South Korea 7 8 1 180 Seocho District
34 Q41162 republic of Russia Q159 Russia 0 0 20 20 Tuva Republic
35 Q41386 administrative territorial entity of North Korea Q423 North Korea 1 1 0 1 North Hwanghae Province
36 Q43263 federal subject of Russia Q159 Russia 6 6 1 90 Moscow
37 Q44565 eyalet of the Ottoman Empire Q12560 Ottoman Empire 0 0 47 47 Rûm Eyalet
38 Q44753 province of Argentina Q414 Argentina 0 0 23 23 Buenos Aires Province
39 Q46169 national park - - 5 5 406 455 Yellowstone National Park
40 Q46395 British Overseas Territory Q145 United Kingdom 0 0 10 10 Gibraltar
41 Q47168 county Q30 United States of America 49 50 8 2994 San Francisco
42 Q47682 administrative territorial entity of New York Q30 United States of America 3 3 0 64 New York City
43 Q48091 region of England Q145 United Kingdom 0 0 6 6 Greater London
44 Q48242 district of Libya Q1016 Libya 0 0 0 0 -
45 Q48336 province of Turkey Q43 Turkey 0 0 81 81 Antalya Province
46 Q48349 empire - - 0 0 12 12 Roman Empire
47 Q50198 province of Thailand Q869 Thailand 0 0 90 90 Phuket
48 Q50199 administrative territorial entity of Laos Q819 Laos 2 2 0 160 Salavan Province
49 Q50201 administrative territorial entity of Cambodia Q424 Cambodia 3 3 0 212 Banteay Meanchey Province
50 Q50202 administrative territorial entity of Vietnam Q881 Vietnam 7 10 0 943 Đồng Hới‏‎
51 Q50218 administrative territorial entity of the Republic of China Q865 Republic of China 4 15 0 320 Zhubei
52 Q50231 administrative territorial entity of the People's Republic of China Q148 People's Republic of China 14 49 8080 733538 Hongcun
53 Q50256 district of Hong Kong Q148 People's Republic of China 0 0 18 18 Sha Tin District
54 Q50337 prefecture of Japan Q17 Japan 1 1 47 47 Tokyo
55 Q50399 province of Mongolia Q711 Mongolia 0 0 21 21 Darkhan-Uul Province
56 Q50427 district of Brunei Q921 Brunei 0 0 4 4 Belait District
57 Q50464 state or federal territory of Malaysia Q833 Malaysia 2 2 0 14 Sarawak
58 Q50495 governorate of the Palestinian National Authority - - 0 0 16 16 North Gaza Governorate
59 Q50513 administrative territorial entity of Singapore Q334 Singapore 2 2 0 0 -
60 Q55116 quarter of Monaco Q235 Monaco 0 0 0 0 -
61 Q55292 administrative territorial entity of East Germany Q16957 East Germany 2 2 0 208 Cottbus District
62 Q56059 department of Uruguay Q77 Uruguay 0 0 19 19 Cerro Largo Department
63 Q56061 administrative territorial entity - - 18 1682 3 1280090 Canada
64 Q57053 county of Croatia Q224 Croatia 0 0 20 20 Zagreb County
65 Q57058 municipality of Croatia Q224 Croatia 0 0 418 418 Gvozd / Vrginmost
66 Q57354 administrative territorial entity of Botswana Q963 Botswana 2 2 0 11 Central District
67 Q57362 autonomous region Q148 People's Republic of China 0 0 5 5 Guangxi Zhuang Autonomous Region
68 Q57368 district of Botswana Q963 Botswana 0 0 9 9 Central District
69 Q58017 sub-district of Botswana Q963 Botswana 0 0 2 2 Mahalapye
70 Q59136 district of Cyprus Q229 Cyprus 0 0 6 6 Paphos District
71 Q60047 mukim of Brunei Q921 Brunei 0 0 39 39 Bukit Sawat
72 Q61878 barangay Q928 Philippines 0 0 101 101 Balangkas
73 Q62127 department of Haiti Q790 Haiti 0 0 10 10 Nippes Department
74 Q62301 national park of New Zealand - - 0 0 0 0 -
75 Q62326 region of Denmark Q35 Denmark 0 0 5 5 Region of Southern Denmark
76 Q70208 municipality of Switzerland Q39 Switzerland 1 1 2421 3112 Courrendlin
77 Q70252 province of Kenya Q114 Kenya 0 0 8 8 Western Province
78 Q74063 region of Saudi Arabia Q851 Saudi Arabia 0 0 13 13 Northern Borders Region
79 Q83020 provincial city Q865 Republic of China 0 0 3 3 Hsinchu
80 Q83057 region of Belgium Q31 Belgium 0 0 3 3 Wallonia
81 Q83116 province of Belgium Q31 Belgium 2 2 10 10 Limburg Province
82 Q86622 governorate of the Russian Empire Q34266 Russian Empire 0 0 134 134 Samara Governorate
83 Q89934 community of Belgium Q31 Belgium 0 0 5 5 Flanders
84 Q91028 administrative arrondissement of Belgium Q31 Belgium 0 0 7 7 Arrondissement of Brussels-Capital
85 Q104157 city of the Philippines Q928 Philippines 0 0 85 85 Manila
86 Q104251 county of Albania Q222 Albania 0 0 12 12 Berat County
87 Q106658 rural district of Germany Q183 Germany 0 0 332 332 Warendorf
88 Q107390 federated state - - 15 15 1 332 Berlin
89 Q109088 city in Egypt Q79 Egypt 0 0 0 0 -
90 Q112099 island nation - - 0 0 9 9 Republic of Ireland
91 Q112865 administrative territorial entity of Mexico Q96 Mexico 7 7 1 438 Chihuahua
92 Q114178 Bürgerkommune Q183 Germany 0 0 0 0 -
93 Q115291 province of Cuba Q241 Cuba 0 0 17 17 Havana Province
94 Q119158 Federal District Q155 Brazil 0 0 0 0 -
95 Q123266 district of Albania Q222 Albania 0 0 36 36 Durrës District
96 Q123480 landlocked country - - 0 0 24 24 Luxembourg
97 Q127448 municipality of Sweden Q34 Sweden 1 1 394 401 Flen Municipality
98 Q130343 Federal Dependencies of Venezuela Q717 Venezuela 0 0 0 0 -
99 Q131541 state or territory of India Q668 India 2 2 0 38 Gujarat
100 Q133156 colony - - 1 1 5 21 Nova Scotia
101 Q133442 city-state - - 2 2 8 35 Monaco
102 Q134390 province of the Netherlands Q55 Netherlands 0 0 12 12 South Holland
103 Q137413 administrative territorial entity of Azerbaijan Q227 Azerbaijan 7 7 0 80 Yardymli District
104 Q137535 county of Iran Q794 Iran 0 0 409 409 Bardaskan County
105 Q137773 ward of Japan Q17 Japan 1 1 175 199 Naka-ku
106 Q139228 region of Togo Q945 Togo 0 0 5 5 Savanes Region
107 Q148837 Polis - - 0 0 26 26 Haliartos
108 Q150093 voivodeship of Poland Q36 Poland 0 0 16 16 Lower Silesian Voivodeship
109 Q152732 district of Bangladesh Q902 Bangladesh 0 0 64 64 Nawabganj District
110 Q153026 Euroregion - - 0 0 1 1 Rhine-Waal Euroregion
111 Q155239 Indian reserve in Canada Q16 Canada 1 1 8 16 Kahnawake
112 Q156246 county of Iceland - - 0 0 1 1 Norður-Þingeyjarsýsla
113 Q156772 administrative territorial entity of Afghanistan Q889 Afghanistan 2 2 0 441 Balkh
114 Q158454 biosphere reserve - - 0 0 15 15 Charlevoix Biosphere Reserve
115 Q158683 province of Afghanistan Q889 Afghanistan 0 0 34 34 Balkh
116 Q159321 agglomeration community Q142 France 0 0 10 10 no label for Q159321
117 Q160016 member state of the United Nations - - 1 1 24 31 Republic of Ireland
118 Q161243 dependent territory - - 7 9 1 48 Canada
119 Q162620 province of Spain Q29 Spain 0 0 48 48 La Rioja
120 Q163301 Ortsbezirk of Germany Q183 Germany 0 0 38 38 Zell
121 Q163359 local administrative unit in the NUTS system - - 2 47 0 80197 Berlin
122 Q163601 duchy - - 0 0 15 15 Anjou
123 Q165116 Grand duchy - - 0 0 12 12 Luxembourg
124 Q171634 administrative territorial entity of England Q145 United Kingdom 10 13 2 868 Yorkshire
125 Q171809 county of England Q145 United Kingdom 1 1 22 29 Yorkshire
126 Q178712 state or territory of Australia Q408 Australia 2 4 0 17 Western Australia
127 Q179049 nature reserve - - 6 6 954 1297 IJsselmeer
128 Q179164 unitary state - - 0 0 21 21 Republic of Ireland
129 Q179233 administrative post of Mozambique Q1029 Mozambique 0 0 0 0 -
130 Q179671 nation state - - 0 0 0 0 -
131 Q179872 county of Ireland Q27 Republic of Ireland 0 0 29 29 County Laois
132 Q182547 Roman province Q1747689 Ancient Rome 0 0 52 52 Gallia Lugdunensis
133 Q183342 federal city of Russia Q159 Russia 0 0 1 1 Sevastopol
134 Q184122 autonomous okrug of Russia Q159 Russia 0 0 10 10 Nenets Autonomous Okrug
135 Q184188 canton Q142 France 0 0 4040 4040 Canton of Bourg
136 Q185086 British crown dependency Q145 United Kingdom 0 0 4 4 Jersey
137 Q185145 great power - - 0 0 1 1 Russia
138 Q185441 member state of the European Union - - 0 0 25 25 Republic of Ireland
139 Q187768 cities and towns in Russia Q159 Russia 0 0 2 2 Balashikha
140 Q188604 county of Hungary Q28 Hungary 0 0 17 17 Hajdú-Bihar County
141 Q189672 county of Estonia Q191 Estonia 0 0 15 15 Harju County
142 Q190967 Crusader state - - 0 0 1 1 Kingdom of Jerusalem
143 Q191093 province of South Africa Q258 South Africa 0 0 9 9 KwaZulu-Natal
144 Q192287 administrative territorial entity of Russia Q159 Russia 13 35 52582 62502 Moscow
145 Q192299 county of Norway Q20 Norway 0 0 18 18 Telemark
146 Q192498 administrative territorial entity of France Q142 France 22 35 2 42521 Paris
147 Q192611 constituency - - 16 39 134 2341 Rheintal Constituency
148 Q193512 region of Finland Q33 Finland 0 0 18 18 Åland Islands
149 Q193556 historical province of Sweden Q34 Sweden 0 0 26 26 Scania
150 Q193560 district of Israel Q801 Israel 0 0 6 6 Haifa District
151 Q194203 arrondissement Q142 France 0 0 347 347 Arrondissement of Beaune
152 Q200209 city of Ukraine - - 2 2 361 387 Lutsk
153 Q200547 county of Sweden Q34 Sweden 0 0 30 30 Blekinge County
154 Q202156 province of Ireland Q27 Republic of Ireland 0 0 4 4 Ulster
155 Q202216 overseas department of France Q142 France 0 0 5 5 French Guiana
156 Q202595 prefecture of Greece Q41 Greece 0 0 55 55 Phocis Prefecture
157 Q202686 Commonwealth realm - - 0 0 31 31 Canada
158 Q203300 municipality of Liechtenstein Q347 Liechtenstein 0 0 11 11 Vaduz
159 Q203323 administrative territorial entity of Ukraine Q212 Ukraine 7 9 26939 27922 Lutsk
160 Q204613 regional county municipality Q16 Canada 0 0 83 83 La Nouvelle-Beauce Regional County Municipality
161 Q204910 governorate of Egypt Q79 Egypt 0 0 26 26 Aswan Governorate
162 Q207299 administrative region of Greece Q41 Greece 0 0 12 12 Central Macedonia Region
163 Q208164 puppet state - - 0 0 1 1 Manchukuo
164 Q208500 principality - - 2 2 70 83 Luxembourg
165 Q209325 region of Belarus Q184 Belarus 0 0 6 6 Brest Region
166 Q209495 province of France Q142 France 0 0 24 24 Brittany
167 Q209824 province of Bulgaria Q219 Bulgaria 0 0 29 29 Sliven Province
168 Q210516 city in Serbia Q403 Serbia 0 0 3 3 Zrenjanin City
169 Q211690 London borough Q145 United Kingdom 0 0 33 33 City of London
170 Q213204 territorial waters - - 0 0 0 0 -
171 Q213918 administrative territorial entity of Bolivia Q750 Bolivia 4 4 0 517 Florida Province
172 Q215655 department of Colombia Q739 Colombia 0 0 31 31 Casanare Department
173 Q216712 region of New Zealand Q664 New Zealand 0 0 12 12 Northland Region
174 Q216888 district of Luxembourg Q32 Luxembourg 0 0 3 3 Luxembourg District
175 Q217691 province of Finland Q33 Finland 0 0 1 1 Central Finland Province
176 Q219875 zone of Ethiopia Q115 Ethiopia 0 0 73 73 zone of Ethiopia
177 Q223832 Dominion - - 0 0 7 7 Canada
178 Q236036 union republic of the Soviet Union Q15180 Soviet Union 0 0 17 17 Russian Soviet Federative Socialist Republic
179 Q240601 province of Algeria Q262 Algeria 0 0 48 48 Ghardaïa Province
180 Q243669 administrative territorial entity of Slovakia Q214 Slovakia 4 6 0 458 Krasnodar Krai
181 Q244339 administrative territorial entity of Georgia Q230 Georgia 3 4 0 75 Guria
182 Q244836 city of Andorra Q228 Andorra 0 0 43 43 Andorra la Vella
183 Q247073 county of Poland Q36 Poland 1 1 316 316 Olsztyn County
184 Q250050 department of Bolivia Q750 Bolivia 0 0 10 10 Beni Department
185 Q250811 sub-province-level division Q148 People's Republic of China 3 3 0 0 -
186 Q252708 municipality in New Jersey Q30 United States of America 3 3 0 7 Ridgefield Park, New Jersey
187 Q252861 local government area of South Australia Q408 Australia 0 0 0 0 -
188 Q252916 administrative quarter Q142 France 0 0 81 81 Bois de Boulogne
189 Q253270 borough of Munich Q183 Germany 0 0 21 21 Sendling-Westpark
190 Q254450 planning and statistical region of Hungary Q28 Hungary 0 0 11 11 Bács-Kiskun County
191 Q261023 district of Vienna Q40 Austria 0 0 23 23 Margareten
192 Q261543 state of Austria Q40 Austria 0 0 9 9 Vienna
193 Q262166 municipality of Germany Q183 Germany 6 6 11259 11275 Berlin
194 Q262882 statuatory city of Austria Q40 Austria 0 0 15 15 Innsbruck
195 Q263639 municipality of Puerto Rico Q30 United States of America 0 0 78 78 San Juan
196 Q269218 county of Kenya Q114 Kenya 0 0 46 46 Bungoma District
197 Q269528 unincorporated area - - 5 5 1472 28013 Honolulu
198 Q270496 administrative territorial entity of Pakistan Q843 Pakistan 5 5 2 282 Punjab
199 Q273789 county of Lithuania Q37 Lithuania 0 0 10 10 Šiauliai County
200 Q278976 borough of Hamburg Q183 Germany 0 0 22 22 Neuwerk
201 Q279479 county of South Sudan Q958 South Sudan 0 0 0 0 -
202 Q288653 league Q148 People's Republic of China 0 0 3 3 Alxa League
203 Q295404 Ecopark - - 0 0 1 1 Böda kronopark
204 Q304564 region of Peru Q419 Peru 0 0 0 0 -
205 Q308891 special ward of Tokyo Q17 Japan 0 0 24 24 Shinjuku-ku
206 Q309166 autonomous oblast of Russia Q159 Russia 0 0 1 1 Jewish Autonomous Oblast
207 Q314097 municipality association of Germany - - 0 0 20 20 no label for Q314097
208 Q317669 district of Düsseldorf Q183 Germany 0 0 10 10 District 2
209 Q318727 municipality of Nicaragua Q811 Nicaragua 0 0 1 1 San Marcos
210 Q319796 district of Nauru Q697 Nauru 0 0 14 14 Yaren District
211 Q328584 municipality of Slovenia Q215 Slovenia 0 0 200 200 Kočevje Municipality
212 Q329028 province of Angola Q916 Angola 0 0 18 18 Cabinda Province
213 Q330425 sanjak of the Ottoman Empire Q12560 Ottoman Empire 0 0 87 87 Lazistan Sanjak
214 Q331130 governorate of Yemen Q805 Yemen 0 0 20 20 Al Bayda' Governorate
215 Q336172 Vereda Q739 Colombia 0 0 10 10 no label for Q336172
216 Q337807 National Wildlife Area - - 0 0 34 34 Cap Tourmente National Wildlife Area
217 Q338112 Recreation area - - 0 0 0 0 -
218 Q349084 district of England Q145 United Kingdom 0 0 3 3 South Somerset
219 Q361733 administrative territorial entity of Austria Q40 Austria 8 9 0 2485 Innsbruck
220 Q369385 rural community of Senegal Q1041 Senegal 0 0 2 2 Dialacoto
221 Q378508 municipality of Angola Q916 Angola 0 0 157 157 Cuangar
222 Q379817 theme of the Byzantine Empire Q12544 Byzantine Empire 0 0 8 8 Aegean Sea
223 Q380230 administrative territorial entity of Portugal Q45 Portugal 6 6 1 4255 Vilamar
224 Q387917 administrative territorial entity of Germany Q183 Germany 26 44 357 13289 Berlin
225 Q392160 failed state - - 0 0 0 0 -
226 Q393170 national park of Chile Q298 Chile 0 0 1 1 Bosque de Fray Jorge National Park
227 Q408804 borough of New York City Q30 United States of America 0 0 3 3 Brooklyn
228 Q423785 community of communes Q142 France 0 0 256 256 communauté de communes du Pays de Gex
229 Q423790 urban community Q142 France 0 0 13 13 Urban Community of Lyon
230 Q447523 Samtgemeinde Q183 Germany 0 0 2 2 Eschershausen-Stadtoldendorf
231 Q448801 Grosse Kreisstadt Q183 Germany 0 0 97 97 Ludwigsburg
232 Q456876 Khwaeng Q869 Thailand 0 0 169 169 Lumphini
233 Q461231 administrative territorial entity of Scotland Q145 United Kingdom 2 2 0 30 Orkney Islands
234 Q462667 administrative territorial entity of Moscow Q159 Russia 3 3 0 139 South-Eastern Administrative Okrug
235 Q462778 insular area Q30 United States of America 0 0 11 11 Guam
236 Q464235 regional district in Bavaria Q183 Germany 0 0 7 7 Lower Franconia
237 Q465842 state of Nigeria Q1033 Nigeria 0 0 37 37 Anambra State
238 Q467745 union territory of India Q668 India 0 0 5 5 Lakshadweep
239 Q473972 protected area - - 34 65 8044 11670 Yellowstone National Park
240 Q475050 federal district - - 4 6 2 15 Washington, D.C.
241 Q475061 Amphoe Q869 Thailand 0 0 879 879 Thung Wa
242 Q475214 department of El Salvador Q792 El Salvador 0 0 3 3 Sonsonate Department
243 Q476075 province of Burundi Q967 Burundi 0 0 17 17 Bururi Province
244 Q478847 Amt Q183 Germany 0 0 300 300 Seenlandschaft Waren
245 Q481184 Q153015 Kingdom of Saxony 0 0 1 1 no label for Q481184
246 Q482821 metropolitan city of South Korea Q884 South Korea 0 0 5 5 Daejeon City
247 Q484170 commune Q142 France 1 1 36865 36865 Paris
248 Q484215 federal district of Russia Q159 Russia 0 0 9 9 Ural Federal District
249 Q485098 national park of England and Wales Q145 United Kingdom 0 0 4 4 Lake District
250 Q485258 state of Brazil Q155 Brazil 0 0 26 26 São Paulo
251 Q490329 dong - - 0 0 50 50 Daebang-dong
252 Q492042 province of Zimbabwe Q954 Zimbabwe 0 0 8 8 Midlands Province
253 Q493522 municipality of Belgium Q31 Belgium 1 1 582 586 City of Brussels
254 Q494721 city of Japan Q17 Japan 3 3 688 789 Nagoya
255 Q496539 state of South Sudan Q958 South Sudan 0 0 10 10 Unity
256 Q496825 district of Afghanistan Q889 Afghanistan 0 0 407 407 Zebak District
257 Q498162 census-designated place Q30 United States of America 0 0 7953 7953 Honolulu
258 Q501094 state of Venezuela Q717 Venezuela 0 0 23 23 Táchira
259 Q503021 Natura 2000 - - 0 0 2 2 Cloonee and Inchiquin Loughs, Uragh Wood
260 Q505681 linear village - - 0 0 8 8 Rederscheid
261 Q505830 district of Sudan Q1049 Sudan 0 0 1 1 Abu Hamad
262 Q509300 Federal Capital Territory Q1033 Nigeria 0 0 0 0 -
263 Q509686 province of Peru Q419 Peru 0 0 195 195 San Pablo Province
264 Q514450 city in Antigua and Barbuda Q781 Antigua and Barbuda 0 0 0 0 -
265 Q514860 province of Armenia Q399 Armenia 0 0 10 10 Kotayk Province
266 Q517351 governorate of Syria Q858 Syria 0 0 14 14 Aleppo Governorate
267 Q518553 Eurodistrict - - 0 0 0 0 -
268 Q533309 administrative territorial entity of Norway Q20 Norway 4 4 0 1229 Karasjok
269 Q542797 administrative territorial entity of Moldova Q217 Moldova 3 3 1 36 Bălţi
270 Q545769 district of Ghana Q117 Ghana 0 0 109 109 Atebubu-Amantin District
271 Q546080 administrative territorial entity of New Caledonia - - 2 2 0 2 South Province
272 Q546989 düüreg of Mongolia Q711 Mongolia 0 0 0 0 -
273 Q548611 district of the Czech Republic Q213 Czech Republic 0 0 76 76 Tábor District
274 Q558330 municipality of Cuba Q241 Cuba 0 0 16 16 Isla de la Juventud
275 Q558941 administrative territorial entity of Yemen Q805 Yemen 2 2 0 349 Al Bayda' Governorate
276 Q562061 Marktgemeinde - - 1 1 850 850 Zell am Main
277 Q565410 economic region of Russia Q159 Russia 0 0 9 9 Far Eastern Economic Region
278 Q572975 opština - - 8 10 1 1435 Gvozd / Vrginmost
279 Q578521 borough of Montreal Q16 Canada 0 0 19 19 Ville-Marie
280 Q582525 ethnic township Q148 People's Republic of China 0 0 1089 1089 no label for Q582525
281 Q583865 collectivité territoriale Q142 France 5 11 0 37134 Paris
282 Q585444 administrative district of Prague Q213 Czech Republic 0 0 7 7 Prague 5
283 Q589282 wards and electorial divisions of the United Kingdom Q145 United Kingdom 1 1 3 8 Aldgate
284 Q590080 region of Chile Q298 Chile 0 0 16 16 Arica y Parinacota Region
285 Q603715 county of New Brunswick Q16 Canada 0 0 15 15 Madawaska County
286 Q605291 municipality of Niger Q1032 Niger 0 0 1 1 Bangui, Niger
287 Q608843 region of Namibia Q1030 Namibia 0 0 0 0 -
288 Q609723 community in Nunavut Q16 Canada 0 0 0 0 -
289 Q610237 special-purpose district of the United States Q30 United States of America 4 4 0 18 Armorel School District
290 Q610625 zones of Milan Q38 Italy 0 0 0 0 -
291 Q612229 municipality of Estonia Q191 Estonia 0 0 179 179 Tabivere Parish
292 Q612741 United States National Forest Q30 United States of America 0 0 10 10 Boise National Forest
293 Q617807 department of Ivory Coast Q1008 Côte d'Ivoire 0 0 76 76 Adzopé Department
294 Q620471 upazila of Bangladesh Q902 Bangladesh 0 0 479 479 Manikchhari Upazila
295 Q620865 administrative territorial entity of Abkhazia - - 1 1 0 7 Gagra District
296 Q628993 district of the canton of Valais Q39 Switzerland 0 0 4 4 Östlich Raron District
297 Q629870 län - - 0 0 1 1 Oulu Province
298 Q630638 preserved county of Wales Q145 United Kingdom 0 0 2 2 Clwyd
299 Q634099 rural settlement Q159 Russia 3 3 7305 7305 Chepetsk rural settlement
300 Q640262 region of Chad Q657 Chad 0 0 22 22 N'Djamena
301 Q640364 municipiu Q218 Romania 0 0 103 103 Tulcea
302 Q641078 governorate of Oman Q842 Oman 0 0 11 11 Musandam Governorate
303 Q643815 metropolitan or non-metropolitan county of England Q145 United Kingdom 2 2 0 7 Hertfordshire
304 Q646728 administrative territorial entity of Finland Q33 Finland 7 9 0 426 Helsinki
305 Q646793 municipality of the Republic of Macedonia Q221 Republic of Macedonia 0 0 83 83 Bitola Municipality
306 Q648607 local government area of New South Wales Q408 Australia 0 0 0 0 -
307 Q648681 district of Serbia Q403 Serbia 0 0 26 26 Prizren District
308 Q650605 administrative territorial entity of Zambia Q953 Zambia 2 2 0 82 Central Province
309 Q653596 province of Gabon Q1000 Gabon 0 0 9 9 Estuaire Province
310 Q654140 province of the Democratic Republic Q974 Democratic Republic of the Congo 0 0 11 11 Kinshasa
311 Q655851 department of Gabon Q1000 Gabon 0 0 39 39 Douigni Department
312 Q659103 commune of Romania Q218 Romania 0 0 2866 2866 Malnaș
313 Q662914 district in Switzerland Q39 Switzerland 15 21 136 197 Veveyse District
314 Q666943 associated commune Q142 France 0 0 0 0 -
315 Q667509 municipality of Austria Q40 Austria 1 1 2356 2356 Innsbruck
316 Q672490 deme Q844930 Classical Athens 0 0 55 55 Amos
317 Q674546 administrative territorial entity of the city of Zurich Q39 Switzerland 0 0 0 0 -
318 Q679388 arrondissement of Paris Q142 France 0 0 0 0 -
319 Q681277 city with county rights Q28 Hungary 0 0 3 3 Pécs
320 Q682944 microregion of Brazil Q155 Brazil 0 0 568 568 Pires do Rio
321 Q683738 Local government in Wales Q145 United Kingdom 4 5 0 25 Gwynedd
322 Q685309 former municipality of Switzerland Q39 Switzerland 0 0 715 715 Pfeffikon
323 Q685320 municipality of Qatar Q846 Qatar 0 0 0 0 -
324 Q687188 ward of Vietnam Q881 Vietnam 0 0 1 1 Hòa Nghĩa Ward
325 Q688718 administrative territorial entity of Quebec Q16 Canada 5 7 0 1248 Rimouski
326 Q690084 governorate of Tunisia Q948 Tunisia 0 0 24 24 Zaghouan Governorate
327 Q690840 district of Ethiopia Q115 Ethiopia 0 0 5 5 Kofele
328 Q691899 kraj - - 2 2 0 22 Krasnodar Krai
329 Q692561 district of the canton of St. Gallen Q39 Switzerland 0 0 13 13 Wil District
330 Q692680 Ortsgemeinde - - 0 0 1 1 Sankt Goarshausen
331 Q693039 province of Kyrgyzstan Q813 Kyrgyzstan 0 0 8 8 Talas Province
332 Q695469 province of Mozambique Q1029 Mozambique 0 0 10 10 Maputo Province
333 Q697379 administrative territorial entity of Romania Q218 Romania 4 4 1 3229 Tulcea
334 Q702842 municipal arrondissement Q142 France 3 3 44 45 1st arrondissement of Lyon
335 Q702869 arrondissement of Lyon Q142 France 0 0 1 1 1st arrondissement of Lyon
336 Q702875 arrondissement of Marseille Q142 France 0 0 0 0 -
337 Q705296 district of Taiwan - - 0 0 66 66 Wulai District
338 Q706447 county of Taiwan Q865 Republic of China 0 0 14 14 Miaoli County
339 Q713146 county-controlled city Q865 Republic of China 0 0 12 12 Zhubei
340 Q715398 subregion of Hungary Q28 Hungary 0 0 157 157 Mezőkövesd Subregion
