Wikidata:Database reports/Constraint violations/P6094
Constraint violations report for FloraWeb ID (Discussion, uses, items, changes, related properties): identifier for a species on the FloraWeb website
Data time stamp: (UTC) — Items processed: 5,143
The report is generated based on the settings on Property:P6094#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
Data time stamp: (UTC) — Items processed: 5,143
The report is generated based on the settings on Property:P6094#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
"Type taxon (Q16521)" violations
editViolations count: 1
Types statistics
editAccepted | Type | Usage |
---|---|---|
Yes | taxon (Q16521) | 5142 |
Yes | invasive species (Q183368) | 5 |
No | Wikimedia page relating two or more distinct concepts (Q37152856) | 1 |
"Single value" violations
editViolations count: 38
- strawberry (Q13158): 2468, 34355
- tarragon (Q155814): 5988, 598
- Plantago major (Q157154): 4321, 28161
- Parthenocissus quinquefolia (Q157968): 4133, 4131
- Atriplex prostrata (Q159262): 762, 20706
- Allium carinatum (Q159278): 20318, 287
- Carex sempervirens (Q159891): 1286, 1288
- Müllers´ Helleborine (Q159996): 25162, 2136
- Gagea fragifera (Q160980): 2509, 11745
- Dioscorea communis (Q161378): 5837, 32177
- Galium saxatile (Q162517): 2543, 2585
- Bassia laniflora (Q163182): 3225, 25215
- Salsola kali (Q163655): 5209, 5208
- Sorbus latifolia (Q163774): 6938, 26801
- Euphorbia epithymoides (Q164208): 2260, 21741
- Artemisia umbelliformis (Q470267): 20074, 608
- Drosera anglica (Q609718): 21588, 2025
- Dysphania pumilio (Q615022): 1530, 32118
- Anthriscus sylvestris (Q683490): 469, 473
- Senecio nemorensis (Q748163): 20057, 5496
- Bistorta vivipara (Q768222): 4437, 20801
- Bassia scoparia (Q829752): 3227, 20751
- Buglossoides purpurocaerulea (Q883046): 3477, 931
- Chenopodium chenopodioides (Q1209890): 1532, 21269
- Crepis pulchra (Q1476846): 6462, 1737
- Galatella linosyris (Q1534538): 689, 29912
- Tolpis staticifolia (Q1543482): 2938, 27514
- Carduus defloratus (Q1645968): 1129, 1133
- Dysphania botrys (Q1746114): 1522, 32119
- Chenopodium striatiforme (Q1746374): 6482, 21261
- Carex viridula (Q1778484): 6516, 6693
- Sisyrinchium bermudiana (Q2533688): 5655, 7410
- Athamanta cretensis (Q2650767): 748, 749
- Diphasiastrum alpinum (Q2715589): 21547, 20017
- Ambrosia psilostachya (Q3613854): 32124, 373
- Centaurea paniculata (Q5760617): 1380, 1376
- Equisetum ×trachyodon (Q12366338): 12388, 2152
- Carex leporina (Q21155739): 25022, 1240
"Unique value" violations
editViolations count: 3
- 2209: Eruca vesicaria subsp. sativa (Q156884), Eruca sativa (Q25694275)
- 22546: Silene latifolia (Q27624), Silene latifolia subsp. alba (Q24877356)
- 24579: Vitis vinifera subsp. sylvestris (Q159852), Vitis sylvestris (Q28936788)
"Format" violations
editViolations count: 0
"Entity types" violations
editViolations count: 0
"Scope" violations
editViolations count: 0