Wikidata:Database reports/Humans with missing claims

Update: 2024-03-03 22:43 (UTC)

Id Property sex or gender (P21) place of birth (P19) date of birth (P569) family name (P734) given name (P735)
P39 position held 25194 393392 - 326556 159246
P53 family 492 63391 33474 53068 38993
P54 member of sports team 962 - 134773 191770 85968
P66 ancestral home 16 198857 153622 1510 178419
P91 sexual orientation 16 872 501 1161 608
P101 field of work 17561 223717 100908 200669 105453
P102 member of political party 15888 187786 69205 239649 160571
P103 native language 1531 102597 42492 131381 65819
P108 employer - - - - -
P109 signature 70 2292 503 8498 2561
P135 movement 85 2467 837 7704 3067
P136 genre - 34836 - - 29604
P140 religion or worldview 2839 132901 39086 184463 108377
P166 award received 9972 193380 75690 - 137601
P172 ethnic group 1380 52460 44350 20023 50240
P184 doctoral advisor 122272 263973 232720 187554 104917
P185 doctoral student 19819 70002 53124 46566 21456
P245 Union List of Artist Names ID 1035 27626 7108 39549 10176
P263 official residence 1 10 4 32 21
P268 Bibliothèque nationale de France ID 3103 187274 33479 201443 66347
P271 NACSIS-CAT author ID 2517 57884 11474 53751 30681
P345 IMDb ID 13680 151854 89352 177895 91708
P358 discography 1 254 79 1040 686
P396 SBN author ID 310 33855 9809 31991 7959
P409 Libraries Australia ID 482 22234 2819 19967 9784
P410 military rank 1523 59130 24056 75832 29636
P411 canonization status 43 3523 2354 7851 3752
P412 voice type 336 4948 2060 8755 2840
P413 position played on team / speciality 751 75739 16193 163751 64537
P423 shooting handedness 1 210 10 2194 262
P428 botanist author abbreviation 16554 44299 29697 28721 21412
P434 MusicBrainz artist ID 1890 53941 22037 70555 34837
P450 astronaut mission 0 2 0 123 33
P463 member of 10707 82522 37323 103174 41950
P468 dan/kyu rank 0 23 4 49 35
P470 Eight Banner register 89 893 336 317 934
P497 CBDB ID 37 415630 358507 12369 334435
P511 honorific prefix 84 45173 16326 27063 6493
P512 academic degree 19371 130449 86943 76440 91663
P535 Find a Grave memorial ID 420 27951 2008 29087 8763
P536 ATP player ID 0 1620 203 2952 1317
P550 chivalric order 0 12 2 41 3
P551 residence 3838 180631 58714 78410 54773
P552 handedness 1 651 26 606 671
P553 website account on 63 870 561 610 403
P586 IPNI author ID 16554 44277 29693 28714 21410
P597 WTA player ID 0 1902 22 2211 911
P598 commander of (DEPRECATED) 20 1198 165 3000 1003
P599 ITF player ID before 2020 (archived) 0 1146 20 2980 978
P607 conflict 1573 27648 8046 66214 28908
P640 Léonore ID 48 2058 4 8373 1227
P641 sport - - - - -
P647 drafted by 0 680 72 2198 966
P650 RKDartists ID 1012 27776 7157 51804 14983
P651 Biografisch Portaal van Nederland ID 638 9046 895 18948 4926
P723 Digitale Bibliotheek voor de Nederlandse Letteren author ID 1645 7818 1795 12918 4005
P741 playing hand 0 1729 739 1354 854
P742 pseudonym 1890 12392 4381 20752 10444
P781 SIKART ID 726 4401 78 5091 1757
P800 notable work 2092 19857 11953 24764 12931
P802 student 2160 14460 10385 18212 11716
P803 professorship 346 2098 708 10435 6752
P811 academic minor 0 9 4 9 6
P812 academic major 276 915 755 1112 684
P835 author citation (zoology) 175 2721 1828 1896 510
P841 feast day 35 2467 1652 6110 2515
P856 official website - - - 107175 57873
P858 ESPNscrum player ID 21 971 29 3341 1299
P861 PremiershipRugby.com player ID (obsolete) 0 26 0 348 134
P864 ACM Digital Library author ID 1092 5291 3898 3077 1524
P906 SELIBR ID 704 23041 1058 25332 7369
P937 work location 21316 121656 73719 136129 53988
P947 RSL ID (person) 1 74 7 591 107
P951 NSZL (VIAF) ID 0 2 0 4734 3
P990 audio recording of the subject's spoken voice 0 111 36 401 106
P1000 record held 0 29 7 79 33
P1006 Nationale Thesaurus voor Auteursnamen ID 4362 176248 26912 197561 58538
P1015 NORAF ID 1452 73627 11385 56868 20428
P1026 academic thesis 17124 30067 28185 20642 17066
P1035 honorific suffix 0 112 55 213 135
P1045 Sycomore ID 0 343 65 5294 110
P1047 Catholic Hierarchy person ID 0 26579 14227 27729 2551
P1049 worshipped by 1 30 21 56 38
P1050 medical condition 41 2587 514 3159 1359
P1053 ResearcherID 128291 254151 235366 177327 104297
P1066 student of 8311 26334 20190 36414 23376
P1087 Elo rating 2 18585 126 18041 11286
P1129 national team appearances 0 4 0 4 0
P1138 Kunstindeks Danmark Artist ID 26 1215 61 1634 421
P1146 World Athletics athlete ID 0 16130 341 15263 8039
P1153 Scopus author ID 249013 499483 464170 334608 195682
P1157 US Congress Bio ID 0 704 0 84 106
P1185 Rodovid ID 155 28333 6348 40981 13991
P1186 MEP directory ID 0 63 0 959 88
P1187 Dharma Drum Institute of Liberal Arts person ID 1 1396 261 481 2060
P1196 manner of death 1163 37357 17241 49792 34100
P1213 NLC authorities 253 1853 365 852 4225
P1214 Riksdagen person-ID 0 794 1 211 26
P1220 Internet Broadway Database person ID 70 3251 1097 3427 1149
P1229 Openpolis ID 0 0 0 290 20
P1233 Internet Speculative Fiction Database author ID 960 9118 2733 8392 2792
P1238 SvFF player ID 0 642 7 840 310
P1253 BCU Ecrivainsvd ID 1 65 1 131 5
P1254 Slovenska biografija ID 0 843 186 4479 2169
P1258 Rotten Tomatoes ID 59 2038 1517 2316 1327
P1263 NNDB people ID 1 2246 819 3729 1160
P1266 AlloCiné person ID 76 9598 4021 16591 4834
P1273 CANTIC ID (former scheme) 39 9827 1648 15691 2915
P1283 filmography 0 66 52 319 219
P1284 Munzinger person ID 51 968 16 6898 1684
P1287 KDG Komponisten der Gegenwart ID 0 22 0 200 32
P1291 Association Authors of Switzerland ID (former scheme) 27 265 0 450 102
P1296 Gran Enciclopèdia Catalana ID (former scheme) 0 2519 327 11373 2310
P1303 instrument 7023 56043 24251 73147 36083
P1307 Swiss parliament ID 0 715 0 415 32
P1309 EGAXA ID 62 1991 485 3623 1496
P1315 NLA Trove people ID 2391 36463 2765 32173 12170
P1321 place of origin (Switzerland) 3 317 32 306 42
P1327 partner in business or sport 1638 7185 4290 7117 4018
P1331 PACE member ID 615 2035 103 2712 1089
P1340 eye color 0 1624 963 3320 2030
P1341 Italian Chamber of Deputies dati ID 0 859 310 3505 347
P1344 participant in 13693 101350 29751 119511 61188
P1345 number of victims of killer 1 76 19 71 40
P1350 number of matches played/races/starts 2 282 3 2471 525
P1351 number of points/goals/set scored 0 1 0 3 1
P1352 ranking 0 161 5 796 265
P1364 World Table Tennis player ID 0 296 56 359 273
P1367 Art UK artist ID 581 13528 585 9581 1220
P1399 convicted of 35 3639 1194 3868 1417
P1409 Cycling Archives cyclist ID 3 7561 1987 11312 3985
P1411 nominated for 92 3171 1553 3242 1030
P1412 languages spoken, written or signed - - - - -
P1415 Oxford Dictionary of National Biography ID 44 32116 4798 17475 2124
P1416 affiliation 17383 53238 45891 36636 24176
P1422 Sandrart.net person ID 37 887 595 2410 1095
P1429 has pet 1 17 12 17 7
P1440 FIDE player ID 27 18737 245 18045 11380
P1447 Sports-Reference.com Olympic athlete ID (archived) 0 28405 1390 50989 20370
P1449 nickname 1586 8226 1517 12996 3638
P1455 list of works 0 40 10 121 31
P1463 Post-Reformation Digital Library author ID 5 1082 128 1384 168
P1469 FIFA player ID (archived) 0 1129 46 9214 3399
P1472 Commons Creator page 295 9904 3083 18453 4337
P1473 BLPL author ID 55 390 17 1774 314
P1477 birth name 429 24502 7604 55049 17020
P1541 CQ Ranking male cyclist ID 0 732 25 1937 538
P1543 monogram 0 10 3 279 38
P1553 Yandex Music artist ID 8 709 203 2349 1149
P1556 zbMATH author ID 8674 31726 22899 22565 10080
P1559 name in native language 4250 170992 66931 227742 127678
P1563 MacTutor biography ID 0 49 0 750 158
P1565 Enciclopedia de la Literatura en México ID 19 267 43 727 97
P1576 lifestyle 1 117 85 402 199
P1596 penalty 6 642 424 676 371
P1598 consecrator 0 12194 2715 15813 1861
P1599 Cambridge Alumni Database ID 249 8434 710 3810 635
P1601 Esperantist ID 0 64 12 51 3
P1607 Dialnet author ID 262 6895 3598 7124 1653
P1614 History of Parliament ID 0 16444 6303 3704 147
P1615 CLARA-ID 120 3350 686 3787 1640
P1618 sport number 0 623 41 9957 3678
P1631 China Vitae person ID 41 1180 24 256 2198
P1635 religious name 4 186 110 525 191
P1648 Dictionary of Welsh Biography ID 0 1224 485 1074 269
P1649 KMDb person ID 186 1141 274 663 645
P1650 BBF ID 0 7 0 201 3
P1663 ProCyclingStats cyclist ID 27 9881 1455 11346 3233
P1664 Cycling Database ID (archived) 0 2 2 7 3
P1677 index case of 0 5 1 6 4
P1707 DAAO ID 1 685 86 716 234
P1710 Sächsische Biografie (GND) ID 0 361 146 609 29
P1711 British Museum person or institution ID 277 11941 1772 13601 3672
P1712 Metacritic ID 9 650 527 482 263
P1713 biography at the Bundestag of Germany URL 0 10 0 350 3
P1728 AllMusic artist ID 54 10563 4297 14057 6175
P1731 Fach vocal classification 1 12 4 105 15
P1735 Comedien.ch ID 3 6 5 6 3
P1736 Information Center for Israeli Art artist ID 14 514 97 1382 830
P1749 Parlement.com ID 19 2527 94 3350 813
P1782 courtesy name 228 51979 23029 1045 47597
P1785 temple name 0 143 38 20 243
P1786 posthumous name 529 7752 3006 1291 7697
P1787 art name 43 13270 5821 344 12879
P1788 DVN ID 1 604 81 1267 240
P1795 Smithsonian American Art Museum person/institution ID 1191 2239 941 3756 1845
P1802 Early Modern Letters Online person ID 108 3437 363 3389 385
P1803 Masaryk University person ID 1 40 19 50 4
P1808 senat.fr ID 0 318 6 1158 47
P1816 National Portrait Gallery (London) person ID 99 20686 1271 12487 1895
P1818 Kaiserhof ID 7 1935 457 2383 455
P1819 genealogics.org person ID 0 229957 121848 196867 113658
P1825 Baseball-Reference.com major league player ID 8 918 268 3987 1469
P1826 Baseball-Reference.com minor & foreign league player ID 121 1485 171 4558 2043
P1836 draft pick number 0 0 0 0 0
P1842 Global Anabaptist Mennonite Encyclopedia Online ID 24 221 109 370 51
P1847 Nasjonalbiblioteket photographer ID 0 85 1 0 10
P1853 blood type 267 4420 2236 15690 13001
P1869 Hall of Valor ID 0 44 10 145 18
P1875 represented by 253 1596 899 2900 1621
P1882 Web Gallery of Art ID 7 345 173 1669 208
P1883 Declarator.org ID 0 35 2 844 227
P1884 hair color 1 1992 1219 4114 2491
P1890 CCAB ID 0 128 25 763 144
P1899 LibriVox author ID 53 1040 26 1276 369
P1907 Australian Dictionary of Biography ID 0 6940 44 5328 301
P1908 CWGC person ID 0 1465 815 1080 262
P1935 Database of Classical Scholars ID 0 6 1 247 16
P1938 Project Gutenberg author ID 283 5028 330 4541 1111
P1950 second family name in Spanish name 80 18814 14615 2104 733
P1953 Discogs artist ID 1609 46471 19282 55390 23258
P1959 Dutch Senate person ID 0 379 1 694 47
P1960 Google Scholar author ID 17220 72641 58312 41801 25441
P1967 BoxRec boxer ID 541 2587 449 4683 2551
P1977 Les Archives du spectacle person ID 43 2669 679 5842 1108
P1979 Righteous Among The Nations ID 0 26589 10773 24986 18222
P1980 PolSys ID 0 2334 0 1 182
P1982 Anime News Network person ID 95 1267 1020 2009 1477
P1986 Treccani's Biographical Dictionary of Italian People ID 0 6202 3611 11459 2257
P1988 Le Delarge artist ID 89 1630 11 4922 1128
P1989 Encyclopaedia Metallum artist ID 3 2230 503 1648 558
P1996 parliament.uk biography pages (BEING DELETED) 0 0 0 0 0
P2000 CPDL ID 1 77 8 100 14
P2002 Twitter (X) username 8866 72241 46843 82731 53941
P2003 Instagram username 5064 41338 21897 62173 47413
P2005 Catalogus Professorum Halensis ID 0 220 167 355 16
P2006 ZooBank author ID 3169 15832 13847 10334 5522
P2011 Cooper-Hewitt person ID 58 424 199 530 151
P2013 Facebook username 1577 30292 14744 43062 28140
P2015 Hansard (1803–2005) ID 0 9311 15 2640 90
P2016 Catalogus Professorum Academiae Groninganae ID 14 680 52 731 99
P2018 Teuchos ID 0 616 399 1312 94
P2019 AllMovie person ID 33 6858 2429 14056 4308
P2020 WorldFootball.net person ID 5 9576 421 32162 12140
P2021 Erdős number 0 495 130 481 107
P2028 United States Armed Forces service number 0 9 5 11 4
P2029 Dictionary of Ulster Biography ID 13 722 38 375 80
P2030 NASA biographical ID 0 0 0 63 0
P2038 ResearchGate profile ID 20893 69041 58522 39891 24094
P2041 National Gallery of Victoria artist ID 36 731 35 1096 353
P2042 Artsy artist ID 539 3906 576 6570 2709
P2070 Fellow of the Royal Society ID 0 758 151 293 63
P2071 Mémoire des hommes ID 0 17 1 193 64
P2080 AcademiaNet ID 0 1650 1189 1058 246
P2087 Crunchbase person ID 77 1403 1078 913 525
P2089 Library of Congress JukeBox ID (former scheme) 23 337 109 310 58
P2090 Power of 10 athlete ID 0 105 0 64 21
P2091 World Rowing ID 0 5714 209 4633 1718
P2162 Deutsche Ultramarathon-Vereinigung ID 0 210 8 115 26
P2163 FAST ID 30728 141619 8032 168830 67721
P2164 SIGIC author ID 0 164 9 92 46
P2168 Swedish Film Database person ID 18 6181 1864 8883 1902
P2169 PublicWhip ID 0 11 0 0 1
P2170 Hansard (2006–March 2016) ID 0 3 0 0 0
P2171 TheyWorkForYou ID 0 7957 76 1905 102
P2172 Parliamentary record ID 0 0 0 0 0
P2173 BBC News Democracy Live ID 0 5 0 1 0
P2174 Museum of Modern Art artist ID 2600 6026 2698 6516 3777
P2180 Kansallisbiografia ID 0 1736 119 1049 321
P2181 Finnish MP ID 0 1177 0 103 21
P2182 Finnish Ministers database ID 0 77 0 6 0
P2188 BiblioNet author ID 8 779 301 2667 1126
P2190 C-SPAN person ID 10 2402 822 1831 414
P2191 Vegetti Catalog of Fantastic Literature NILF ID 100 1371 554 1158 410
P2193 Soccerbase player ID 0 449 55 5315 1700
P2194 PSS-archi architect ID 17 268 120 588 94
P2195 Soccerbase manager ID 0 29 13 174 10
P2218 net worth 75 413 229 599 302
P2252 National Gallery of Art artist ID 121 1504 169 2795 549
P2255 Debrett's People of Today ID 0 0 0 0 0
P2266 FMD model ID 1 65 42 335 141
P2268 Musée d'Orsay artist ID 202 5176 318 9272 1382
P2273 HAdW member ID 0 23 4 184 13
P2276 UEFA player ID 0 1193 0 7442 2865
P2277 Magdeburger Biographisches Lexikon ID 2 229 15 435 25
P2278 Member of the Hellenic Parliament ID 0 167 54 805 301
P2280 Austrian Parliament ID 0 82 11 395 0
P2287 CRIStin ID 187 2405 526 320 397
P2298 NSDAP membership number (1925–1945) 1 1305 126 3258 408
P2323 Swedish Olympic Committee athlete ID 0 374 5 714 162
P2332 Dictionary of Art Historians ID 4 398 84 524 40
P2338 Musopen composer ID 9 22 14 47 9
P2340 CESAR person ID 0 323 76 566 114
P2342 AGORHA person/institution ID 61 1508 222 4111 579
P2349 Stuttgart Database of Scientific Illustrators ID 227 2622 675 2670 502
P2350 SpeedSkatingBase.eu ID (archived) 0 666 14 674 247
P2358 Roman praenomen 0 3822 2435 6512 6508
P2359 Roman nomen gentilicium 0 4210 2692 7176 7168
P2365 Roman cognomen 0 2630 1535 4407 4401
P2366 Roman agnomen 0 22 8 55 54
P2369 Soccerway person ID 33 9959 472 60806 30930
P2373 Genius artist ID 63 2383 1189 4483 3026
P2380 French Sculpture Census artist ID 0 65 39 203 20
P2381 Academic Tree ID 1069 12198 7379 7481 2947
P2383 CTHS person ID 0 1459 47 3693 502
P2385 French diocesan architects ID 1 57 24 148 23
P2387 Elonet person ID 5 4814 1573 5679 1353
P2398 MLS player ID 0 23 3 357 258
P2399 British Council artist ID 8 335 5 315 47
P2401 Six Degrees of Francis Bacon ID 0 9688 1633 4023 283
P2412 FMD designer ID 1 41 17 80 21
P2415 personal best 0 379 18 234 102
P2416 sports discipline competed in 1321 15045 2191 18641 9152
P2418 Structurae person ID 11 285 62 786 116
P2421 Prosopographia Attica 0 94 74 220 182
P2423 International Fencing Federation fencer ID 24 764 32 658 254
P2428 RePEc Short-ID 255 6333 3620 3499 1214
P2431 Thyssen-Bornemisza artist ID 0 19 9 117 23
P2432 J. Paul Getty Museum agent DOR ID (old) 8 280 112 422 210
P2435 PORT person ID 0 4882 1453 12622 2801
P2446 Transfermarkt player ID 227 22577 1611 87879 36932
P2447 Transfermarkt manager ID 0 1867 158 10811 2772
P2448 Turkish Football Federation player ID 39 327 51 3567 1434
P2449 Turkish Football Federation coach ID 23 46 12 337 126
P2450 Encyclopædia Britannica contributor ID 29 1139 177 1024 238
P2454 KNAW past member ID 10 206 4 537 60
P2456 DBLP author ID 26003 59197 51469 40550 24288
P2458 Mackolik.com player ID 21 1913 1670 4026 2646
P2459 IBU biathlete ID 0 787 0 1003 232
P2460 Persons of Ancient Athens 0 95 80 169 150
P2462 member of the deme 0 94 80 187 152
P2469 Theatricalia person ID 13 301 126 302 100
P2470 Talouselämän vaikuttajat ID 0 234 80 236 185
P2471 Models.com person ID 0 50 42 220 97
P2476 HNI person/institution ID 7 38 2 98 20
P2481 Elite Prospects player ID 50 4238 360 9225 3964
P2482 SABR person ID 0 28 0 349 124
P2485 FMD photographer ID 0 21 13 34 6
P2492 MTMT author ID 0 30 30 575 1
P2498 Catalan Biographical Dictionary of Women ID 0 132 40 375 77
P2514 Jamendo artist ID 10 37 22 35 25
P2519 Scope.dk person ID 0 1933 463 2278 716
P2533 WomenWriters ID 19 954 34 1660 374
P2538 Nationalmuseum Sweden ID 192 3246 628 4354 1317
P2549 Italian Senate of the Republic ID 0 4 0 405 31
P2558 autores.uy ID 2 8731 1462 8319 435
P2561 name 4873 110072 12103 13581 13897
P2562 married name 30 1319 428 1586 355
P2574 National-Football-Teams.com player ID 3 3412 512 23185 10306
P2592 Québec cultural heritage directory people ID 3 111 38 90 25
P2593 Latvian Olympic Committee athlete ID (archived) 0 48 6 372 122
P2600 Geni.com profile ID 540 207564 71486 117414 88643
P2601 Eurohockey.com player ID 0 946 136 3271 783
P2602 HockeyDB player ID 14 1546 247 4827 1317
P2604 Kinopoisk person ID 55 14242 5081 28834 8949
P2605 ČSFD person ID 401 16743 4667 31402 9335
P2607 BookBrainz author ID 25 1141 243 1714 367
P2611 TED speaker ID 18 981 671 571 251
P2625 PASE ID 0 917 405 1101 839
P2626 Danish National Filmography person ID 406 10289 4580 6387 2146
P2638 TV.com ID 17 706 620 528 239
P2639 Filmportal ID 210 105946 97316 99016 29838
P2640 Swimrankings.net swimmer ID 0 1204 12 1409 710
P2641 Davis Cup player ID 0 462 35 1277 601
P2642 Billie Jean King Cup player ID 0 462 8 935 405
P2650 interested in 201 3255 1486 2360 965
P2685 Basketball-Reference.com NBA player ID 0 310 269 525 429
P2686 OpenSecrets people ID 0 1 0 1 2
P2688 Box Office Mojo person ID 0 187 129 156 34
P2694 ISU figure skater ID 0 1196 409 1920 945
P2696 FIG gymnast licence number 1 476 29 989 434
P2697 ESPNcricinfo.com player ID 2 7582 864 16438 9958
P2698 CricketArchive player ID 1 4856 744 8088 3710
P2709 CQ Ranking female cyclist ID 0 2618 75 2204 509
P2722 Deezer artist ID 79 2918 1742 5440 3322
P2726 UIPM athlete ID 21 189 28 203 78
P2727 International Wrestling Database ID 296 4091 999 5849 3812
P2728 CageMatch worker ID 25 290 165 1631 1072
P2729 BWF.tournamentsoftware.com player ID 0 7477 2 2646 2563
P2730 ISSF athlete ID 6 361 13 672 346
P2732 Persée author ID 296 21115 4539 17651 4536
P2734 Unz Review author ID 262 7441 1185 4984 1760
P2736 Biographical Directory of Federal Judges alpha ID 0 11 0 796 55
P2741 Tate artist ID 14 575 16 1023 212
P2745 Dictionary of New Zealand Biography ID 7 1571 133 1164 384
P2750 Photographers’ Identities Catalog ID 950 7372 1230 7455 2293
P2753 Dictionary of Canadian Biography ID 49 2000 159 1379 282
P2764 Wrestlingdata person ID 3 69 46 346 198
P2767 JudoInside judoka ID 5 3912 849 3615 2067
P2770 source of income 0 0 0 1 0
P2772 FIS alpine skier ID 0 963 13 859 257
P2773 FIS cross-country skier ID 0 878 13 955 331
P2774 FIS freestyle skier ID 0 122 8 324 129
P2775 FIS ski jumper ID 0 859 12 607 189
P2776 FIS Nordic combined skier ID 1 195 2 182 53
P2777 FIS snowboarder ID 0 100 18 301 98
P2778 IAT triathlete ID 0 59 0 176 18
P2779 IAT weightlifter ID 2 464 53 615 428
P2780 IAT diver ID 0 203 1 163 115
P2798 Loop ID 38650 78858 72547 53338 30819
P2799 BVMC person ID 46 2807 738 5960 929
P2800 Beach Volleyball Database ID 11 495 16 903 295
P2801 FIVB beach volleyball player ID 0 284 5 562 187
P2804 World Sailing member ID (archived) 0 220 24 428 132
P2805 Goratings ID 0 17 31 15 7
P2810 LPGA Tour golf player ID 0 73 7 165 87
P2811 PGA Tour golf player ID 0 94 11 469 112
P2818 Sherdog fighter ID 41 617 241 1870 1057
P2823 Royal Belgian Football Association player ID 0 39 1 526 50
P2829 Internet Wrestling Database ID 16 175 40 987 631
P2830 Online World of Wrestling ID 3 28 22 354 161
P2831 totem 0 1 0 0 0
P2838 professional name 1 93 6 161 202
P2843 Benezit ID 222 15042 2678 26765 5541
P2847 Google+ ID 32 422 265 761 395
P2850 Apple Music artist ID (U.S. version) 237 3460 2441 6401 4372
P2857 WWE.com superstar ID 3 1 7 124 62
P2861 Leidse Hoogleraren ID 19 1328 668 921 177
P2862 Catalogus Professorum Academiae Rheno-Traiectinae ID 0 178 5 369 22
P2873 time in space 0 8 0 143 38
P2886 Shakeosphere person ID 21 1387 270 939 137
P2889 FamilySearch person ID 0 6985 869 3962 2390
P2909 SecondHandSongs artist ID 8 931 448 729 325
P2914 MSBI person ID 16 444 54 470 69
P2915 ECARTICO person ID 2 876 483 3732 723
P2930 INSPIRE-HEP author ID 10650 19445 18254 12760 9737
P2940 Catalogus Professorum Rostochiensium ID 25 206 86 521 54
P2941 Munk's Roll ID 1687 4430 130 3632 1336
P2943 warheroes.ru ID 355 2711 1283 13090 6501
P2944 Plarr ID 84 1105 35 933 299
P2945 British Book Trade Index ID 20 296 113 114 25
P2949 WikiTree person ID 301 209836 27836 134091 52132
P2953 Estonian Research Portal person ID 4 1159 35 439 238
P2963 Goodreads author ID 439 8906 4019 6866 3116
P2972 SNAP ID 0 0 0 2 2
P2973 Spenserians person ID 0 528 42 252 -
P2977 LBT person ID 14 3291 55 2033 327
P2985 DBSE ID 6 72 19 283 23
P2987 TaekwondoData person ID 0 3419 1453 2868 1909
P2990 FIL athlete ID 0 135 1 137 22
P2991 IBSF athlete ID 0 340 1 140 47
P3010 World Archery Federation ID 4 352 132 310 193
P3017 Rolling Stone artist ID 1 10 4 57 48
P3023 Legacies of British Slave-ownership person ID 2 1545 350 440 83
P3044 College Football HoF ID 0 14 0 151 50
P3045 HanCinema person ID 39 683 163 179 411
P3046 ForaDeJogo player ID (archived) 0 96 4 2519 617
P3047 playmakerstats.com player ID 22 1022 58 10261 3920
P3048 Racing-Reference driver ID 1 567 32 699 303
P3049 Scottish Football Association player ID 0 36 15 106 13
P3050 FACR player ID 0 8 0 259 -
P3052 Bloomberg person ID 117 594 378 477 334
P3053 K League player ID 960 1529 923 1688 1446
P3054 Ontario MPP ID 0 261 31 191 18
P3055 NAQ elected person ID 0 839 280 405 114
P3056 TCM Movie Database person ID 6 242 155 374 133
P3058 Architectuurgids architect ID 2 204 14 349 54
P3072 Storting person ID 0 1364 0 15 110
P3091 mount 0 47 8 85 19
P3111 FEI athlete ID 0 219 17 233 68
P3114 ISzDb person ID 0 12 8 459 99
P3122 OpenDomesday person ID 0 11 4 18 7
P3124 Polish scientist ID (deprecated) 57 35743 25866 6160 125
P3126 ALCUIN philosopher ID 8 220 100 488 176
P3133 NSZL name authority ID 0 2 0 4732 3
P3136 elCinema person ID 44 3301 721 4675 3059
P3140 SourehCinema person ID 26 174 160 1160 504
P3142 EDb person ID 2 650 254 1360 644
P3144 elFilm person ID 0 1077 234 2512 716
P3145 Sratim ID 0 13 6 28 11
P3146 CiNetMag person ID 0 0 0 0 0
P3154 Runeberg author ID 411 4605 41 3799 1015
P3159 UGentMemorialis professor ID 523 1988 10 1593 345
P3160 Minnesota legislator ID 0 876 855 307 655
P3162 Rock and Roll Hall of Fame ID 0 0 0 0 2
P3171 Olympic.org athlete ID (archived) 0 2631 67 8503 2830
P3172 World Bridge Federation ID 0 1275 564 706 242
P3185 VK ID 12 542 161 3083 1206
P3187 Marburger Professorenkatalog ID 2 189 76 340 38
P3191 IMIS person ID 85 515 330 274 75
P3192 Last.fm ID 44 2571 1295 5262 3307
P3204 Ciné-Ressources person ID 3 307 137 622 173
P3207 Vine user ID 1 13 5 24 9
P3217 Dictionary of Swedish National Biography ID 0 1495 218 1649 228
P3226 HAS member ID 0 2 1 352 2
P3229 South Dakota legislator ID 370 3497 421 275 746
P3233 PhilPeople profile 20 1445 420 760 188
P3237 KU Leuven person ID 0 102 12 76 0
P3258 LiveJournal ID 4 246 46 994 352
P3269 Fotografen.nl ID 0 136 15 587 99
P3276 Wellfound ID 0 87 71 38 10
P3277 KANTL member ID 3 69 0 121 7
P3280 BAnQ authority ID 66 4372 1042 2794 809
P3284 Yahoo! JAPAN Talent Database ID 1 983 381 5036 4069
P3286 Squash Info player ID 0 246 21 779 425
P3290 biography at the Landtag of Mecklenburg-Vorpommern 0 0 0 18 2
P3297 Flemish Parliament person ID 0 8 0 305 13
P3298 Belgian Senate person ID 0 0 0 96 5
P3299 student register of the University of Helsinki ID (1640 - 1852) 0 166 17 232 62
P3314 365Chess.com player ID 2 12134 665 12016 5891
P3315 ChessTempo.com player ID 0 13565 93 13368 7076
P3316 ICCF player ID 1 2539 1968 2110 844
P3325 student register of the University of Helsinki ID (1853–1899) 4 414 46 514 250
P3351 Adult Film Database actor ID 7 899 129 1523 947
P3360 Nobel Prize People Nomination ID 0 258 17 683 99
P3366 GECD person ID 0 25 5 83 13
P3372 Auckland Art Gallery artist ID 60 952 233 704 262
P3448 stepparent 2 4219 643 525 3377
P3520 databaseOlympics.com athlete ID (archived) 0 360 4 1519 345
P3703 JMDb person or company ID 38 924 502 2391 2083
P3706 RITVA Person ID 6 610 192 229 90
P3708 PhDTree person ID 0 7 2 10 3
P3718 NCMEC person ID 0 24 1 23 10
P3747 SSRN author ID 69 1758 840 963 338
P3751 Shoftim BeIsrael judge ID 0 10 3 18 15
P3760 Iditarod musher ID 14 778 821 333 26
P3765 All-Athletics.com ID (archived) 0 822 6 1440 649
P3766 European Athletics athlete ID 0 214 2 218 50
P3767 French Athletics Federation athlete ID 0 59 3 549 91
P3769 It's Rugby player ID 54 973 53 3123 1399
P3782 Artnet artist ID 2447 22083 1306 34438 11040
P3800 Safsal coach ID 0 3 0 9 8
P3807 S2A3 Biographical Database ID 6 325 15 320 81
P3829 Publons author ID 14481 61762 51313 32460 16404
P3846 DBC author ID 18 2492 748 2176 912
P3960 Base biographique AUTOR ID 1 26 7 98 6
P3973 PIM authority ID 1 289 112 13757 55
P4025 Pinakothek artist ID 12 257 25 1262 165
P4026 Cullum number 0 2301 2169 173 46
P4066 Hungarian Olympic Committee athlete ID 0 0 0 342 0
P4104 Carnegie Hall agent ID 13 1978 288 4265 1110
P4139 National Assembly of Nigeria ID 99 325 272 370 297
P4343 WBPLN author ID 2 207 12 304 268
P4391 The-Sports.org athlete ID 6 7046 301 6375 3186
P4551 Everyone Remembered ID 0 540 163 600 110
P4601 Lives of WWI ID 2 252 11 158 27
P4607 Swedish Musical Heritage ID 3 194 7 163 28
P4621 Württembergische Kirchengeschichte person ID 34 380 3 510 129
P4690 Oireachtas member ID 0 761 207 5 1
P4717 Académie française member ID 0 6 0 154 2
P4804 Compagnon de la Libération ID 6 115 72 495 93
P4821 Cour des comptes magistrate ID 7 12 5 67 16
P4892 Siprojuris ID 0 69 3 116 15
P4906 Bargeton ID 0 17 13 465 37
P4966 Hungarian National Assembly ID 0 0 0 556 0
