Wikidata:Europeana migration vocabulary
As part of the European Year of Cultural Heritage, Europeana is running a campaign focused on personal stories of migration. Part of the campaign is to create a useful and multilingual vocabulary of migration-related terms that GLAMs can use in their metadata.
There are 61 terms for this migration-vocabulary list. This table tracks the translation status on Wikidata for all official EU languages (plus any other language which wishes to be involved) for their labels, descriptions, and the label of their 'subclass of' property. Join us in bringing all these translations to 100%!
The 61 vocabulary terms are, in no particular order:
human migration, immigration, emigration, migrant, immigrant, displaced person, foreigner, migrant worker, counter urbanization, rural flight, labour migration, seasonal human migration, remigration, forced displacement, deportation, diaspora, unfree labour, human trafficking, slavery, colonialism, human rights violation, racial segregation, apartheid, genocide, decolonization, ethnic cleansing, xenophobia, racism, human rights, non-governmental organization, cultural diversity, acculturation, cultural identity, homeland, folklore, migrant education, equal opportunity, education, globalisation, refugee crisis, refugee, ecological crisis, environmental migrant, exile, asylum seeker, nomad, border, diary, map, visa, remittance, certificate, telegram, passport, relocation, travel, backpack, baggage, suitcase, traditional costume, convention.
Translation
editLIVE STATS | % Labels
translated (help) |
% Descriptions
translated (help) |
% Subclass labels
translated | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRANSLATE! | Start
8/3 |
Day
1 9/3 |
Day
4 12/3 |
Day
11 19/3 |
Day 43
18/4 |
Start
8/3 |
Day
1 9/3 |
Day
4 12/3 |
Day
11 19/3 |
Day 43
18/4 |
Start
8/3 |
Day
1 9/3 |
Day
4 12/3 |
Day
11 19/3 |
Day 43
18/4 |
Albanian | 30 | 100 | 100 | 100 | 4 | 100 | 100 | 100 | 13 | 89 | 97 | 100 | |||
Armenian | 47 | 100 | 100 | 100 | 100 | 4 | 100 | 100 | 100 | 100 | 52 | 85 | 88 | 91 | 100 |
Basque | 49 | 93 | 100 | 100 | 0 | 46 | 69 | 100 | 62 | 82 | 97 | 100 | |||
Catalan | 67 | 67 | 100 | 100 | 100 | 4 | 4 | 25 | 100 | 100 | 63 | 69 | 90 | 100 | 100 |
* Dutch | 80 | 100 | 100 | 100 | 100 | 14 | 100 | 100 | 100 | 100 | 71 | 86 | 89 | 100 | 100 |
* English | 100 | 100 | 100 | 100 | 100 | 85 | 100 | 100 | 100 | 100 | 74 | 86 | 90 | 100 | 100 |
* French | 88 | 100 | 100 | 100 | 100 | 43 | 100 | 100 | 100 | 100 | 68 | 81 | 85 | 100 | 100 |
* Greek | 58 | 58 | 58 | 100 | 100 | 11 | 11 | 11 | 100 | 100 | 56 | 61 | 65 | 100 | 100 |
* Polish | 73 | 76 | 77 | 100 | 100 | 9 | 9 | 9 | 100 | 100 | 62 | 75 | 72 | 94 | 100 |
* Spanish | 86 | 86 | 100 | 100 | 100 | 48 | 48 | 100 | 100 | 100 | 67 | 75 | 90 | 100 | 100 |
Welsh | 30 | 100 | 100 | 0 | 100 | 100 | 41 | 100 | 100 | ||||||
* German | 84 | 100 | 100 | 100 | 100 | 52 | 100 | 100 | 100 | 100 | 70 | 80 | 88 | 99 | 99 |
Macedonian | 48 | 76 | 100 | 100 | 2 | 26 | 100 | 100 | 65 | 78 | 99 | 99 | |||
* Romanian | 54 | 52 | 63 | 100 | 100 | 2 | 2 | 9 | 100 | 100 | 52 | 57 | 64 | 97 | 97 |
* Italian | 67 | 67 | 87 | 100 | 100 | 29 | 29 | 57 | 100 | 100 | 62 | 71 | 84 | 93 | 93 |
* Latvian | 36 | 70 | 75 | 100 | 100 | 3 | 3 | 3 | 100 | 100 | 47 | 61 | 65 | 86 | 89 |
Ukrainian | 71 | 71 | 72 | 100 | 100 | 20 | 20 | 20 | 100 | 100 | 67 | 76 | 78 | 88 | 88 |
* Portuguese | 74 | 74 | 75 | 100 | 100 | 9 | 9 | 9 | 29 | 29 | 60 | 68 | 72 | 86 | 86 |
* Swedish | 74 | 90 | 100 | 100 | 100 | 6 | 7 | 24 | 24 | 24 | 64 | 78 | 84 | 93 | 93 |
* Hungarian | 52 | 52 | 100 | 100 | 100 | 3 | 3 | 3 | 21 | 21 | 54 | 63 | 79 | 88 | 88 |
* Finnish | 69 | 69 | 92 | 100 | 100 | 16 | 16 | 20 | 20 | 20 | 53 | 61 | 70 | 80 | 80 |
* Danish | 60 | 71 | 70 | 100 | 100 | 3 | 3 | 3 | 16 | 16 | 55 | 61 | 66 | 94 | 94 |
* Irish | 24 | 24 | 63 | 98 | 100 | 0 | 0 | 6 | 14 | 15 | 14 | 16 | 39 | 59 | 80 |
* Bulgarian | 55 | 100 | 100 | 100 | 100 | 0 | 9 | 9 | 9 | 9 | 52 | 85 | 88 | 99 | 99 |
* Slovene | 43 | 42 | 44 | 97 | 97 | 0 | 0 | 0 | 12 | 65 | 45 | 51 | 53 | 98 | 98 |
Norwegian Bokmål | 68 | 68 | 91 | 96 | 96 | 6 | 6 | 6 | 24 | 24 | 61 | 67 | 74 | 99 | 99 |
Norwegian Nynorsk | 42 | 86 | 95 | 95 | 0 | 0 | 18 | 18 | 42 | 54 | 97 | 97 | |||
* Estonian | 54 | 60 | 61 | 65 | 91 | 2 | 6 | 6 | 6 | 44 | 55 | 62 | 64 | 71 | 82 |
Esperanto | 87 | 88 | 88 | 88 | 21 | 21 | 22 | 2 | 75 | 77 | 93 | 93 | |||
* Czech | 72 | 72 | 85 | 87 | 87 | 16 | 16 | 27 | 28 | 28 | 63 | 69 | 76 | 84 | 84 |
* Lithuanian | 52 | 52 | 53 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 51 | 57 | 56 | 76 | 76 |
Breton | 26 | 79 | 81 | 10 | 26 | 26 | 39 | 52 | 52 | ||||||
* Maltese | 5 | 5 | 66 | 69 | 69 | 0 | 0 | 0 | 3 | 3 | 7 | 8 | 18 | 20 | 20 |
* Croatian | 55 | 55 | 56 | 63 | 63 | 3 | 3 | 3 | 9 | 9 | 48 | 52 | 55 | 60 | 60 |
Upper Sorbian | 43 | 61 | 62 | 62 | 7 | 21 | 23 | 23 | 28 | 39 | 48 | 48 | |||
Serbian | 60 | 60 | 60 | 3 | 3 | 3 | 72 | 79 | 79 | ||||||
* Slovak | 48 | 48 | 48 | 50 | 50 | 2 | 2 | 2 | 2 | 3 | 48 | 52 | 55 | 60 | 60 |
Northern Sami | 2 | 43 | 45 | 45 | 0 | 0 | 0 | 0 | 8 | 11 | 48 | 48 | |||
Manx | 6 | 21 | 34 | 44 | 9 | 0 | 0 | 0 | 10 | 10 | 19 | 21 |
Languages included in the tracking which are not official-EU languages, were added upon request.
The rank order is based on most recent date columns. By: % complete for Label; then % complete for Description; then % compete for subclass_of Label; then English alphabetical order.
Progress statistics for the 24 EU official languages
editTerm completeness
edit-
Baseline at start of campaign
-
After day 1
-
After day 4
-
After day 11
-
After day 43
Language completeness
edit-
Language completeness at start of campaign
-
After day 1
-
After day 4
-
After day 11
-
After day 43