Wikidata:Lexicographical data/Statistics/sense relation counts

Counts of Wikidata item links, synonyms, and translations on senses edit

Languages with more than 1000 lexemes edit

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
language # of senses # of lexemes w/o senses sense-lexeme ratio item link count item link-sense ratio translation count translation-sense ratio synonym count synonym-sense ratio
Bokmål 37326 0 1.266 12848 0.3442 14760 0.3954 11102 0.2974
Persian 13930 0 1.0983 1101 0.079 26 0.0019 42 0.003
Bengali 12539 0 1.2186 1979 0.1578 90 0.0072 187 0.0149
Punjabi 4101 0 2.155 2617 0.6381 268 0.0653 282 0.0688
Malay 2596 0 1.0257 1523 0.5867 78 0.03 6 0.0023
Hindustani 2147 0 1.3754 946 0.4406 338 0.1574 132 0.0615
Klingon 1752 30 1.0318 957 0.5462 39 0.0223 4 0.0023
Sumerian 5148 32 1.2336 4020 0.7809 560 0.1088 0 0
Igbo 4758 63 1.2644 1210 0.2543 27 0.0057 12 0.0025
Hausa 1565 89 1.0116 20 0.0128 1 0.0006 0 0
Fula 3761 96 1.0254 23 0.0061 0 0 0 0
Dagbani 10074 158 1.1673 286 0.0284 10 0.001 0 0
Nynorsk 15203 159 1.303 5975 0.393 14469 0.9517 5581 0.3671
Northern Sami 10030 180 1.3345 10028 0.9998 4 0.0004 0 0
Polish 2929 965 0.8905 1621 0.5534 174 0.0594 171 0.0584
Esperanto 1154 1016 0.5588 860 0.7452 187 0.162 110 0.0953
Portuguese 4117 1136 0.988 2708 0.6578 115 0.0279 33 0.008
Kurmanji 77 1195 0.0605 25 0.3247 2 0.026 0 0
Basque 30748 1208 1.3401 2122 0.069 27 0.0009 54 0.0018
Arabic 142 1275 0.1022 107 0.7535 21 0.1479 1 0.007
Japanese 3293 1369 0.8055 1352 0.4106 249 0.0756 148 0.0449
Standard Mandarin 4011 2780 0.9244 1650 0.4114 126 0.0314 606 0.1511
Breton 1175 3242 0.2763 877 0.7464 31 0.0264 5 0.0043
Italian 922 4394 0.1876 443 0.4805 172 0.1866 16 0.0174
Danish 8569 8883 0.5072 5663 0.6609 131 0.0153 322 0.0376
Czech 23019 10246 0.8948 20957 0.9104 212 0.0092 194 0.0084
French 9505 10524 0.4929 8230 0.8659 565 0.0594 103 0.0108
Slovak 965 15783 0.0586 570 0.5907 25 0.0259 0 0
Ukrainian 284 16036 0.0175 248 0.8732 44 0.1549 6 0.0211
Indonesian 107 19640 0.0054 59 0.5514 12 0.1121 2 0.0187
Spanish 10733 23652 0.3418 3938 0.3669 460 0.0429 1820 0.1696
Hebrew 6058 24313 0.2025 5618 0.9274 44 0.0073 2 0.0003
Aragonese 79 30228 0.0026 5 0.0633 1 0.0127 0 0
Swedish 9362 30289 0.2441 6889 0.7358 126 0.0135 78 0.0083
Latin 589 31817 0.0183 354 0.601 113 0.1919 4 0.0068
Modern Greek 40 39297 0.001 33 0.825 9 0.225 0 0
English 30401 48368 0.4183 24707 0.8127 1980 0.0651 507 0.0167
Malayalam 11369 52645 0.1795 9991 0.8788 954 0.0839 185 0.0163
Estonian 62 83148 0.0007 43 0.6935 4 0.0645 0 0
Russian 13135 92913 0.1293 10683 0.8133 128 0.0097 96 0.0073
German 10668 204655 0.05 8858 0.8303 474 0.0444 139 0.013

∑ 41 items.

End of automatically generated list.

Languages with 25 to 1000 lexemes edit

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
language # of senses # of lexemes w/o senses sense-lexeme ratio item link count item link-sense ratio translation count translation-sense ratio synonym count synonym-sense ratio
Southern Min 974 0 1.0919 592 0.6078 132 0.1355 36 0.037
Croatian 789 0 1.3698 679 0.8606 61 0.0773 84 0.1065
Bangali 700 0 1.0086 3 0.0043 36 0.0514 49 0.07
Korean 656 0 1.1271 363 0.5534 11 0.0168 17 0.0259
Toki Pona 539 0 2.75 233 0.4323 8 0.0148 10 0.0186
Hindko 505 0 1.0954 324 0.6416 71 0.1406 36 0.0713
Brazilian Sign Language 437 0 1.1205 333 0.762 2 0.0046 4 0.0092
Yiddish 330 0 1.1957 84 0.2545 19 0.0576 1 0.003
Varendri 300 0 1.0033 2 0.0067 17 0.0567 18 0.06
Lule Sami 289 0 1.1115 288 0.9965 1 0.0035 0 0
Rangpuri 266 0 1.0038 0 0 17 0.0639 4 0.015
Manchu 240 0 1.0084 182 0.7583 1 0.0042 0 0
Welsh 179 0 1.0347 67 0.3743 8 0.0447 1 0.0056
Manbhumi 144 0 1.0667 1 0.0069 6 0.0417 9 0.0625
Rarhi 140 0 1 0 0 8 0.0571 2 0.0143
British Sign Language 125 0 1.0504 81 0.648 25 0.2 35 0.28
Chittagonian 119 0 1 0 0 10 0.084 6 0.0504
Sylheti 116 0 1 1 0.0086 11 0.0948 4 0.0345
Prakrit 115 0 1.4744 42 0.3652 12 0.1043 6 0.0522
Zulu 107 0 1.1758 23 0.215 1 0.0093 0 0
Mongolian 100 0 1.0753 93 0.93 2 0.02 0 0
Medinipuri 97 0 1.0104 0 0 5 0.0515 0 0
Gunu 90 0 1 81 0.9 0 0 0 0
Vute 90 0 1 81 0.9 0 0 0 0
Mandi 90 0 1 81 0.9 0 0 0 0
Northwest Gbaya 90 0 1 82 0.9111 0 0 0 0
Kera 90 0 1.0112 82 0.9111 0 0 0 0
Kwasio 89 0 1 81 0.9101 0 0 0 0
Bakaka 89 0 1 81 0.9101 0 0 0 0
Nen 89 0 1 81 0.9101 0 0 0 0
Nso 89 0 1 81 0.9101 0 0 0 0
Moundang 89 0 1 81 0.9101 0 0 0 0
Yambeta 89 0 1 81 0.9101 0 0 0 0
Soyot 88 0 1.0233 78 0.8864 3 0.0341 0 0
Isu 88 0 1 80 0.9091 0 0 0 0
Kom 88 0 1 80 0.9091 0 0 0 0
Ewondo 88 0 1.0115 80 0.9091 0 0 0 0
chữ Nôm 87 0 1.4746 55 0.6322 87 1 69 0.7931
Baka 86 0 1 78 0.907 0 0 0 0
Cameroon Pidgin 83 0 1 78 0.9398 0 0 0 0
Saraiki 82 0 1.1549 49 0.5976 27 0.3293 4 0.0488
Angika 79 0 1.0128 5 0.0633 0 0 0 0
Silesian 76 0 1.1014 35 0.4605 1 0.0132 0 0
Sindhi 69 0 1.2321 47 0.6812 9 0.1304 0 0
Georgian 69 0 1.0781 63 0.913 2 0.029 0 0
Taiwanese Hokkien 67 0 1.0635 43 0.6418 6 0.0896 0 0
Polabian 52 0 1.0196 40 0.7692 5 0.0962 2 0.0385
Noakhailla 49 0 1 1 0.0204 4 0.0816 4 0.0816
Torwali 49 0 1.0889 32 0.6531 7 0.1429 0 0
Skolt Sami 48 0 1 21 0.4375 3 0.0625 0 0
Zhuang 38 0 1 28 0.7368 0 0 0 0
Rohingya 38 0 1 33 0.8684 1 0.0263 0 0
Cantonese 36 0 1.0588 17 0.4722 9 0.25 0 0
Novial 36 0 1 36 1 1 0.0278 0 0
Judaeo-Spanish 34 0 1.0303 12 0.3529 11 0.3235 0 0
Ido 33 0 1 28 0.8485 2 0.0606 0 0
Kashubian 32 0 1 32 1 4 0.125 0 0
Cornish 31 0 1.1923 16 0.5161 0 0 0 0
Marathi 31 0 1.24 17 0.5484 1 0.0323 0 0
Serbian 31 0 1.0333 22 0.7097 3 0.0968 0 0
Cia-Cia 29 0 1 21 0.7241 0 0 0 0
Abkhaz 29 0 1 27 0.931 1 0.0345 0 0
Haitian Creole 29 0 1 28 0.9655 1 0.0345 0 0
Interlingua 28 0 1.037 21 0.75 8 0.2857 0 0
Yaghnobi 26 0 1 9 0.3462 1 0.0385 2 0.0769
Rapa Nui 25 0 1 14 0.56 0 0 0 0
Amharic 45 1 1 39 0.8667 1 0.0222 0 0
Vilamovian 33 1 0.9706 33 1 1 0.0303 0 0
Gothic 29 1 0.9667 9 0.3103 1 0.0345 0 0
Ewe 106 2 0.9815 56 0.5283 0 0 0 0
Láadan 97 2 0.9898 67 0.6907 2 0.0206 2 0.0206
Vietnamese 96 2 1.4769 60 0.625 59 0.6146 0 0
Sranan Tongo 24 2 0.96 17 0.7083 2 0.0833 0 0
Southern Sami 970 3 1.1279 970 1 1 0.001 0 0
Paiwan 218 4 1.1122 149 0.6835 126 0.578 0 0
Albanian 62 4 1.1481 55 0.8871 4 0.0645 0 0
Belarusian 45 4 0.9375 42 0.9333 14 0.3111 0 0
Armenian 39 4 1.56 22 0.5641 1 0.0256 0 0
Komi 24 5 0.8571 6 0.25 0 0 0 0
Azerbaijani 22 6 0.7857 18 0.8182 6 0.2727 0 0
Gun 277 11 0.9823 253 0.9134 0 0 0 0
Greenlandic 55 11 0.8333 55 1 6 0.1091 0 0
Irish 16 11 0.5926 10 0.625 4 0.25 0 0
Old High German 13 15 0.4643 11 0.8462 1 0.0769 0 0
Egyptian Arabic 14 16 0.4667 4 0.2857 6 0.4286 0 0
Maltese 241 19 0.9757 159 0.6598 16 0.0664 0 0
Kyrgyz 12 20 0.3871 12 1 2 0.1667 0 0
Swahili 83 21 0.883 77 0.9277 4 0.0482 8 0.0964
Telugu 43 24 0.7818 28 0.6512 0 0 2 0.0465
Odia 167 25 1.0245 7 0.0419 1 0.006 2 0.012
Middle High German 31 26 0.5439 21 0.6774 0 0 0 0
Proto-Indo-European 18 26 0.4091 10 0.5556 1 0.0556 0 0
Galician 8 27 0.2353 8 1 0 0 0 0
Faroese 18 29 0.383 16 0.8889 2 0.1111 0 0
Occitan 49 36 0.5976 45 0.9184 3 0.0612 0 0
Hungarian 82 38 0.7009 61 0.7439 12 0.1463 4 0.0488
Old English 28 40 0.4444 17 0.6071 2 0.0714 0 0
Old Swedish 4 42 0.087 2 0.5 0 0 0 0
Catalan 125 43 0.8065 94 0.752 29 0.232 5 0.04
Dutch 270 44 1 210 0.7778 13 0.0481 0 0
Proto-Slavic 47 45 0.5341 19 0.4043 1 0.0213 0 0
Middle Dutch 3 47 0.0612 2 0.6667 0 0 0 0
Tajik 934 50 1.2777 525 0.5621 24 0.0257 53 0.0567
Proto-Germanic 19 52 0.2794 17 0.8947 2 0.1053 0 0
Middle English 15 52 0.2273 10 0.6667 1 0.0667 2 0.1333
Romanian 38 55 0.4318 29 0.7632 7 0.1842 0 0
Kashmiri 9 55 0.1475 5 0.5556 0 0 0 0
Middle French 4 56 0.0667 2 0.5 0 0 0 0
Ancient Greek 43 72 0.4095 20 0.4651 6 0.1395 0 0
Akkadian 587 75 0.9816 500 0.8518 570 0.971 0 0
Gujarati 23 75 0.2371 13 0.5652 2 0.087 3 0.1304
Turkish 207 96 0.8347 94 0.4541 12 0.058 2 0.0097
Latvian 115 98 0.6117 90 0.7826 10 0.087 4 0.0348
Old French 5 108 0.0442 2 0.4 1 0.2 0 0
Proto-Samic 1 121 0.0082 1 1 0 0 0 0
Bulgarian 14 152 0.0854 9 0.6429 2 0.1429 0 0
Old Norse 62 206 0.2322 58 0.9355 1 0.0161 0 0
Finnish 569 229 0.8932 326 0.5729 41 0.0721 25 0.0439
Sanskrit 595 317 0.8686 208 0.3496 72 0.121 19 0.0319
Tamil 418 424 0.6305 20 0.0478 2 0.0048 2 0.0048
Twi 105 447 0.192 100 0.9524 0 0 0 0
Lojban 7 604 0.0115 2 0.2857 0 0 0 0
Luxembourgish 22 833 0.0257 10 0.4545 3 0.1364 0 0
End of automatically generated list.