Wikidata:WikiProject Mineralogy/Arsenites

Hydroxides, V[5,6] vanadates, "arsenites", iodates


Hydroxides
Mineral ID
(Nickel-Strunz)
R year "grouping"
amakinite 4.FE.05 0 1962 brucite
brucite 4.FE.05 3 1818 brucite
portlandite 4.FE.05 1 1933 brucite
pyrochroite 4.FE.05 2 1864 brucite
aurorite 4.FL.20 0 1966-031 chalcophanite
chalcophanite 4.FL.20 0 1875 chalcophanite
ernienickelite 4.FL.20 0 1993-002 chalcophanite
agrinierite 4.GB.05 1 1971-046 compreignacite
compreignacite 4.GB.05 0 1964-026 compreignacite
böhmite 4.FE.15 1 1927 diaspore
diaspore 4.FD.10 2 1801 diaspore
goethite 4.FD.10 2 1806 diaspore
groutite 4.FD.10 0 1947 diaspore
montroseite 4.FD.10 0 1953 diaspore
magnesiotaaffeite-2N'2S 4.FC.25 1 1951 taaffeite
magnesiotaaffeite-6N'3S 4.FC.25 1 1966-041 taaffeite
ferrotaaffeite-2N'2S 4.FC.25 0 2011-025 taaffeite
ferrotaaffeite-6N'3S 4.FC.25 0 1979-047 taaffeite
asbolane 4.FL.30 0 1841 -
birnessite 4.FL.45 1 1956 -
gibbsite 4.FE.10 1 1822 -
heterogenite 4.FE.20 0 1872 -
lepidocrocite 4.FE.15 2 1813 -
lithiophorite 4.FE.25 0 1870 -
manganite 4.FD.15 2 1826 -
ranciéite 4.FL.40 0 1857 -
spertiniite 4.FD.05 0 1980-033 -
tungstite 4.FJ.10 0 1868 -


Nickel-Strunz ID 4.H (V[4,5,6] vanadates)
Mineral ID
(Nickel-Strunz)
R year "grouping"
carnotite 4.HB.05 1 1899 carnotite
margaritasite 4.HB.05 0 1980-093 carnotite
sengierite 4.HB.05 0 1949 carnotite
strelkinite 4.HB.30 0 1973-063 carnotite
tyuyamunite 4.HB.25 1 1954 carnotite
(mindat.org)
metatyuyamunite 4.HB.25 0 1954 -
metadelrioite 4.HG.40 0 1967-006 rossite
metarossite 4.HD.05 0 1927 rossite
rossite 4.HD.10 0 1927 rossite
bokite 4.HE.20 0 1963 straczekite
corvusite 4.HE.20 0 1933 straczekite
fernandinite 4.HE.20 0 1915 straczekite
straczekite 4.HE.20 0 1983-028 straczekite
calciodelrioite 4.HG.35 0 2012-031 calciodelrioite - delrioite
delrioite 4.HG.40 0 1959 calciodelrioite - delrioite
hewettite 4.HE.15 0 1914 hydrous calcium phyllovanadates
metahewettite 4.HE.15 0 1914 hydrous calcium phyllovanadates
pascoite 4.HC.05 0 1914 [6]-sorovanadates
hummerite 4.HC.10 0 1951 [6]-sorovanadates
magnesiopascoite 4.HC.05 0 2007-025 [6]-sorovanadates
francevillite 4.HB.15 0 1957 -
fritzscheite 4.HB.15 0 1865 -
sherwoodite 4.HC.15 0 1958 -
melanovanadite 4.HE.05 0 1921 -
häggite 4.HE.25 0 1958 -
doloresite 4.HE.30 0 1957 -
duttonite 4.HE.35 0 1957 -
fervanite 4.HG.05 0 1931 -
simplotite 4.HG.20 0 1956 -


Nickel-Strunz ID 4.J
"arsenites", broad sense (antimonites, bismuthites, sulfites, selenites, tellurites)
Mineral ID
(Nickel-Strunz)
R year "grouping"
apuanite 4.JA.25 0 1978-069 trippkeite
kusachiite 4.JA.20 0 1992-024 trippkeite
schafarzikite 4.JA.20 0 1921 trippkeite
trippkeite 4.JA.20 0 1880 trippkeite
derbylite 4.JB.55 0 1897 derbylite
graeserite 4.JB.55 0 1996-010 derbylite
tomichite 4.JB.55 0 1978-074 derbylite
keystoneite 4.JM.05 0 1987-049 zemannite
kinichilite 4.JM.05 0 1979-031 zemannite
zemannite 4.JM.05 0 1968-009 zemannite
mandarinoite 4.JH.15 0 1977-049 mandarinoite - telluromandarinoite
telluromandarinoite 4.JM.?? 0 2011-013 mandarinoite - telluromandarinoite
seelite 4.JD.10 0 1992-005 dymkovite - seelite
dymkovite 4.JD.?? 0 2010-087 dymkovite - seelite
ahlfeldite 4.JH.10 0 1935 ahlfeldite - cobaltomenite
cobaltomenite 4.JH.10 0 1882 ahlfeldite - cobaltomenite
leiteite 4.JA.05 1 1976-026 -
reinerite 4.JA.10 0 1958 -
armangite 4.JB.20 0 1920 -
trigonite 4.JB.40 0 1920 -
finnemanite 4.JB.45 0 1923 -
georgiadèsite 4.JB.70 0 1907 -
molybdomenite 4.JF.05 0 1882 -
mackayite 4.JL.10 0 1944 -
magnolite 4.JK.60 0 1877 -
chalcomenite 4.JH.05 0 1881 -
emmonsite 4.JM.10 0 1885 -
teineite 4.JM.20 0 1939 -
Mineral ID
(Nickel-Strunz)
R year "grouping"
simpsonite 4.DC.10 1 1938 -
bahianite 4.DC.05 1 1974-027 -


Iodates
Mineral ID
(Nickel-Strunz)
R year "grouping"
lautarite 4.KA.05 0 1891 -
salesite 4.KB.05 0 1939 -
schwartzembergite 4.KB.10 0 1868 -
bellingerite 4.KC.05 0 1940 -
dietzeite 4.KD.05 0 1894 -