Wikidata:WikiProject India/COVID-19 task force/States

Main

 

Resources

 

States

 

Districts

 

Visualizations

WikiProject India COVID-19 task force

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT DISTINCT ?item ?itemLabel ?state ?stateLabel ?start_time ?cases ?cases_time ?recs ?recs_time ?deaths ?deaths_time ?tests ?tests_time WITH { SELECT ?item ?dist ?state ?cases ?cases_time { wd:Q84055514 wdt:P527 ?item. ?item wdt:P276 ?state. OPTIONAL { ?item p:P1603 ?casestmt. ?casestmt ps:P1603 ?cases. OPTIONAL { ?casestmt pq:P585 ?cases_time } } FILTER NOT EXISTS { ?item p:P1603/pq:P585 ?cases_time_ . FILTER(?cases_time_ > ?cases_time) } } } AS %cases WITH { SELECT ?item ?deaths ?deaths_time { wd:Q84055514 wdt:P527 ?item. OPTIONAL { ?item p:P1120 ?deathstmt. ?deathstmt ps:P1120 ?deaths. OPTIONAL { ?deathstmt pq:P585 ?deaths_time } } FILTER NOT EXISTS { ?item p:P1120/pq:P585 ?deaths_time_ . FILTER(?deaths_time_ > ?deaths_time) } } } AS %deaths WITH { SELECT ?item ?recs ?recs_time { wd:Q84055514 wdt:P527 ?item. OPTIONAL { ?item p:P8010 ?recstmt. ?recstmt ps:P8010 ?recs. OPTIONAL { ?recstmt pq:P585 ?recs_time } } FILTER NOT EXISTS { ?item p:P8010/pq:P585 ?recs_time_ . FILTER(?recs_time_ > ?recs_time) } } } AS %recs WITH { SELECT ?item ?tests ?tests_time { wd:Q84055514 wdt:P527 ?item. OPTIONAL { ?item p:P8011 ?testmt. ?testmt ps:P8011 ?tests. OPTIONAL { ?testmt pq:P585 ?tests_time } } FILTER NOT EXISTS { ?item p:P8011/pq:P585 ?tests_time_ . FILTER(?tests_time_ > ?tests_time) } } } AS %tests WHERE { INCLUDE %cases. INCLUDE %deaths. INCLUDE %recs. INCLUDE %tests. OPTIONAL { ?item wdt:P580 ?start_time. } SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } } ORDER BY DESC (?cases)
Item Label State Case first reported on Total No. of cases Case last reported on No. of recoveries Recovered last reported on No. of deaths Death last reported on Total No. of clinical tests Tests last reported on
2020 COVID-19 pandemic in Karnataka Karnataka 2020-03-09 841889 2020-11-06 797204 2020-11-06 11347 2020-11-06 8514653 2020-11-06
2020 COVID-19 pandemic in Kerala Kerala 2020-01-30 508256 2020-11-12 428529 2020-11-12 1796 2020-11-12 1978316 2020-09-09
2020 COVID-19 pandemic in Tamil Nadu Tamil Nadu 2020-03-07 314520 2020-08-12 256313 2020-08-12 5278 2020-08-12 3432025 2020-08-12
2020 COVID-19 pandemic in Delhi Delhi 2020-03-02 253075 2020-09-22 216401 2020-09-22 5087 2020-09-23 1242739 2020-08-12
2020 COVID-19 pandemic in Telangana Telangana 2020-03-02 247284 2020-11-05 226646 2020-11-05 1366 2020-11-05 4531153 2020-11-05
2020 COVID-19 pandemic in Rajasthan Rajasthan 2020-03-03 225817 2020-11-16 205414 2020-11-16 2066 2020-11-16 757137 2020-06-25
COVID-19 pandemic in West Bengal West Bengal 2020-03-17 116498 2020-08-16 86771 2020-08-16 2428 2020-08-16 1314772 2020-08-16
2020 COVID-19 pandemic in Maharashtra Maharashtra 2020-03-09 104568 2020-06-13 49346 2020-06-13 18306 2020-08-11 2913686 2020-08-12
2020 COVID-19 pandemic in Assam Assam 2020-03-31 89468 2020-08-22 67641 2020-08-22 234 2020-08-22 1860208 2020-08-19
2020 COVID-19 pandemic in Bihar Bihar 2020-03-22 62031 2020-08-04 40760 2020-08-04 349 2020-08-04 687154 2020-08-01
2020 COVID-19 pandemic in Uttar Pradesh Uttar Pradesh 2020-03-04 45163 2020-07-17 21127 2020-07-09 862 2020-07-09 1379534 2020-07-17
2020 COVID-19 pandemic in Gujarat Gujarat 2020-03-19 38419 2020-07-08 27313 2020-07-08 1995 2020-07-08 283623 2020-06-13
2020 COVID-19 pandemic in Punjab Punjab 2020-03-09 36084 2020-08-19 22703 2020-08-19 921 2020-08-19 801990 2020-08-18
2020 COVID-19 pandemic in Jammu and Kashmir Jammu and Kashmir 2020-03-09 17305 2020-07-25 9517 2020-07-25 305 2020-07-25 570508 2020-07-25
2020 COVID-19 pandemic in Madhya Pradesh Madhya Pradesh 2020-03-20 10641 2020-06-13 7377 2020-06-13 447 2020-06-13 246973 2020-06-13
2020 COVID-19 pandemic in Goa Goa 2020-03-25 10494 2020-08-13 6912 2020-08-13 91 2020-08-13 159159 2020-08-13
2020 COVID-19 pandemic in Haryana Haryana 2020-03-04 8832 2020-06-17 3952 2020-06-17 130 2020-06-17 193421 2020-06-16
2020 COVID-19 pandemic in Andhra Pradesh Andhra Pradesh 2020-03-12 6152 2020-06-14 3316 2020-06-14 86 2020-06-15 552202 2020-06-14
2020 COVID-19 pandemic in Odisha Odisha 2020-03-16 5962 2020-06-25 4291 2020-06-25 10 2020-06-11 239815 2020-06-25
2020 COVID-19 pandemic in Uttarakhand Uttarakhand 2020-03-15 2402 2020-06-22 1521 2020-06-22 21 2020-06-12 56724 2020-06-22
2020 COVID-19 pandemic in Jharkhand Jharkhand 2020-03-31 1839 2020-06-16 1121 2020-06-16 9 2020-06-15 110813 2020-06-16
2020 COVID-19 pandemic in Chhattisgarh Chhattisgarh 2020-03-19 1512 2020-06-13 631 2020-06-13 6 2020-06-10 101554 2020-06-13
2020 COVID-19 pandemic in Sikkim Sikkim 2020-05-23 1381 2020-08-22 871 2020-08-22 3 2020-08-19 36744 2020-08-22
2020 COVID-19 pandemic in Mizoram Mizoram 2020-03-25 1333 2020-09-10 750 2020-09-10 0 46414 2020-09-10
2020 COVID-19 pandemic in Tripura Tripura 2020-04-07 1240 2020-06-22 782 2020-06-22 1 2020-06-09 56035 2020-06-22
2020 COVID-19 pandemic in Ladakh Ladakh 2020-03-07 549 2020-06-14 80 2020-06-14 1 2020-06-02 11135 2020-06-13
2020 COVID-19 pandemic in Himachal Pradesh Himachal Pradesh 2020-03-20 502 2020-06-13 320 2020-06-13 6 2020-06-10 52172 2020-06-13
2020 COVID-19 pandemic in Manipur Manipur 2020-03-24 449 2020-06-13 91 2020-06-13 0 24046 2020-06-13
2020 COVID-19 pandemic in Nagaland Nagaland 2020-05-25 371 2020-06-25 76 2020-06-14 0 5945 2020-06-13
2020 COVID-19 pandemic in Chandigarh Chandigarh 2020-03-19 357 2020-06-15 301 2020-06-15 5 2020-06-02 6315 2020-06-17
2020 COVID-19 pandemic in Puducherry Puducherry 2020-03-17 176 2020-06-13 80 2020-06-13 3 2020-06-12 10008 2020-06-13
2020 COVID-19 pandemic in Arunachal Pradesh Arunachal Pradesh 2020-04-02 95 2020-06-15 7 2020-06-15 0 15453 2020-06-15
2020 COVID-19 pandemic in Meghalaya Meghalaya 2020-04-13 44 2020-06-10 26 2020-06-14 1 2020-04-15 12513 2020-06-12
2020 COVID-19 pandemic in Andaman and Nicobar Islands Andaman and Nicobar Islands 2020-03-26 41 2020-06-15 33 2020-05-07 0 11518 2020-06-15
2020 COVID-19 pandemic in Dadra and Nagar Haveli and Daman and Diu Dadra and Nagar Haveli and Daman and Diu 2020-05-05 39 2020-06-16 9 2020-06-16 0 17179 2020-06-10

∑ 35 items.

End of automatically generated list.