Wikidata:WikiProject India/Portals/Karnataka/lists/Villages/Raichur district

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P31 wd:Q56436498. ?item wdt:P131* wd:Q1430830. }
# village located in the administrative territorial entity population male population female population number of households literate population illiterate population
1 Adapur Lingsugur Taluk 1022 509 513 178 662 360
2 Adavibhavi Lingsugur Taluk 1351 697 654 216 719 632
3 Adkalgud Devadurga Taluk 1278 628 650 206 413 865
4 Advi Khanapur Manvi Taluk 936 471 465 179 412 524
5 Advibhavi Lingsugur Taluk 1799 972 827 249 877 922
6 Advibhavi Lingsugur Taluk 1531 794 737 253 680 851
7 Agapur (D) Raichur Taluk 0 0 0 0 0 0
8 Agrahar Raichur Taluk
Karnataka
31 15 16 11 22 9
9 Agrahar Devadurga Taluk 386 199 187 70 206 180
10 Aidanhal Lingsugur Taluk 1284 643 641 226 544 740
11 Aidbhavi Lingsugur Taluk 2507 1248 1259 391 921 1586
12 Akalkumpi, Raichur Devadurga Taluk
Karnataka
2602 1326 1276 369 587 2015
13 Alabanoor Sindhnur Taluk 2130 1094 1036 410 1295 835
14 Aldhal, Raichur Manvi Taluk 1603 780 823 325 791 812
15 Aldharti Devadurga Taluk 738 356 382 131 123 615
16 Alkod Karnataka
Devadurga Taluk
2126 1070 1056 413 882 1244
17 Alkur Raichur Taluk 1645 812 833 308 572 1073
18 Amarapur Karnataka
Sindhnur Taluk
1327 638 689 237 558 769
19 Amarapur Khadehola - (D) Sindhnur Taluk 953 470 483 206 501 452
20 Amarawati Lingsugur Taluk 535 245 290 95 392 143
21 Amarawati Manvi Taluk 1746 855 891 313 771 975
22 Amba Matha Raichur district
23 Amdihal Lingsugur Taluk 2736 1403 1333 525 1329 1407
24 Ameengad Manvi Taluk 2702 1345 1357 507 1527 1175
25 Amrapur Devadurga Taluk 717 361 356 126 334 383
26 Amrapur, Devadurga Devadurga Taluk 708 358 350 113 356 352
27 Anahosur Lingsugur Taluk 4480 2291 2189 813 2460 2020
28 Anandgal Manvi Taluk 1573 801 772 318 851 722
29 Anchesugur Devadurga Taluk 1023 481 542 182 422 601
30 Andankhed Devadurga Taluk 0 0 0 0 0 0
31 Anjal Devadurga Taluk 1467 694 773 278 462 1005
32 Ankanhal Lingsugur Taluk 472 234 238 101 248 224
33 Ankusadoddi Lingsugur Taluk 2214 1064 1150 425 1106 1108
34 Antargangi (Big) Lingsugur Taluk 804 410 394 128 332 472
35 Antargangi (Small) Lingsugur Taluk 30 15 15 3 10 20
36 Anwar Devadurga Taluk 1201 606 595 185 511 690
37 Anwar Raichur Taluk 744 381 363 135 362 382
38 Anwari Lingsugur Taluk 5365 2656 2709 858 1885 3480
39 Appandoddi Raichur Taluk 1489 781 708 273 374 1115
40 Apprahal Devadurga Taluk 213 114 99 40 132 81
41 Arkera Devadurga Taluk 7091 3575 3516 1206 2555 4536
42 Arlappanahuda Raichur Taluk 194 84 110 45 72 122
43 Arlibenchi Raichur Taluk 501 233 268 96 208 293
44 Arlihalli Sindhnur Taluk 2136 1071 1065 374 1001 1135
45 Arlihalli(Simth Mukunda) Sindhnur Taluk 0 0 0 0 0 0
46 Arnalli Manvi Taluk 1185 595 590 238 526 659
47 Aroli Manvi Taluk 3573 1752 1821 651 1426 2147
48 Arshanagi Raichur Taluk 1555 804 751 298 770 785
49 Arshangi Devadurga Taluk 1382 692 690 214 555 827
50 Arsigera Raichur Taluk 1438 733 705 264 570 868
51 Arya-Bhogapur Lingsugur Taluk 698 353 345 138 410 288
52 Asapur Raichur Taluk 1415 688 727 272 735 680
53 Ashihal Lingsugur Taluk 2162 1072 1090 419 1070 1092
54 Askihal Raichur Taluk 0 0 0 0 0 0
55 Athkur Raichur Taluk 4842 2450 2392 970 2046 2796
56 Atnur Manvi Taluk 4686 2388 2298 889 2185 2501
57 Ayanur Sindhnur Taluk 1731 867 864 323 655 1076
58 Ayazpur Raichur Taluk 1255 625 630 241 447 808
59 Badarli Sindhnur Taluk 1508 748 760 285 670 838
60 Badlapur Manvi Taluk 556 272 284 113 181 375
61 Bagalapur Sindhnur Taluk 141 73 68 24 78 63
62 Bagalwad Manvi Taluk 8682 4290 4392 1715 3854 4828
63 Baggalgudda Lingsugur Taluk 390 195 195 62 178 212
64 Bagur Devadurga Taluk 795 402 393 129 287 508
65 Baidoddi Raichur Taluk 1967 961 1006 391 930 1037
66 Bailgudda Lingsugur Taluk 1062 515 547 163 505 557
67 Bailmarchad Manvi Taluk 1908 947 961 330 698 1210
68 Baiyapur Lingsugur Taluk 1331 684 647 239 855 476
69 Balaganur, Sindhanur Sindhnur Taluk 11449 5731 5718 2209 6282 5167
70 Ballatgi Manvi Taluk 6644 3298 3346 1365 3003 3641
71 Bandebhavi Lingsugur Taluk 2075 1019 1056 314 796 1279
72 Bandegud Devadurga Taluk 1407 721 686 263 552 855
73 Bandisunkapur Lingsugur Taluk 479 230 249 88 291 188
74 Banniganur Sindhnur Taluk 1730 846 884 350 828 902
75 Bannigol Lingsugur Taluk 2249 1143 1106 383 1065 1184
76 Bapur Raichur Taluk 1901 968 933 374 644 1257
77 Bapur Manvi Taluk 414 212 202 82 192 222
78 Bapur (D) Raichur Taluk 0 0 0 0 0 0
79 Basapur Lingsugur Taluk 957 463 494 164 538 419
80 Basapur Manvi Taluk 1658 841 817 338 810 848
81 Bassapur Devadurga Taluk 244 123 121 40 85 159
82 Bassapur (D) Raichur Taluk 0 0 0 0 0 0
83 Bassapur (D) Sindhnur Taluk 78 40 38 18 47 31
84 Bassapur (K) Sindhnur Taluk 3748 1903 1845 754 2061 1687
85 Bassapur - (Ej) Sindhnur Taluk 1560 780 780 330 854 706
86 Baswantpur Devadurga Taluk 288 139 149 60 167 121
87 Belgurki Sindhnur Taluk 3013 1455 1558 541 1337 1676
88 Belladamaradi Lingsugur Taluk 671 331 340 127 343 328
89 Belliganur Sindhnur Taluk 908 451 457 158 483 425
90 Bellihal Lingsugur Taluk 476 251 225 87 322 154
91 Belwat Manvi Taluk 695 330 365 107 252 443
92 Benchaldoddi Lingsugur Taluk 1138 587 551 192 387 751
93 Benchamardi Manvi Taluk 886 446 440 162 517 369
94 Bendarkarlkunti Lingsugur Taluk 866 430 436 140 457 409
95 Benderganekal Devadurga Taluk 4753 2376 2377 885 1764 2989
96 Bendlhatti Sindhnur Taluk 0 0 0 0 0 0
97 Bendona Lingsugur Taluk 1299 636 663 247 788 511
98 Benkal Devadurga Taluk
99 Benkanhal Lingsugur Taluk 563 292 271 93 292 271
100 Bettadur Manvi Taluk 1846 905 941 364 736 1110
101 Bevin Benchi Raichur Taluk 532 253 279 109 256 276
102 Bevinur Manvi Taluk 369 171 198 76 126 243
103 Bhiramgondal (D) Sindhnur Taluk 0 0 0 0 0 0
104 Bhogapur Lingsugur Taluk 773 307 466 126 494 279
105 Bhogapur Sindhnur Taluk 1764 891 873 336 481 1283
106 Bhogawati Manvi Taluk 2355 1157 1198 464 1051 1304
107 Bhogiramangund Devadurga Taluk 1778 850 928 311 667 1111
108 Bhumangund Devadurga Taluk 2813 1424 1389 413 826 1987
109 Bhupur Lingsugur Taluk 1694 861 833 288 760 934
110 Bichali Raichur Taluk 3570 1794 1776 804 1703 1867
111 Bijangera Raichur Taluk 2981 1486 1495 516 1086 1895
112 Bolmandoddi Raichur Taluk 907 461 446 164 409 498
113 Bommanahal Manvi Taluk 1184 567 617 209 429 755
114 Bommanahal-U Sindhnur Taluk 1021 526 495 151 269 752
115 Bommanhal Lingsugur Taluk 1108 536 572 200 510 598
116 Bommanhal Devadurga Taluk 899 455 444 159 405 494
117 Bommanhal - (Ej) Sindhnur Taluk 1139 559 580 213 763 376
118 Bommanhalli Devadurga Taluk 2009 1011 998 285 724 1285
119 Bomsandoddi Manvi Taluk 232 121 111 34 50 182
120 Boppur Sindhnur Taluk 1269 624 645 249 563 706
121 Buddinni Devadurga Taluk 35
1337
18 17 5 22
346
13
991
122 Buddinni Lingsugur Taluk 1138
630
587 551 197 471
377
667
253
123 Buddinni Karnataka
Manvi Taluk
621
151
313 308 128 249
68
372
83
124 Buddinni Raichur Taluk 1313 625 688 275 453 860
125 Buddinni Sindhnur Taluk 2076 1050 1026 424 1236 840
126 Budidipad Raichur Taluk 1330 659 671 265 630 700
127 Budinhal Devadurga Taluk 914 470 444 165 516 398
128 Budiwal Sindhnur Taluk 1675 818 857 314 832 843
129 Bukanhatti Sindhnur Taluk 805 397 408 119 438 367
130 Bullapur Manvi Taluk 492 248 244 76 178 314
131 Bullapur Raichur Taluk 1594 799 795 318 691 903
132 Bunkaldoddi Devadurga Taluk 2750 1338 1412 470 893 1857
133 Burhanpur Manvi Taluk 386 193 193 81 147 239
134 Butaldinni Sindhnur Taluk 4054 1985 2069 839 2180 1874
135 Byagawat Manvi Taluk 6059 3005 3054 1206 2893 3166
136 Byalihal Lingsugur Taluk 579 289 290 112 320 259
137 Chadkalgudda Devadurga Taluk 1499 728 771 225 429 1070
138 Chagbhavi Manvi Taluk 4053 2019 2034 800 1897 2156
139 Chandrabanda Raichur Taluk 3458 1720 1738 682 2132 1326
140 Channahalli Sindhnur Taluk 4100 2019 2081 783 2209 1891
141 Chapalki Devadurga Taluk 0 0 0 0 0 0
142 Chattar Lingsugur Taluk 2048 1036 1012 356 910 1138
143 Cheekalaparvi Manvi Taluk 3247 1612 1635 705 1438 1809
144 Chick-Hesarur Lingsugur Taluk 1365 662 703 337 703 662
145 Chickbudur Devadurga Taluk 1380 654 726 271 645 735
146 Chickhonkuni Devadurga Taluk 1226 579 647 192 591 635
147 Chickkudalgi Devadurga Taluk 2 1 1 1 2 0
148 Chickmanchal Raichur Taluk 1254 589 665 265 548 706
149 Chickraikumpi Devadurga Taluk 364 185 179 76 175 189
150 Chicksugur Raichur Taluk 2815 1440 1375 584 1645 1170
151 Chikaldoddi Lingsugur Taluk 0 0 0 0 0 0
152 Chikbhergi Sindhnur Taluk 1954 996 958 317 917 1037
153 Chikka Hanagi Manvi Taluk 291 135 156 54 98 193
154 Chikka Nagnur Lingsugur Taluk 942 460 482 156 585 357
155 Chikkabadardinni Manvi Taluk 423 208 215 82 131 292
156 Chikkadinni Manvi Taluk 1585 758 827 297 768 817
157 Chikkaldoddi Devadurga Taluk 204 102 102 28 61 143
158 Chikkaudbal Manvi Taluk 0 0 0 0 0 0
159 Chikkkadbur Sindhnur Taluk 1256 589 667 234 580 676
160 Chikkotankal Manvi Taluk 2272 1119 1153 399 786 1486
161 Chilkaragi Manvi Taluk 629 311 318 155 290 339
162 Chimlapur Manvi Taluk 1054 553 501 201 544 510
163 Chincharaki Manvi Taluk 1518 768 750 242 751 767
164 Chinchodi Devadurga Taluk 2739 1372 1367 465 1258 1481
165 Chintalkunta Devadurga Taluk 1512 787 725 242 686 826
166 Chintamandoddi Sindhnur Taluk 572 289 283 116 267 305
167 Chiratanal Sindhnur Taluk 1228 620 608 232 543 685
168 Chitrali Sindhnur Taluk 577 300 277 106 280 297
169 Chitranhal Lingsugur Taluk 881 439 442 157 515 366
170 Chittapur, Raichur Lingsugur Taluk 2094 1068 1026 430 1042 1052
171 Chukanahatti Lingsugur Taluk 528 268 260 84 284 244
172 Cincheri Sindhnur Taluk 84 39 45 20 56 28
173 Dabbermadu Lingsugur Taluk 439 239 200 83 215 224
174 Daddal Manvi Taluk 1003 498 505 180 319 684
175 Deensamudra Sindhnur Taluk 1594 786 808 262 831 763
176 Deosugur Raichur Taluk 6039 3053 2986 1315 3923 2116
177 Desai-Bhogapur Lingsugur Taluk 1981 1030 951 365 711 1270
178 Devadurga (Rural) Devadurga Taluk 0 0 0 0 0 0
179 Devanpalli Raichur Taluk 2254 1147 1107 446 805 1449
180 Devar-Bhupur Lingsugur Taluk 3758 1878 1880 589 1413 2345
181 Devatgal Devadurga Taluk 1197 604 593 238 489 708
182 Devergud Devadurga Taluk 611
688
292 319 89 201
379
410
309
183 Devergudi Sindhnur Taluk 3278 1639 1639 618 1785 1493
184 Devipur Manvi Taluk 897 443 454 155 414 483
185 Dewatgal Manvi Taluk 979 463 516 199 377 602
186 Dhadesugur Sindhnur Taluk 3755 1872 1883 701 1857 1898
187 Dibbanakhed Sindhnur Taluk 0 0 0 0 0 0
188 Diddigi Sindhnur Taluk 2848 1426 1422 548 1391 1457
189 Dignaikanbhavi Lingsugur Taluk 1174 591 583 198 429 745
190 Dinni Raichur Taluk 3183 1568 1615 648 1527 1656
191 Donamaradi Manvi Taluk 1493 745 748 297 710 783
192 Dondambli Devadurga Taluk 1610 803 807 262 712 898
193 Dongarampur Raichur Taluk 2563 1305 1258 515 1046 1517
194 Donmardi Manvi Taluk 659 350 309 124 298 361
195 Dugnoor Raichur Taluk 1656 823 833 291 540 1116
196 Dumti Sindhnur Taluk 1898 943 955 367 853 1045
197 Durg Devadurga Taluk 0 0 0 0 0 0
198 Eachanhal Lingsugur Taluk 3518 1764 1754 597 2106 1412
199 Eklasapur Manvi Taluk 996 503 493 198 459 537
200 Eklaspur Raichur Taluk 0 0 0 0 0 0
201 Eralgaddi Manvi Taluk 964 474 490 197 402 562
202 Fathepur Raichur Taluk 1030 517 513 190 511 519
203 Gabbur Devadurga Taluk 8272 4165 4107 1557 4392 3880
204 Gadgi Lingsugur Taluk 346 181 165 62 108 238
205 Gadhar Raichur Taluk 1693 818 875 346 720 973
206 Gadratigi Sindhnur Taluk 1246 621 625 210 431 815
207 Gagal Devadurga Taluk 309 149 160 52 120 189
208 Gajaldinni Devadurga Taluk 719 344 375 130 223 496
209 Gajjibhavi Devadurga Taluk 883 451 432 170 358 525
210 Gajral Raichur Taluk 1298 651 647 236 420 878
211 Galag Devadurga Taluk 6592 3282 3310 1093 2467 4125
212 Ganadinni Manvi Taluk 1609 790 819 367 721 888
213 Ganajali Devadurga Taluk 1290 634 656 209 500 790
214 Gandhal Devadurga Taluk 2396 1182 1214 429 915 1481
215 Gandhal Raichur Taluk 5152 2498 2654 1043 1803 3349
216 Gandhinagar, Sindhanur Sindhnur Taluk 10568 5258 5310 2367 5362 5206
217 Ganekal Devadurga Taluk 1827 922 905 329 886 941
218 Gangwar Raichur Taluk 634 325 309 128 231 403
219 Ganjhalli Raichur Taluk 1982 1000 982 402 780 1202
220 Ganmur Raichur Taluk 1900 962 938 372 732 1168
221 Garaldinni Raichur Taluk 2250 1092 1158 426 943 1307
222 Gatbichal Raichur Taluk 1529 771 758 281 802 727
223 Gavigat Manvi Taluk 2230 1082 1148 479 994 1236
224 Gejjelagatta Lingsugur Taluk 2127 1029 1098 405 983 1144
225 Ghousenagar Raichur Taluk 419 213 206 73 177 242
226 Gillesugur Raichur Taluk 3880 1969 1911 768 1876 2004
227 Giniwara Sindhnur Taluk 3084 1503 1581 523 1226 1858
228 Gobberkal Sindhnur Taluk 1699 821 878 318 861 838
229 Godihal Raichur Taluk 1055 532 523 186 381 674
230 Goge Hebbal Manvi Taluk 1189 601 588 221 548 641
231 Goldinni Manvi Taluk 1081 550 531 220 499 582
232 Golpalli Lingsugur Taluk 1472 743 729 260 353 1119
233 Gomarsi Sindhnur Taluk 1765 882 883 324 953 812
234 Gonhal Raichur Taluk 1562 766 796 335 833 729
235 Gonhal Sindhnur Taluk 1896 960 936 337 1117 779
236 Gonniganoor Sindhnur Taluk 367 185 182 69 150 217
237 Gonwar Lingsugur Taluk 1613 800 813 293 894 719
238 Gonwar Raichur Taluk 1407 689 718 246 540 867
239 Gonwar Sindhnur Taluk 2439 1226 1213 436 991 1448
240 Gonwatla Lingsugur Taluk 3027 1513 1514 519 885 2142
241 Googal Devadurga Taluk 1048 526 522 219 421 627
242 Gopalpur Devadurga Taluk 1498 758 740 274 650 848
243 Gopendeverhalli Devadurga Taluk 286 135 151 53 144 142
244 Gorebal Lingsugur Taluk 2755 1435 1320 479 888 1867
245 Gorebal Sindhnur Taluk 10514 5177 5337 2230 6083 4431
246 Gorkal Manvi Taluk 2964 1497 1467 609 1379 1585
247 Gorloti Sindhnur Taluk 698 340 358 112 303 395
248 Goudanbhavi Sindhnur Taluk 2477 1245 1232 446 1118 1359
249 Goudur Lingsugur Taluk 4022 2036 1986 668 1736 2286
250 Govinadoddi Manvi Taluk 776 363 413 153 235 541
251 Govindnaikandoddi Sindhnur Taluk 20 10 10 3 2 18
252 Govindpalli Devadurga Taluk 1091 544 547 178 353 738
253 Gud-Dinni.K Manvi Taluk 4625 2318 2307 946 1656 2969
254 Gudadanhal Lingsugur Taluk 2349 1159 1190 432 1134 1215
255 Gudadur Sindhnur Taluk 1434 728 706 283 906 528
256 Guddad Irabgera Devadurga Taluk 632 315 317 103 64 568
257 Gudgaldinni Sindhnur Taluk 700 346 354 118 377 323
258 Gudihal Lingsugur Taluk 1401 701 700 256 764 637
259 Gudihal Manvi Taluk 1282 649 633 233 502 780
260 Gudihal Sindhnur Taluk 603 299 304 105 329 274
261 Gunda Sindhnur Taluk 1406 719 687 272 804 602
262 Gundasagar Lingsugur Taluk 1622 815 807 330 894 728
263 Gunderveli Raichur Taluk 843 423 420 168 282 561
264 Gundgurthi Devadurga Taluk 938 463 475 162 500 438
265 Gunjanalli Sindhnur Taluk 4977 2473 2504 984 2716 2261
266 Gunjhalli Raichur Taluk 5678 2866 2812 1064 2332 3346
267 Guntagola Lingsugur Taluk 2260 1152 1108 357 799 1461
268 Guntarhal Devadurga Taluk 1104 549 555 217 586 518
269 Gurgunta Lingsugur Taluk 12898 6481 6417 2168 5323 7575
270 Gurjapur Raichur Taluk 657 333 324 138 265 392
271 Hadagali Lingsugur Taluk 2399 1245 1154 417 989 1410
272 Haddinhal Devadurga Taluk 636 316 320 129 377 259
273 Hal-Jadaldinni Devadurga Taluk 824 403 421 137 259 565
274 Halapur Manvi Taluk 2711 1349 1362 547 1483 1228
275 Halbhavi Lingsugur Taluk 3025 1481 1544 550 1109 1916
276 Halkawatgi Lingsugur Taluk 1718 835 883 317 875 843
277 Halli Manvi Taluk 278 132 146 52 161 117
278 Halvenktapur Raichur Taluk 583 279 304 96 314 269
279 Hampergundi Devadurga Taluk 0 0 0 0 0 0
280 Hanchanhal Manvi Taluk 304 159 145 53 179 125
281 Hanchinal Lingsugur Taluk 1072 545 527 170 345 727
282 Hanchinhal Devadurga Taluk 549 274 275 116 297 252
283 Hanchinhal Raichur Taluk 596 281 315 119 241 355
284 Hanchinhal (K) Sindhnur Taluk 1896 912 984 378 1255 641
285 Hanchinhal (U) Sindhnur Taluk 2216 1121 1095 461 1191 1025
286 Hanmapur Raichur Taluk 712
2073
352 360 129 307
882
405
1191
287 Hanpanhal Sindhnur Taluk 1914 938 976 317 859 1055
288 Hanumandoddi Raichur Taluk 767 393 374 143 279 488
289 Hanumangudda(Hosur) Lingsugur Taluk 1156 577 579 242 646 510
290 Hanumapur Sindhnur Taluk 2291 1122 1169 497 1316 975
291 Harapur Sindhnur Taluk 1230 613 617 230 722 508
292 Haretnur Sindhnur Taluk 2940 1481 1459 562 1322 1618
293 Harkandoddi (D) Raichur Taluk 0 0 0 0 0 0
294 Harvapur Manvi Taluk 1146 553 593 195 446 700
295 Harvi Manvi Taluk 6252 3072 3180 1155 2590 3662
296 Hasamakal Sindhnur Taluk 1657 845 812 344 918 739
297 Hatti Sindhnur Taluk 1233 639 594 222 600 633
298 Hattigudda Sindhnur Taluk 1185 604 581 253 618 567
299 Hedaginal Sindhnur Taluk 1980 968 1012 409 913 1067
300 Hedigibal Sindhnur Taluk 393 194 199 102 207 186
301 Heera Manvi Taluk 2280 1104 1176 375 890 1390
302 Heerapur Raichur Taluk 3034 1495 1539 562 952 2082
303 Heggaddinni Devadurga Taluk 1123 544 579 201 507 616
304 Heggapur Lingsugur Taluk 423 238 185 81 201 222
305 Hegsanhalli Raichur Taluk 1766 859 907 377 1213 553
306 Hemanal Devadurga Taluk 1273 639 634 222 554 719
307 Hemberhal Raichur Taluk 923 447 476 159 423 500
308 Hemnhal Devadurga Taluk 442 230 212 76 257 185
309 Hemnur Devadurga Taluk 1717 846 871 279 700 1017
310 Herundi Devadurga Taluk 1099 555 544 186 568 531
311 Herur Devadurga Taluk 935 462 473 196 431 504
312 Hilalpur Manvi Taluk 367 178 189 62 223 144
313 Hire Hanagi Manvi Taluk 1698 840 858 340 677 1021
314 Hire Hesarur Lingsugur Taluk 1158 566 592 211 500 658
315 Hire Kadboor Manvi Taluk 911 461 450 160 447 464
316 Hire Kotnekal Manvi Taluk 7889 3939 3950 1635 3767 4122
317 Hire Nagnur Lingsugur Taluk 1872 957 915 326 994 878
318 Hire-Badardinni Manvi Taluk 2184 1094 1090 401 992 1192
319 Hirebhergi Sindhnur Taluk 1072 537 535 206 456 616
320 Hirebudur Devadurga Taluk 2209 1122 1087 424 1051 1158
321 Hiredinni Manvi Taluk 2828 1404 1424 548 1357 1471
322 Hirehonkuni Devadurga Taluk 0 0 0 0 0 0
323 Hirekudalgi Devadurga Taluk 244 124 120 53 118 126
324 Hireraikumpi Devadurga Taluk 1477 767 710 254 653 824
325 Hogernhal Sindhnur Taluk 1283 638 645 253 623 660
326 Hokarani Sindhnur Taluk 911 451 460 148 451 460
327 Hokrani Manvi Taluk 1367 681 686 253 746 621
328 Honkatmalli Devadurga Taluk 1848 912 936 303 481 1367
329 Honnahalli Lingsugur Taluk 2777 1396 1381 475 1581 1196
330 Honnatagi Devadurga Taluk 864 448 416 152 350 514
331 Hoovinabhavi Lingsugur Taluk 1397 697 700 223 769 628
332 Horahatti Devadurga Taluk 0 0 0 0 0 0
333 Hosagudda Lingsugur Taluk 399 215 184 64 142 257
334 Hosalapur Sindhnur Taluk 234 113 121 42 103 131
335 Hospet Raichur Taluk 2006 1000 1006 387 963 1043
336 Hosshalli (Ej) Sindhnur Taluk 3621 1861 1760 728 2070 1551
337 Hosshalli (K) Sindhnur Taluk 3823 1930 1893 701 1967 1856
338 Hosur Lingsugur Taluk 1530 783 747 285 488 1042
339 Hosur Raichur Taluk 0 0 0 0 0 0
340 Hosur Siddapur Devadurga Taluk 2657 1358 1299 414 781 1876
341 Hosur Umli Manvi Taluk 2054 1005 1049 389 722 1332
342 Hosur.N Manvi Taluk 2046 1016 1030 420 952 1094
343 Huda Manvi Taluk 754 364 390 110 220 534
344 Huda Sindhnur Taluk 2548 1278 1270 490 1353 1195
345 Hulgunchi Sindhnur Taluk 1222 598 624 271 486 736
346 Huligud Devadurga Taluk 819 423 396 135 334 485
347 Huligudda Lingsugur Taluk 0 0 0 0 0 0
348 Hullur Sindhnur Taluk 1583 790 793 289 1112 471
349 Hunched Manvi Taluk 851 414 437 156 274 577
350 Hungunbad Devadurga Taluk 310 151 159 61 154 156
351 Hunkunti Lingsugur Taluk 2305 1084 1221 399 848 1457
352 Hunoor Lingsugur Taluk 794 396 398 139 495 299
353 Hunsihalhuda Raichur Taluk 1911 914 997 404 892 1019
354 Hunur Devadurga Taluk 341 159 182 61 169 172
355 Hussainpur Manvi Taluk 1509 740 769 238 536 973
356 Huvinhadgi Devadurga Taluk 788 408 380 141 359 429
357 Ibrahimdoddi Raichur Taluk 1325 652 673 236 325 1000
358 Idapnur Raichur Taluk 5516 2797 2719 905 1798 3718
359 Ingaladhal Devadurga Taluk 669 346 323 125 314 355
360 Irkal Manvi Taluk 587 283 304 119 294 293
361 Itagi Devadurga Taluk 909 450 459 169 395 514
362 J. Venktapur Raichur Taluk 2203 1076 1127 419 1168 1035
363 Jagatkal Devadurga Taluk 1519 768 751 298 588 931
364 Jagir-Jadaldinni Devadurga Taluk 1830 901 929 354 791 1039
365 Jakkal Dinni Manvi Taluk 1972 971 1001 376 865 1107
366 Jakker-Madu Lingsugur Taluk 2783 1446 1337 501 936 1847
367 Jalapur Manvi Taluk 3416 1715 1701 720 1528 1888
368 Jaldurga Lingsugur Taluk 377 195 182 68 183 194
369 Jalhalli Devadurga Taluk 13063 6591 6472 2214 6429 6634
370 Jalibenchi Lingsugur Taluk 946 519 427 181 333 613
371 Jalibenchi Raichur Taluk 1279 640 639 254 559 720
372 Jalihal Sindhnur Taluk 3583 1752 1831 673 1790 1793
373 Jallihatti Sindhnur Taluk 0 0 0 0 0 0
374 Jalwadgi Sindhnur Taluk 1238 622 616 252 578 660
375 Jambaladinni, Manvi Manvi Taluk 1707 851 856 343 756 951
376 Jambaldinni Devadurga Taluk 390 209 181 61 222 168
377 Jambaldinni Raichur Taluk 2042 1007 1035 388 904 1138
378 Jambunathanahalli Sindhnur Taluk 774 372 402 138 466 308
379 Janekal Manvi Taluk 1967 992 975 416 1017 950
380 Jangamarahatti (D) Sindhnur Taluk 0 0 0 0 0 0
381 Jangamarhalli Manvi Taluk 1267 616 651 237 717 550
382 Jangamerhatti (A) Sindhnur Taluk 1237 603 634 234 563 674
383 Jantapur Lingsugur Taluk 1150 562 588 205 462 688
384 Jaradbandi Devadurga Taluk 957 460 497 158 264 693
385 Javgud Devadurga Taluk 0 0 0 0 0 0
386 Jawalgera Sindhnur Taluk 8318 4073 4245 1563 4348 3970
387 Jawoor(Big) Lingsugur Taluk 996 524 472 192 618 378
388 Jawoor(Small) Lingsugur Taluk 243 114 129 52 131 112
389 Jeenur Manvi Taluk 2254 1131 1123 450 1205 1049
390 Jegarkal Raichur Taluk 2632 1303 1329 515 1384 1248
391 Jerbandi Devadurga Taluk 889 450 439 146 437 452
392 Jinnapur Devadurga Taluk 1118 543 575 198 526 592
393 Jinnapur Manvi Taluk 722 338 384 139 333 389
394 Jogaldinni Sindhnur Taluk 0 0 0 0 0 0
395 Joladarasi Manvi Taluk 313 164 149 74 208 105
396 Joladarasi Sindhnur Taluk 0 0 0 0 0 0
397 Joladhadgi Devadurga Taluk 1212 581 631 205 532 680
398 Jujulapur Sindhnur Taluk 146 77 69 33 73 73
399 Jukur Manvi Taluk 1152 611 541 219 540 612
400 Julamgera Raichur Taluk 1890 931 959 319 534 1356
401 Julgudda Lingsugur Taluk 1342 702 640 235 781 561
402 Jungamarhalli Lingsugur Taluk 0 0 0 0 0 0
403 Jungi-Rampur Lingsugur Taluk 987 515 472 164 526 461
404 Jutlahal Manvi Taluk 0 0 0 0 0 0
405 Jutlapur Manvi Taluk 156 85 71 33 57 99
406 Jutmardi Devadurga Taluk 1082 560 522 175 363 719
407 Kabberhal Manvi Taluk 807 404 403 177 434 373
408 Kachapur Lingsugur Taluk 1762 878 884 313 800 962
409 Kachapur Devadurga Taluk 323 168 155 51 42 281
410 Kachapur Manvi Taluk 807 412 395 131 379 428
411 Kadadarahal Lingsugur Taluk 1120 597 523 199 700 420
412 Kadadargaddi Lingsugur Taluk 630 311 319 105 213 417
413 Kadadinni Manvi Taluk 1966 1010 956 385 881 1085
414 Kaddona Lingsugur Taluk 351 188 163 82 184 167
415 Kadgamdoddi Raichur Taluk 972 502 470 180 479 493
416 Kadligud Devadurga Taluk 0 0 0 0 0 0
417 Kadlur Raichur Taluk 2152
1526
1073 1079 424 1127
886
1025
640
418 Kaggal - (D) Sindhnur Taluk 0 0 0 0 0 0
419 Kakkaldoddi Devadurga Taluk 964 466 498 203 493 471
420 Kakkargal Devadurga Taluk 1065 511 554 226 600 465
421 Kalamgere Manvi Taluk 1002 482 520 195 454 548
