Wikidata:WikiProject India/Portals/Karnataka/lists/Villages/Shimoga district
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT ?item WHERE { ?item wdt:P31 wd:Q56436498. ?item wdt:P131* wd:Q2981389. }
# | village | located in the administrative territorial entity | population | male population | female population | number of households | literate population | illiterate population |
---|---|---|---|---|---|---|---|---|
1 | Abasi | Shimoga district | ||||||
2 | Agumbe | Shimoga district | ||||||
3 | Anesara | Shimoga district | ||||||
4 | Arakere | Shimoga district | ||||||
5 | Bilagi | Sorab Taluk | ||||||
6 | Byse | Shimoga district | ||||||
7 | Gajanur, Shimoga | Shimoga district | ||||||
8 | Guddada Arakere | Shimoga district | ||||||
9 | Harana Halli | Shimoga district | ||||||
10 | Haya | Soraba | ||||||
11 | Heggodu | Shimoga district | ||||||
12 | Malekoppa, Shimoga | Shimoga | ||||||
13 | Malla village | Shimoga | 639 | 326 | ||||
14 | Mattur | Shimoga district | ||||||
15 | Melinakiragunasi | Soraba | ||||||
16 | Nagara | Shimoga district | ||||||
17 | Talaguppa | Shimoga district | ||||||
18 | Talavata | Shimoga |
End of automatically generated list.