Wikidata:WikiProject Kerala/Lists/Panchayats/District Panchayat/Kerala

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item ?ilml WHERE { ?item wdt:P31 wd:Q2758248; (wdt:P131*) wd:Q1186. OPTIONAL { ?item rdfs:label ?ilml. FILTER((LANG(?ilml)) = "ml") } }
panchayat panchayat (ml) item located in the administrative territorial entity part of population male population female population number of households LSG localbody code ‎SEC Kerala code
Alappuzha District Panchayat ആലപ്പുഴ ജില്ലാ പഞ്ചായത്ത് Q100982781 Alappuzha district 2105349 1012572 1092777 D040000 D04001
Ernakulam District Panchayat എറണാകുളം ജില്ലാ പഞ്ചായത്ത് Q16135396 Ernakulam district 3098378 1535881 1562497 D070000 D07001
Idukki District Panchayat ഇടുക്കി ജില്ലാ പഞ്ചായത്ത് Q100982782 Idukki district 1128605 566405 562200 D060000 D06001
Kannur District Panchayat കണ്ണൂർ ജില്ലാ പഞ്ചായത്ത് Q20575492 Kannur district 2412365 1154144 1258221 D130000 D13001
Kasaragod District Panchayat കാസർഗോഡ് ജില്ലാ പഞ്ചായത്ത് Q61368450 Kasaragod district 1203342 587763 615579 D140000 D14001
Kollam District Panchayat കൊല്ലം ജില്ലാ പഞ്ചായത്ത് Q16135247 Kollam district 2584118 1248616 1335502 D020000 D02001
Kottayam District Panchayat കോട്ടയം ജില്ലാ പഞ്ചായത്ത് Q100982783 Kottayam district 1952901 964433 988468 D050000 D05001
Kozhikode District Panchayat കോഴിക്കോട് ജില്ലാ പഞ്ചായത്ത് Q25588016 Kozhikode district 2878498 1398674 1479824 D110000 D11001
Malappuram District Panchayat മലപ്പുറം ജില്ലാ പഞ്ചായത്ത് Q100982784 Malappuram district 3629640 1759479 1870161 D100000 D10001
Palakkad District Panchayat പാലക്കാട് ജില്ലാ പഞ്ചായത്ത് Q31696683 Palakkad district 2617072 1351278 1265794 D090000 D09001
Pathanamthitta District Panchayat പത്തനംതിട്ട ജില്ലാ പഞ്ചായത്ത് Q100982785 Pathanamthitta district 1231577 588035 643542 D030000 D03001
Thiruvananthapuram District Panchayat തിരുവനന്തപുരം ജില്ലാ പഞ്ചായത്ത് Q100982786 Thiruvananthapuram district 3234707 1571424 1663283 D010000 D01001
Thrissur District Panchayat തൃശ്ശൂർ ജില്ലാ പഞ്ചായത്ത് Q25588366 Thrissur district 2975440 1422047 1553393 D080000 D08001
Wayanad District Panchayat വയനാട് ജില്ലാ പഞ്ചായത്ത് Q16135673 Wayanad district 786627 393397 393230 D120000 D12001

∑ 14 items.

End of automatically generated list.