Wikidata:WikiProject Kerala/lists/schools

https://w.wiki/4apx

School Stats edit

lower primary school (Q64063317) edit

Top groupings (Minimum 0 items) Top Properties (used at least 0 times per grouping)
Name Count located U-DISE code (P6391) Kerala state school code (P7065) School Type inception (P571) coordinates image (P18)
Malappuram district (Q1030918) 1084 100.0% (1084) 🔍 99.91% (1083) 🔍 79.8% (865) 🔍 100.0% (1084) 🔍 79.7% (864) 🔍 100.0% (1084) 🔍 0% (0) 🔍
Kozhikode district (Q1142979) 946 100.0% (946) 🔍 100.0% (946) 🔍 75.9% (718) 🔍 100.0% (946) 🔍 75.9% (718) 🔍 100.0% (946) 🔍 0% (0) 🔍
Kannur district (Q2980652) 857 100.0% (857) 🔍 100.0% (857) 🔍 82.38% (706) 🔍 100.0% (857) 🔍 81.8% (701) 🔍 100.0% (857) 🔍 0.12% (1) 🔍
Thiruvananthapuram district (Q162612) 720 100.0% (720) 🔍 99.86% (719) 🔍 67.78% (488) 🔍 100.0% (720) 🔍 0.28% (2) 🔍 100.0% (720) 🔍 0.14% (1) 🔍
Palakkad district (Q1535742) 702 100.0% (702) 🔍 99.86% (701) 🔍 74.79% (525) 🔍 100.0% (702) 🔍 74.79% (525) 🔍 99.72% (700) 🔍 0% (0) 🔍
Thrissur district (Q2429655) 580 100.0% (580) 🔍 99.83% (579) 🔍 89.48% (519) 🔍 100.0% (580) 🔍 89.31% (518) 🔍 98.97% (574) 🔍 0% (0) 🔍
Kollam district (Q1356124) 484 100.0% (484) 🔍 97.52% (472) 🔍 100.0% (484) 🔍 100.0% (484) 🔍 99.79% (483) 🔍 0% (0) 🔍 0% (0) 🔍
Ernakulam district (Q1356097) 471 100.0% (471) 🔍 96.82% (456) 🔍 100.0% (471) 🔍 100.0% (471) 🔍 98.09% (462) 🔍 87.26% (411) 🔍 0% (0) 🔍
Kottayam district (Q1353354) 457 100.0% (457) 🔍 97.37% (445) 🔍 100.0% (457) 🔍 100.0% (457) 🔍 99.34% (454) 🔍 88.62% (405) 🔍 0.22% (1) 🔍
Pathanamthitta district (Q634935) 429 100.0% (429) 🔍 96.97% (416) 🔍 100.0% (429) 🔍 100.0% (429) 🔍 98.14% (421) 🔍 83.22% (357) 🔍 0% (0) 🔍
Alappuzha district (Q928959) 413 100.0% (413) 🔍 97.58% (403) 🔍 100.0% (413) 🔍 100.0% (413) 🔍 99.76% (412) 🔍 82.08% (339) 🔍 0.73% (3) 🔍
Idukki district (Q301821) 393 100.0% (393) 🔍 100.0% (393) 🔍 71.5% (281) 🔍 100.0% (393) 🔍 71.25% (280) 🔍 100.0% (393) 🔍 0% (0) 🔍
Kasaragod district (Q1419703) 353 100.0% (353) 🔍 99.43% (351) 🔍 88.1% (311) 🔍 100.0% (353) 🔍 87.54% (309) 🔍 98.87% (349) 🔍 0% (0) 🔍
Wayanad district (Q1364427) 217 100.0% (217) 🔍 100.0% (217) 🔍 66.36% (144) 🔍 100.0% (217) 🔍 66.36% (144) 🔍 100.0% (217) 🔍 0% (0) 🔍
Edakkulam (Q116817400) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 8108 100.0% (8108) 🔍 99.16% (8040) 🔍 84.03% (6813) 🔍 100.0% (8108) 🔍 77.64% (6295) 🔍 90.7% (7354) 🔍 0.07% (6) 🔍

upper primary school (Q64063386) edit

Top groupings (Minimum 0 items) Top Properties (used at least 0 times per grouping)
Name Count located U-DISE code (P6391) Kerala state school code (P7065) School Type inception (P571) coordinates image (P18)
Malappuram district (Q1030918) 475 100.0% (475) 🔍 100.0% (475) 🔍 76.0% (361) 🔍 100.0% (475) 🔍 76.21% (362) 🔍 100.0% (475) 🔍 0% (0) 🔍
Kannur district (Q2980652) 467 100.0% (467) 🔍 100.0% (467) 🔍 77.52% (362) 🔍 100.0% (467) 🔍 76.87% (359) 🔍 100.0% (467) 🔍 0.21% (1) 🔍
Kozhikode district (Q1142979) 419 100.0% (419) 🔍 100.0% (419) 🔍 75.89% (318) 🔍 100.0% (419) 🔍 75.89% (318) 🔍 100.0% (419) 🔍 0% (0) 🔍
Thiruvananthapuram district (Q162612) 389 100.0% (389) 🔍 100.0% (389) 🔍 55.01% (214) 🔍 100.0% (389) 🔍 0.26% (1) 🔍 100.0% (389) 🔍 0.26% (1) 🔍
Thrissur district (Q2429655) 335 100.0% (335) 🔍 100.0% (335) 🔍 82.09% (275) 🔍 100.0% (335) 🔍 81.49% (273) 🔍 100.0% (335) 🔍 0.3% (1) 🔍
Palakkad district (Q1535742) 302 100.0% (302) 🔍 100.0% (302) 🔍 68.54% (207) 🔍 100.0% (302) 🔍 68.54% (207) 🔍 100.0% (302) 🔍 0% (0) 🔍
Kollam district (Q1356124) 218 100.0% (218) 🔍 95.87% (209) 🔍 99.54% (217) 🔍 100.0% (218) 🔍 99.54% (217) 🔍 0.46% (1) 🔍 0% (0) 🔍
Ernakulam district (Q1356097) 212 100.0% (212) 🔍 96.7% (205) 🔍 100.0% (212) 🔍 100.0% (212) 🔍 100.0% (212) 🔍 96.23% (204) 🔍 0% (0) 🔍
Kottayam district (Q1353354) 209 100.0% (209) 🔍 95.22% (199) 🔍 100.0% (209) 🔍 100.0% (209) 🔍 98.56% (206) 🔍 87.08% (182) 🔍 0.48% (1) 🔍
Kasaragod district (Q1419703) 193 100.0% (193) 🔍 99.48% (192) 🔍 79.27% (153) 🔍 100.0% (193) 🔍 79.27% (153) 🔍 97.93% (189) 🔍 0% (0) 🔍
Alappuzha district (Q928959) 160 100.0% (160) 🔍 95.0% (152) 🔍 100.0% (160) 🔍 100.0% (160) 🔍 99.38% (159) 🔍 79.38% (127) 🔍 0% (0) 🔍
Pathanamthitta district (Q634935) 144 100.0% (144) 🔍 96.53% (139) 🔍 100.0% (144) 🔍 100.0% (144) 🔍 99.31% (143) 🔍 82.64% (119) 🔍 0% (0) 🔍
Idukki district (Q301821) 136 100.0% (136) 🔍 100.0% (136) 🔍 68.38% (93) 🔍 100.0% (136) 🔍 68.38% (93) 🔍 100.0% (136) 🔍 0% (0) 🔍
Wayanad district (Q1364427) 106 100.0% (106) 🔍 100.0% (106) 🔍 68.87% (73) 🔍 100.0% (106) 🔍 68.87% (73) 🔍 100.0% (106) 🔍 0% (0) 🔍
Edakkulam (Q116817400) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 3766 100.0% (3766) 🔍 98.94% (3726) 🔍 79.63% (2999) 🔍 100.0% (3766) 🔍 73.74% (2777) 🔍 91.66% (3452) 🔍 0.11% (4) 🔍

high school (Q9826) edit

Top groupings (Minimum 0 items) Top Properties (used at least 0 times per grouping)
Name Count located U-DISE code (P6391) Kerala state school code (P7065) School Type inception (P571) coordinates image (P18)
Ernakulam district (Q1356097) 385 100.0% (385) 🔍 85.71% (330) 🔍 99.22% (382) 🔍 100.0% (385) 🔍 87.53% (337) 🔍 97.4% (375) 🔍 1.04% (4) 🔍
Kottayam district (Q1353354) 294 100.0% (294) 🔍 90.14% (265) 🔍 98.98% (291) 🔍 100.0% (294) 🔍 93.2% (274) 🔍 73.47% (216) 🔍 0.34% (1) 🔍
Alappuzha district (Q928959) 229 100.0% (229) 🔍 89.52% (205) 🔍 99.13% (227) 🔍 100.0% (229) 🔍 91.27% (209) 🔍 67.69% (155) 🔍 1.31% (3) 🔍
Malappuram district (Q1030918) 213 100.0% (213) 🔍 99.06% (211) 🔍 66.2% (141) 🔍 100.0% (213) 🔍 68.08% (145) 🔍 99.53% (212) 🔍 0.94% (2) 🔍
Pathanamthitta district (Q634935) 184 100.0% (184) 🔍 93.48% (172) 🔍 100.0% (184) 🔍 100.0% (184) 🔍 95.11% (175) 🔍 75.54% (139) 🔍 0% (0) 🔍
Palakkad district (Q1535742) 170 100.0% (170) 🔍 100.0% (170) 🔍 49.41% (84) 🔍 100.0% (170) 🔍 51.18% (87) 🔍 100.0% (170) 🔍 0% (0) 🔍
Thrissur district (Q2429655) 170 100.0% (170) 🔍 100.0% (170) 🔍 72.94% (124) 🔍 100.0% (170) 🔍 72.94% (124) 🔍 100.0% (170) 🔍 1.18% (2) 🔍
Kozhikode district (Q1142979) 155 100.0% (155) 🔍 100.0% (155) 🔍 61.94% (96) 🔍 100.0% (155) 🔍 62.58% (97) 🔍 100.0% (155) 🔍 0% (0) 🔍
Thiruvananthapuram district (Q162612) 143 100.0% (143) 🔍 98.6% (141) 🔍 55.94% (80) 🔍 100.0% (143) 🔍 1.4% (2) 🔍 100.0% (143) 🔍 0.7% (1) 🔍
Idukki district (Q301821) 130 100.0% (130) 🔍 100.0% (130) 🔍 78.46% (102) 🔍 100.0% (130) 🔍 79.23% (103) 🔍 100.0% (130) 🔍 0% (0) 🔍
Kasaragod district (Q1419703) 118 100.0% (118) 🔍 95.76% (113) 🔍 67.8% (80) 🔍 100.0% (118) 🔍 66.1% (78) 🔍 94.92% (112) 🔍 1.69% (2) 🔍
Kollam district (Q1356124) 87 100.0% (87) 🔍 88.51% (77) 🔍 98.85% (86) 🔍 100.0% (87) 🔍 90.8% (79) 🔍 5.75% (5) 🔍 3.45% (3) 🔍
Kannur district (Q2980652) 87 100.0% (87) 🔍 100.0% (87) 🔍 48.28% (42) 🔍 100.0% (87) 🔍 48.28% (42) 🔍 100.0% (87) 🔍 0% (0) 🔍
Wayanad district (Q1364427) 48 100.0% (48) 🔍 100.0% (48) 🔍 64.58% (31) 🔍 100.0% (48) 🔍 64.58% (31) 🔍 100.0% (48) 🔍 0% (0) 🔍
Kerala (Q1186) 8 100.0% (8) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (8) 🔍 62.5% (5) 🔍 100.0% (8) 🔍 12.5% (1) 🔍
Tiruvalla (Q2336443) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Mavelikkara (Q2283384) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Cherthala (Q888665) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Cherthala Taluk (Q13112081) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Kayamkulam (Q672672) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Aranmula (Q4784130) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Sreekandapuram (Q7585699) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 2424 100.0% (2424) 🔍 93.81% (2274) 🔍 80.49% (1951) 🔍 100.0% (2424) 🔍 73.84% (1790) 🔍 87.79% (2128) 🔍 0.78% (19) 🔍

higher secondary school (Q64062731) edit

Top groupings (Minimum 0 items) Top Properties (used at least 0 times per grouping)
Name Count located U-DISE code (P6391) Kerala state school code (P7065) School Type inception (P571) coordinates image (P18)
Thiruvananthapuram district (Q162612) 247 100.0% (247) 🔍 100.0% (247) 🔍 63.56% (157) 🔍 100.0% (247) 🔍 2.83% (7) 🔍 100.0% (247) 🔍 0.81% (2) 🔍
Thrissur district (Q2429655) 245 100.0% (245) 🔍 100.0% (245) 🔍 68.98% (169) 🔍 100.0% (245) 🔍 71.43% (175) 🔍 100.0% (245) 🔍 2.04% (5) 🔍
Kannur district (Q2980652) 207 100.0% (207) 🔍 100.0% (207) 🔍 72.46% (150) 🔍 100.0% (207) 🔍 71.5% (148) 🔍 100.0% (207) 🔍 0.97% (2) 🔍
Malappuram district (Q1030918) 199 100.0% (199) 🔍 100.0% (199) 🔍 72.36% (144) 🔍 100.0% (199) 🔍 72.86% (145) 🔍 100.0% (199) 🔍 0% (0) 🔍
Kollam district (Q1356124) 182 100.0% (182) 🔍 90.11% (164) 🔍 100.0% (182) 🔍 100.0% (182) 🔍 91.76% (167) 🔍 5.49% (10) 🔍 2.75% (5) 🔍
Kozhikode district (Q1142979) 152 100.0% (152) 🔍 100.0% (152) 🔍 67.11% (102) 🔍 100.0% (152) 🔍 69.08% (105) 🔍 100.0% (152) 🔍 0.66% (1) 🔍
Palakkad district (Q1535742) 117 100.0% (117) 🔍 100.0% (117) 🔍 94.87% (111) 🔍 100.0% (117) 🔍 94.87% (111) 🔍 100.0% (117) 🔍 0.85% (1) 🔍
Kasaragod district (Q1419703) 102 100.0% (102) 🔍 100.0% (102) 🔍 77.45% (79) 🔍 100.0% (102) 🔍 78.43% (80) 🔍 100.0% (102) 🔍 0% (0) 🔍
Idukki district (Q301821) 81 100.0% (81) 🔍 100.0% (81) 🔍 64.2% (52) 🔍 100.0% (81) 🔍 64.2% (52) 🔍 100.0% (81) 🔍 0% (0) 🔍
Wayanad district (Q1364427) 67 100.0% (67) 🔍 100.0% (67) 🔍 83.58% (56) 🔍 100.0% (67) 🔍 85.07% (57) 🔍 100.0% (67) 🔍 0% (0) 🔍
Alappuzha district (Q928959) 9 100.0% (9) 🔍 88.89% (8) 🔍 66.67% (6) 🔍 100.0% (9) 🔍 88.89% (8) 🔍 66.67% (6) 🔍 11.11% (1) 🔍
Ernakulam district (Q1356097) 6 100.0% (6) 🔍 50.0% (3) 🔍 66.67% (4) 🔍 100.0% (6) 🔍 83.33% (5) 🔍 100.0% (6) 🔍 33.33% (2) 🔍
Pathanamthitta district (Q634935) 2 100.0% (2) 🔍 50.0% (1) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 0% (0) 🔍 50.0% (1) 🔍 0% (0) 🔍
Kozhencherry Grama Panchayat (Q13111723) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Mavelikkara (Q2283384) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Athavanad Grama Panchayat (Q13110215) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Tirur (Q104323515) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Vadavucode (Q7908175) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Kottayam district (Q1353354) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Ernakulam (Q1025408) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 1618 100.0% (1618) 🔍 98.52% (1594) 🔍 75.09% (1215) 🔍 100.0% (1618) 🔍 65.64% (1062) 🔍 89.12% (1442) 🔍 1.17% (19) 🔍

vocational secondary school (Q41791835) edit

Top groupings (Minimum 0 items) Top Properties (used at least 0 times per grouping)
Name Count located U-DISE code (P6391) Kerala state school code (P7065) School Type inception (P571) coordinates image (P18)
Kollam district (Q1356124) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Kasaragod district (Q1419703) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Thrissur district (Q2429655) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Kannur district (Q2980652) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 4 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 25.0% (1) 🔍