Wikidata:WikiProject Video games/Properties/identifiers
Games
editproperty does not exist. Use "id=new" if it's to be created.
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
IMDb ID | P345 | External identifier | identifier for the IMDb (with prefix 'tt', 'nm', 'co', 'ev', 'ch' or 'ni') | Journey <IMDb ID> tt1821474 | - |
Metacritic ID | P1712 | External identifier | identifier for Metacritic | Team Fortress Classic <Metacritic ID> game/pc/team-fortress-classic | - |
MAME ROM name | P2451 | External identifier | MAME: name of Multiple Arcade Machine Emulator ROM for a software release | Targ <MAME ROM name> targ | - |
PlayStation ID | P2606 | External identifier | unique identifier of PlayStation software and hardware assigned by Sony Computer Entertainment Inc. | Resident Evil <PlayStation ID> SLUS-00170 | - |
HowLongToBeat ID | P2816 | External identifier | identifier of a video game at the website HowLongToBeat | Tomb Raider <HowLongToBeat ID> 10469 | - |
Killer List of Videogames ID | P2858 | External identifier | identifier in Killer List of Videogames | Pac-Man <Killer List of Videogames ID> 10816 | - |
OpenCritic ID | P2864 | External identifier | identifier for a video game on OpenCritic | Titanfall <OpenCritic ID> 857 | - |
Visual Novel Database ID | P3180 | External identifier | identifier at the Visual Novel Database | Do You Like Horny Bunnies? <Visual Novel Database ID> v133 | - |
Hall of Light ID | P4671 | External identifier | identifier in the database of Amiga video games Hall of Light | Amegas <Hall of Light ID> 3258 | - |
ZXDB ID | P4705 | External identifier | identifier in the videogame database ZXDB | Zombi <ZXDB ID> 0005865 | - |
Guardiana ID | P4710 | External identifier | identifier in the SEGA videogame database Guardiana | Sonic the Hedgehog <Guardiana ID> 166 | - |
GameFAQs game ID | P4769 | External identifier | identifier for a game on GameFAQs | Super Mario Odyssey <GameFAQs game ID> 200275 | - |
Gaming-History ID | P4806 | External identifier | identifier for the Gaming-History videogame database | Missile Command <Gaming-History ID> 1644 | - |
Lemon 64 ID | P4816 | External identifier | identifier in the Lemon 64 database of Commodore 64 videogames | Attack of the Mutant Camels <Lemon 64 ID> 172 | - |
Lemon Amiga ID | P4846 | External identifier | identifier in the Lemon Amiga database of Amiga videogames | Spindizzy Worlds <Lemon Amiga ID> 989 | - |
CPC-Power ID | P4847 | External identifier | identifier in the CPC-Power database of Amstrad CPC videogames | Defender of the Crown <CPC-Power ID> 699 | - |
AtariAge ID | P4857 | External identifier | identifier in the AtariAge database of Atari videogames | Missile Command <AtariAge ID> 639 | - |
Atari Legend ID | P4858 | External identifier | identifier in the Atari Legend database of Atari videogames | Zombi <Atari Legend ID> 3322 | - |
Atarimania ID | P4859 | External identifier | identifier in the Atarimania database of Atari videogames | Zombi <Atarimania ID> 10934 | - |
Ready64 ID | P4916 | External identifier | identifier in the Ready64 database of Commodore 64 videogames | Attack of the Mutant Camels <Ready64 ID> 576 | - |
Gamebase64 ID | P4917 | External identifier | identifier in the Gamebase64 database of Commodore 64 videogames | Attack of the Mutant Camels <Gamebase64 ID> 280 | - |
Plus/4 World ID | P4919 | External identifier | identifier in the Plus/4 World database of Commodore videogames | Zombi <Plus/4 World ID> Zombie | - |
Generation MSX ID | P4960 | External identifier | identifier in the Generation MSX database of MSX videogames | Arkanoid <Generation MSX ID> 887 | - |
Sega8bit.com ID | P4961 | External identifier | identifier in the Sega8bit.com database of Master System video games | Prince of Persia <Sega8bit.com ID> 269 | - |
Abandonia ID | P4962 | External identifier | identifier in the Abandonia database of abandonware video games | Maupiti Island <Abandonia ID> 626 | - |
Behind The Voice Actors video game ID | P4965 | External identifier | identifier for video games on the website Behind The Voice Actors | Criminal Girls 2: Party Favors <Behind The Voice Actors video game ID> Criminal-Girls-2-Party-Favors | - |
LGDB game ID | P5116 | External identifier | identifier for a game in the Linux Game Database | The Battle For Wesnoth <LGDB game ID> battle_wesnoth | - |
Giant Bomb ID | P5247 | External identifier | identifier at the Giant Bomb database of video games, fictional characters and voice actors | Halo 2 <Giant Bomb ID> 3030-7110 | - |
Redump.org ID | P5290 | External identifier | identifier at the Redump.org database of video games | Sonic the Hedgehog CD <Redump.org ID> 24557 | - |
PC Engine Software Bible ID | P5345 | External identifier | identifier in the PC Engine Software Bible database of PC Engine videogames | The NewZealand Story <PC Engine Software Bible ID> New_Zealand_Story | - |
IGN game ID | P5385 | External identifier | external identifier for video games at IGN | Rage 2 <IGN game ID> rage-2 | - |
Logicielsmoto ID | P5453 | External identifier | identifier in the Logicielsmoto database of Thomson software | L'Aigle d'or <Logicielsmoto ID> 9 | - |
GameSpot game ID | P5494 | External identifier | identifier at the GameSpot database of video games | Super Mario 64 <GameSpot game ID> super-mario-64 | - |
SMS Power ID | P5585 | External identifier | Template:SMS Power: identifier of a video game in the SMS Power database of Sega 8-bit console games | Alex Kidd in Miracle World <SMS Power ID> AlexKiddInMiracleWorld-SMS | - |
oric.org ID | P5590 | External identifier | an identifier in the oric.org database of Oric computer programs | L'Aigle d'or <oric.org ID> 11 | - |
CPCRulez ID | P5780 | External identifier | identifier in the CPCRulez database of Amstrad CPC videogames | Contra <CPCRulez ID> gryzor | - |
Nintendo GameID (GameCube/Wii) | P5838 | External identifier | six-alphanumeric-character Nintendo GameID for a specific game on the GameCube or Wii | Super Smash Bros. Melee <Nintendo GameID (GameCube/Wii)> GALE01 | - |
Internet Game Database game ID | P5794 | External identifier | identifier for a game on the Internet Game Database | Devil May Cry 5 <Internet Game Database game ID> devil-may-cry-5 | - |
IGF entrant ID | P6032 | External identifier | Independent Games Festival: identifier of an entrant in the Independent Games Festival | 80 Days <IGF entrant ID> 80-days | - |
DCMOTO ID | P6068 | External identifier | identifier in the DCMOTO database of Thomson MO/TO software | L'Aigle d'or <DCMOTO ID> l-aigle-d-or | - |
Satakore game ID | P6172 | External identifier | identifier of a video game in the Satakore database | Radiant Silvergun <Satakore game ID> T-32902G | - |
Badgames ID | P6197 | External identifier | identifier of a video game from the website Badgames.it | Overwatch <Badgames ID> overwatch | - |
Multiplayer ID | P6267 | External identifier | identifier of a video game from the website Multiplayer.it | Metal Gear Solid V: The Phantom Pain <Multiplayer ID> the-phantom-pain-per-ps4 | - |
Complete BBC Micro Games Archive ID | P6292 | External identifier | identifier in the Complete BBC Games Archive (bbcmicro.co.uk) | Starship Command <Complete BBC Micro Games Archive ID> 35 | - |
PC-9801 DB ID | P6299 | External identifier | identifier in the PC-9801 DB database of PC-98 video games | Balance of Power <PC-9801 DB ID> G0286 | - |
PCGamingWiki ID | P6337 | External identifier | identifier for PC video games tracked on PCGamingWiki | Half-Life 2 <PCGamingWiki ID> Half-Life_2 | - |
Bahamut Gamer's Community ACG Database ID | P6367 | External identifier | Bahamut Gamer's Community: a Taiwanese database for Games, Animation, Comic, Light Novels | SSSS.Gridman <Bahamut Gamer's Community ACG Database ID> 90003 | - |
Represent Me ID | P6554 | External identifier | identifier of games on Represent Me | Stardew Valley <Represent Me ID> stardew-valley | - |
LibreGameWiki ID | P6666 | External identifier | LibreGameWiki: identifier for articles on LibreGameWiki | 0 A.D. <LibreGameWiki ID> 0_A.D. | - |
Indie DB game ID | P6717 | External identifier | identifier of a video game on indiedb.com | Timespinner <Indie DB game ID> timespinner | - |
Interactive Fiction Database ID | P6748 | External identifier | identifier for video games on database Interactive Fiction Database | Moonmist <Interactive Fiction Database ID> c66u816v8kx2jzm2 | - |
Mod DB game ID | P6774 | External identifier | identifier of a video game on moddb.com | Vampire: The Masquerade – Bloodlines <Mod DB game ID> vampire-the-masquerade-bloodlines | - |
speedrun.com game ID | P6783 | External identifier | speedrun.com: identifier for games on speedrun.com | Super Mario 64 <speedrun.com game ID> sm64 | - |
MSX Games World ID | P6797 | External identifier | identifier of a video game in MSX Games World | Aleste <MSX Games World ID> 1 | - |
Igromania ID | P6827 | External identifier | identifier for a video game at the website Igromania.ru | The Last of Us Part II <Igromania ID> 23766 | - |
Coco Game List ID | P6853 | External identifier | identifier in the Coco Game List of Color Computer video games | Atom <Coco Game List ID> atom | - |
Gamepedia wiki ID | P6867 | External identifier | wiki name for this topic on Gamepedia | World of Warcraft <Gamepedia wiki ID> wow and wowpedia | - |
NeoGeoSoft ID | P6898 | External identifier | identifier in the NeoGeoSoft database of Neo Geo video games | 3 Count Bout <NeoGeoSoft ID> 3countb | - |
PCE Daisakusen ID | P6928 | External identifier | identifier in the PCE Daisakusen database of PC-Engine video games | The NewZealand Story <PCE Daisakusen ID> 172 | - |
Media Arts Database console games ID (former scheme) | P7117 | External identifier | identifier for a console game in the Media Art database created by the Japanese government department Bunkacho (former scheme, use P7886 for new identifier with 'C/M' prefix) | Dark Souls <Media Arts Database console games ID (former scheme)> 0392133400819 | - |
PCEngine Catalog Project ID | P7370 | External identifier | identifier of a video game in the PCEngine Catalog Project | The NewZealand Story <PCEngine Catalog Project ID> 492 | - |
MobyGames game ID | P11688 | External identifier | identifier of a video game in the MobyGames database | The X-Files Game <MobyGames game ID> 1 | - |
GamersGlobal game ID | P11771 | External identifier | GamersGlobal: identifier of a video game in the GamersGlobal database | The Settlers II <GamersGlobal game ID> 670 | - |
Gameswelt ID | P11877 | External identifier | identifier of a video game in the Gameswelt database | StarCraft <Gameswelt ID> starcraft | - |
Schnittberichte.com title ID | P12241 | External identifier | identifier in the Schnittberichte.com database | Hitman: Codename 47 <Schnittberichte.com title ID> 7900 | - |
TheLegacy game ID | P12709 | External identifier | video game in German database TheLegacy | Zak McKracken and the Alien Mindbenders <TheLegacy game ID> 5937 | - |
Atarimuseum ID | P12743 | External identifier | Atarimuseum: entry in the Atarimuseum | Gauntlet <Atarimuseum ID> 443 | - |
Genre-focused
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Visual Novel Database ID | P3180 | External identifier | identifier at the Visual Novel Database | Do You Like Horny Bunnies? <Visual Novel Database ID> v133 | - |
Indie DB game ID | P6717 | External identifier | identifier of a video game on indiedb.com | Timespinner <Indie DB game ID> timespinner | - |
Adventure Gamers video game ID | P7005 | External identifier | identifier in the Adventure Gamers database of adventure video games | Syberia <Adventure Gamers video game ID> 15603 | - |
shmup.com ID | P7172 | External identifier | identifier in the shmup.com database of shoot them up video games | Radiant Silvergun <shmup.com ID> 277 | - |
Planète Aventure ID | P7541 | External identifier | identifier of a game in the Planète Aventure database | Indiana Jones and the Fate of Atlantis <Planète Aventure ID> 18 | - |
FMV World ID | P7665 | External identifier | identifier of a video game in the FMV World database | The 7th Guest <FMV World ID> 7thguest | - |
MOCAGH ID | P7899 | External identifier | identifier of a video game in the database of the Museum of Computer Adventure Game History | Amazon <MOCAGH ID> amazon | - |
RPGamer game ID | P8040 | External identifier | identifier of a video game in the RPGamer database | Secret of Mana <RPGamer game ID> secret-of-mana-remake | - |
Adventure Corner video game ID | P9747 | External identifier | identifier of a video game in the Adventure Corner database | Broken Sword: The Sleeping Dragon <Adventure Corner video game ID> 1 | - |
Adventure's Planet ID | P11361 | External identifier | identifier of a video game in the Adventure's Planet database | A Golden Wake <Adventure's Planet ID> goldenwake | - |
Classic Adventures Solution Archive game ID | P11419 | External identifier | identifier of a video game in the Classic Adventures Solution Archive database | Q97400331 <Classic Adventures Solution Archive game ID> 7161 | - |
Adventure Game Studio game ID | P11608 | External identifier | identifier of video game project in the Adventure Game Studio database | Gemini Rue <Adventure Game Studio game ID> 1407 | - |
Adventure-Treff game ID | P12291 | External identifier | Adventure-Treff: identifier of a video game in the Adventure-Treff database | Hopkins FBI <Adventure-Treff game ID> 1831 | - |
Platform-focused
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Wine AppDB ID | P600 | External identifier | identifier for an application in the AppDB of WineHQ | XCOM: Enemy Unknown <Wine AppDB ID> 14528 | - |
LGDB game ID | P5116 | External identifier | identifier for a game in the Linux Game Database | The Battle For Wesnoth <LGDB game ID> battle_wesnoth | - |
tuxDB game ID | P11307 | External identifier | identifier of a video game in the tuxDB database | Carrion <tuxDB game ID> 6966 | - |
DOSBox Compatibility ID | P11572 | External identifier | lists games as broken, runnable, playable or supported with given DOSBox versions | SimCity <DOSBox Compatibility ID> 146 | - |
Holarse article ID | P11909 | External identifier | identifier of an article in Holarse database | 0 A.D. <Holarse article ID> 0_ad | - |
Store fronts
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Steam application ID | P1733 | External identifier | identifier for an application available from the Steam distribution platform | Team Fortress 2 <Steam application ID> 440 | - |
GOG application ID | P2725 | External identifier | identifier for an application (or film) available from the distribution platform GOG.com | Samorost 3 <GOG application ID> game/samorost_3 | - |
Humble Store ID | P4477 | External identifier | identifier for an application sold on the Humble Store | Stardew Valley <Humble Store ID> stardew-valley | - |
Nintendo of America Game Store ID (former scheme) | P4685 | External identifier | identifier for software sold on the Nintendo of America Game Store | Stardew Valley <Nintendo of America Game Store ID (former scheme)> stardew-valley-switch | - |
Microsoft Store product ID | P5885 | External identifier | identifier for a product in Microsoft Store | Xbox One S All-Digital Edition <Microsoft Store product ID> 8ps0m24j508z | - |
North America PlayStation Store ID | P5944 | External identifier | identifier for a game available on the PlayStation Store (NA region) | Grand Theft Auto V <North America PlayStation Store ID> UP1004-CUSA00419_00-GTAVDIGITALDOWNL | - |
Europe PlayStation Store ID | P5971 | External identifier | identifier for a game available on the PlayStation Store (EU region) | Grand Theft Auto V <Europe PlayStation Store ID> EP1004-CUSA00411_00-GTAVDIGITALDOWNL | - |
Japan PlayStation Store ID | P5999 | External identifier | identifier for a game available on the PlayStation Store (JP region) | Grand Theft Auto V <Japan PlayStation Store ID> JP0230-CUSA00880_00-GTAVDIGITALDOWNL | - |
Discord Store game SKU | P6229 | External identifier | identifier for a game available on the Discord Store | Parkasaurus <Discord Store game SKU> 508008071411400724 | - |
Epic Games Store ID | P6278 | External identifier | identifier for a video game available on the Epic Games Store | Ashen <Epic Games Store ID> ashen | - |
itch.io URL | P7294 | URL | URL of a project hosted on itch.io | Kentucky Route Zero <itch.io URL> https://cardboardcomputer.itch.io/kentucky-route-zero | - |
Nintendo eShop ID | P8084 | External identifier | identifier of a video game in Nintendo eShop | Stardew Valley <Nintendo eShop ID> stardew-valley-switch | - |
Game Jolt game ID | P12072 | External identifier | identifier of a video game in the Game Jolt database | Pacewar <Game Jolt game ID> 204660 | - |
Streaming
editproperty does not exist. Use "id=new" if it's to be created.
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Twitch category ID | P4467 | External identifier | identifier for a category on the twitch.tv website | Dota 2 <Twitch category ID> Dota 2 | - |
Facebook Gaming game ID | P6913 | External identifier | identifier for a video game on Facebook Gaming | Destiny 2 <Facebook Gaming game ID> destiny2 | - |
Compilations
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Steam bundle ID | P7432 | External identifier | identification number for bundles on the Steam platform | The Orange Box <Steam bundle ID> sub/469 | - |
OGDB compilation ID | P7567 | External identifier | identifier of a video game compilation in the Online Games-Datenbank | Arcade Smash Hits <OGDB compilation ID> 3524 | - |
Franchise/series
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Behind The Voice Actors franchise ID | P5382 | External identifier | identifier of a franchise in Behind the Voice Actors | Metal Gear <Behind The Voice Actors franchise ID> Metal-Gear | - |
Giant Bomb ID | P5247 | External identifier | identifier at the Giant Bomb database of video games, fictional characters and voice actors | Cossacks <Giant Bomb ID> 3025-953 | - |
GameFAQs franchise ID | P6472 | External identifier | identifier of a franchise in GameFAQs | Metal Gear <GameFAQs franchise ID> 292 | - |
UVL group ID | P7562 | External identifier | identifier of a group in the Universal Videogame List | Metal Gear <UVL group ID> metalgear | - |
Garaph group ID | P7740 | External identifier | identifier of a video game group in the garaph.info database | Animal Crossing <Garaph group ID> 1 | - |
Gamekult franchise ID | P7912 | External identifier | identifier of a video game franchise in the Gamekult database | Valkyrie Profile <Gamekult franchise ID> valkyrie-profile | - |
Adventure Gamers series ID | P8012 | External identifier | identifier of a video game series in the Adventure Gamers database of adventure video games | King's Quest <Adventure Gamers series ID> 1612 | - |
MobyGames group ID | P11690 | External identifier | identifier of a group in the MobyGames database | Monkey Island <MobyGames group ID> 1 | - |
GamersGlobal series ID | P11891 | External identifier | GamersGlobal: identifier for video game series on the GamersGlobal website | The Settlers <GamersGlobal series ID> die-siedler-serie | - |
Hardware/Software
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
GAMECIP media format ID | P5371 | External identifier | identifier of a media format in the thesaurus of the Game Metadata and Citation Project | 3½-inch floppy disk <GAMECIP media format ID> 1037 | - |
GAMECIP platform ID | P5379 | External identifier | identifier of a computer game platform in the thesaurus of the Game Metadata and Citation Project | Dreamcast <GAMECIP platform ID> 1053 | - |
LGDB emulator ID | P5117 | External identifier | identifier for an emulator in the Linux Game Database | MAME <LGDB emulator ID> mame | - |
LGDB tool ID | P5118 | External identifier | identifier for a software tool in the Linux Game Database | Phoronix Test Suite <LGDB tool ID> phoronix_test_suite | - |
LGDB game engine ID | P5119 | External identifier | identifier for a game engine in the Linux Game Database | Ren'Py <LGDB game engine ID> renpy | - |
Giant Bomb ID | P5247 | External identifier | identifier at the Giant Bomb database of video games, fictional characters and voice actors | Dreamcast <Giant Bomb ID> 3045-37 | - |
Internet Game Database platform ID | P5795 | External identifier | identifier for a platform on the Internet Game Database | iOS <Internet Game Database platform ID> ios | - |
MobyGames platform ID | P5868 | External identifier | identifier for a platform in MobyGames | Dreamcast <MobyGames platform ID> dreamcast | - |
old-computers.com ID | P5936 | External identifier | identifier in the database of computing platforms old-computers.com | Amiga 500 Plus <old-computers.com ID> 1260 | - |
GameFAQs platform ID | P6078 | External identifier | identifier of a gaming platform in GameFAQs database | Dreamcast <GameFAQs platform ID> dreamcast | - |
System16 ID | P6170 | External identifier | identifier in the System16 database of arcade game systems | Sega Titan Video <System16 ID> 711 | - |
UVL platform ID | P7556 | External identifier | identifier of a platform in the Universal Videogame List | PlayStation <UVL platform ID> 3 | - |
VideoGameGeek platform ID | P7592 | External identifier | identifier of a platform in the VideoGameGeek database | Altair 8800 <VideoGameGeek platform ID> 56311 | - |
Lutris platform ID | P7617 | External identifier | identifier of a video game platform in the Lutris database | PlayStation <Lutris platform ID> ps1 | - |
TheGamesDB platform ID | P7623 | External identifier | identifier of a video game platform in TheGamesDB database | PlayStation <TheGamesDB platform ID> 10 | - |
ScreenScraper platform ID | P7757 | External identifier | identifier of a video game platform in the ScreenScraper database | Sega Genesis <ScreenScraper platform ID> 1 | - |
The Video Games Museum system ID | P7759 | External identifier | identifier of a video game system in the Video Games Museum database | CP System <The Video Games Museum system ID> 1 | - |
Games Database system ID | P7806 | External identifier | identifier of a video game system in the Games Database | Acorn Archimedes <Games Database system ID> 5446 | - |
LaunchBox Games Database platform ID | P7809 | External identifier | identifier of a video game platform in the LaunchBox Games Database | 3DO Interactive Multiplayer <LaunchBox Games Database platform ID> 1 | - |
Gamekult platform ID | P7914 | External identifier | identifier of a video game platform in the Gamekult database | Atari 7800 <Gamekult platform ID> 160043 | - |
VGMRips system ID | P8025 | External identifier | identifier of a video game system in the VGMRips database | Family Computer <VGMRips system ID> nintendo/family-computer | - |
Atarimuseum ID | P12743 | External identifier | Atarimuseum: entry in the Atarimuseum | Atari 400 <Atarimuseum ID> 400 | - |
Companies
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
IMDb ID | P345 | External identifier | identifier for the IMDb (with prefix 'tt', 'nm', 'co', 'ev', 'ch' or 'ni') | thatgamecompany <IMDb ID> co0202640 | - |
Visual Novel Database ID | P3180 | External identifier | identifier at the Visual Novel Database | Nippon Ichi Software <Visual Novel Database ID> p88 | - |
VGMdb organization ID | P3511 | External identifier | identifier for a record label, game developer, or other organization in the Video Game Music database | NBCUniversal Entertainment Japan LLC <VGMdb organization ID> 1286 | - |
MobyGames company ID (former scheme) | P4773 | External identifier | identifier for a company at MobyGames (this property is deprecated, use P11689 instead; PLEASE NOTE: identifiers (except numeric ones) of this property should be preserved, not removed! For more info see https://w.wiki/6cGk) | Bethesda Softworks <MobyGames company ID (former scheme)> bethesda-softworks-llc | - |
Giant Bomb ID | P5247 | External identifier | identifier at the Giant Bomb database of video games, fictional characters and voice actors | ERE Informatique <Giant Bomb ID> 3010-678 | - |
GameFAQs company ID | P6182 | External identifier | identifier of a company in the GameFAQs database | Konami <GameFAQs company ID> 10626 | - |
Gaming-History company ID | P7521 | External identifier | identifier of a company in the Gaming-History database | Loriciels <Gaming-History company ID> 4869 | - |
UVL company ID | P7560 | External identifier | identifier of a company in the Universal Videogame List | Sega <UVL company ID> 10 | - |
OGDB company ID | P7570 | External identifier | identifier of a company in the Online Games-Datenbank | id Software <OGDB company ID> 1 | - |
TheGamesDB developer ID | P7634 | External identifier | identifier of a video game developer in TheGamesDB database | Atari Games <TheGamesDB developer ID> 1 | - |
TheGamesDB publisher ID | P7642 | External identifier | identifier of a video game publisher in TheGamesDB database | Electronic Arts <TheGamesDB publisher ID> 2 | - |
SNESmusic.org company ID | P7708 | External identifier | identifier of a company in the SNESmusic.org database | Square <SNESmusic.org company ID> 1 | - |
ZX81 Collection publisher ID | P7730 | External identifier | identifier of a video game publisher in the ZX81 Collection database | Bug-Byte <ZX81 Collection publisher ID> BugByte | - |
ScreenScraper company ID | P7755 | External identifier | identifier of a company in the ScreenScraper database | Tradewest <ScreenScraper company ID> 1 | - |
LaunchBox Games Database developer ID | P7784 | External identifier | identifier of a video game developer in the LaunchBox Games Database | Square <LaunchBox Games Database developer ID> 14 | - |
Games Database developer ID | P7794 | External identifier | identifier of a video game developer in the Games Database | Konami <Games Database developer ID> 99202 | - |
Games Database publisher ID | P7805 | External identifier | identifier of a video game publisher in the Games Database | Sega <Games Database publisher ID> 64327 | - |
LaunchBox Games Database publisher ID | P7810 | External identifier | identifier of a video game publisher in the LaunchBox Games Database | Square <LaunchBox Games Database publisher ID> 31 | - |
Gamekult company ID | P7911 | External identifier | identifier of a company in the Gamekult database | Electronic Arts <Gamekult company ID> 1 | - |
Adventure Gamers company ID | P7940 | External identifier | identifier of a company in the Adventure Gamers database of adventure video games | Cyan Worlds <Adventure Gamers company ID> 816 | - |
GRY-Online company ID | P7997 | External identifier | identifier of a company in the GRY-Online database | Blizzard Entertainment <GRY-Online company ID> 253 | - |
Indie DB company ID | P12252 | External identifier | identifier of a company in the Indie DB database | Nvidia <Indie DB company ID> nvidia | - |
TheLegacy company ID | P12734 | External identifier | video game developer or publisher in German database TheLegacy.de | Linel <TheLegacy company ID> 1319 | - |
People
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Visual Novel Database ID | P3180 | External identifier | identifier at the Visual Novel Database | Minami Tsuda <Visual Novel Database ID> s11697 | - |
VGMdb artist ID | P3435 | External identifier | identifier for a musician or group in the Video Game Music database | Koji Kondo <VGMdb artist ID> 190 | - |
MobyGames person ID | P3913 | External identifier | ID of person in the database at MobyGames | Ian Livingstone <MobyGames person ID> 14597 | - |
Giant Bomb ID | P5247 | External identifier | identifier at the Giant Bomb database of video games, fictional characters and voice actors | Daniel Benmergui <Giant Bomb ID> 3040-172283 | - |
Internet Game Database person ID (archived) | P5796 | External identifier | identifier for a person on the Internet Game Database | Edgar Allan Poe <Internet Game Database person ID (archived)> edgar-allan-poe | - |
IMDb ID | P345 | External identifier | identifier for the IMDb (with prefix 'tt', 'nm', 'co', 'ev', 'ch' or 'ni') | Jenova Chen <IMDb ID> nm2572549 | - |
Behind The Voice Actors person ID | P5007 | External identifier | identifier of a person on the website Behind The Voice Actors | Mark Allan Stewart <Behind The Voice Actors person ID> Mark-Allan-Stewart | - |
Characters
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Visual Novel Database ID | P3180 | External identifier | identifier at the Visual Novel Database | Rei Ayanami <Visual Novel Database ID> c34158 | - |
Behind The Voice Actors character ID | P5107 | External identifier | identifier of a character from the Behind The Voice Actors website | Rei Ayanami <Behind The Voice Actors character ID> Evangelion/Rei-Ayanami | - |
Giant Bomb ID | P5247 | External identifier | identifier at the Giant Bomb database of video games, fictional characters and voice actors | Gordon Freeman <Giant Bomb ID> 3005-341 | - |
Genres
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Visual Novel Database ID | P3180 | External identifier | identifier at the Visual Novel Database | crying game <Visual Novel Database ID> g596 | - |
OLAC video game genre vocabulary ID | P6352 | External identifier | identifier of video game genre vocabulary of the OLAC (Online Audiovisual Catalogers) | puzzle video game <OLAC video game genre vocabulary ID> 1057 | - |
MobyGames genre ID | P7326 | External identifier | identifier of a video game genre in the MobyGames database | platform game <MobyGames genre ID> 21 | - |
Lutris genre ID | P7616 | External identifier | identifier of a video game genre in the Lutris database | 4X <Lutris genre ID> 54 | - |
Other
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
VGMdb album ID | P3483 | External identifier | identifier for a single or album in the Video Game Music database | Bōken desho desho? <VGMdb album ID> 30550 | - |
Soundtrack Collector title ID | P3854 | External identifier | ID that characterizes a soundtrack at Soundtrack Collector (soundtrackcollector.com) | No Man's Sky <Soundtrack Collector title ID> 110783 | - |