Wikidata:WikiProject West Bengal/lists/villages/Birbhum district

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P31 wd:Q56436498. ?item wdt:P131* wd:Q2088440. }
village located in the administrative territorial entity population male population female population number of households literate population illiterate population
Abadnagar Rajnagar community development block 882 480 402 189 535 347
Abdarpur Mohammad Bazar community development block 494 269 225 111 302 192
Abdarpur (P) Suri I community development block 2414 1245 1169 583 1793 621
Abdullapur Murarai I community development block 1616 809 807 356 647 969
Abhirampur Sainthia community development block 795 428 367 196 570 225
Abinashpur Suri II community development block 1846 915 931 459 1240 606
Achhaipara Ilambazar community development block 1073 551 522 263 652 421
Adampur Rajnagar community development block 331 177 154 73 205 126
Adampur Dubrajpur community development block 1446 735 711 293 744 702
Adda Suri I community development block 2227 1148 1079 512 1166 1061
Adityapur Bolpur Sriniketan community development block 1785 936 849 414 1129 656
Aduria Dubrajpur community development block 255 132 123 58 203 52
Agar Suri I community development block 347 174 173 79 227 120
Agoa Dubrajpur community development block 1091 552 539 233 557 534
Ahammadpur Rajnagar community development block 616 323 293 146 336 280
Ahmadpur Khoyrasole community development block 159 70 89 37 41 118
Ajoypur Suri I community development block 903 463 440 216 650 253
Akalipur Nalhati II community development block 1256 642 614 310 864 392
Akamba Ilambazar community development block 1119 574 545 263 731 388
Akhermath Suri II community development block 543 280 263 111 277 266
Akhira Rampurhat I community development block 2367 1211 1156 577 1728 639
Akna Mayureswar II community development block 662 336 326 163 375 287
Akudihi Sainthia community development block 1049 554 495 237 714 335
Akulpur Mayureswar II community development block 1522 785 737 359 1018 504
Akuni Mayureswar II community development block 610 314 296 154 389 221
Akupur Nanoor community development block 722 385 337 157 489 233
Alalchak Dubrajpur community development block 119 57 62 22 75 44
Alalpur Nalhati I community development block 80 39 41 20 46 34
Alam Chak Murarai II community development block 0 0 0 0 0 0
Albandha Bolpur Sriniketan community development block 2087 1077 1010 505 1494 593
Aliat Khoyrasole community development block 1812 907 905 364 782 1030
Aligar Rajnagar community development block 1103 557 546 252 706 397
Aligram Nanoor community development block 1432 755 677 336 955 477
Alinagar Mohammad Bazar community development block 1748 890 858 347 1105 643
Alipur Suri II community development block 32 18 14 8 8 24
Altor Sainthia community development block 380 188 192 89 256 124
Altor Labpur community development block 309 158 151 75 171 138
Amaipur Mohammad Bazar community development block 252 121 131 59 81 171
Amaipur Suri I community development block 468 242 226 105 293 175
Amajola Khoyrasole community development block 1035 533 502 236 476 559
Amalai Bahara Nalhati I community development block 2381 1213 1168 541 1481 900
Amarpur Mohammad Bazar community development block 116 56 60 23 61 55
Amaypur Nalhati I community development block 5376 2744 2632 1284 3310 2066
Amba Mayureswar I community development block 1430 715 715 339 926 504
Ambha Rampurhat II community development block 1283 642 641 321 946 337
Amchua Mayureswar II community development block 648 324 324 154 351 297
Amdahara Sainthia community development block 149 67 82 33 80 69
Amdahara Bolpur Sriniketan community development block 1122 582 540 264 612 510
Amdhara Bolpur Sriniketan community development block 819 415 404 210 485 334
Amdol Murarai II community development block 5976 3069 2907 1477 2179 3797
Amgachhi Suri I community development block 304 147 157 67 101 203
Amgare Bolpur Sriniketan community development block 124 62 62 24 68 56
Amjola Mohammad Bazar community development block 1048 536 512 217 703 345
Amlachaturi Rajnagar community development block 189 101 88 31 75 114
Amladihi Ilambazar community development block 731 375 356 189 448 283
Amlakuri Khoyrasole community development block 773 402 371 157 354 419
Amnahar Labpur community development block 819 425 394 199 399 420
Amrapalan Suri I community development block 252 132 120 59 153 99
Amritapur Murarai II community development block 372 187 185 91 166 206
Amritpur Suri I community development block 1051 515 536 221 574 477
Amua Sainthia community development block 4398 2253 2145 958 2478 1920
Amudda Murarai II community development block 4200 2145 2055 969 2487 1713
Anaipur Ilambazar community development block 37 19 18 9 19 18
Anandanagar Mayureswar I community development block 0 0 0 0 0 0
Anandanagar Khoyrasole community development block 1022 525 497 279 645 377
Ananntapur Suri II community development block 677 356 321 170 500 177
Andarbani Dubrajpur community development block 150 66 84 43 89 61
Andhargram Mohammad Bazar community development block 258 131 127 72 162 96
Angar Garia Mohammad Bazar community development block 4232 2155 2077 1067 2631 1601
Angora Nanoor community development block 1080 547 533 236 613 467
Araipur Mohammad Bazar community development block 0 0 0 0 0 0
Araipur (P) Suri I community development block 1977 1035 942 504 1707 270
Araji Muluk Bolpur Sriniketan community development block 860 441 419 199 611 249
Aral Mohammad Bazar community development block 0 0 0 0 0 0
Aral Basti Murarai II community development block 1208 606 602 243 574 634
Arali Rajnagar community development block 214 111 103 57 86 128
Aralmath Murarai II community development block 0 0 0 0 0 0
Arar Labpur community development block 731 394 337 169 475 256
Arazi Baidyanathpur Bolpur Sriniketan community development block 0 0 0 0 0 0
Arazi Brahamanigram Labpur community development block 0 0 0 0 0 0
Arazi Brahmandihi Ilambazar community development block 0 0 0 0 0 0
Arazi Chandapur Labpur community development block 0 0 0 0 0 0
Arazi Haridaspur Mohammad Bazar community development block 0 0 0 0 0 0
Arazi Jamalpur Khoyrasole community development block 340 173 167 76 261 79
Arazi Kalisankarpur Mohammad Bazar community development block 0 0 0 0 0 0
Arazi Makura Labpur community development block 0 0 0 0 0 0
Arazi Muralipur Mayureswar I community development block 0 0 0 0 0 0
Arazi Rajnagar Rajnagar community development block 0 0 0 0 0 0
Arazi Sandhyajal Rampurhat II community development block 0 0 0 0 0 0
Arazi Suraipur Sainthia community development block 349 173 176 95 243 106
Arazi Takipur Suri I community development block 153 78 75 29 55 98
Arjjunshuli Khoyrasole community development block 243 125 118 53 156 87
Arjuni Mayureswar II community development block 395 202 193 93 246 149
Aroan Dubrajpur community development block 467 244 223 107 285 182
Asanjola Rampurhat I community development block 621 295 326 139 326 295
Asanshuli Dubrajpur community development block 508 255 253 107 287 221
Asdullapur Bolpur Sriniketan community development block 496 247 249 111 312 184
Asenga Mohammad Bazar community development block 369 191 178 87 178 191
Ashatganja Dubrajpur community development block 2878 1469 1409 701 1851 1027
Ashna Rajnagar community development block 590 302 288 149 321 269
Ashuria Nalhati II community development block 1493 760 733 435 979 514
Asuralay Mayureswar I community development block 158 87 71 38 63 95
Atgram Nalhati I community development block 3794 1944 1850 880 2580 1214
Atgram Nanoor community development block 1037 516 521 242 720 317
Atkula Nanoor community development block 2503 1326 1177 566 1671 832
Atkulia Nalhati II community development block 2890 1479 1411 681 1601 1289
Atla Rampurhat I community development block 3398 1764 1634 781 2199 1199
Aulia Dubrajpur community development block 562 302 260 142 366 196
Aurrang Khoyrasole community development block 656 325 331 139 392 264
Ayas Rampurhat I community development block 8906 4552 4354 2234 6318 2588
Azimnagar Rajnagar community development block 269 122 147 55 175 94
Babladanga Labpur community development block 261 133 128 58 219 42
Babna Labpur community development block 377 186 191 94 272 105
Babuia Sainthia community development block 684 351 333 153 536 148
Babuijore Khoyrasole community development block 3038 1596 1442 771 1908 1130
Babupur Suri II community development block 101 56 45 25 78 23
Badebalia Murarai I community development block 1183 623 560 275 528 655
Badghosha Siur Sainthia community development block 36 18 18 9 29 7
Badha Rampurhat I community development block 819 429 390 197 648 171
Badilpur Suri II community development block 522 261 261 116 188 334
Baduria Sainthia community development block 582 293 289 139 355 227
Bagalpur Mohammad Bazar community development block 1069 525 544 239 594 475
Bagashola Khoyrasole community development block 1718 855 863 410 1147 571
Bagdahari Sainthia community development block 375 183 192 95 210 165
Bagdaura Bolpur Sriniketan community development block 403 211 192 104 313 90
Bagdola Sainthia community development block 721 389 332 165 474 247
Bagha Labpur community development block 1435 749 686 351 588 847
Bagishpur Murarai II community development block 940 475 465 204 571 369
Bagrakanda Sainthia community development block 840 439 401 181 492 348
Bagsina Labpur community development block 626 340 286 160 436 190
Bagtor Labpur community development block 1710 887 823 428 1149 561
Bagtui (P) Rampurhat I community development block 5095 2617 2478 1132 3657 1438
Bahadurganja Mohammad Bazar community development block 1392 694 698 316 1013 379
Bahadurganja Dubrajpur community development block 566 290 276 126 390 176
Bahadurpur Murarai I community development block 3684 1936 1748 875 1563 2121
Bahadurpur Nalhati I community development block 2658 1360 1298 510 1778 880
Bahadurpur Khoyrasole community development block 2000 999 1001 408 1133 867
Baharampur Ilambazar community development block 0 0 0 0 0 0
Baharapur Sainthia community development block 712 361 351 165 483 229
Bahina Mayureswar I community development block 2390 1194 1196 557 1642 748
Bahiri Bolpur Sriniketan community development block 5222 2666 2556 1303 2948 2274
Baicha Mayureswar I community development block 590 292 298 146 389 201
Baidara Rampurhat I community development block 2661 1366 1295 652 1583 1078
Baidyanathpur Mohammad Bazar community development block 1680 865 815 366 943 737
Baidyanathpur Bolpur Sriniketan community development block 941 471 470 223 579 362
Baidyanathpur Dubrajpur community development block 206 109 97 48 155 51
Baidyapur Sainthia community development block 1000 517 483 253 503 497
Baikunthapur Rampurhat I community development block 826 437 389 210 614 212
Baishnabdaspur Rajnagar community development block 0 0 0 0 0 0
Baitara Nanoor community development block 2378 1181 1197 564 1103 1275
Baje Bujung Rampurhat II community development block 600 310 290 157 362 238
Bajitpur Mayureswar I community development block 2611 1340 1271 639 1249 1362
Bakhul Labpur community development block 1341 684 657 302 949 392
Bakreswar Dubrajpur community development block 1741 869 872 443 1226 515
Balaipur Nanoor community development block 899 452 447 198 495 404
Balarampur Rampurhat I community development block 517 264 253 129 408 109
Balarampur Rajnagar community development block 997 512 485 219 670 327
Balarpur Ilambazar community development block 157 78 79 41 129 28
Balia Chandi Sainthia community development block 456 236 220 94 310 146
Balia Mrityunjoypur Rampurhat I community development block 9717 4918 4799 2214 6143 3574
Baliadanga Murarai II community development block 2350 1207 1143 572 1070 1280
Baliara Nanoor community development block 833 422 411 210 633 200
Baliguni Nanoor community development block 4039 2081 1958 853 2226 1813
Baliharpur Mohammad Bazar community development block 1738 857 881 411 1003 735
Balishwar Nanoor community development block 1084 541 543 247 639 445
Baljuri Dubrajpur community development block 1913 973 940 468 1233 680
Ballabhpur Murarai I community development block 0 0 0 0 0 0
Ballabhpur Sainthia community development block 659 349 310 187 482 177
Ballabhpur Bolpur Sriniketan community development block 2525 1236 1289 590 1765 760
Balsa Rampurhat II community development block 1312 668 644 383 723 589
Balsunda Sainthia community development block 2840 1494 1346 675 2031 809
Balta Ilambazar community development block 766 385 381 183 422 344
Balta Khoyrasole community development block 629 335 294 126 416 213
Balur Mayureswar II community development block 1241 643 598 288 817 424
Baluti Mohammad Bazar community development block 4304 2254 2050 903 2409 1895
Bamdebpur Rampurhat I community development block 1579 824 755 365 907 672
Bamnigaon Rampurhat I community development block 855 436 419 164 360 495
Bamundiha Mohammad Bazar community development block 146 76 70 24 33 113
Bamunia Nanoor community development block 1043 545 498 228 466 577
Banagram Nanoor community development block 2887 1473 1414 695 1746 1141
Banahari Dubrajpur community development block 900 459 441 199 416 484
Banamalidihi Sainthia community development block 663 354 309 167 501 162
Banarampur Murarai I community development block 3786 1864 1922 752 1646 2140
Banaspur Mayureswar I community development block 874 439 435 211 518 356
Bandagal Khoyrasole community development block 0 0 0 0 0 0
Bandaha Mayureswar II community development block 221 115 106 52 156 65
Bandar Nanoor community development block 1839 938 901 430 1159 680
Bandh Mayureswar II community development block 449 245 204 116 321 128
Bandh Nabagram Bolpur Sriniketan community development block 1109 570 539 304 788 321
Bandhaipur Murarai I community development block 1059 524 535 220 433 626
Bandhershol Dubrajpur community development block 402 208 194 96 260 142
Bandhgora (P) Bolpur Sriniketan community development block 138 67 71 40 128 10
Bandi Rajnagar community development block 595 293 302 172 313 282
Bandiha Suri I community development block 520 274 246 121 261 259
Bandihat Mayureswar II community development block 853 419 434 244 554 299
Bandkhola Nalhati II community development block 5042 2481 2561 1261 3099 1943
Bandundra Dubrajpur community development block 582 290 292 136 454 128
Bandur Mayureswar II community development block 794 412 382 188 586 208
Baneshwar Nalhati II community development block 1364 690 674 299 880 484
Bangaon Suri I community development block 604 317 287 129 364 240
Bangjita Sainthia community development block 1298 676 622 340 838 460
Bangram Sainthia community development block 823 397 426 176 269 554
Banhat Rampurhat I community development block 2892 1488 1404 662 1896 996
Banior Nalhati I community development block 5369 2781 2588 1219 3613 1756
Bankapara Nalhati I community development block 0 0 0 0 0 0
Bankati Khoyrasole community development block 32 15 17 7 17 15
Bankhatipur Sainthia community development block 214 106 108 45 93 121
Bansayer Khoyrasole community development block 876 451 425 195 494 382
Banshanka Suri II community development block 1838 958 880 440 1148 690
Banshanka Suri II community development block 1175 619 556 283 700 475
Banshjor Suri I community development block 4568 2371 2197 943 2700 1868
Banshpur Nanoor community development block 177 88 89 42 127 50
Bansra Suri II community development block 1795 909 886 432 1152 643
Bara Nalhati II community development block 14450 7307 7143 3240 8430 6020
Bara Sainthia community development block 826 423 403 192 472 354
Bara Nanoor community development block 2448 1245 1203 553 1320 1128
Bara Akulpur Mayureswar II community development block 2224 1182 1042 488 1524 700
Bara Alunda Suri I community development block 1101 582 519 292 720 381
Bara Ban Khoyrasole community development block 3845 1958 1887 787 2113 1732
Bara Bataspur Mohammad Bazar community development block 1737 870 867 402 1033 704
Bara Chaturi Suri I community development block 173 97 76 48 105 68
Bara Chauki Rampurhat II community development block 627 331 296 168 372 255
Bara Dibur Mayureswar II community development block 950 478 472 238 583 367
Bara Gare Rampurhat II community development block 1437 747 690 386 834 603
Bara Ghata Khoyrasole community development block 620 309 311 158 267 353
Bara Gunsima Dubrajpur community development block 505 273 232 106 336 169
Bara Kalikapur Mayureswar II community development block 1300 664 636 311 766 534
Bara Karttik Chungri Rampurhat II community development block 6158 3162 2996 1552 3611 2547
Bara Mahula Suri I community development block 609 323 286 150 402 207
Bara Simulia Bolpur Sriniketan community development block 1572 794 778 387 930 642
Baraban Dubrajpur community development block 867 455 412 200 403 464
Baradiha Bolpur Sriniketan community development block 875 428 447 205 362 513
Baragachha Mohammad Bazar community development block 2 0 2 1 1 1
Baragan Mayureswar I community development block 332 167 165 91 252 80
Baragaon Rampurhat I community development block 637 311 326 138 315 322
Baragaon Suri I community development block 581 284 297 127 336 245
Baraghata Rajnagar community development block 202 104 98 47 96 106
Baragoga Labpur community development block 1252 661 591 277 955 297
Barajor Khoyrasole community development block 1295 671 624 290 794 501
Barakuri Khoyrasole community development block 1885 970 915 470 1173 712
Baral Bolpur Sriniketan community development block 201 109 92 45 145 56
Baram Mohammad Bazar community development block 453 230 223 115 314 139
Baramallik Rampurhat II community development block 573 296 277 157 336 237
Baranabagram Ilambazar community development block 1008 516 492 244 671 337
Barari Dubrajpur community development block 913 467 446 206 486 427
Barasalunchi Dubrajpur community development block 1306 644 662 293 670 636
Barasangra Sainthia community development block 1253 646 607 311 820 433
Barasat Nanoor community development block 199 115 84 47 181 18
Baraturigram Mayureswar I community development block 5968 3005 2963 1395 3753 2215
Bardhanpara Murarai II community development block 3492 1707 1785 802 1654 1838
Barihat Suri I community development block 254 131 123 59 179 75
Barjadihi Khoyrasole community development block 0 0 0 0 0 0
Barkenda Sainthia community development block 920 481 439 214 513 407
Barkonda Rajnagar community development block 269 138 131 61 157 112
Barla Nalhati I community development block 2043 1088 955 514 1506 537
Barra Khoyrasole community development block 10798 5578 5220 2223 6568 4230
Barsar Nalhati I community development block 1703 855 848 373 1079 624
Barshal Rampurhat I community development block 3148 1607 1541 779 2098 1050
Barshal Rajnagar community development block 796 403 393 171 489 307
Baruigachhi Mayureswar II community development block 214 105 109 48 145 69
Baruipur Ilambazar community development block 1430 738 692 306 898 532
Baruipur Mehediganja Ilambazar community development block 149 82 67 30 49 100
Barul Dubrajpur community development block 782 404 378 191 465 317
Barulia Suri I community development block 0 0 0 0 0 0
Baruri Mohammad Bazar community development block 35 17 18 9 18 17
Barutia Mayureswar II community development block 955 479 476 245 680 275
Basahari Dubrajpur community development block 1709 898 811 410 1077 632
Basanta Nalhati I community development block 2004 992 1012 428 1399 605
Basantapur Murarai II community development block 1150 602 548 277 584 566
Bashuipara Rampurhat I community development block 299 148 151 86 205 94
Baskanda Dubrajpur community development block 0 0 0 0 0 0
Basoa Rampurhat II community development block 5511 2873 2638 1549 3529 1982
Bastabpur Khoyrasole community development block 749 384 365 172 367 382
Basudebpur Mayureswar II community development block 2865 1515 1350 701 1687 1178
Batail Rampurhat I community development block 3713 1895 1818 908 2676 1037
Bataspur Mohammad Bazar community development block 916 461 455 204 613 303
Bataspur Suri I community development block 1017 531 486 241 665 352
Bataspur Sainthia community development block 1348 715 633 285 818 530
Bataspur Khoyrasole community development block 406 217 189 92 275 131
Batia Murarai I community development block 2308 1191 1117 537 1219 1089
Batikor Ilambazar community development block 3086 1571 1515 732 1874 1212
Batina Rampurhat II community development block 1492 777 715 419 946 546
Bautia Nalhati I community development block 2694 1365 1329 608 1655 1039
Bayradihi Bolpur Sriniketan community development block 856 436 420 213 652 204
Bazar Sainthia community development block 192 96 96 50 166 26
Bazarhat Mayureswar II community development block 651 361 290 144 445 206
Bazarpur Dubrajpur community development block 0 0 0 0 0 0
Beguna Mayureswar I community development block 2013 1007 1006 473 1066 947
Beharia Suri II community development block 707 360 347 171 449 258
Behira Mohammad Bazar community development block 555 294 261 135 429 126
Behira Sainthia community development block 472 235 237 101 223 249
Beinui Khoyrasole community development block 714 382 332 146 352 362
Beja Mayureswar II community development block 1882 981 901 473 1133 749
Bejora Mohammad Bazar community development block 317 170 147 75 184 133
Bejra Bolpur Sriniketan community development block 2497 1286 1211 607 1565 932
Bejuri Rampurhat II community development block 792 416 376 171 591 201
Belahari Dubrajpur community development block 209 112 97 42 91 118
Belbuni Labpur community development block 215 117 98 54 168 47
Beledanga Khoyrasole community development block 507 260 247 121 270 237
Belera Mayureswar II community development block 1458 743 715 369 1092 366
Belera Rajnagar community development block 1026 536 490 237 639 387
Beleturi Dubrajpur community development block 0 0 0 0 0 0
Belgram Nanoor community development block 1326 684 642 414 766 560
Belhati Nanoor community development block 3586 1853 1733 797 2266 1320
Beli Nanoor community development block 1064 554 510 271 659 405
Belia Rampurhat I community development block 1054 568 486 261 731 323
Belia Mayureswar II community development block 912 477 435 207 523 389
Belia (Paschim) Sainthia community development block 972 488 484 241 603 369
Beloa Nalhati II community development block 948 478 470 278 671 277
Beloa Ilambazar community development block 2515 1304 1211 607 1613 902
Belsara Dubrajpur community development block 1023 554 469 251 743 280
Belui Bolpur Sriniketan community development block 557 277 280 134 373 184
Belun Rampurhat II community development block 960 487 473 292 582 378
Beluti Mayureswar II community development block 1048 527 521 247 692 356
Benachapar Mohammad Bazar community development block 162 94 68 27 96 66
Benegram Rampurhat II community development block 629 321 308 151 247 382
Benegram Mayureswar II community development block 79 38 41 19 29 50
Benga Chatra Nanoor community development block 1802 924 878 418 1158 644
Bengra Sainthia community development block 1158 607 551 261 614 544
Bengutia Bolpur Sriniketan community development block 571 287 284 121 356 215
Benuria Bolpur Sriniketan community development block 3009 1500 1509 728 1880 1129
Beran Sainthia community development block 314 163 151 81 193 121
Bergram Nanoor community development block 1048 503 545 245 591 457
Bergram Bolpur Sriniketan community development block 1737 890 847 400 943 794
Bhabaghati Mayureswar II community development block 797 418 379 199 542 255
Bhabainipur Nalhati I community development block 469 251 218 102 323 146
Bhabaipur Sainthia community development block 424 221 203 109 313 111
Bhabanandapur Nalhati I community development block 4178 2123 2055 957 2750 1428
Bhabanandapur Rajnagar community development block 662 342 320 182 345 317
Bhabanandapur Sainthia community development block 471 226 245 96 203 268
Bhabanipur Murarai I community development block 1138 581 557 228 532 606
Bhabanipur Rajnagar community development block 794 405 389 192 441 353
Bhabanipur Sainthia community development block 965 484 481 260 774 191
Bhabanipur Ilambazar community development block 2780 1448 1332 565 1867 913
Bhabanipur Dubrajpur community development block 820 413 407 187 570 250
Bhabki Rampurhat I community development block 847 439 408 199 421 426
Bhadarpur Nalhati II community development block 6571 3413 3158 1659 4183 2388
Bhaddapur Mayureswar I community development block 457 233 224 112 379 78
Bhaddi Khoyrasole community development block 1298 672 626 305 774 524
Bhadishta Murarai II community development block 2032 1040 992 536 1088 944
Bhadiswar Murarai I community development block 7723 3885 3838 1791 4891 2832
Bhadrakali Murarai I community development block 0 0 0 0 0 0
Bhadulia Khoyrasole community development block 1979 1006 973 454 1278 701
Bhadurpur Dubrajpur community development block 0 0 0 0 0 0
Bhadutia Dubrajpur community development block 0 0 0 0 0 0
Bhagabanbati Suri II community development block 1387 707 680 347 861 526
Bhagabandha Mohammad Bazar community development block 666 344 322 162 405 261
Bhagabanpur Labpur community development block 501 244 257 111 213 288
Bhagabatipur Nalhati I community development block 2232 1171 1061 551 1568 664
Bhagabatipur Sainthia community development block 2512 1283 1229 619 1960 552
Bhagabatipur Dubrajpur community development block 470 247 223 92 273 197
Bhagail Murarai II community development block 2933 1477 1456 792 1257 1676
Bhagirathpur Mohammad Bazar community development block 0 0 0 0 0 0
Bhalas Labpur community development block 2300 1192 1108 503 1474 826
Bhalian Mayureswar I community development block 1169 607 562 272 889 280
Bhalian Sainthia community development block 2300 1162 1138 541 1469 831
Bhalkuti Labpur community development block 2175 1112 1063 532 1338 837
Bhaluka Dubrajpur community development block 531 273 258 105 331 200
Bhaluksundi Rajnagar community development block 0 0 0 0 0 0
Bhandhura Sainthia community development block 1002 518 484 230 726 276
Bhandirban Suri I community development block 1168 605 563 245 704 464
Bhangaband Khoyrasole community development block 484 227 257 113 203 281
Bhanrarbera Dubrajpur community development block 0 0 0 0 0 0
Bharamarkol Sainthia community development block 1913 998 915 449 1361 552
Bharara Khoyrasole community development block 1068 550 518 219 567 501
Bharatpur Ilambazar community development block 2595 1307 1288 552 1671 924
Bhatina Rampurhat I community development block 2570 1245 1325 577 969 1601
Bhatpara Nalhati I community development block 683 355 328 168 429 254
Bhatra Murarai I community development block 1535 767 768 318 612 923
Bhatra Labpur community development block 1048 565 483 255 838 210
Bhatura Bolpur Sriniketan community development block 0 0 0 0 0 0
Bhejena Mohammad Bazar community development block 721 383 338 171 380 341
Bheleni Khoyrasole community development block 1041 563 478 248 487 554
Bhelian Nalhati I community development block 5901 3074 2827 1378 3928 1973
Bhepur Nanoor community development block 1298 660 638 273 816 482
Bheramari Bolpur Sriniketan community development block 929 467 462 196 720 209
Bherapathar Mohammad Bazar community development block 602 284 318 122 260 342
Bherapathari Dubrajpur community development block 0 0 0 0 0 0
Bheria Labpur community development block 639 329 310 147 489 150
Bheter Nanoor community development block 1555 818 737 322 983 572
Bhimgara Khoyrasole community development block 2068 1052 1016 429 1207 861
Bhogpur Murarai I community development block 315 182 133 78 232 83
Bhola Nalhati I community development block 1688 841 847 362 1025 663
Bholadanga Rampurhat II community development block 1036 535 501 248 814 222
Bholagaria Sainthia community development block 1216 626 590 273 926 290
Bholagoria Sainthia community development block
Bholaipur Suri II community development block 1469 754 715 383 969 500
Bhonra Dubrajpur community development block 574 286 288 135 440 134
Bhramarkal Suri II community development block 523 267 256 111 270 253
Bhubanaswer Ilambazar community development block 528 269 259 133 381 147
Bhudharpur Mayureswar II community development block 1010 531 479 260 752 258
Bhudhgram Dubrajpur community development block 582 298 284 130 324 258
Bhunbag Rajnagar community development block 0 0 0 0 0 0
Bhurachak Khoyrasole community development block 0 0 0 0 0 0
Bhurjora Khoyrasole community development block 0 0 0 0 0 0
Bhurkuna Suri I community development block 1674 850 824 389 870 804
Bhushna Murarai I community development block 697 370 327 163 202 495
Bhutura Mohammad Bazar community development block 416 211 205 101 136 280
Bibharpur Khoyrasole community development block 263 135 128 66 89 174
Bidaipur Dubrajpur community development block 795 403 392 171 289 506
Bidaypur Suri II community development block 770 389 381 184 470 300
Bideshini Sainthia community development block 0 0 0 0 0 0
Bidhaipur Rajnagar community development block 31 16 15 7 16 15
Bidyadharpur Bolpur Sriniketan community development block 894 432 462 189 527 367
Bijuri Sainthia community development block 677 342 335 152 349 328
Bilaspur Murarai II community development block 3583 1834 1749 859 1817 1766
Bilaspur Mayureswar I community development block 674 341 333 162 487 187
Bilati Ilambazar community development block 749 370 379 175 310 439
Bile Labpur community development block 382 200 182 77 303 79
Bilhera Rajnagar community development block 8 3 5 2 5 3
Bilkandi Nalhati I community development block 1715 874 841 470 1228 487
Billwamangal Beluri Ilambazar community development block 288 153 135 55 183 105
Bilnangalhata Labpur community development block 0 0 0 0 0 0
Bilsa Sainthia community development block 515 278 237 116 328 187
Binara Nanoor community development block 890 453 437 187 543 347
Binodpur Rampurhat I community development block 1933 1008 925 417 1410 523
Binodpur Bolpur Sriniketan community development block 362 182 180 83 140 222
Binodpur Khoyrasole community development block 605 308 297 137 376 229
Binora Rampurhat I community development block 397 206 191 102 253 144
Binuria Bolpur Sriniketan community development block
Bipra Nandigram Murarai II community development block 3659 1814 1845 834 1862 1797
Bipratikuri Labpur community development block 2060 1062 998 520 1292 768
Birahimpur Murarai I community development block 889 454 435 219 403 486
Birajpur Mayureswar I community development block 702 369 333 158 412 290
Biralchauki Nalhati II community development block 4783 2420 2363 1105 3092 1691
Birbhadrapur Dubrajpur community development block 0 0 0 0 0 0
Birchandrapur Mayureswar I community development block 3808 1953 1855 879 2388 1420
Birjuri Khoyrasole community development block 111 56 55 27 98 13
Birkicha Bolpur Sriniketan community development block 872 439 433 215 578 294
Birnagar Murarai I community development block 4699 2376 2323 975 1913 2786
Birnagar Mayureswar II community development block 1931 975 956 488 1203 728
Birori Murarai II community development block 981 499 482 197 459 522
Birori Dubrajpur community development block 460 235 225 118 304 156
Birsingha Sainthia community development block 296 160 136 79 256 40
Birupur Mohammad Bazar community development block 1500 784 716 273 783 717
Bishahara Nanoor community development block 0 0 0 0 0 0
Bishalpur Dubrajpur community development block 987 476 511 204 605 382
Bishaypur Labpur community development block 1156 599 557 268 778 378
Bisheghata Bolpur Sriniketan community development block 85 42 43 22 74 11
Bishnu Khanda Bolpur Sriniketan community development block 1346 681 665 321 785 561
Bishnubati Bolpur Sriniketan community development block 691 347 344 156 364 327
Bishnupur Mohammad Bazar community development block 1507 757 750 328 872 635
Bishwanathpur Bolpur Sriniketan community development block 0 0 0 0 0 0
Bisor Murarai II community development block 5181 2623 2558 1208 2773 2408
Bodakuri Dubrajpur community development block 955 478 477 220 532 423
Bodhgram Dubrajpur community development block 1705 866 839 373 1070 635
Bodmati Mohammad Bazar community development block 625 321 304 153 516 109
Bodpur Suri II community development block 300 159 141 75 146 154
Bolpur (P) Bolpur Sriniketan community development block 2623 1316 1307 554 1878 745
Bonha Murarai II community development block 3977 2028 1949 941 2402 1575
Bonta Rampurhat II community development block 1064 566 498 287 669 395
Brahmanbahara Mayureswar II community development block 2741 1440 1301 666 1973 768
Brahmandighi Rampurhat II community development block 844 427 417 236 490 354
Brahmandihi Nanoor community development block 2491 1280 1211 573 1632 859
Brahmandihi Ilambazar community development block 663 346 317 157 419 244
Brahmandihi Dubrajpur community development block 180 103 77 36 148 32
Brahmanigram Labpur community development block 1661 854 807 397 1233 428
Brahmanigram (P) Rampurhat I community development block 124 62 62 21 98 26
Brahmankhanda Nanoor community development block 5842 3063 2779 1384 3414 2428
Brahmanpara Labpur community development block 716 365 351 174 499 217
Brajaballavpur Nanoor community development block 0 0 0 0 0 0
Brojergram Suri I community development block 3268 1676 1592 808 2749 519
Budhigram Rampurhat II community development block 3259 1639 1620 844 1753 1506
Budhpur Khoyrasole community development block 1968 973 995 357 962 1006
Budhura Sainthia community development block 753 380 373 190 509 244
Budhura Labpur community development block 1203 633 570 285 830 373
Bujunga Nalhati I community development block 7198 3711 3487 1734 4690 2508
Burema Dubrajpur community development block 219 114 105 54 151 68
Buzrug Bara Mayureswar II community development block 69 37 32 18 58 11
Buzrurchandra Dubrajpur community development block 546 279 267 109 411 135
Byaspur Sainthia community development block 346 180 166 89 192 154
