Wikidata:WikiProject Women

Please help cleanup items about women, but if you land on a page about another gender human in the course of your cleanup work, why not try to leave that item a bit tidier than you found it? Thanks!

WikiProject Women is an effort to get every item about a woman described properly on Wikidata

For a start, take a look at Gender Bias in Wikipedia and Britannica (Q27797614) and see also Wikidata:WikiProject Women/Number of women per occupation. You can now browse paintings of women by decade here: Wikidata:WikiProject Women/Portraits of women.

Lots of women were notable for just living to the ripe old age of 100. Their occupation (P106), if they don't have one assigned, should be set to centenarian (Q2944360). Please take a look at some of these women with at least 2 sitelinks who have no date of death (P570) but were born before 1920:

Add P800 (notable works) to Women items edit

To help increase overall quality of items about women, please add notable work (P800) to female items. For women sporters an olympic medal or other award. For women writers this could be a published work or important letter. For women inventors a patent. For scientists a discovery or other noted contribution. For actors a movie, play or TV show. For women artists this could be a work of art in a notable museum.

Often, women can be contributors or participants of significant research, creative works, groups or key historical events. By adding contributed to creative work (P3919), participant in (P1344), or member of (P463) to female items, can help expand the visibility of women's contributions to society.


Help clean up paintings by or portraying women edit

See also Wikidata:WikiProject Women/ArtAndFeminism 2020 and Denelezh project

Help improve depiction of women writers edit

Help work on these lists of women from Wikipedia projects! edit

Below are lists of women items with at least one sitelink in one Wikipedia project:

Help work on these lists of women from other Wikimedia projects! edit

 
For painting (Q3305213), use depicts (P180) for e.g. person depicted in Mona Lisa (Q11879536)

Below are lists of women items with a image (P18) and at least one sitelink in one Wikimedia project, but no Commons Creator page (P1472):

Help expand this list of best examples of items about women! edit

What is this WikiProject for? edit

Gendergap is officially a participation problem on Wikimedia projects whereby the number of female contributors is less than 15% of the total for any given Wikimedia project. Not all projects have been surveyed, but simple attendance statistics and visual evidence of Wiki meetups seem to indicate this is true. Content is not the same as participation, but a derivative of the observation on the lack of female participation is that content pertaining to women will also be less than "the norm", even though it has not been proven that women are more likely than men to create "female-related content". Since it is extremely hard to measure "female-related content", this is loosely defined as works about women or works by women.

Participants edit

Participation template:

 This user is a member of
WikiProject Women.

.

 

The participants listed below can be notified using the following template in discussions:
{{Ping project|Women}}


Some reports for orientation purposes:

Gendergap in paintings by collection edit

One type of work by women is a painting, so here is a measurement of the current standings regarding paintings according to Wikidata queries. Note the number of paintings by artists of "unknown gender". These are by unknown artists, or haven't had an artist assigned yet with creator (P170). Please help add female creators to painting items - here is a list and from the description you can pick works by women: Wikidata:WikiProject sum of all paintings/Missing creator

collection (1-Feb-2017) # paintings unknown gender works by women works by men F/(F+M) Women Men F/(F+M)
none 199214 38350 10609 150255 6.6% 2569 19722 11.5%
Cultural Heritage Agency of the Netherlands Art Collection (Q18600731) 10894 10191 12 691 1.7% 6 196 3.0%
Finnish National Gallery (Q2983474) 9786 639 1071 8076 11.7% 160 1027 13.5%
Metropolitan Museum of Art (Q160236) 8511 1471 548 6492 7.8% 294 2369 11.0%
Smithsonian American Art Museum (Q1192305) 8030 730 1446 5854 19.8% 322 1700 15.9%
Statens Museum for Kunst (Q671384) 6699 455 233 6011 3.7% 81 1505 5.1%
Rijksmuseum (Q190804) 5606 955 62 4589 1.3% 37 1511 2.4%
Royal Collection (Q1459037) 5424 2292 36 3096 1.1% 25 820 3.0%
Tate (Q430682) 5146 475 352 4319 7.5% 146 1204 10.8%
Hermitage Museum (Q132783) 5047 1938 57 3052 1.8% 18 1254 1.4%
National Gallery (Q180788) 4816 601 96 4119 2.3% 53 1316 3.9%
Musée d'Orsay (Q23402) 4114 0 79 4035 1.9% 32 793 3.9%
Art Gallery of New South Wales (Q705551) 3931 866 369 2696 12.0% 132 880 13.0%
Belvedere (Q303139) 3798 855 138 2805 4.7% 45 721 5.9%
Museum of Fine Arts Boston (Q49133) 3755 366 223 3166 6.6% 128 1362 8.6%
National Galleries Scotland (Q2051997) 3731 837 155 2739 5.4% 50 945 5.0%
National Gallery of Art (Q214867) 3611 457 131 3023 4.2% 49 922 5.0%
Philadelphia Museum of Art (Q510324) 3193 527 94 2572 3.5% 59 1082 5.2%
National Portrait Gallery (Q238587) 3065 1277 130 1658 7.3% 76 624 10.9%
private collection (Q768717) 3009 104 218 2687 7.5% 137 587 18.9%
National Gallery of Victoria (Q1464509) 2963 213 379 2371 13.8% 136 905 13.1%
Royal Museum of Fine Arts Antwerp (Q1471477) 2810 180 46 2584 1.7% 37 921 3.9%
Kunsthistorisches Museum (Q95569) 2406 529 14 1863 0.7% 9 663 1.3%
Nationalmuseum (Q842858) 2384 272 146 1966 6.9% 54 763 6.6%
Art Institute of Chicago (Q239303) 2334 278 144 1912 7.0% 88 954 8.4%
Los Angeles County Museum of Art (Q1641836) 2227 532 241 1454 14.2% 102 938 9.8%
Auckland Art Gallery Toi o Tāmaki (Q4819492) 2225 72 335 1818 15.6% 156 652 19.3%
Groninger Museum (Q1542668) 2193 537 76 1580 4.6% 29 465 5.9%
Stedelijk Museum Amsterdam (Q924335) 2185 69 145 1971 6.9% 44 471 8.5%
Pennsylvania Academy of the Fine Arts (Q1952033) 2173 399 397 1377 22.4% 182 577 24.0%
Amsterdam Museum (Q1820897) 2104 328 45 1731 2.5% 19 624 3.0%
Centraal Museum (Q260913) 2071 237 186 1648 10.1% 61 609 9.1%
Museum of Modern Art (Q188740) 2045 11 215 1819 10.6% 118 719 14.1%
Yale Center for British Art (Q6352575) 2045 215 44 1786 2.4% 24 572 4.0%
Museo del Prado (Q160112) 2026 239 10 1777 0.6% 5 437 1.1%
Indianapolis Museum of Art (Q1117704) 2015 268 166 1581 9.5% 110 889 11.0%
National Museum in Warsaw (Q153306) 1996 191 52 1753 2.9% 21 836 2.5%
Fries Museum (Q848313) 1979 532 113 1334 7.8% 23 320 6.7%
Fine Arts Museums of San Francisco (Q1416890) 1967 593 68 1306 4.9% 56 823 6.4%
Museum of Fine Arts, Houston (Q1565911) 1952 639 110 1203 8.4% 63 746 7.8%
Frans Hals Museum (Q574961) 1924 463 16 1445 1.1% 12 307 3.8%
National Portrait Gallery of Sweden (Q2817221) 1811 982 92 737 11.1% 27 224 10.8%
Museum of New Zealand Te Papa Tongarewa (Q915603) 1800 618 236 946 20.0% 71 329 17.8%
Museum of Fine Arts Ghent (MSK) (Q2365880) 1711 157 83 1471 5.3% 55 712 7.2%
Department of Paintings of the Louvre (Q3044768) 1675 52 43 1580 2.6% 25 635 3.8%
Stichting Nederlands Kunstbezit (Q28045665) 1625 1371 1 253 0.4% 1 142 0.7%
Museo Nacional Centro de Arte Reina Sofía (Q460889) 1613 201 96 1316 6.8% 24 263 8.4%
M Leuven (Q2362660) 1564 573 18 973 1.8% 10 262 3.7%
The Phillips Collection (Q578485) 1559 17 218 1324 14.1% 81 422 16.1%
Museu Nacional d'Art de Catalunya (Q861252) 1545 390 15 1140 1.3% 7 319 2.1%
Dordrechts Museum (Q2874177) 1407 168 36 1203 2.9% 26 386 6.3%

Gendergap in properties "Authority control" edit

 
Slide from Gendergap presentation at WMNL meetup 29 October 2016

One type of work about women is a Wikipedia biography, so here is a measurement of the current standings regarding biographies according to Wikidata queries on authority control properties. Help reduce the number of women items with external ids that are missing occupations here: Wikidata:WikiProject Women/Women with external ids without occupation

 
Update 2 January 2022 for properties P1367, P373, P1472, P1415, P245, P650, P214, P227, P244, P213
Property on Wikidata matched 29-Oct-2016 male female %female
?item wdt:P21 wd:Q6581097. ?item wdt:P214 ?db1. Q6581097 Q6581072
BBC Your Paintings artist (1367) 11338 1386 10.89%
Commons category (P373) 214181 49107 18.65%
Commons Creator page (P1472) 20982 1308 5.87%
Oxford Biography Index Number (P1415) 52720 6450 10.90%
ULAN identifier (P245) 52775 5478 9.40%
RKDartists (P650) 38918 4732 10.84%
VIAF identifier (P214) 721951 128548 15.11%
GND identifier (P227) 306515 49962 14.02%
LCAuth identifier (P244) 264285 48465 15.50%
ISNI (P213) 250987 44675 15.11%
Property on Wikidata matched 11-Feb-2016 male female %female
CLAIM[1367] AND CLAIM[373] etc. in Wikidata query CLAIM[21:6581097] CLAIM[21:6581072]
BBC Your Paintings artist (1367) 9707 959 8.99%
Commons category (P373) 186666 42519 18.55%
Commons Creator page (P1472) 16135 843 4.97%
Oxford Biography Index Number (P1415) 51856 6303 10.84%
ULAN identifier (P245) 49614 5108 9.33%
RKDartists (P650) 36880 4660 11.22%
VIAF identifier (P214) 680131 120630 15.06%
GND identifier (P227) 278325 45117 13.95%
LCAuth identifier (P244) 241684 43336 15.20%
ISNI (P213) 230476 40091 14.82%
Property on Wikidata matched 6-Dec-2015 male female %female
CLAIM[1367] AND CLAIM[373] etc. in Wikidata query CLAIM[21:6581097] CLAIM[21:6581072]
BBC Your Paintings artist (1367) 8469 794 8.6%
Commons category (P373) 182133 41355 18.5%
Commons Creator page (P1472) 15975 826 4.9%
Oxford Biography Index Number (P1415) 51822 6299 10.8%
ULAN identifier (P245) 45185 4446 9.0%
RKDartists (P650) 32188 4014 11.1%
VIAF identifier (P214) 673482 119048 15.0%
GND identifier (P227) 273717 44220 13.9%
LCAuth identifier (P244) 237370 42396 15.2%
ISNI (P213) 226484 39261 14.8%
Property on Wikidata matched 14-sep-2015 male female %female
CLAIM[1367] AND CLAIM[373] etc. in Wikidata query CLAIM[21:6581097] CLAIM[21:6581072]
BBC Your Paintings artist (1367) 7963 726 8.4%
Commons category (P373) 148579 33529 18.4%
Commons Creator page (P1472) 15806 813 4.9%
Oxford Biography Index Number (P1415) 51284 6256 10.9%
ULAN identifier (P245) 40233 3890 8.8%
RKDartists (P650) 28080 3590 11.3%
VIAF identifier (P214) 664724 116771 14.9%
GND identifier (P227) 266022 42680 13.8%
LCAuth identifier (P244) 228720 40375 15.0%
ISNI (P213) 220641 37883 14.7%

Gendergap parent properties edit

Property uses father (P22) and mother (P25) (generally updated daily)

Total male female %female gap
1731824 1063588 668236 38.6 395352

Gap based on current property use and items that could be created based on notability criteria, if all uses were on items with instance of (P31)=human (Q5).

Gendergap per language wiki (content with gender set to male vs. female) edit

There are lots of caveats to be take into account by looking at this list. This is not 100% human. Also, number of articles overall is not an indication of a project's similarity to an encyclopedia in that language (look at the total number of male+female articles in say Waray-Waray (warwiki). However, for what it's worth, clearly the percentages of female gendered content are slightly better as one moves northwards in Europe from Greek to Norwegian, and then to Korean and Japanese. See also here

Measuring gender on Wikidata 6-Dec-2015 male female %female
CLAIM[enwiki] or CLAIM[nlwiki] etc. in Wikidata query CLAIM[21:6581097] CLAIM[21:6581072]
gender only (see also here) 2356924 448584 16.0%
claim[arwiki] 53378 9031 14.5%
claim[cawiki] 92176 13151 12.5%
claim[cebwiki] 647 118 15.4%
claim[cswiki] 72709 13607 15.8%
claim[dewiki] 502221 89946 15.2%
claim[elwiki] 27041 3819 12.4%
claim[enwiki] 1112419 212778 16.1%
claim[eswiki] 228847 47410 17.2%
claim[fawiki] 69062 17752 20.4%
claim[fiwiki] 101672 21883 17.7%
claim[frwiki] 388628 72456 15.7%
claim[huwiki] 67099 10815 13.9%
claim[idwiki] 33994 6900 16.9%
claim[itwiki] 250646 43957 14.9%
claim[jawiki] 166622 47147 22.1%
claim[kowiki] 42339 12856 23.3%
claim[mkwiki] 9092 1393 13.3%
claim[mswiki] 8833 1925 17.9%
claim[nlwiki] 152878 30188 16.5%
claim[nowiki] 100563 26412 20.8%
claim[plwiki] 236666 43600 15.6%
claim[ptwiki] 146420 29582 16.8%
claim[rowiki] 36337 7713 17.5%
claim[ruwiki] 266902 43085 13.9%
claim[shwiki] 24532 4826 16.4%
claim[srwiki] 24880 5677 18.6%
claim[svwiki] 146502 36516 20.0%
claim[trwiki] 45779 8827 16.2%
claim[ukwiki] 87731 13748 13.5%
claim[viwiki] 17192 3823 18.2%
claim[warwiki] 2620 385 12.8%
claim[zhwiki] 94492 20610 17.9%
Measuring gender on Wikidata 30-sep-2015 male female %female
CLAIM[enwiki] or CLAIM[nlwiki] etc. in Wikidata query CLAIM[21:6581097] CLAIM[21:6581072]
gender only 2305867 435772 15.9%
claim[arwiki] 49660 8216 14.2%
claim[cawiki] 87528 12213 12.2%
claim[cebwiki] 648 124 16.1%
claim[cswiki] 71016 13317 15.8%
claim[dewiki] 496056 88765 15.2%
claim[elwiki] 26312 3718 12.4%
claim[enwiki] 1098719 209060 16.0%
claim[eswiki] 225337 46238 17.0%
claim[fawiki] 67507 17222 20.3%
claim[fiwiki] 100638 21640 17.7%
claim[frwiki] 383939 71314 15.7%
claim[huwiki] 66216 10682 13.9%
claim[idwiki] 33277 6782 16.9%
claim[itwiki] 250646 43957 14.9%
claim[jawiki] 165280 46848 22.1%
claim[kowiki] 41008 12628 23.5%
claim[mkwiki] 8857 1314 12.9%
claim[mswiki] 8482 1870 18.1%
claim[nlwiki] 151699 29869 16.5%
claim[nowiki] 99447 26063 20.8%
claim[plwiki] 233117 42984 15.6%
claim[ptwiki] 142601 28819 16.8%
claim[rowiki] 34895 7487 17.7%
claim[ruwiki] 260016 41816 13.9%
claim[shwiki] 23788 4707 16.5%
claim[srwiki] 23705 5509 18.9%
claim[svwiki] 145263 36240 20.0%
claim[trwiki] 44746 8528 16.0%
claim[ukwiki] 85300 13420 13.6%
claim[viwiki] 16880 3734 18.1%
claim[warwiki] 2612 384 12.8%
claim[zhwiki] 93030 20462 18.0%