Wikidata:WikiProject elections/Report:Presidential elections with no Office Contested
These elections are all missing a office contested (P541) statement.
If you're feeling extra-helpful, making sure they all have a applies to jurisdiction (P1001) is also very useful!
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images Recent changes | Query:SELECT DISTINCT ?item WHERE { ?item wdt:P31/wdt:P279* wd:Q858439; wdt:P585 ?when . FILTER NOT EXISTS { ?item wdt:P541 [] } FILTER (?when < NOW()) } ORDER BY DESC(?when) LIMIT 500
?item | point in time | country | applies to jurisdiction |
---|---|---|---|
2022 Armenian presidential election | 2022-03 | Armenia | |
2021 Estonian presidential election | 2021-08-30 | ||
2017 Iranian presidential election | 2017-05-19 | Iran | Iran |
eleições presidenciais de 2016 nos Açores | 2016-01-24 | Portugal |
End of automatically generated list.