Wikidata:WikiProject every politician/Czech Republic


Government edit

Government of the Czech Republic (Q5015587) edit

National Legislature edit

Legislature Seats Status
Chamber of Deputies of the Parliament of the Czech Republic (Q320265) 200 Completeness Report
Membership item Member lists Checks
Prompts

No prompts

Senate of the Czech Republic (Q389423) 81
Membership item Member lists Checks
Prompts

No prompts


By party edit

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Czech parliament ID (P6828) image (P18)
Civic Democratic Party (Q828099) 314 100.0% (314) πŸ” 100.0% (314) πŸ” 100.0% (314) πŸ” 76.43% (240) πŸ” 100.0% (314) πŸ” 82.8% (260) πŸ” 100.0% (314) πŸ” 32.8% (103) πŸ”
Social Democracy (Q341148) 253 100.0% (253) πŸ” 100.0% (253) πŸ” 100.0% (253) πŸ” 76.28% (193) πŸ” 100.0% (253) πŸ” 72.73% (184) πŸ” 100.0% (253) πŸ” 35.57% (90) πŸ”
Communist Party of Czechoslovakia (Q727724) 133 100.0% (133) πŸ” 100.0% (133) πŸ” 100.0% (133) πŸ” 75.94% (101) πŸ” 100.0% (133) πŸ” 78.95% (105) πŸ” 100.0% (133) πŸ” 30.08% (40) πŸ”
ANO 2011 (Q10728124) 117 100.0% (117) πŸ” 100.0% (117) πŸ” 100.0% (117) πŸ” 76.92% (90) πŸ” 100.0% (117) πŸ” 83.76% (98) πŸ” 100.0% (117) πŸ” 39.32% (46) πŸ”
Communist Party of Bohemia and Moravia (Q913567) 108 100.0% (108) πŸ” 100.0% (108) πŸ” 100.0% (108) πŸ” 65.74% (71) πŸ” 100.0% (108) πŸ” 68.52% (74) πŸ” 100.0% (108) πŸ” 21.3% (23) πŸ”
KDU-ČSL (Q1142687) 93 100.0% (93) πŸ” 100.0% (93) πŸ” 100.0% (93) πŸ” 74.19% (69) πŸ” 100.0% (93) πŸ” 83.87% (78) πŸ” 100.0% (93) πŸ” 45.16% (42) πŸ”
Civic Forum (Q1755236) 75 100.0% (75) πŸ” 100.0% (75) πŸ” 100.0% (75) πŸ” 88.0% (66) πŸ” 100.0% (75) πŸ” 81.33% (61) πŸ” 100.0% (75) πŸ” 30.67% (23) πŸ”
Freedom Union – Democratic Union (Q2296356) 64 100.0% (64) πŸ” 100.0% (64) πŸ” 100.0% (64) πŸ” 68.75% (44) πŸ” 100.0% (64) πŸ” 75.0% (48) πŸ” 100.0% (64) πŸ” 25.0% (16) πŸ”
TOP 09 (Q651129) 63 100.0% (63) πŸ” 100.0% (63) πŸ” 100.0% (63) πŸ” 95.24% (60) πŸ” 100.0% (63) πŸ” 77.78% (49) πŸ” 100.0% (63) πŸ” 42.86% (27) πŸ”
Mayors and Independents (Q1586610) 42 100.0% (42) πŸ” 100.0% (42) πŸ” 100.0% (42) πŸ” 73.81% (31) πŸ” 100.0% (42) πŸ” 78.57% (33) πŸ” 100.0% (42) πŸ” 33.33% (14) πŸ”
Civic Democratic Alliance (Q1807830) 37 100.0% (37) πŸ” 100.0% (37) πŸ” 100.0% (37) πŸ” 72.97% (27) πŸ” 100.0% (37) πŸ” 75.68% (28) πŸ” 100.0% (37) πŸ” 37.84% (14) πŸ”
Freedom and Direct Democracy (Q20058756) 34 100.0% (34) πŸ” 100.0% (34) πŸ” 100.0% (34) πŸ” 73.53% (25) πŸ” 100.0% (34) πŸ” 76.47% (26) πŸ” 100.0% (34) πŸ” 35.29% (12) πŸ”
Public Affairs (Q1784683) 25 100.0% (25) πŸ” 100.0% (25) πŸ” 100.0% (25) πŸ” 92.0% (23) πŸ” 100.0% (25) πŸ” 52.0% (13) πŸ” 100.0% (25) πŸ” 80.0% (20) πŸ”
Rally for the Republic – Republican Party of Czechoslovakia (Q2655581) 25 100.0% (25) πŸ” 100.0% (25) πŸ” 100.0% (25) πŸ” 24.0% (6) πŸ” 100.0% (25) πŸ” 64.0% (16) πŸ” 100.0% (25) πŸ” 4.0% (1) πŸ”
Czech Pirate Party (Q341085) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 91.67% (22) πŸ” 100.0% (24) πŸ” 95.83% (23) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ”
Party of Civic Rights (Q176956) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 80.95% (17) πŸ” 100.0% (21) πŸ” 85.71% (18) πŸ” 100.0% (21) πŸ” 14.29% (3) πŸ”
No grouping 19 100.0% (19) πŸ” 100.0% (19) πŸ” 100.0% (19) πŸ” 89.47% (17) πŸ” 100.0% (19) πŸ” 89.47% (17) πŸ” 100.0% (19) πŸ” 47.37% (9) πŸ”
Totals (all items) 1116 100.0% (1116) πŸ” 100.0% (1116) πŸ” 100.0% (1116) πŸ” 74.55% (832) πŸ” 100.0% (1116) πŸ” 78.76% (879) πŸ” 100.0% (1116) πŸ” 36.38% (406) πŸ”


Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Czech parliament ID (P6828) image (P18)
Civic Democratic Party (Q828099) 101 100.0% (101) πŸ” 98.02% (99) πŸ” 100.0% (101) πŸ” 97.03% (98) πŸ” 100.0% (101) πŸ” 83.17% (84) πŸ” 99.01% (100) πŸ” 48.51% (49) πŸ”
Social Democracy (Q341148) 79 100.0% (79) πŸ” 86.08% (68) πŸ” 100.0% (79) πŸ” 92.41% (73) πŸ” 100.0% (79) πŸ” 75.95% (60) πŸ” 100.0% (79) πŸ” 53.16% (42) πŸ”
KDU-ČSL (Q1142687) 41 100.0% (41) πŸ” 97.56% (40) πŸ” 100.0% (41) πŸ” 92.68% (38) πŸ” 100.0% (41) πŸ” 90.24% (37) πŸ” 95.12% (39) πŸ” 65.85% (27) πŸ”
Communist Party of Czechoslovakia (Q727724) 38 100.0% (38) πŸ” 97.37% (37) πŸ” 100.0% (38) πŸ” 100.0% (38) πŸ” 100.0% (38) πŸ” 86.84% (33) πŸ” 100.0% (38) πŸ” 60.53% (23) πŸ”
Civic Forum (Q1755236) 22 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 90.91% (20) πŸ” 100.0% (22) πŸ” 63.64% (14) πŸ”
No grouping 33 100.0% (33) πŸ” 90.91% (30) πŸ” 100.0% (33) πŸ” 93.94% (31) πŸ” 100.0% (33) πŸ” 87.88% (29) πŸ” 96.97% (32) πŸ” 75.76% (25) πŸ”
Totals (all items) 333 100.0% (333) πŸ” 92.79% (309) πŸ” 100.0% (333) πŸ” 94.59% (315) πŸ” 100.0% (333) πŸ” 84.08% (280) πŸ” 98.2% (327) πŸ” 58.56% (195) πŸ”


Regional Legislatures edit

Legislature Seats Status
Prague City Assembly (Q10857287) 65
Membership item Member lists Checks
Prompts

No prompts

South Bohemian Region Assembly (Q27974731) 55
Membership item Member lists Checks
Prompts

No prompts

South Moravian Region Assembly (Q20982295) 65
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Karlovy Vary Region Assembly (Q27974662) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Hradec KrΓ‘lovΓ© Region Assembly (Q10857284) 45
Membership item Member lists Checks
Prompts

No prompts

Liberec Region Assembly (Q10857285) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Moravian-Silesian Region Assembly (Q27974730) 65
Membership item Member lists Checks
Prompts

No prompts

Olomouc Region Assembly (Q10857286) 55
Membership item Member lists Checks
Prompts

No prompts

Pardubice Region Assembly (Q27974728) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Plzeň Region Assembly (Q21874797) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Central Bohemian Region Assembly (Q27970216) 65
Membership item Member lists Checks
Prompts

No prompts

Ústí nad Labem Region Assembly (Q26678626) 55
Membership item Member lists Checks
Prompts

No prompts

Vysočina Region Assembly (Q27923767) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

ZlΓ­n Region Assembly (Q27923823) 45
Membership item Member lists Checks
Prompts

No prompts


To Do edit

Edit · Page history · Watch · refreshΒ   To-do list for Wikidata:WikiProject every politician/Czech Republic: