Wikidata:WikiProject every politician/Romania


National Legislature edit

Legislature Seats Status
Chamber of Deputies of Romania (Q320306) 330
Membership item Member lists Checks
Prompts

No prompts

By party edit

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Chamber of Deputies of Romania person ID (P9524) image (P18)
Social Democratic Party (Q752435) 487 100.0% (487) πŸ” 90.55% (441) πŸ” 100.0% (487) πŸ” 68.58% (334) πŸ” 89.32% (435) πŸ” 80.7% (393) πŸ” 0.62% (3) πŸ” 14.17% (69) πŸ”
National Liberal Party (Q686228) 428 100.0% (428) πŸ” 91.59% (392) πŸ” 99.3% (425) πŸ” 72.2% (309) πŸ” 88.55% (379) πŸ” 80.84% (346) πŸ” 0.7% (3) πŸ” 27.8% (119) πŸ”
Greater Romania Party (Q828039) 123 100.0% (123) πŸ” 83.74% (103) πŸ” 99.19% (122) πŸ” 32.52% (40) πŸ” 84.55% (104) πŸ” 73.98% (91) πŸ” 0% (0) πŸ” 7.32% (9) πŸ”
Save Romania Union (Q27108508) 71 100.0% (71) πŸ” 100.0% (71) πŸ” 100.0% (71) πŸ” 100.0% (71) πŸ” 100.0% (71) πŸ” 95.77% (68) πŸ” 5.63% (4) πŸ” 12.68% (9) πŸ”
Romanian Communist Party (Q256121) 60 100.0% (60) πŸ” 100.0% (60) πŸ” 100.0% (60) πŸ” 85.0% (51) πŸ” 91.67% (55) πŸ” 90.0% (54) πŸ” 0% (0) πŸ” 58.33% (35) πŸ”
Democratic Union of Hungarians in Romania (Q266582) 58 100.0% (58) πŸ” 98.28% (57) πŸ” 100.0% (58) πŸ” 100.0% (58) πŸ” 100.0% (58) πŸ” 84.48% (49) πŸ” 29.31% (17) πŸ” 25.86% (15) πŸ”
Alliance for the Union of Romanians (Q97193048) 38 100.0% (38) πŸ” 100.0% (38) πŸ” 100.0% (38) πŸ” 100.0% (38) πŸ” 92.11% (35) πŸ” 94.74% (36) πŸ” 0% (0) πŸ” 10.53% (4) πŸ”
Conservative Party (Q2307833) 36 100.0% (36) πŸ” 86.11% (31) πŸ” 100.0% (36) πŸ” 80.56% (29) πŸ” 97.22% (35) πŸ” 61.11% (22) πŸ” 0% (0) πŸ” 75.0% (27) πŸ”
Democratic Liberal Party (Q852402) 36 100.0% (36) πŸ” 94.44% (34) πŸ” 100.0% (36) πŸ” 91.67% (33) πŸ” 91.67% (33) πŸ” 91.67% (33) πŸ” 0% (0) πŸ” 30.56% (11) πŸ”
National Peasants' Party (Q1855102) 33 100.0% (33) πŸ” 93.94% (31) πŸ” 100.0% (33) πŸ” 84.85% (28) πŸ” 90.91% (30) πŸ” 90.91% (30) πŸ” 0% (0) πŸ” 66.67% (22) πŸ”
National Salvation Front (Q2455738) 28 100.0% (28) πŸ” 100.0% (28) πŸ” 96.43% (27) πŸ” 78.57% (22) πŸ” 85.71% (24) πŸ” 89.29% (25) πŸ” 0% (0) πŸ” 32.14% (9) πŸ”
PRO Romania (Q47454194) 26 100.0% (26) πŸ” 96.15% (25) πŸ” 100.0% (26) πŸ” 73.08% (19) πŸ” 92.31% (24) πŸ” 92.31% (24) πŸ” 0% (0) πŸ” 34.62% (9) πŸ”
Democratic Party (Q13359938) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 87.5% (21) πŸ” 79.17% (19) πŸ” 100.0% (24) πŸ” 0% (0) πŸ” 41.67% (10) πŸ”
People's Movement Party (Q15732550) 23 100.0% (23) πŸ” 100.0% (23) πŸ” 100.0% (23) πŸ” 82.61% (19) πŸ” 95.65% (22) πŸ” 100.0% (23) πŸ” 0% (0) πŸ” 26.09% (6) πŸ”
Alliance of Liberals and Democrats Party (Q26934816) 22 100.0% (22) πŸ” 95.45% (21) πŸ” 100.0% (22) πŸ” 86.36% (19) πŸ” 90.91% (20) πŸ” 86.36% (19) πŸ” 4.55% (1) πŸ” 27.27% (6) πŸ”
independent politician (Q327591) 22 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 90.91% (20) πŸ” 95.45% (21) πŸ” 95.45% (21) πŸ” 4.55% (1) πŸ” 36.36% (8) πŸ”
Christian-Democratic National Peasants' Party (Q259887) 20 100.0% (20) πŸ” 90.0% (18) πŸ” 100.0% (20) πŸ” 80.0% (16) πŸ” 90.0% (18) πŸ” 70.0% (14) πŸ” 0% (0) πŸ” 30.0% (6) πŸ”
No grouping 976 99.69% (973) πŸ” 75.92% (741) πŸ” 97.95% (956) πŸ” 29.3% (286) πŸ” 74.18% (724) πŸ” 65.47% (639) πŸ” 0.1% (1) πŸ” 8.4% (82) πŸ”
Totals (all items) 2524 99.88% (2521) πŸ” 85.82% (2166) πŸ” 99.01% (2499) πŸ” 56.02% (1414) πŸ” 83.72% (2113) πŸ” 75.44% (1904) πŸ” 1.23% (31) πŸ” 18.23% (460) πŸ”


Government edit

Cabinet of Romania (Q30301632) edit

Next Steps edit

  To-do list for Wikidata:WikiProject every politician/Romania: