Wikidata:WikiProject British Politicians/statistics

Statistics edit

UK - Property statistics edit

NB: percentages are of entries on Wikidata, not counting any missing entries

Parliament Count P21
Gender
P27
Nationality
P569
DoB
P570
DoD
P102
Party
P735
Forename
P18
Image
P1412
Language
1st Parliament of the United Kingdom (Q21084405) 458 (incomplete) 100% 88.4% (fix) 88.4% (fix) 93.9% (fix) 17% (fix) 99.8% (fix) 32.5% (add) 99.6% (fix)
2nd Parliament of the United Kingdom (Q21084419) 521 (incomplete) 100% 88.7% (fix) 89.3% (fix) 94.8% (fix) 18.2% (fix) 99.8% (fix) 32.4% (add) 99.4% (fix)
3rd Parliament of the United Kingdom (Q21084420) 477 (incomplete) 100% 90.4% (fix) 91.8% (fix) 96.4% (fix) 20.5% (fix) 99.8% (fix) 32.9% (add) 100%
4th Parliament of the United Kingdom (Q21084421) 546 (incomplete) 100% 90.7% (fix) 91.6% (fix) 96.5% (fix) 20.9% (fix) 99.8% (fix) 32.8% (add) 99.3% (fix)
5th Parliament of the United Kingdom (Q21084422) 565 (incomplete) 100% 90.1% (fix) 90.6% (fix) 95% (fix) 21.6% (fix) 99.5% (fix) 30.3% (add) 98.2% (fix)
6th Parliament of the United Kingdom (Q21084423) 489 (incomplete) 100% 90.2% (fix) 91.8% (fix) 96.5% (fix) 26.4% (fix) 99.8% (fix) 29.7% (add) 98.4% (fix)
7th Parliament of the United Kingdom (Q21084424) 529 (incomplete) 100% 88.8% (fix) 92.1% (fix) 96% (fix) 28.5% (fix) 99.4% (fix) 30.1% (add) 97.9% (fix)
8th Parliament of the United Kingdom (Q21084425) 525 (incomplete) 100% 92.2% (fix) 92.2% (fix) 95.8% (fix) 33% (fix) 99% (fix) 31% (add) 97.9% (fix)
9th Parliament of the United Kingdom (Q21084426) 508 (incomplete) 100% 93.1% (fix) 92.7% (fix) 96.1% (fix) 34.3% (fix) 99.6% (fix) 29.1% (add) 99.2% (fix)
10th Parliament of the United Kingdom (Q21084427) 509 (incomplete) 100% 92.7% (fix) 92.9% (fix) 96.5% (fix) 32% (fix) 99.2% (fix) 30.3% (add) 98.8% (fix)
11th Parliament of the United Kingdom (Q21084428) 561 (incomplete) 100% 92.3% (fix) 93.6% (fix) 97.5% (fix) 29.2% (fix) 99.1% (fix) 31.7% (add) 99.6% (fix)
12th Parliament of the United Kingdom (Q21084429) 521 (incomplete) 100% 91.7% (fix) 93.5% (fix) 96.9% (fix) 36.3% (fix) 98.8% (fix) 30.3% (add) 99.6% (fix)
13th Parliament of the United Kingdom (Q21084430) 567 (incomplete) 100% 91.7% (fix) 92.8% (fix) 95.4% (fix) 41.6% (fix) 98.8% (fix) 31.4% (add) 99.5% (fix)
14th Parliament of the United Kingdom (Q21084431) 616 (incomplete) 100% 91.6% (fix) 92.2% (fix) 95.1% (fix) 44.6% (fix) 98.5% (fix) 31.5% (add) 99.4% (fix)
15th Parliament of the United Kingdom (Q21084432) 602 (incomplete) 100% 90.7% (fix) 91.7% (fix) 95.7% (fix) 44% (fix) 99% (fix) 34.4% (add) 100%
16th Parliament of the United Kingdom (Q21084433) 636 (incomplete) 100% 91.5% (fix) 91.5% (fix) 94.8% (fix) 46.7% (fix) 99.1% (fix) 35.2% (add) 100%
17th Parliament of the United Kingdom (Q21084434) 565 (incomplete) 100% 91.3% (fix) 92.4% (fix) 96.1% (fix) 42.5% (fix) 99.3% (fix) 39.3% (add) 100%
18th Parliament of the United Kingdom (Q21084435) 643 (incomplete) 100% 91.6% (fix) 92.2% (fix) 95.5% (fix) 45.3% (fix) 98.8% (fix) 39% (add) 100%
19th Parliament of the United Kingdom (Q21084436) 628 (incomplete) 100% 92% (fix) 94.3% (fix) 95.5% (fix) 47% (fix) 98.7% (fix) 43.5% (add) 100%
20th Parliament of the United Kingdom (Q21084437) 726 (incomplete) 100% 91.2% (fix) 93.5% (fix) 96% (fix) 47.5% (fix) 98.9% (fix) 44.1% (add) 100%
21st Parliament of the United Kingdom (Q21084438) 695 (incomplete) 100% 90.8% (fix) 93.7% (fix) 95.5% (fix) 53.1% (fix) 98.6% (fix) 44.3% (add) 100%
22nd Parliament of the United Kingdom (Q21084439) 719 (incomplete) 100% 91.7% (fix) 93.9% (fix) 96.5% (fix) 44.8% (fix) 99% (fix) 46.6% (add) 100%
23rd Parliament of the United Kingdom (Q21084440) 669 (incomplete) 100% 89.4% (fix) 92.5% (fix) 96.3% (fix) 44.2% (fix) 99.1% (fix) 42% (add) 100%
24th Parliament of the United Kingdom (Q21084441) 764 (incomplete) 100% 87.8% (fix) 92.4% (fix) 95.9% (fix) 50.5% (fix) 99% (fix) 42.8% (add) 100%
25th Parliament of the United Kingdom (Q21084442) 654 (incomplete) 100% 89.8% (fix) 94.6% (fix) 96.5% (fix) 47.1% (fix) 99.4% (fix) 43.3% (add) 100%
26th Parliament of the United Kingdom (Q21084443) 697 (incomplete) 100% 89.1% (fix) 93% (fix) 96.4% (fix) 53.5% (fix) 99.1% (fix) 41.6% (add) 100%
27th Parliament of the United Kingdom (Q21084444) 700 (incomplete) 100% 89.9% (fix) 92.6% (fix) 97.1% (fix) 54.3% (fix) 99.1% (fix) 39.6% (add) 100%
28th Parliament of the United Kingdom (Q21084445) 719 (incomplete) 100% 89.4% (fix) 94.4% (fix) 97.2% (fix) 38.8% (fix) 99.2% (fix) 34.5% (add) 100%
29th Parliament of the United Kingdom (Q21084446) 579 (incomplete) 100% 88.8% (fix) 95% (fix) 97.2% (fix) 53% (fix) 99.3% (fix) 36.3% (add) 100%
30th Parliament of the United Kingdom (Q21084447) 817 (incomplete) 100% 90.3% (fix) 95% (fix) 97.8% (fix) 51% (fix) 99% (fix) 31.3% (add) 100%
31st Parliament of the United Kingdom (Q21084448) 739 (incomplete) 100% 93.5% (fix) 94% (fix) 97.7% (fix) 63.3% (fix) 98.6% (fix) 23.4% (add) 100%
32nd Parliament of the United Kingdom (Q21084449) 582 (incomplete) 100% 99.8% (fix) 94.3% (fix) 98.8% (fix) 77.1% (fix) 98.8% (fix) 21.6% (add) 100%
33rd Parliament of the United Kingdom (Q21084450) 595 (incomplete) 100% 99.8% (fix) 94.6% (fix) 98.7% (fix) 70.9% (fix) 98% (fix) 20.7% (add) 100%
34th Parliament of the United Kingdom (Q21084451) 627 (incomplete) 100% 99.7% (fix) 94.9% (fix) 98.6% (fix) 84.7% (fix) 98.7% (fix) 21.7% (add) 100%
35th Parliament of the United Kingdom (Q21084452) 612 (incomplete) 100% 99.8% (fix) 94.9% (fix) 99% (fix) 85.8% (fix) 98.4% (fix) 21.1% (add) 100%
36th Parliament of the United Kingdom (Q21084453) 651 (incomplete) 100% 99.7% (fix) 95.4% (fix) 98.9% (fix) 81.4% (fix) 98.9% (fix) 16% (add) 100%
37th Parliament of the United Kingdom (Q21084454) 816 (incomplete) 100% 99.8% (fix) 96.3% (fix) 99.8% (fix) 85.5% (fix) 98.7% (fix) 15.2% (add) 100%
38th Parliament of the United Kingdom (Q21084455) 696 (incomplete) 100% 100% 97.3% (fix) 99.9% (fix) 91.8% (fix) 98.4% (fix) 10.6% (add) 0% (fix)
39th Parliament of the United Kingdom (Q21084456) 640 (incomplete) 100% 99.8% (fix) 97.7% (fix) 99.8% (fix) 94.8% (fix) 98% (fix) 11.3% (add) 100%
40th Parliament of the United Kingdom (Q21084457) 671 (incomplete) 100% 99.9% (fix) 97.8% (fix) 99.6% (fix) 94.9% (fix) 98.2% (fix) 10.7% (add) 100%
41st Parliament of the United Kingdom (Q21084458) 684 (incomplete) 100% 99.9% (fix) 98.8% (fix) 98.8% (fix) 94.7% (fix) 98.1% (fix) 9.6% (add) 100%
42nd Parliament of the United Kingdom (Q21084459) 692 (incomplete) 100% 99.9% (fix) 99.4% (fix) 97% (fix) 96.1% (fix) 97.8% (fix) 9.2% (add) 100%
43rd Parliament of the United Kingdom (Q21084460) 643 100% 100% 99.4% (fix) 93.3% (fix) 97.2% (fix) 98.3% (fix) 10% (add) 100%
44th Parliament of the United Kingdom (Q21084461) 668 100% 100% 99.4% (fix) 86.8% (fix) 96.9% (fix) 98.4% (fix) 10.6% (add) 100%
45th Parliament of the United Kingdom (Q21084462) 659 100% 100% 99.7% (fix) 80% (fix) 97.9% (fix) 98.8% (fix) 11.8% (add) 100%
46th Parliament of the United Kingdom (Q21084463) 636 100% 100% 100% 72.3% (fix) 97.8% (fix) 99.2% (fix) 12.7% (add) 100%
47th Parliament of the United Kingdom (Q21084464) 665 100% 100% 100% 68.4% (fix) 98.3% (fix) 99.4% (fix) 12.5% (add) 100%
48th Parliament of the United Kingdom (Q21084465) 654 (incomplete) 100% 100% 99.8% (fix) 59.6% (fix) 98% (fix) 99.4% (fix) 13.9% (add) 100%
49th Parliament of the United Kingdom (Q21084466) 667 100% 100% 100% 45.1% (fix) 98.2% (fix) 99.4% (fix) 18.1% (add) 100%
50th Parliament of the United Kingdom (Q21084467) 674 100% 100% 100% 34.4% (fix) 99% (fix) 98.8% (fix) 22.7% (add) 100%
51st Parliament of the United Kingdom (Q21084468) 669 100% 100% 100% 22.3% (fix) 98.8% (fix) 98.5% (fix) 29.4% (add) 100%
52nd Parliament of the United Kingdom (Q21084469) 675 100% 100% 100% 10.1% (fix) 99.4% (fix) 98.5% (fix) 43.4% (add) 100%
53rd Parliament of the United Kingdom (Q21084470) 665 100% 100% 100% 6.2% (fix) 99.8% (fix) 98.8% (fix) 51% (add) 100%
54th Parliament of the United Kingdom (Q21084471) 659 100% 100% 100% 4.1% (fix) 100% 98.8% (fix) 62.8% (add) 100%
55th Parliament of the United Kingdom (Q21084472) 669 100% 100% 100% 1.3% (fix) 100% 98.1% (fix) 74.6% (add) 100%
56th Parliament of the United Kingdom (Q21084473) 651 (incomplete) 100% 99.8% (fix) 100% 0.5% (fix) 93.4% (fix) 96.3% (fix) 58.5% (add) 100%

UK - Links to external resources edit

NB: percentages are of entries on Wikidata, not counting any missing entries

Parliament Count P1215
Oxford DNB
P2015
Hansard
P1614
History of Parliament
P1816
National Portrait Gallery
P1996
parliament.uk
1st Parliament of the United Kingdom (Q21084405) 458 (incomplete) 43.4% (199) 60% (add more) 100% 33.6% (add more) 0%
2nd Parliament of the United Kingdom (Q21084419) 521 (incomplete) 42.4% (221) 72.4% (add more) 100% 32.4% (add more) 0%
3rd Parliament of the United Kingdom (Q21084420) 477 (incomplete) 41.1% (196) 72.5% (add more) 100% 33.5% (add more) 0%
4th Parliament of the United Kingdom (Q21084421) 546 (incomplete) 42.3% (231) 72.9% (add more) 100% 33.3% (add more) 0%
5th Parliament of the United Kingdom (Q21084422) 565 (incomplete) 41.1% (232) 72.9% (add more) 100% 35.4% (add more) 0%
6th Parliament of the United Kingdom (Q21084423) 489 (incomplete) 41.1% (201) 70.6% (add more) 100% 36.8% (add more) 0%
7th Parliament of the United Kingdom (Q21084424) 529 (incomplete) 42.3% (224) 71.3% (add more) 100% 35.5% (add more) 0%
8th Parliament of the United Kingdom (Q21084425) 525 (incomplete) 42.5% (223) 70.5% (add more) 100% 37.9% (add more) 0%
9th Parliament of the United Kingdom (Q21084426) 508 (incomplete) 40% (203) 70.3% (add more) 100% 40.4% (add more) 0%
10th Parliament of the United Kingdom (Q21084427) 509 (incomplete) 40.3% (205) 70.3% (add more) 100% 42.8% (add more) 0%
11th Parliament of the United Kingdom (Q21084428) 561 (incomplete) 41.9% (235) 69.9% (add more) 66.8% (add more) 45.1% (add more) 0%
12th Parliament of the United Kingdom (Q21084429) 521 (incomplete) 43.4% (226) 70.4% (add more) 60.1% (add more) 46.1% (add more) 0%
13th Parliament of the United Kingdom (Q21084430) 567 (incomplete) 42.2% (239) 66.7% (add more) 49.4% (add more) 40% (add more) 0%
14th Parliament of the United Kingdom (Q21084431) 616 (incomplete) 40.7% (251) 67.7% (add more) 37.2% (add more) 36.4% (add more) 0%
15th Parliament of the United Kingdom (Q21084432) 602 (incomplete) 41.2% (248) 69.9% (add more) 26.2% (add more) 34.7% (add more) 0%
16th Parliament of the United Kingdom (Q21084433) 636 (incomplete) 38.5% (245) 67.6% (add more) 18.1% (add more) 31.6% (add more) 0%
17th Parliament of the United Kingdom (Q21084434) 565 (incomplete) 39.6% (224) 68.1% (add more) 14% (add more) 34.7% (add more) 0%
18th Parliament of the United Kingdom (Q21084435) 643 (incomplete) 38.3% (246) 67.5% (add more) 10.7% (add more) 35.1% (add more) 0%
19th Parliament of the United Kingdom (Q21084436) 628 (incomplete) 41.2% (259) 70.9% (add more) 5.1% (add more) 36.3% (add more) 0%
20th Parliament of the United Kingdom (Q21084437) 726 (incomplete) 38.4% (279) 71.5% (add more) 2.1% (add more) 34.8% (add more) 0%
21st Parliament of the United Kingdom (Q21084438) 695 (incomplete) 36.7% (255) 72.1% (add more) 0.4% (add more) 32.8% (add more) 0%
22nd Parliament of the United Kingdom (Q21084439) 719 (incomplete) 39.2% (282) 73.7% (add more) 0.4% (add more) 33.5% (add more) 0%
23rd Parliament of the United Kingdom (Q21084440) 669 (incomplete) 38% (254) 73.5% (add more) 0.1% (add more) 36.8% (add more) 0%
24th Parliament of the United Kingdom (Q21084441) 764 (incomplete) 37.4% (286) 70.2% (add more) 0.3% (add more) 39% (add more) 0%
25th Parliament of the United Kingdom (Q21084442) 654 (incomplete) 40.7% (266) 73.5% (add more) 0% 44.8% (add more) 0%
26th Parliament of the United Kingdom (Q21084443) 697 (incomplete) 37.2% (259) 73.5% (add more) 0% 49.8% (add more) 0%
27th Parliament of the United Kingdom (Q21084444) 700 (incomplete) 35.3% (247) 73.7% (add more) 0% 47.6% (add more) 0%
28th Parliament of the United Kingdom (Q21084445) 719 (incomplete) 34.4% (247) 70.8% (add more) 0% 41% (add more) 0%
29th Parliament of the United Kingdom (Q21084446) 579 (incomplete) 35.4% (205) 72.4% (add more) 0% 43% (add more) 0%
30th Parliament of the United Kingdom (Q21084447) 817 (incomplete) 32.6% (266) 72.3% (add more) 0% 41.2% (add more) 0%
31st Parliament of the United Kingdom (Q21084448) 739 (incomplete) 30% (222) 70.5% (add more) 0% 36.9% (add more) 0%
32nd Parliament of the United Kingdom (Q21084449) 582 (incomplete) 33.2% (193) 77.1% (add more) 0% 44.5% (add more) 0%
33rd Parliament of the United Kingdom (Q21084450) 595 (incomplete) 32.8% (195) 75.8% (add more) 0% 45.9% (add more) 0%
34th Parliament of the United Kingdom (Q21084451) 627 (incomplete) 32.5% (204) 78.3% (add more) 0% 47.8% (add more) 0%
35th Parliament of the United Kingdom (Q21084452) 612 (incomplete) 35.8% (219) 78.3% (add more) 0% 49.7% (add more) 0%
36th Parliament of the United Kingdom (Q21084453) 651 (incomplete) 0% 74.2% (add more) 0% 44.5% (add more) 0%
37th Parliament of the United Kingdom (Q21084454) 816 (incomplete) 29.7% (242) 79.9% (add more) 0% 44.1% (add more) 0%
38th Parliament of the United Kingdom (Q21084455) 696 (incomplete) 30.2% (210) 81.5% (add more) 0% 0% 0%
39th Parliament of the United Kingdom (Q21084456) 640 (incomplete) 30.9% (198) 82.3% (add more) 0% 48% (add more) 0%
40th Parliament of the United Kingdom (Q21084457) 671 (incomplete) 30.1% (202) 81.4% (add more) 0% 0% 0.3% (add more)
41st Parliament of the United Kingdom (Q21084458) 684 (incomplete) 30.1% (206) 83% (add more) 0% 46.1% (add more) 0.6% (add more)
42nd Parliament of the United Kingdom (Q21084459) 692 (incomplete) 27% (187) 82.5% (add more) 0% 0% 1.4% (add more)
43rd Parliament of the United Kingdom (Q21084460) 643 26.6% (171) 82% (add more) 0% 39.7% (add more) 2.8% (add more)
44th Parliament of the United Kingdom (Q21084461) 668 24.7% (165) 81.1% (add more) 0% 34.6% (add more) 4.5% (add more)
45th Parliament of the United Kingdom (Q21084462) 659 20.3% (134) 80.3% (add more) 0% 29.7% (add more) 9% (add more)
46th Parliament of the United Kingdom (Q21084463) 636 17.9% (114) 79.9% (add more) 0% 25.9% (add more) 12.4% (add more)
47th Parliament of the United Kingdom (Q21084464) 665 17.6% (117) 79.1% (add more) 0% 24.2% (add more) 13.5% (add more)
48th Parliament of the United Kingdom (Q21084465) 654 (incomplete) 14.2% (93) 77.1% (add more) 0% 19.9% (add more) 16.8% (add more)
49th Parliament of the United Kingdom (Q21084466) 667 10.5% (70) 76.6% (add more) 0% 17.4% (add more) 21.3% (add more)
50th Parliament of the United Kingdom (Q21084467) 674 7.4% (50) 76.4% (add more) 0% 15% (add more) 26.3% (add more)
51st Parliament of the United Kingdom (Q21084468) 669 4.5% (30) 76.5% (add more) 0% 11.4% (add more) 30.9% (add more)
52nd Parliament of the United Kingdom (Q21084469) 675 1.9% (13) 79.3% (add more) 0% 8.4% (add more) 38.1% (add more)
53rd Parliament of the United Kingdom (Q21084470) 665 0.6% (4) 79.5% (add more) 0% 7.2% (add more) 42.4% (add more)
54th Parliament of the United Kingdom (Q21084471) 659 0.5% (3) 79.7% (add more) 0% 6.5% (add more) 52.2% (add more)
55th Parliament of the United Kingdom (Q21084472) 669 0% 49% (add more) 0% 5.5% (add more) 77.9% (add more)
56th Parliament of the United Kingdom (Q21084473) 651 (incomplete) 0% 33.3% (add more) 0% 3.5% (add more) 100%

GB - Property statistics edit

NB: percentages are of entries on Wikidata, not counting any missing entries

Parliament Count P21
Gender
P27
Nationality
P569
DoB
P570
DoD
P102
Party
P735
Forename
P18
Image
P1412
Language
1st Parliament of Great Britain (Q5453494) 271 (incomplete) 100% 24% (fix) 73.4% (fix) 91.5% (fix) 8.9% (fix) 98.5% (fix) 21.4% (add) 100%
2nd Parliament of Great Britain (Q4633850) 293 (incomplete) 100% 23.2% (fix) 72.7% (fix) 90.8% (fix) 8.2% (fix) 98.6% (fix) 19.8% (add) 99.3% (fix)
3rd Parliament of Great Britain (Q21095056) 297 (incomplete) 100% 22.6% (fix) 74.4% (fix) 91.2% (fix) 9.1% (fix) 98.3% (fix) 17.2% (add) 99.3% (fix)
4th Parliament of Great Britain (Q21095057) 251 (incomplete) 100% 20.3% (fix) 72.1% (fix) 88.8% (fix) 6.8% (fix) 97.6% (fix) 15.9% (add) 98.4% (fix)
5th Parliament of Great Britain (Q21095058) 338 (incomplete) 100% 25.1% (fix) 70.1% (fix) 88.8% (fix) 5% (fix) 98.2% (fix) 17.8% (add) 99.1% (fix)
6th Parliament of Great Britain (Q21095059) 308 (incomplete) 100% 25.6% (fix) 67.9% (fix) 89.3% (fix) 4.2% (fix) 97.7% (fix) 18.2% (add) 99.4% (fix)
7th Parliament of Great Britain (Q21095060) 319 (incomplete) 100% 28.5% (fix) 69.3% (fix) 90.6% (fix) 3.1% (fix) 97.5% (fix) 17.6% (add) 99.7% (fix)
8th Parliament of Great Britain (Q21095061) 305 (incomplete) 100% 29.5% (fix) 72.8% (fix) 92.5% (fix) 4.9% (fix) 98.4% (fix) 17.4% (add) 99.7% (fix)
9th Parliament of Great Britain (Q21095062) 331 (incomplete) 100% 32.6% (fix) 76.1% (fix) 93.7% (fix) 6.6% (fix) 97.6% (fix) 21.1% (add) 99.7% (fix)
10th Parliament of Great Britain (Q21095063) 354 (incomplete) 100% 33.6% (fix) 77.4% (fix) 94.4% (fix) 6.5% (fix) 96.9% (fix) 23.2% (add) 99.4% (fix)
11th Parliament of Great Britain (Q16149547) 366 (incomplete) 100% 35% (fix) 80.9% (fix) 94.5% (fix) 7.7% (fix) 97.5% (fix) 25.7% (add) 99.7% (fix)
12th Parliament of Great Britain (Q21095065) 404 (incomplete) 100% 34.7% (fix) 82.2% (fix) 93.6% (fix) 8.7% (fix) 98.3% (fix) 25.7% (add) 99.5% (fix)
13th Parliament of Great Britain (Q21095066) 405 (incomplete) 100% 37.5% (fix) 83.5% (fix) 91.6% (fix) 6.9% (fix) 98.8% (fix) 28.6% (add) 99.5% (fix)
14th Parliament of Great Britain (Q21095068) 404 (incomplete) 100% 42.6% (fix) 84.7% (fix) 94.1% (fix) 8.2% (fix) 99% (fix) 29.7% (add) 99.3% (fix)
15th Parliament of Great Britain (Q21095070) 384 (incomplete) 100% 47.9% (fix) 85.4% (fix) 93.8% (fix) 7% (fix) 99.2% (fix) 30.7% (add) 99.7% (fix)
16th Parliament of Great Britain (Q21095071) 386 (incomplete) 100% 58.3% (fix) 86.5% (fix) 93.8% (fix) 10.9% (fix) 99.5% (fix) 32.9% (add) 99.7% (fix)
17th Parliament of Great Britain (Q21095073) 419 (incomplete) 100% 71.6% (fix) 89.3% (fix) 94.7% (fix) 13.6% (fix) 99.5% (fix) 32% (add) 99.8% (fix)
18th Parliament of Great Britain (Q21095074) 395 (incomplete) 100% 89.1% (fix) 89.4% (fix) 95.2% (fix) 14.9% (fix) 99.7% (fix) 30.1% (add) 99.5% (fix)

GB - Links to external resources edit

NB: percentages are of entries on Wikidata, not counting any missing entries

Parliament Count P1215
Oxford DNB
P2015
Hansard
P1614
History of Parliament
P1816
National Portrait Gallery
P1996
parliament.uk
1st Parliament of Great Britain (Q5453494) 271 (incomplete) 38.7% (105) 100% 13.7% (add more)
2nd Parliament of Great Britain (Q4633850) 293 (incomplete) 34.8% (102) 100% 12.3% (add more)
3rd Parliament of Great Britain (Q21095056) 297 (incomplete) 32% (95) 100% 11.1% (add more)
4th Parliament of Great Britain (Q21095057) 251 (incomplete) 29.1% (73) 100% 9.6% (add more)
5th Parliament of Great Britain (Q21095058) 338 (incomplete) 31.4% (106) 100% 8.9% (add more)
6th Parliament of Great Britain (Q21095059) 308 (incomplete) 32.1% (99) 100% 9.4% (add more)
7th Parliament of Great Britain (Q21095060) 319 (incomplete) 29.5% (94) 100% 8.5% (add more)
8th Parliament of Great Britain (Q21095061) 305 (incomplete) 30.8% (94) 100% 8.2% (add more)
9th Parliament of Great Britain (Q21095062) 331 (incomplete) 35.3% (117) 100% 11.5% (add more)
10th Parliament of Great Britain (Q21095063) 354 (incomplete) 35% (124) 100% 14.4% (add more)
11th Parliament of Great Britain (Q16149547) 366 (incomplete) 38.5% (141) 100% 20.8% (add more)
12th Parliament of Great Britain (Q21095065) 404 (incomplete) 39.1% (158) 100% 21.3% (add more)
13th Parliament of Great Britain (Q21095066) 405 (incomplete) 39% (158) 100% 21.7% (add more)
14th Parliament of Great Britain (Q21095068) 404 (incomplete) 43.6% (176) 100% 26.7% (add more)
15th Parliament of Great Britain (Q21095070) 384 (incomplete) 47.1% (181) 100% 31.5% (add more)
16th Parliament of Great Britain (Q21095071) 386 (incomplete) 45.9% (177) 100% 37.6% (add more)
17th Parliament of Great Britain (Q21095073) 419 (incomplete) 47.3% (198) 100% 39.4% (add more)
18th Parliament of Great Britain (Q21095074) 395 (incomplete) 44.6% (176) 100% 37.2% (add more)

See also edit