Talk:Q3773741

Autodescription — Governor of North Dakota (Q3773741)

description: head of state and of government of the U.S. state of North Dakota
Useful links:
Classification of the class Governor of North Dakota (Q3773741)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Governor of North Dakota⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also


This list is periodically updated by a bot. Refresh now

33. Doug Burgum (Q22095395) 2016-12-15 –
32. Jack Dalrymple (Q770393) 2010-12-07 – 2016-12-15
31. John Hoeven (Q374762) 2000-12-15 – 2010-12-07
30. Ed Schafer (Q887102) 1992-12-15 – 2000-12-15
George Sinner (Q367363) 1985-01-01 – 1992-12-15
Allen I. Olson (Q883207) 1981-01-06 – 1985-01-01
Arthur A. Link (Q367727) 1973-01-02 – 1981-01-06
William L. Guy (Q367322) 1961-01-04 – 1973-01-02
John E. Davis (Q277330) 1957-01-09 – 1961-01-04
Norman Brunsdale (Q367750) 1951-01-03 – 1957-01-09
23. Fred G. Aandahl (Q882579) 1945-01-04 – 1951-01-03
John Moses (Q882245) 1939-01-05 – 1945-01-04
21. William Langer (Q370780) 1937-01-06 – 1939-01-05
Walter Welford (Q882437) 1935-02-02 – 1937-01-06
Thomas H. Moodie (Q367309) 1935-01-07 – 1935-02-02
Ole H. Olson (Q882219) 1934-06-21 – 1935-01-07
William Langer (Q370780) 1932-12-31 – 1934-06-21
George F. Shafer (Q881722) 1929-01-09 – 1932-12-31
Walter Maddock (Q881593) 1928-08-28 – 1929-01-09
Arthur G. Sorlie (Q709439) 1925-01-07 – 1928-08-28
13. Ragnvald A. Nestos (Q888337) 1921-11-23 – 1925-01-07
12. Lynn Frazier (Q367709) 1917-01-03 – 1921-11-23
L. B. Hanna (Q888119) 1913-01-08 – 1917-01-03
10. John Burke (Q367733) 1907-01-09 – 1913-01-08
Elmore Y. Sarles (Q885954) 1905-01-04 – 1907-01-09
Frank White (Q367512) 1901-01-10 – 1905-01-04
7. Frederick B. Fancher (Q885617) 1899-01-03 – 1901-01-10
Joseph M. Devine (Q885675) 1898-08-09 – 1899-01-03
Frank A. Briggs (Q366989) 1897-01-06 – 1898-08-09
4. Roger Allin (Q885209) 1895-01-10 – 1897-01-06
Eli C. D. Shortridge (Q884319) 1893-01-03 – 1895-01-10
Andrew H. Burke (Q504980) 1891-01-07 – 1893-01-03
John Miller (Q360110) 1889-11-20 – 1891-01-07
Position created: 1889-11-20


Return to "Q3773741" page.