User:Byrial/Conflicting or missing sex
Made from a database dump from 2013-08-27.
Conflicting or missing sex of items used as value for a sex specific property
editItem | Label (English) | Property | Value | Label (English) | Value's sex |
---|---|---|---|---|---|
Q27535 | P. K. Subban | brother | Q2739466 | Malcolm Subban | not set |
Q84789 | Franz Ritter von Hauer | father | Q14632933 | Joseph von Hauer | not set |
Q128267 | Saint Joseph | father | Q2474891 | Heli | not set |
Q215976 | Patricia Arquette | brother | Q254431 | Alexis Arquette | female |
Q294185 | David Arquette | brother | Q254431 | Alexis Arquette | female |
Q315561 | Noboru Takeshita | father | Q11598660 | not set | |
Q329689 | Louis-Marie de Blignières | father | Q3134555 | not set | |
Q333496 | Edward Smith-Stanley, 12th Earl of Derby | father | Q11716794 | James Smith-Stanley, Lord Strange | not set |
Q419156 | Acis and Galatea | father | Q132582 | Pan | not set |
Q682770 | Duke Peter Alexandrovich of Oldenburg | father | Q1210424 | Duke Alexander Petrovich of Oldenburg | female |
Q745315 | Fafnir | father | Q1390232 | Hreiðmarr | not set |
Q745315 | Fafnir | brother | Q1502974 | Regin | not set |
Q745315 | Fafnir | brother | Q1967084 | Ótr | not set |
Q1139511 | Richmond Arquette | brother | Q254431 | Alexis Arquette | female |
Q1392643 | Olof Lagercrantz | father | Q10443071 | not set | |
Q1417322 | Michael Horlacher | father | Q14711963 | Albert Horlacher | not set |
Q1502974 | Regin | father | Q1390232 | Hreiðmarr | not set |
Q1502974 | Regin | brother | Q745315 | Fafnir | not set |
Q1502974 | Regin | brother | Q1967084 | Ótr | not set |
Q1967084 | Ótr | father | Q1390232 | Hreiðmarr | not set |
Q1967084 | Ótr | brother | Q1502974 | Regin | not set |
Q1967084 | Ótr | brother | Q745315 | Fafnir | not set |
Q3201232 | Kamohoalii | father | Q1514359 | Haumea | female |
Q3351664 | Jambavati | father | Q1642905 | Jambavan | not set |
Q4081322 | father | Q2386863 | Grigori Karelin | not set | |
Q4987085 | father | Q10443071 | not set | ||
Q5930955 | father | Q10443071 | not set | ||
Q7939822 | Vojihna | father | Q12747701 | Jefimija | female |
Q9001007 | Michael Lai | father | Q11178838 | not set | |
Q9015159 | father | Q14626845 | not set | ||
Q10883183 | father | Q10883184 | not set | ||
Q11425661 | father | Q11623048 | not set | ||
Q11623585 | father | Q11623128 | not set | ||
Q11623629 | father | Q11623628 | not set | ||
Q12408677 | father | Q2895781 | not set | ||
Q14479593 | Tabnit | father | Q12104263 | Eshmunazar I | not set |
Q109232 | Rosanna Arquette | sister | Q254431 | Alexis Arquette | male |
Q236290 | Margaret, Countess of Tyrol | mother | Q354770 | Adelaide of Brunswick | male |
Q382138 | Baldwin III, Count of Flanders | mother | Q506720 | Adele of Vermandois | male |
Q1417322 | Michael Horlacher | mother | Q14711995 | Anna Horlacher | not set |
Q1789532 | Kriton Arsenis | mother | Q12880688 | Maria Arsenis | 467 |
Q1952506 | Hildegard of Flanders | mother | Q506720 | Adele of Vermandois | male |
Q2447511 | Marie, Countess of Harcourt | mother | Q3847599 | Marie d'Alençon | male |
Q2805066 | Liutgarde of Flanders | mother | Q506720 | Adele of Vermandois | male |
Q3174895 | John VIII, Count of Harcourt | mother | Q3847599 | Marie d'Alençon | male |
Q14623888 | Hellmut Horlacher | mother | Q14711259 | Elisabeth Horlacher | not set |
- 32 cases with missing sex.
- 14 cases with conflicting sex.