Wikidata:Database reports/Constraint violations/P2342
Constraint violations report for AGORHA person/institution ID (Discussion, uses, items, changes, related properties): identifier for a person or institution in the Agorha database (INHA)
Data time stamp: (UTC) — Items processed: 12,178
The report is generated based on the settings on Property talk:P2342.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. No need to "fix" them.
Data time stamp: (UTC) — Items processed: 12,178
The report is generated based on the settings on Property talk:P2342.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. No need to "fix" them.
"Single value" violationsEdit
Violations count: 171
- Jean-Baptiste Lully (Q1192): 47332, 57297
- British Museum (Q6373): 120667, 144562
- Giuseppe Arcimboldo (Q7751): 3389, 48952
- Francesco Bacchiacca (Q7770): 1033, 143802, 40337
- Fra Bartolomeo (Q7780): 130193, 1334
- Ambrogio Bergognone (Q7789): 1078, 6823
- Lorenzo di Credi (Q8511): 1476, 130555
- Donatello (Q37562): 130295, 56171
- Bertel Thorvaldsen (Q47812): 130347, 50328
- Pierre de Ronsard (Q49752): 48942, 57351
- Zacharie Astruc (Q50656): 110113, 110112
- Laurent de La Hyre (Q59894): 40188, 6553
- François Perrier (Q82566): 144534, 50877, 3091
- Adolphe Joanne (Q121559): 133945, 145187
- Orlande de Lassus (Q154792): 145814, 146193
- Veit Stoss (Q163800): 134574, 143519
- Mary Cassatt (Q173223): 130538, 62191
- Dante Gabriel Rossetti (Q186748): 40302, 130819
- Hugo van der Goes (Q215251): 131174, 6065, 130871
- Giulio Romano (Q215305): 135779, 1415
- Edward Burne-Jones (Q216406): 110576, 130526
- Alexandre Ubeleski (Q219277): 7899, 40336
- Henri Lehmann (Q240483): 111785, 56336
- Maria Helena Vieira da Silva (Q242399): 112795, 120568
- Bernhard Keil (Q259393): 144488, 2062
- Jan van Scorel (Q282708): 134569, 149167
- Konrad Witz (Q313183): 131139, 134420
- Maurice Quentin de La Tour (Q314655): 7326, 130679, 56314
- Pierre Tal-Coat (Q320605): 112661, 121387
- Théodore Caruelle d'Aligny (Q320899): 145304, 110048
- Lucas van Leyden (Q320980): 2005, 130684
- Niccolò dell'Abbate (Q333563): 3388, 130487
- Jan Gossaert (Q346952): 130968, 135380
- Jacques de Lajoue (Q348421): 7261, 40189
- Remy de Gourmont (Q353876): 131762, 147735
- Alfred de Dreux (Q355550): 112923, 130231
- Bartolommeo Bandinelli (Q358348): 131145, 50784
- Nicola Pisano (Q364413): 132985, 130459
- Adriaen van der Werff (Q368053): 133605, 131135
- Claus Sluter (Q372367): 134687, 130343
- Paul-Albert Besnard (Q424348): 110321, 56045
- Johann König (Q439439): 3367, 143403
- Francisco Herrera the Elder (Q454912): 131056, 142344, 8695
- Giuseppe Passeri (Q464441): 1651, 132933
- Amico Aspertini (Q470846): 1030, 130498
- William-Adolphe Bouguereau (Q483992): 110468, 15053
- Alonso Sánchez Coello (Q503386): 131081, 142342
- Pompeo Batoni (Q505613): 1061, 137126
- Adèle d'Affry (Q537102): 110661, 120835
- Maerten de Vos (Q555022): 48927, 56151
- Niccolò di Tommaso (Q559655): 1612, 137119
- Antoine Le Nain (Q586606): 7299, 40203
- Pierre Lepautre (Q608934): 50051, 48119
- Antoine Duparc (Q631215): 53044, 51067
- Jean-Joseph Foucou (Q633552): 53036, 51021
- Hendrick van Balen (Q642071): 8561, 130919
- Giacomo Jaquerio (Q655859): 134413, 131611
- Pieter Mulier (Q666337): 7348, 8445
- Théo van Rysselberghe (Q671883): 112515, 131105
- Gerard van Opstal (Q673573): 50711, 8415
- Abel de Pujol (Q704494): 112367, 3365
- Francesco Bassano the Younger (Q705079): 1057, 130920, 136622
- Jean-Paul Laurens (Q708568): 1982, 62642
- Nicolas Bachelier (Q713209): 53247, 51152
- Jean Chardin (Q714834): 10795, 47622
- Georges Migot (Q717141): 112063, 146350
- Taddeo di Bartolo (Q740231): 1813, 130571
- Auguste de Montferrand (Q767288): 135629, 78575
- Claude Lefèbvre (Q785340): 131116, 7297
- Otto van Veen (Q785355): 48254, 8617
- Bartolomeo Bassante (Q809486): 8360, 8688
- Johan Tobias Sergel (Q924618): 53128, 51504
- Francis Seymour Haden (Q946578): 113003, 156618
- Matthias Stom (Q949627): 133875, 8239
- Jean Baptiste Vanmour (Q956812): 7889, 40341
- Gilles-Marie Oppenord (Q958293): 143402, 52137
- Francesco Vanni (Q960581): 1846, 142294
- Giovanni Gioseffo dal Sole (Q961329): 1262, 6818
- Polidoro da Caravaggio (Q964822): 130215, 40066
- Enguerrand Quarton (Q966851): 130703, 131053
- Lambert Lombard (Q983189): 134671, 149165
- Giovanni da Udine (Q983350): 131073, 1401
- Cesare da Sesto (Q1056977): 1209, 130829
- Charles de La Fosse (Q1066580): 7259, 6573
- Ludovico Brea (Q1147374): 1128, 131023
- Girolamo di Benvenuto (Q1334726): 1412, 131004
- Jacques Sarazin (Q1347676): 50005, 53116
- Matteo di Giovanni (Q1373474): 131123, 141763
- Stanislas Lépine (Q1373489): 131117, 111821
- François de Neufchâteau (Q1397972): 132445, 3981
- Giovanni Ambrogio Figino (Q1525712): 1319, 130630
- Girolamo Mazzola Bedoli (Q1527051): 1066, 40232
- James of Saint George (Q1681343): 135185, 133077
- Jeremias Wolf (Q1687573): 144011, 48093
- Jules Gervais-Courtellemont (Q1711704): 120217, 55166
- Daniel Seiter (Q1780259): 143391, 6464
- Paolo de Matteis (Q1851224): 1566, 144956
- Mathieu Le Nain (Q1908630): 7301, 40205
- Paul Bellot (Q2014346): 141582, 75679
- Maxime Lalanne (Q2059329): 15747, 111686
- Charles Filiger (Q2060942): 111073, 142040
- Antoine-Augustin Préault (Q2074586): 112350, 130326
- Robert Tatin (Q2158970): 112668, 148216
- Matteo Giovanetti (Q2265857): 130861, 132762
- Charles-François Lebœuf (Q2343714): 50049, 112156
- Charles Parrocel (Q2406014): 40264, 130421
- Jean Pèlerin (Q2579348): 3998, 10126
- Jacopo da Empoli (Q2625832): 1215, 6879
- Giulia Lama (Q2656451): 3214, 136661
- Hugues Sambin (Q2725996): 51200, 10736
- Giovanni dal Ponte (Q2749321): 1402, 40278
- Abel Faivre (Q2821502): 111042, 56205
- Achille Leclère (Q2823078): 111762, 78543
- Alphonse-Léon Noël (Q2839673): 112185, 134110
- Bernard Turreau (Q2898693): 51042, 53018
- Charles Clément Balvay (Q2958752): 135465, 133187
- Charles Siclis (Q2960227): 145117, 83708
- Claude François Attiret (Q2976696): 51651, 50324
- Claude François (Q2977396): 141656, 8405
- E. L. T. Mesens (Q3045738): 112040, 142452
- Elisabetta Marchioni (Q3051108): 1545, 136682
- Eugène Beaudouin (Q3059718): 84104, 145115
- Francesco Maltese (Q3081040): 131566, 136395
- François-Séraphin Régnier-Desmarais (Q3083667): 48306, 10715
- François Langlois dit Chartres (Q3085083): 40197, 47102
- Henri-Horace Roland Delaporte (Q3130396): 6925, 40300
- Henri Meyer (Q3131638): 131788, 57714
- Jacques Busse (Q3158433): 113126, 121273
- Jean-Eugène Durand (Q3165380): 120265, 132771
- Jean-Jacques Feuchère (Q3166255): 111065, 50019
- Jean Dedieu (Q3171609): 51009, 50305
- Joseph Louis Hubac (Q3185267): 53019, 53023
- Luca Penni (Q3264994): 40267, 1661
- Michel Roux-Spitz (Q3310788): 134358, 83485
- Nicolas Le Camus de Mézières (Q3340501): 10868, 140239
- Paul Saïn (Q3372171): 112523, 141700
- Paul Tournon (Q3372314): 141632, 82851
- Jean-Baptiste Paulin Guérin (Q3372678): 130887, 112245
- Pierre-Antoine Demachy (Q3382841): 130233, 8403
- Pierre-Jules Jollivet (Q3383236): 111584, 79169
- Pierre Duval Le Camus (Q3384894): 62392, 111002
- Prosper Morey (Q3407795): 16605, 79422
- Simon Renard de Saint-André (Q3484430): 6743, 40307
- Dmitri Stelletsky (Q3498169): 130840, 130478
- Andrea Vicentino (Q3616106): 1868, 131636
- Nicolaus van Aelst (Q3876454): 48521, 136434
- Giovanni Battista Ranieri del Pace (Q3930102): 8466, 137222
- Jean-Baptiste Delestre (Q6168897): 4826, 142512
- Louis Malteste (Q13080934): 56359, 111910
- Antoine-François Gérard (Q15968107): 50114, 52091
- Edmond Morin (Q17113961): 112117, 81568
- Parrasio Micheli (Q17638363): 8714, 40239
- Ciccio Graziani (Q18508091): 1424, 1423
- Jean-Melchior Raon (Q18508355): 50087, 51601
- Josse-François-Joseph Leriche (Q18508432): 50870, 51322
- Master of Monte Oliveto (Q18508515): 1510, 8638
- Joseph Rayol (Q18822282): 50874, 53048
- Laurent Guiard (Q19721385): 133574, 51555
- Victor Goloubew (Q21093966): 120406, 144428
- Amable Ravoisié (Q21294801): 79263, 142081
- Émile Ollivier (Q23806863): 16030, 112199
- André Metthey (Q25391746): 112041, 134743
- Achille Quinet (Q30092352): 461, 120983
- Andreas Schmutzer (Q34333758): 132152, 48581
- Sébastien Antoine Slodtz (Q37138989): 48746, 52140
- Paul Claude-Michel Carpentier (Q38942559): 110642, 1946
- Éric Bagge (Q42314550): 75416, 144097
- Georges Chenard Huché (Q52150380): 131061, 110705
- David Bourderelle (Q52154102): 50881, 50088
- William Haussoullier (Q91095711): 35661, 135661
- Corrado d'Alemagna (Q97325532): 143636, 143676
"Unique value" violationsEdit
Violations count: 1
"Type human (Q5), learned society (Q955824), cultural institution (Q3152824)" violationsEdit
Violations count: 58 (+ 2 exceptions)
- Wikimedia Foundation (Q180): foundation (Q157031), charitable organization (Q708676), nonprofit organization (Q163740)
- Orchestre National de Lyon (Q4200): orchestra (Q42998)
- UNESCO (Q7809): specialized agency of the United Nations (Q15925165), international organization (Q484652), intergovernmental organization (Q245065)
- CitéCréation (Q8674): Q3487766
- Harvard University (Q13371): private university (Q902104), research university (Q15936437), Colonial Colleges (Q1188663), private not-for-profit educational institution (Q23002054)
- Society of Jesus (Q36380): Catholic order (Q391009), organization (Q43229)
- MIT Press (Q73820): university press (Q479716), book publisher (Q1320047), open-access publisher (Q45400320)
- École normale supérieure, PSL University (Q83259): école normale supérieure (Q135436), public scientific, cultural or professional establishment (Q3591586)
- Palace of Fontainebleau (Q201428): château (Q751876)
- Collège de France (Q202660): educational institution (Q2385804)
- Limbourg brothers (Q217816): sibling group (Q16979650)
- Utrecht University (Q221653): university (Q3918)
- International Council on Monuments and Sites (Q273138): professional regulatory body (Q1110684), international non-governmental organization (Q1194093)
- National Center for Scientific Research (Q280413): Public Scientific and Technical Research Establishment (Q13582798), research institute (Q31855), open-access publisher (Q45400320), public research institution (Q3726309)
- Abdullah Freres (Q317616): sibling group (Q16979650), photographic studio (Q672070)
- American Academy in Rome (Q463271): research center (Q7315155), educational institution (Q2385804)
- University of Geneva (Q503473): public research university (Q62078547), open-access publisher (Q45400320)
- Warburg Institute (Q683095): organization (Q43229)
- Gobelins Tapestry Manufactory (Q732312): tapestry manufactory (Q63969188)
- Pennsylvania State University (Q739627): public research university (Q62078547), open-access publisher (Q45400320)
- University of Wisconsin–Madison (Q838330): public research university (Q62078547), land-grant university (Q615150), public educational institution of the United States (Q23002039)
- Orchestre de Paris (Q1053524): symphony orchestra (Q239582)
- University of New Brunswick (Q1112515): university (Q3918), educational institution (Q2385804), open-access publisher (Q45400320)
- Consortium of European Research Libraries (Q1127581): library consortium (Q6542557), international organization (Q484652)
- Gazette des beaux-arts (Q1287286): periodical (Q1002697)
- L'Illustration (Q1311350): periodical (Q1002697)
- Stanford University Press (Q1479937): publisher (Q2085381), university press (Q479716), book publisher (Q1320047)
- Petits Chanteurs d'Aix-en-Provence (Q2411342): choir (Q131186)
- Université du Québec à Chicoutimi (Q2562289): university (Q3918)
- Centre pour la communication scientifique directe (Q2945988): software company (Q1058914), mixed service unit (Q3550863)
- Q2986686: Commission et instance ministérielle consultative ou délibérative (Q27631499)
- Q3044740:
- Manuscript department of the Bibliothèque nationale de France (Q3044762): division (Q334453)
- Ensemble baroque de Paris (Q3054864): musical group (Q215380)
- Adelphoi Zangaki (Q3089480): sibling duo (Q14073567), photographic studio (Q672070), duo of photographers (Q85938941)
- Fratelli D'Alessandri (Q3089484): sibling duo (Q14073567), duo of photographers (Q85938941)
- Institute of Scientific and Technical Information (Q3152021): research institute (Q31855)
- Institut National d'Histoire de l'Art (Q3152376): research institute (Q31855), open-access publisher (Q45400320)
- Toulouse Chamber Orchestra (Q3355278): chamber ensemble (Q2470540)
- Centro internazionale di studi di architettura "Andrea Palladio" di Vicenza (Q3664714): research institute (Q31855)
- Juste family (Q6316804): family (Q8436)
- University of Minnesota Press (Q7895804): university press (Q479716), publisher (Q2085381)
- London Stereoscopic and Photographic Company (Q12061362): business (Q4830453), organization (Q43229), publisher (Q2085381), photographic studio (Q672070), company (Q783794)
- William Axon Mansell & Co. (Q21559290): business (Q4830453), photographic studio (Q672070)
- Q21559356:
- Q21559430:
- Q21559898:
- Q21559906:
- Q21593011:
- Q21593022:
- Q21600975:
- Q21600988:
- Q21606704:
- Mouseion (Q21855722): scientific journal (Q5633421)
- Q29470100:
- Q29470133:
- Delmaet & Durandelle (Q32860543): duo of photographers (Q85938941), photographic studio (Q672070)
- Falk Studio (Q91059529): photographic studio (Q672070), organization (Q43229)
Types statisticsEdit
"Format" violationsEdit
Violations count: 1
"Scope" violationsEdit
Violations count: 0
"Entity types" violationsEdit
Violations count: 0