Wikidata:Database reports/Constraint violations/P3445
Constraint violations report for Cinema of Israel ID (Discussion, uses, items, changes, related properties): Identifier number in "Cinema of Israel" website
Data time stamp: (UTC) — Items processed: 1,872
The report is generated based on the settings on Property:P3445#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
Data time stamp: (UTC) — Items processed: 1,872
The report is generated based on the settings on Property:P3445#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
"Unique value" violations
editViolations count: 0
"Single value" violations
editViolations count: 20
- Caroline Champetier (Q512673): 3479, 21777
- Ali Suliman (Q2836362): 7247, 565
- Yousef Sweid (Q2907443): 1498, 5507
- Tarik Kopty (Q3515717): 6229, 566
- Yann Dedet (Q3571631): 28399, 3475
- Bassam Zuamut (Q6638224): 7853, 4347
- Maya Dagan (Q7057608): 11353, 22066
- Avanti Popolo (Q7063084): אוונטי-פופולו-2, 10347
- Ruth Geller (Q16128942): 6510, 2295
- Alma Moshonov (Q16132295): 12562, 6354
- Adit Pank (Q18192062): 13632, 1935
- Shlomit Hagoel (Q29512751): 13417, 10157
- Peter Freistadt (Q52328919): 3161, 9229
- Savich Goldreich (Q79886056): 9246, 11982, 4820
- Laura Dinolesko (Q95742329): 1654, 15331
- Hilal Kabob (Q95777893): 26329, 47796
- Jiries Copty (Q95795551): 18230, 16703
- Asher Milo (Q95803804): 624, 7272
- Adi Borkin (Q95859611): 3480, 1468
- Q130533311: 4594, אדי-מוכתר
"Type human (Q5), organization (Q43229), film (Q11424), television series (Q5398426)" violations
editViolations count: 0
Types statistics
editAccepted | Type | Usage |
---|---|---|
Yes | human (Q5) | 989 |
Yes | film (Q11424) | 854 |
Yes | film production company (Q1762059) | 9 |
Yes | production company (Q11396960) | 4 |
Yes | organization (Q43229) | 4 |
Yes | animated film (Q202866) | 3 |
Yes | statutory corporation (Q699386) | 2 |
Yes | enterprise (Q6881511) | 2 |
Yes | broadcaster (Q15265344) | 2 |
Yes | television series (Q5398426) | 2 |
Yes | publishing company (Q2085381) | 1 |
Yes | statutory authority (Q7604698) | 1 |
Yes | recording studio (Q746369) | 1 |
Yes | rock band (Q5741069) | 1 |
Yes | film school (Q380093) | 1 |
Yes | film distributor (Q368290) | 1 |
Yes | state-owned enterprise (Q270791) | 1 |
Yes | television production company (Q10689397) | 1 |
Yes | film fund (Q1916351) | 1 |
Yes | broadcast network (Q141683) | 1 |
Yes | choir (Q131186) | 1 |
Yes | miniseries (Q1259759) | 1 |
Yes | public broadcaster (Q1126006) | 1 |
"Conflicts with instance of (P31)" violations
editViolations count: 0
"Entity types" violations
editViolations count: 0
"Scope" violations
editViolations count: 0