Wikidata:Database reports/Constraint violations/P3471
Constraint violations report for WikiSkripta article ID (Discussion, uses, items, changes, related properties): numeric identifier of a page on wikiskripta.eu
Data time stamp: (UTC) — Items processed: 2,761
The report is generated based on the settings on Property:P3471#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
Data time stamp: (UTC) — Items processed: 2,761
The report is generated based on the settings on Property:P3471#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
"Single value" violations
editViolations count: 55
- ethanol (Q153): 14869, 13336
- anemia (Q5445): 8113, 23410
- enzyme (Q8047): 59476, 5030
- larynx (Q9637): 57192, 6758, 39742
- Alzheimer's disease (Q11081): 6409, 8857
- large intestine (Q11083): 1713, 76262
- chromosome (Q37748): 414, 11560
- laser (Q38867): 17083, 1481
- epilepsy (Q41571): 3672, 47826
- puberty (Q101065): 5846, 6395
- migraine (Q133823): 1511, 45867
- tricarboxylic acid cycle (Q133895): 11567, 59463
- polysaccharide (Q134219): 74421, 37109
- enthalpy (Q161064): 20424, 1523
- glycolytic process (Q162643): 13078, 59576
- lymph node (Q170758): 37022, 39779, 77408
- timbre (Q176501): 59238, 48898
- angina pectoris (Q180762): 8772, 19920
- GMO (Q182726): 35816, 55265
- ionizing radiation (Q186161): 13375, 43659
- myocarditis (Q186235): 12210, 25399
- colorectal cancer (Q188874): 29012, 53411
- surfactant (Q191154): 29864, 16262
- cyanosis (Q192120): 4264, 39209, 18331
- phenylketonuria (Q194041): 13985, 59732
- antipsychotics (Q208144): 32290, 18524
- smooth muscle tissue (Q208453): 28103, 32303
- seminal vesicula (Q217259): 41444, 39754
- Beer–Lambert law (Q217351): 43192, 41978, 42918
- cellulite (Q242510): 16941, 73747
- hypotension (Q275419): 19063, 48179
- tick-borne encephalitis (Q326663): 2502, 30633
- Coagulation factor II, thrombin (Q409166): 15414, 15523
- flexor digiti minimi brevis muscle of foot (Q476952): 22914, 58273
- pericarditis (Q501561): 14351, 12215
- osteosarcoma (Q549534): 72180, 8386
- ectropion (Q662298): 60529, 62645
- amount-of-substance concentration (Q672821): 15082, 5
- lactation (Q719426): 2986167, 29861
- audiometry (Q758881): 40130, 59173, 1457, 40129
- autoimmune hepatitis (Q786844): 40905, 72754
- pelvic floor (Q813683): 23507, 72258
- disseminated intravascular coagulation (Q823027): 5663, 31829
- polarimetry (Q899381): 5694, 59739
- pulpitis (Q932843): 25240, 73092
- milk allergy (Q970203): 36986, 77392
- pulmonary hypertension (Q1128595): 17337, 33482
- uterine tube (Q1233836): 32694, 65700
- dysuria (Q1269399): 12602, 42847
- ependymoma (Q1346753): 50562, 11920
- cardiac stress test (Q1350700): 59738, 72885
- dental erosion (Q1361346): 18602, 74258
- vascular lacuna (Q1706712): 70043, 70000
- epiphysis (Q1801229): 19662, 47229
- vertigo (Q10686316): 1954, 18494
"Unique value" violations
editViolations count: 3
- 19412: major depressive disorder (Q42844), mental depression (Q4340209)
- 20038: Raynaud disease (Q1053824), Raynaud syndrome (Q5142470)
- 8731: coronary artery disease (Q844935), arteriosclerotic heart disease (Q1444550)
"Conflicts with instance of (P31)" violations
editViolations count: 5 (+ 2 exceptions)
- Oko (Q248387): instance of (P31)
- PCT (Q350108): instance of (P31)
- Congestion (Q419301): instance of (P31)
- Distension (Q5282934): instance of (P31)
- Expresivita (Q11985701): instance of (P31)
"Format" violations
editViolations count: 2
"Entity types" violations
editViolations count: 0
"Scope" violations
editViolations count: 0