Wikidata:Database reports/Deaths at Wikipedia/1941

Currently 151 items
Latest 29 days ago
By script Latn: 90, Cyr: 35, other: 26
By lang en: 39, ar: 2, ja: 7, zh: 16
Since
24h 1 (max. 20-35)
48h2 
7d2  
30d11
>30d 140
>1y32(21% )

Persons deceased in 1941 according to Wikipedia, but without date of death (P570) at Wikidata. Data as of 2024-07-14 16:53 (UTC).

It is generated based on a series of categories for deaths in this year. Articles not linked to Wikidata are not included.


19391940 ← 1941 → 19421943
Name Qid m/f Born Age Occupation Nationality FirstName ID FB Wiki(s) Added P31 ? P570
محمد بن إبراهيم اللبابيدي Q109231432 m -83 → ar 2024-05-09, 01:41:13 human −95
أحمد بن عمر الشاطري Q125493633 m -83 → ar 2024-07-13, 19:32:42 human −29
Oscar Mueller Q121085348 m -83 racing driver United States of America commons 2024-02-06, 06:19:57 human −188
Augusto Barreto Q117356534 m -83 politician Kingdom of Portugal, Portugal Augusto commons 2023-05-16, 08:05:27 human −453
Jan de Quack Q112132650 m 1864-04-05 77 drawer, architect, writer Kingdom of the Netherlands commons 2024-05-24, 23:32:23 human −79
Anna Wieler Q110749463 f 1889-06-07 52 teacher German Reich Anna de,commons 2022-05-07, 16:00:26 human −827
Clas Lindbeck Q115958659 m 1866-02-23 75 civil servant, jurist Sweden Clas, August sv,commons 2023-08-19, 12:41:52 human −358
Mary Goodell Grant Q117262860 f -83 en,commons 2023-04-11, 00:15:16 human −489
Zhang Ju Q121537599 m 1904-08-12 37 politician, primary school teacher Qing dynasty, Republic of China Ju zh,commons 2023-08-31, 01:29:25 human −347
Joseph von Käß Q113543174 m 1867-10-21 74 jurist Joseph 170270733 de 2024-04-19, 19:36:11 human −114
Gerhard Gerdes Q116897770 m 1861-02-13 80 Gerhard de 2024-02-15, 12:58:33 human −178
Robert Adelssen Q123034956 m 1864-07-21 77 Robert de 2023-10-13, 18:49:33 human −303
Gustav Richter Q123485185 m 1868-05-25 73 Gustav de 2023-12-02, 16:31:24 human −253
Carlo Zino Thomsen Q126811001 m 1860-02-18 81 Carlo de 2024-07-02, 12:47:55 human −40
Fred Atkinson Q5494501 m -83 Fred / [en] 2024-03-24, 18:46:45 human −140
Koji Yamada Q3198345 m 19. century cue sports player Japan Kōji / [en] 2023-11-26, 17:19:00 human −259
P. J. Keefe Q7117304 m -83 head coach, American football coach United States of America P. / [en] 2024-06-14, 04:32:28 human −59
Jack Hibbert Q6113077 m 1869-08-12 72 association football player United Kingdom, United Kingdom of Great Britain and Ireland Jack / [en] 2024-03-17, 01:17:12 human −148
Jorge U. Orozco Q23715008 m 1878-08-12 63 diplomat Mexico Jorge [en] 2024-04-09, 18:19:18 human −124
Eugène Bayon Q21055101 m -83 athletics competitor France Eugène [en] 2023-05-22, 14:12:40 human −447
Murdoch McKenzie Q21517121 m -83 association football player United Kingdom Murdoch [en] 2023-11-22, 00:58:49 human −264
Ben-Zion Alfes Q35923280 m -83 [en] 2024-06-04, 04:17:47 human −69
Harriet Beecher Conant Q41232285 f 1852-08-12 89 physician United States of America Harriet [en] 2023-12-03, 11:56:20 human −252
Léon Pottier Q47086072 m -83 athletics competitor Belgium Léon [en] 2023-05-22, 11:19:04 human −447
Gaspër Jakova Mërturi Q55612335 m -83 priest Gaspër en,pl 2023-08-06, 02:43:14 human −372
William Galley Q60775902 m 1881-03-02 60 military personnel, association football player William [en] 2023-11-03, 08:43:46 human −282
Clara Hendin Q60795078 f -83 [en] 2023-10-18, 19:11:51 human −298
Bert Killip Q59656463 m 1879-08-12 62 Bert [en] 2024-01-19, 06:07:48 human −206
Virginia Rea Q66364883 f -83 opera singer United States of America Virginia 100323133 [en] 2024-04-17, 18:23:32 human −116
Richard Goss Q109284177 m -83 Richard [en] 2024-06-19, 18:49:08 human −53
Leon Gleckman Q110442424 m -83 Leon [en] 2024-04-10, 22:06:23 human −123
Clarence S. Wadsworth Q108550722 m -83 Clarence [en] 2021-09-15, 22:03:34 human −1,061
Moin-ud-Daula Bahadur Asman Jah Innayat Jung Q110937575 m -83 [en] 2024-05-24, 11:38:56 human −79
Rosa Gore Q111603349 f -83 [en] 2024-06-23, 21:07:44 human −49
James Scott Duckers Q111746299 m -83 solicitor, legal author United Kingdom of Great Britain and Ireland James, Scott 158697493 [en] 2024-03-10, 19:30:16 human −154
Joseph Aaron Elias Q123046953 m -83 [en] 2023-12-02, 18:11:55 human −253
Henri Reichenbach Q121537362 m -83 [en] 2024-05-15, 05:44:34 human −89
William Glasheen Q116814207 m -83 William [en] 2024-03-23, 00:57:23 human −142
Alfred Albert Joe de Re la Gardiur Q117004077 m -83 [en] 2024-07-13, 16:29:42 human −29
Walter Lawson Q118558710 m -83 [en] 2024-06-13, 10:11:06 human −59
Charles Chambers Q119268667 m -83 [en] 2024-05-07, 12:55:08 human −96
J. T. Kearns Q119206767 m -83 [en] 2023-08-16, 01:14:40 human −362
James B. McNamara Q120970451 m -83 [en] 2024-05-18, 02:05:41 human −86
Paul Red Eagle Q123194954 m -83 [en] 2024-05-03, 08:16:09 human −100
John Galen Carter Q123416960 m -83 287210056 [en] 2024-01-05, 07:55:48 human −220
Frederick Kerr Q124254839 m -83 Australia [en] 2024-01-11, 01:07:55 human −214
Samuel Brashear Q124791293 m -83 [en] 2024-03-08, 18:48:06 human −156
Albert Lancelot Hoops Q124978960 m -83 [en] 2024-06-18, 18:38:21 human −54
May Birkhead Q125289355 f -83 [en] 2024-07-06, 14:58:30 human −36
Tommy Cullinan Q125769904 m -83 [en] 2024-05-13, 13:15:52 human −90
Walter Eames Q125569090 m -83 [en] 2024-05-01, 02:10:28 human −103
Richard Morton Machan Q126365594 m -83 [en] 2024-07-03, 00:23:11 human −40
Juan Chamorro Q5948782 m -83 YouTuber Argentina Juan es 2024-01-04, 16:47:36 human −220
Joaquín Samper Brush Q106729030 m -83 Joaquín es 2024-03-16, 14:52:36 human −148
Alberto Moroy Salsedo Q107585957 m -83 es 2024-01-08, 16:29:45 human −216
Antonio Mezquita Mezquita Q109252558 m -83 Antonio es 2024-01-04, 19:49:46 human −220
Román Álvarez Cortés Q113905059 m -83 es 2024-01-04, 18:46:35 human −220
Mohamed Bu Lahya Q118372514 m -83 es 2024-03-09, 22:48:28 human −155
Gabriel Rebollo Canales Q123438517 m -83 Gabriel es 2024-01-05, 14:29:19 human −219
Aleksander Reino Q16406514 m 1911-06-02 30 boxer Estonia Aleksander et 2023-07-12, 06:49:03 human −397
Aarne Jaks Q16406704 m 1895-08-12 46 lawyer Estonia Aarne et 2024-06-29, 11:59:02 human −43
Mihail Mikk Q16403730 m 1896-05-14 45 et 2023-12-03, 10:28:10 human −252
Theodor Schmidt Q105757388 m 1897-08-12 44 politician member of the Riigikogu Estonia Theodor et 2022-07-21, 15:32:36 human −752
Oskar Luik Q124351396 ? 1889-10-12 52 et 2023-11-09, 04:49:11 human −277
Juhani Koti Q28720711 m -83 writer Finland Juhani fi 2023-12-23, 03:35:47 human −233
Pekka Kankaanrinta Q106323622 m -83 Pekka fi 2021-02-16, 16:22:15 human −1,272
Karl Johan Sahlberg Q106828538 m -83 fi 2023-08-28, 08:17:00 human −349
Lorenz Petrell Q109775388 m -83 Lorenz fi 2024-03-17, 17:30:29 human −147
Tauno Berner Q110322569 m -83 Finland fi 2023-10-14, 12:45:33 human −302
Ragnar Dunkers Q111650912 m -83 Finland Ragnar fi 2023-03-27, 17:50:33 human −503
Oskar Stenberg Q114694964 m -83 Finland fi 2022-02-26, 22:07:58 human −897
John Sonck Q111510528 m -83 fi 2024-06-09, 12:55:12 human −63
Artturi Paimela Q112299617 m -83 Finland fi 2022-06-02, 16:47:21 human −801
Ali Woronovicz Q124376819 m -83 fi 2024-01-30, 02:04:12 human −195
Fredrik Borg Q123184470 m -83 Finland fi 2023-10-25, 18:40:34 human −291
Benjamin Ajo Q123481355 m -83 Finland fi 2023-11-18, 19:16:48 human −267
Frans Bernhard Knifsund Q124527830 m -83 Finland fi 2024-02-11, 14:12:18 human −182
Herman Salmi Q125133763 m -83 fi 2024-04-08, 08:31:17 human −125
Alexander Armfelt Q125382345 m -83 fi 2024-05-23, 18:30:35 human −80
Takashi Kōno Q115529051 m 1941-08-12 0 businessperson Japan → ja 2024-03-26, 10:50:59 human −138
Otozō Yamagata Q124480377 m -83 20937814 → ja 2024-02-15, 02:42:11 human −179
広瀬弥助 Q126006918 ? -83 → ja 2024-04-21, 09:01:43 human −112
赤澤ナカ Q126006919 ? -83 → ja 2024-05-29, 01:03:40 human −75
戸田鋭之助 Q126006922 ? -83 → ja 2024-05-06, 16:34:59 human −97
Raseki Kawai Q126006923 ? -83 → ja 2024-05-20, 02:30:22 human −84
石島雉子郎 Q126006924 ? -83 → ja 2024-05-16, 23:43:35 human −87
მიხეილ ნანობაშვილი Q12867012 m -83 ka 2022-12-30, 20:32:39 human −590
Aleksander Kahanowicz Turzański Q125424011 m -83 pl 2024-04-10, 15:34:46 human −123
Sidney Peake Q61917126 m -83 wrestler pl 2024-05-13, 18:38:30 human −90
Wacław Zaykowski Q126767792 ? -83 pl 2024-06-21, 08:02:02 human −51
Carlos Francisco da Costa Q126476919 ? -83 pt 2024-06-10, 11:31:44 human −62
Трескин, Сергей Алексеевич Q120264664 m -83 ⇒ ru 2023-03-03, 19:26:15 human −527
Колпычев, Владимир Владимирович Q120266602 m -83 ⇒ ru 2023-02-13, 02:30:28 human −546
Nazar Kalistratovich Klevtsov Q120267743 m -83 Nazar ⇒ ru 2024-01-27, 11:17:45 human −197
Каркоц, Пётр Кириллович Q120268190 m -83 ⇒ ru 2023-02-04, 01:39:29 human −555
Клевезаль, Евгений Робертович Q120268961 m -83 ⇒ ru 2024-05-13, 17:46:08 human −90
Шилов, Фёдор Николаевич Q120269823 m -83 ⇒ ru 2024-05-07, 11:11:26 human −96
Арешев, Степан Филиппович Q120277100 m -83 ⇒ ru 2024-02-20, 18:12:52 human −173
Волокитин, Пётр Матвеевич Q120277746 m -83 ⇒ ru 2023-10-27, 16:16:53 human −289
Кынев, Михаил Иосифович Q119468143 ? -83 painter Russian Empire, Soviet Union ⇒ ru 2023-09-16, 22:55:22 human −330
Voldemārs Jakubovs Q55285941 m 1894-05-07 47 aircraft pilot ⇒ ru 2024-01-30, 08:23:18 human −194
Калмукофф, Курт Q124769686 ? -83 ⇒ ru 2024-02-20, 17:23:28 human −173
Рубинштейн, Александр Борисович Q124769872 ? -83 ⇒ ru 2023-12-11, 20:23:46 human −244
Парфелюк, Исай Константинович Q124769909 ? -83 ⇒ ru 2024-03-30, 20:27:07 human −134
Яковлев, Дмитрий Яковлевич Q124770185 ? -83 ⇒ ru 2023-11-06, 17:37:37 human −279
Бессонов, Николай Николаевич Q124770318 ? -83 ⇒ ru 2024-03-01, 14:18:23 human −163
Пропастин, Сергей Емельянович Q124770952 ? -83 ⇒ ru 2024-02-02, 17:46:01 human −191
Котельников, Яков Георгиевич Q124771120 ? -83 ⇒ ru 2024-05-24, 21:41:22 human −79
Щербина, Николай Павлович Q124771419 ? -83 ⇒ ru 2024-02-18, 12:02:39 human −175
Бадмаев, Ишля Манджиевич Q125178124 ? -83 ⇒ ru 2024-04-17, 11:25:00 human −116
Макаренко, Иван Григорьевич Q126969754 ? -83 ⇒ ru 2024-06-11, 06:22:14 human −62
Фоньо, Александр Васильевич Q126970385 ? -83 ⇒ ru 2024-06-04, 10:40:56 human −68
Сикар, Евгений Самуилович Q126970425 ? -83 ⇒ ru 2024-06-04, 07:31:32 human −69
Қадырбеков Айтыкен Q12572692 m -83 ⇒ ru 2024-05-08, 11:03:04 human −95
Сивачёв, Александр Николаевич Q126971985 ? -83 ⇒ ru 2024-06-04, 10:18:03 human −68
Иван Иванович Кирюхин Q126179904 m -83 ⇒ ru 2024-05-29, 13:25:14 human −74
Вержбицкий, Константин Андреевич Q126974088 ? -83 ⇒ ru 2024-06-27, 10:18:13 human −45
Ján Czeizel Q13421224 m 1873-08-12 68 Ján sk 2021-06-09, 08:36:31 human −1,159
Albert Winqvist Q106954393 m -83 Albert, Carl, Gustaf sv 2021-05-24, 07:04:32 human −1,176
Axel Steuch Q108892898 m 1866-08-15 75 military personnel Sweden Axel, Hjalmar sv 2023-09-18, 13:07:14 human 30,172 8 February 1941
Gustaf Berencreutz Q111677438 m -83 civil servant, jurist Arvid, Gustaf sv 2023-11-12, 09:17:50 human −273
Claes Johanson Q117028960 m -83 jurist, civil servant Claes, Gustaf sv 2023-10-08, 13:42:05 human −308
Magnus af Ugglas Q117051102 m -83 jurist, civil servant Peder, Magnus sv 2023-05-14, 04:09:37 human −456
Axel Strandberg Q117214931 m -83 jurist, civil servant Axel, Uno sv 2023-09-13, 14:01:59 human −333
Sigurd Odéen Q118238643 m -83 jurist, civil servant Sigurd sv 2023-08-16, 09:16:10 human −361
Magnus Falck Q118558598 m -83 civil servant, jurist Johan, Magnus sv 2023-06-15, 04:49:14 human −424
Nils Linder Q121624236 m -83 civil servant, jurist Nils sv 2023-08-19, 19:15:39 human −358
Софія Q124754983 ? -83 ⇒ uk 2022-06-30, 13:10:25 human −773
Леся Гнідевич-Никорович Q124754995 ? -83 ⇒ uk 2024-03-01, 19:15:40 human −163
Бодров Андрій Васильович Q124755124 ? -83 ⇒ uk 2022-05-29, 21:14:23 human −805
Брилинський Михайло Петрович Q124755268 ? -83 ⇒ uk 2024-01-02, 01:20:35 human −223
Дінець Тома Гнатович Q124755544 m -83 soldier ⇒ uk 2023-07-21, 22:29:11 human −387
Fedir Mytsyk Q124830059 m -83 ⇒ uk 2024-04-11, 06:00:25 human −123
Шевченко Григорій Петрович Q125353613 ? -83 ⇒ uk 2024-02-03, 17:40:01 human −190
Ганенко Омелян Петрович Q124772255 ? -83 ⇒ uk 2024-06-12, 19:43:24 human −60
Денисюк Олександр Q125353625 ? -83 ⇒ uk 2024-05-18, 07:07:59 human −86
贝寿同 Q109175993 ? -83 → zh 2024-01-26, 15:20:39 human −198
滕固 Q109176540 ? -83 → zh 2022-05-02, 10:35:36 human −832
Lydia A. Trimble Q106957562 f 1863-08-12 78 missionary Lydia → zh 2023-03-01, 04:13:19 human −530
刘守中 Q109174372 ? -83 → zh 2024-05-05, 21:51:48 human −98
蒋志英 Q109177742 ? -83 → zh 2023-12-24, 01:36:48 human −232
陈中柱 Q109356414 ? -83 → zh 2023-03-14, 04:26:26 human −517
龚道耕 Q109174483 ? -83 → zh 2022-11-14, 12:43:15 human −636
張敬修 Q112966749 ? -83 → zh 2022-03-19, 11:46:36 human −876
白文冠 Q110774596 ? -83 → zh 2022-07-26, 11:19:32 human −747
艾亚春 Q110774598 ? -83 → zh 2023-03-14, 07:49:28 human −517
刘克信 Q112966750 ? -83 → zh 2022-03-01, 03:04:14 human −895
白凤翔 Q112966751 ? -83 → zh 2022-07-24, 06:58:45 human −750
郭文焕 Q112966752 ? -83 People's Republic of China → zh 2024-05-08, 03:00:56 human −96
张世惠 Q116227595 ? -83 → zh 2023-03-14, 07:29:51 human −517
Hikosuke Kuraoka Q116227599 m -83 physician Japan → zh 2023-12-18, 13:00:43 human −237