Wikidata:Database reports/Deaths at Wikipedia/1942

Currently 254 items
Latest 7 days ago
By script Latn: 161, Cyr: 37, other: 56
By lang en: 53, ar: 3, ja: 43, zh: 9
Since
24h 1 (max. 20-35)
48h1 
7d8  
30d27
>30d 227
>1y72(28% )

Persons deceased in 1942 according to Wikipedia, but without date of death (P570) at Wikidata. Data as of 2024-07-07 16:56 (UTC).

It is generated based on a series of categories for deaths in this year. Articles not linked to Wikidata are not included.


19401941 ← 1942 → 19431944
Name Qid m/f Born Age Occupation Nationality FirstName ID FB Wiki(s) Added P31 ? P570
Hassan Ali Nokhodaki Isfahani Q5938565 m 1862-07-14 80 mystic Iran en,ar 2023-04-10, 14:29:04 human −460
عبد الغفار الأطرش Q125493153 m -82 → ar 2023-02-25, 03:22:34 human −505
Abdulrahman bin Muhammad Al Shamsi Q107360759 m -82 → ar 2024-03-03, 21:12:49 human −132
Otto Wildau Q106518401 m -82 architect Russian Empire commons 2021-11-02, 12:52:33 human −984
Marinus Jacobus van der Pauwert Q101539358 m -82 Kingdom of the Netherlands Marinus commons 2022-04-22, 06:42:10 human −814
Wobbe de Vries Q41086447 m 1863-03-11 79 linguist Kingdom of the Netherlands Wobbe commons 2021-10-24, 18:47:01 human −993
Benjamin M. Dever Q116201144 m -82 politician United States of America Benjamin en,commons 2024-02-27, 02:13:34 human −138
Otto Lans Q107435424 m 1870-06-28 72 de 2024-03-26, 21:09:22 human −109
Carl Salomon Q110026871 m 1881-08-09 61 Carl 302569395 de 2021-12-21, 22:38:06 human −935
Erwin Ries Q112183409 m 1907-10-12 35 227144782966235230559 de 2024-05-26, 15:40:47 human −48
Samuel Lampel Q111530233 m 1884-02-03 58 6762153954929505680000 de 2024-06-10, 16:12:54 human −33
Wolfgang Schaubmaier Q112762924 m 1868-12-16 74 Austria Wolfgang 67469673 de 2024-02-12, 19:16:23 human −152
Moritz Lindau Q116462691 m 1877-01-21 65 sport cyclist Moritz 81498070 de 2024-05-06, 08:51:37 human −69
Eberhard von Fabrice Q117793266 m 1851-10-29 91 Eberhard 100775689 de 2023-09-23, 20:50:54 human −294
Tilly Feiner Q118353101 f 1890-07-18 52 film actor, stage actor Austria Tilly 311451323 nm2237098 de 2023-05-15, 03:12:47 human −426
August Hesch Q124334443 m 1870-04-16 72 August 3541156677157833770005 de 2024-01-24, 17:49:14 human −171
Wilhelm Braun Q125761289 m 1887-12-30 55 Wilhelm de 2024-06-01, 03:00:41 human −43
James Carmichael Watson Q95252700 m 1910-03-12 32 James 79390473 de 2024-06-06, 10:34:37 human −38
Boris Rtcheouloff Q4945370 m -82 inventor, engineer Boris / [en] 2024-05-01, 04:20:47 human −74
John Joseph Rawlings Q6242237 m -82 engineer, inventor United Kingdom John / [en] 2024-06-20, 22:31:06 human −23
Harry Wall Q5673175 m -82 head coach, American football coach United States of America Harry / [en] 2022-04-19, 22:51:37 human −816
Jack Fitchett Q6112501 m 1879-07-14 63 association football player United Kingdom, United Kingdom of Great Britain and Ireland Jack / [en] 2023-12-31, 02:07:46 human −196
H. H. Armstrong Q5628275 m 1862-10-01 80 cricketer United Kingdom H. / [en] 2024-06-28, 22:05:50 human −15
James L. Crane Q6137533 m -82 head coach, American football coach United States of America James / [en] 2023-08-30, 22:19:16 human −318
Edward T. Buckingham Q124320678 m -82 [en] 2024-03-21, 17:19:24 human −114
Harold Fitzpatrick Q5660684 m 1880-02-01 62 association football player, association football coach United Kingdom, United Kingdom of Great Britain and Ireland Harold / [en] 2024-01-21, 21:17:09 human −174
Archie Brash Q4786628 m 1873-01-18 69 association football player United Kingdom of Great Britain and Ireland Archie / [en] 2024-05-27, 13:26:05 human −47
R. Stanley Howland Q16219278 m -82 tennis player R. / [en] 2023-12-20, 16:27:38 human −206
J. Frederick Burns Q17721747 m -82 politician member of the State Senate of Maine United States of America J. / [en] 2024-02-03, 03:35:10 human −162
James Trembath Q18716247 m 1871-07-14 71 sport shooter South Africa James / en,pl 2023-05-25, 04:14:53 human −416
Peter Fernie Q20713034 m 1861-07-14 81 golfer Peter / [en] 2023-02-14, 16:34:50 human −515
Eugene V. Baker Q20806913 m -82 American football player Eugene [en] 2023-05-20, 03:32:20 human −421
Samuel C. Atkinson Q124655048 m -82 [en] 2024-02-25, 02:21:25 human −140
T. L. Norval Q123643817 m -82 [en] 2023-12-03, 02:19:20 human −224
Giorgina Madìa Q21076937 f 1904-12-27 38 mathematician, physicist Italy Giorgina [en] 2024-06-04, 16:25:56 human −39
Edmund Pader Q27057967 m 1913-07-14 29 swimmer Austria Edmund [en] 2024-01-14, 18:06:28 human −181
Edmund Godfrey-Faussett Q27969153 m 1869-07-14 73 Edmund [en] 2023-10-10, 02:18:17 human −278
Elmer Berry Q51014766 m 1879-10-09 63 American football player Elmer [en] 2023-09-04, 23:45:18 human −313
Charles "Poss" Parsons Q51653243 m 1892-05-03 50 American football player, basketball coach Charles [en] 2024-04-21, 11:37:08 human −83
Maxime Lubat Q61792406 m 1914-06-06 28 wrestler en,pl 2023-05-26, 00:26:25 human −415
Elinor Hancock Q65057646 f -82 film actor United States of America Elinor nm0359359 [en] 2024-03-13, 20:01:47 human −122
John Turnbull Q65599388 m 1917-07-14 25 rower United Kingdom John [en] 2024-03-01, 04:00:38 human −135
Selina Solomons Q66699770 f -82 writer, astrologer, suffragist United States of America Selina 35147905028479090012 / [en] 2024-07-04, 15:22:39 human −9
Caroline Lowder Downing Q80358433 f -82 Caroline [en] 2024-05-16, 01:28:46 human −59
John Ludwig Wees Q107720525 m -82 John [en] 2023-09-27, 02:57:21 human −291
Frank R. Galgano Q107863873 m -82 politician member of the New York State Assembly United States of America Frank [en] 2024-01-17, 22:49:44 human −178
Mukunda Kakati Q108761617 m -82 [en] 2024-06-03, 11:07:56 human −41
David M. Bressler Q110855424 m -82 72626989 [en] 2024-01-03, 16:04:30 human −192
Ivan S. Pavlović Q110937574 m -82 [en] 2023-10-12, 00:56:34 human −276
O. S. Stapley Q111730164 m -82 politician [en] 2024-02-13, 19:24:08 human −151
W. A. MacKenzie Q112845477 m -82 [en] 2023-09-27, 10:05:59 human −291
Tchang Ju Chi Q97818871 m -82 cartoonist [en] 2024-06-22, 06:31:02 human −22
Frederick J. Work Q115479267 m -82 songwriter United States of America Frederick [en] 2024-03-28, 05:26:47 human −108
Hannah Poland Q115493351 f -82 [en] 2024-01-10, 15:02:10 human −185
Daisy C. Allen Q123414903 f -82 [en] 2024-06-16, 12:11:53 human −27
James T. Norris Q116202549 m -82 politician United States of America James [en] 2024-03-16, 03:06:39 human −120
Howard E. Wright Q116311906 m -82 [en] 2024-02-01, 10:51:48 human −164
Thomas Gilbert Q120913859 m -82 [en] 2024-05-18, 19:19:39 human −56
Juliet Greer Q122972465 f -82 university teacher, home economist United States of America [en] 2023-10-30, 05:00:40 human −258
Hermann Dohna-Finckenstein Q123150563 m -82 [en] 2024-06-28, 22:59:20 human −15
Mary V. Clymer Q123438456 f -82 [en] 2024-04-25, 00:54:41 human −80
Johann Meduna Q123615975 m -82 [en] 2024-06-12, 16:17:20 human −31
Horace Riviere Q123740719 m -82 [en] 2024-02-26, 17:58:39 human −138
Mabel Montgomery Q124288601 f -82 actor United States of America nm0599847 [en] 2024-01-27, 01:33:54 human −169
Joseph Maddock Q124788525 m -82 [en] 2024-06-15, 23:54:51 human −28
José Luis Gallegos Arnosa Q2917053 m 19. century shipping agent Spain José Luis [en] 2024-05-05, 08:21:10 human −70
Regina Khayatt Q125162088 f 1881-07-14 61 [en] 2024-04-27, 03:13:43 human −78
Alfred M. Coats Q125458397 m -82 [en] 2024-05-18, 02:16:48 human −57
Donald Kerr Q126973403 m -82 poet Australia 92166071 [en] 2024-07-03, 11:17:18 human −11
Ernesto H. Velasco Q5836883 m 1914-12-14 28 trade unionist Mexico Ernesto es 2024-01-04, 18:19:33 human −191
Jose Moreno Galvache Q70784775 m 1897-02-16 45 politician, pharmacist Member of the Cortes republicanas, Member of the Cortes republicanas Spain José es 2024-01-18, 19:02:39 human −177
Basiliso Romo Anguiano Q90631998 m -82 es 2024-07-01, 21:52:17 human −12
Manuel Jurado Rumbea Q117491303 m -82 es 2024-07-07, 01:29:14 human −7
Fernando de Andreis Q121298197 m -82 es 2024-04-02, 17:57:28 human −102
Eulogio Saldías Q124635968 m -82 sailor, university teacher Peru Eulogio, Santiago es 2024-02-22, 19:48:17 human −142
Kanaklata Boruah Q126478718 ? -82 es 2024-06-16, 20:04:37 human −27
Arnold Jaska Q12359614 m 1899-09-02 43 Q20531359 Arnold et 2024-01-13, 18:58:25 human −182
Arnold Pomerants Q31273630 ? -82 caricaturist Arnold et 2022-11-24, 18:46:17 human −597
Reinhold Täht Q29420022 ? 1896-07-14 46 military personnel Reinhold et 2024-04-20, 08:14:30 human −85
Viktor Eenpalu Q101435182 ? -82 Viktor et 2023-07-08, 13:59:35 human −371
Konrad Mauritz Q124341325 ? 1881-02-04 61 et 2021-07-19, 20:21:24 human −1,090
Rein Tomback Q124343552 ? 1896-07-18 46 et 2023-09-08, 00:25:53 human −310
Ilo Waara Q11864695 m 1874-08-23 68 writer Finland Ilo fi 2023-10-08, 11:33:05 human −279
Jalmari Lampela Q98116451 m -82 journalist Finland fi 2020-08-06, 08:46:16 human −1,438
Aarne Alaja Q110322260 m -82 Finland Aarne fi 2023-07-25, 15:39:32 human −354
Magnus Mikael von Kothen Q106967469 m -82 Magnus fi 2023-07-03, 10:48:24 human −377
Iina Tarjanne Q110322283 f -82 Finland fi 2021-07-01, 19:34:49 human −1,108
Edvard Mikkola Q110322391 m -82 Finland fi 2024-06-22, 06:27:44 human −22
Arnold Salminen Q110322444 m -82 Finland fi 2022-08-04, 23:52:21 human −709
Oskar Durchman Q109674109 m -82 Oskar fi 2024-03-17, 16:43:51 human −118
Boris Moliis Q110974543 m -82 fi 2022-02-17, 05:47:42 human −878
Adolf Fredrik Westman Q114695059 m -82 Finland fi 2022-07-30, 13:55:50 human −714
John Seppänen Q114695111 m -82 Finland fi 2022-12-11, 09:33:26 human −581
Walfred Karala Q114695154 m -82 Finland fi 2023-11-02, 19:38:35 human −254
Tauno Kivelä Q114695156 m -82 Finland fi 2023-11-02, 19:42:34 human −254
Lars Larsson Q115380961 m -82 fi 2022-09-18, 04:00:26 human −665
Jalo Perkko Q115589816 m -82 Finland fi 2023-12-22, 09:59:05 human −205
Frans Laurisilta Q115751526 m -82 Finland fi 2023-03-30, 14:09:26 human −471
Yrjö Somersalo Q116028937 m -82 Finland fi 2023-03-18, 15:20:07 human −483
Sven Ture Jansson Q124376818 m -82 fi 2023-06-29, 18:45:52 human −380
Géo Friley Q3123230 m 20. century journalist France Géo fr 2024-01-21, 10:00:49 human −175
Louis Oubre Q108934188 m -82 Louis fr 2023-04-14, 13:16:10 human −456
Jean Mantelet Q108929538 m -82 fr 2023-03-26, 07:35:23 human −476
Marie-Thélika Rideau-Paulet Q123171329 f 1853-08-21 89 painter Marie fr 2024-07-02, 21:03:52 human −11
Heinz Heigl Q3784441 m 1901-11-26 41 fencer Germany Heinz it,pl 2024-01-16, 17:00:03 human −179
Angelo Gandolfi Q117834413 m -82 actor Kingdom of Italy it 2024-01-19, 15:36:52 human −176
Fortunato Tami Q124321926 m -82 painter Kingdom of Italy Fortunato it 2024-01-20, 08:51:57 human −176
Bando Sanemon Q17222536 m 1895-02-19 47 actor, child actor, kabuki actor Japan Bando nm2885734 → ja 2024-02-06, 11:40:48 human −158
Ujiie Jōkichi Q59552094 m 1866-07-14 76 businessperson → ja 2024-02-19, 09:11:19 human −146
Kaichi Kusuki Q73111673 m 1883-07-14 59 banker mayor of Tottori → ja 2022-09-06, 05:05:57 human −677
小倉正身 Q106480662 m -82 → ja 2023-11-24, 08:11:04 human −233
奥田柳蔵 Q106480660 m -82 → ja 2024-06-07, 14:53:31 human −36
小森雄介 Q106480664 m -82 → ja 2022-11-20, 11:00:00 human −602
木下十四三 Q108111352 m -82 → ja 2021-05-16, 15:43:53 human −1,154
平山岩彦 Q108111354 m -82 → ja 2024-02-03, 20:17:47 human −161
Magoichi Sekiya Q108780331 m -82 → ja 2021-09-29, 00:22:00 human −1,019
Shinzō Tazaki Q108780328 m -82 politician Shinzō → ja 2021-08-21, 13:48:56 human −1,057
Shunsaku Sasaki Q108780320 m -82 physician, politician Shunsaku → ja 2021-08-22, 01:12:28 human −1,057
Magoku Dazai Q108780322 m -82 politician → ja 2024-06-14, 11:45:36 human −29
Kanesaburō Matsuyama Q108780326 m -82 politician → ja 2021-08-23, 09:10:24 human −1,056
藤川清助 Q108780330 m -82 → ja 2023-06-13, 02:42:13 human −397
Kawai Saburō Q108780327 m -82 politician Saburō → ja 2023-10-29, 12:14:35 human −258
Torajirō Murata Q108780325 m -82 politician → ja 2024-06-04, 02:09:59 human −40
草刈武八郎 Q108780329 m -82 → ja 2023-05-14, 23:22:25 human −426
Okamoto Matsutarō Q108780324 m -82 politician → ja 2021-09-20, 13:07:30 human −1,027
紫垣一雄 Q109174099 m -82 → ja 2023-07-02, 05:51:09 human −378
Nishikawa Jingorō XII Q109317803 m -82 → ja 2021-12-25, 04:18:06 human −932
Keitarō Takahashi Q111115823 m -82 politician Japan → ja 2021-12-22, 20:49:15 human −934
Yoshida Kichijūrō Q109356658 m -82 lawyer Japan Kichijūrō → ja 2024-04-10, 08:49:50 human −95
Asada Teijirō Q109356659 m -82 politician Japan → ja 2024-04-10, 08:56:59 human −95
Kenzō Nakamura Q110774396 m -82 politician Japan → ja 2021-12-08, 12:51:17 human −948
Fumiko Kujō Q110712970 f -82 Fumiko → ja 2024-03-24, 09:35:59 human −112
広沢豊作 Q110774523 m -82 → ja 2024-01-20, 00:48:26 human −176
Yasokichi Ueno Q110774485 m -82 jujutsuka Japan → ja 2023-01-01, 12:11:00 human −559
Henry Tapping Q110774493 m -82 → ja 2024-07-04, 06:18:09 human −10
Suketake Kitakōji Q118697658 m -82 → ja 2023-02-23, 06:41:50 human −507
Mitsu Nakamura Q115530987 f -82 teacher Japan → ja 2024-01-24, 10:31:27 human −172
毛利元秀 Q115530988 m -82 → ja 2023-11-26, 09:34:12 human −231
古宮正次郎 Q115530990 m -82 military personnel Japan → ja 2022-07-22, 02:56:50 human −723
Shunjirō Mita Q115530991 m -82 physician, politician Japan → ja 2023-12-31, 09:32:46 human −196
Jitarō Shibusawa Q116937910 m -82 businessperson, politician Japan → ja 2023-11-27, 11:44:24 human −229
河原利明 Q118697660 ? -82 → ja 2023-05-26, 09:23:19 human −415
林柳三郎 Q121355787 ? -82 → ja 2023-06-10, 14:08:05 human −399
田北惟 Q121355788 ? -82 → ja 2023-07-18, 11:49:34 human −361
北島卓美 Q121355789 ? -82 → ja 2023-07-07, 13:03:34 human −372
朝永正三 Q121355790 ? -82 → ja 2024-04-17, 17:48:54 human −87
梶野甚之助 Q121355791 ? -82 → ja 2023-11-25, 17:17:36 human −231
Tōda Ishimaru Q122603785 m -82 critic Japan 13793113 → ja 2023-11-29, 03:51:05 human −228
Yoshio Kimura Q124481774 ? 1911-07-14 31 gyōji Japan → ja 2023-12-21, 12:25:54 human −205
田澤昌孝 Q126006917 ? -82 → ja 2024-05-12, 00:33:07 human −63
May Høst Q11988779 f -82 writer Norway May no 2024-04-11, 19:03:05 human −93
Henryk Pawłowski Q106864105 m -82 Henryk pl 2022-08-08, 19:26:25 human −705
Icchak Meir Kanał Q107118566 m 1860-07-14 82 pl 2023-04-24, 21:42:15 human −446
Andrzej Prymon Q107643529 m 1889-07-14 53 Andrzej pl 2023-05-29, 19:13:18 human −411
Józef Szymański Q109544897 m -82 pl 2024-02-28, 14:12:00 human −136
Karl Cäsar Q109772563 m 1874-07-14 68 architect pl 2021-11-17, 20:21:24 human −969
Mosze Lewin Q110732912 m -82 pl 2023-09-30, 06:34:50 human −288
Wacław Chrzanowski Q113500088 m 1901-11-28 41 Wacław pl 2023-11-11, 03:57:21 human −246
Tadeusz Witalis Marynowski Q114010533 m -82 Tadeusz pl 2023-11-18, 21:45:38 human −238
Natalia Gutman Q272462 f 1942-11-14 0 cellist, music educator, university teacher Russia Natalja, Natalia 114962413 / pl 2023-07-07, 15:54:43 human −372
Edward Ciszkiewicz Q114555503 m 1866-07-14 76 gardener Poland Edward pl 2023-07-25, 22:58:57 human −354
Kazimierz Błaszak Q114834292 m -82 pl 2023-11-05, 20:32:19 human −251
Jan Augustynowicz Q114857596 m -82 Jan pl 2023-11-05, 20:34:01 human −251
Krzysztof Siedlecki Q114863024 m 1894-04-02 48 Krzysztof pl 2023-03-13, 18:09:49 human −488
Yehudis Q106367491 m 1869-07-14 73 311811960 pl 2023-09-30, 07:10:39 human −288
Izrael Tykociński Q116669971 ? -82 pl 2023-02-04, 22:21:21 human −525
Janina Buhl Q116963154 f -82 pl 2023-05-15, 10:30:05 human −426
Maria Budziszewska Q117000123 f 1872-11-27 70 pl 2023-11-11, 04:27:58 human −246
Seweryn Jędrysik Q117288257 m 1893-07-14 49 Poland Seweryn pl 2024-05-16, 14:37:54 human −58
Władysław Czengery Q117487187 m -82 pl 2024-03-23, 08:18:55 human −113
Mosze Trojanowski Q117749764 ? 1906-07-14 36 pl 2023-11-26, 19:24:09 human −230
Franciszek Strugała Q122418032 m -82 pl 2024-04-08, 07:13:32 human −97
Stanisław Kozierski Q120597739 m -82 pl 2024-04-10, 08:47:44 human −95
Tadeusz Górzyński Q106092721 m 1899-07-01 43 violinist Poland Tadeusz pl 2023-08-17, 06:10:19 human −332
Michał Frank Q122617328 m 1907-02-28 35 pl 2023-11-10, 08:42:23 human −247
Maria Kuśnierz Q123653069 f -82 pl 2023-11-03, 17:50:45 human −253
Antoni Harasz Q123008016 m 1879-09-22 63 pl 2024-05-30, 17:12:58 human −44
Zygmunt Jankowski Q123507622 m -82 pl 2024-05-18, 17:36:58 human −56
Janina Lech Q125424015 f -82 pl 2024-04-12, 05:24:16 human −93
Władysław Sachs Q124518880 m -82 pl 2024-02-13, 08:58:43 human −152
Rywka Berger Q124767745 ? -82 pl 2024-03-07, 14:40:46 human −128
Leon Sowa Q125338119 m -82 pl 2024-04-26, 09:22:11 human −79
Zofia Błaszczykówna Q125352329 f -82 pl 2024-04-05, 19:25:45 human −99
Jan Gurtzman Q125853108 ? -82 pl 2024-06-21, 12:17:27 human −22
William Jones Q61919067 m -82 wrestler William pl 2024-05-13, 18:33:36 human −61
Wiesław Tuchołka Q125962600 ? -82 pl 2024-05-17, 16:22:13 human −57
Samuel Meretik Q126000301 ? -82 pl 2024-05-20, 01:35:07 human −55
Jan Pojda Q126734243 ? -82 pl 2024-06-17, 15:26:22 human −26
Cláudio Barulho Q30937616 m 1944-07-14 -2 Brazil Cláudio pt 2024-06-05, 16:36:26 human −38
Eduardo Augusto Moscoso Q107600819 m -82 Brazil Eduardo pt 2023-03-01, 06:24:44 human −501
Волков, Николай Алексеевич Q56312850 m 1904-12-04 38 ⇒ ru 2024-03-17, 02:53:55 human −119
Vladimir Zhukov Q39389491 m 1863-08-14 79 military officer Vladimir ⇒ ru 2023-10-17, 11:20:05 human −271
Габринец, Михаил Максимович Q109489448 m -82 ⇒ ru 2022-11-19, 01:31:19 human −603
Lev Efimovich Ab Q109358801 m -82 ⇒ ru 2023-08-17, 07:49:02 human −332
Мизгер, Станислав Иосифович Q120281536 m -82 ⇒ ru 2023-11-30, 02:09:27 human −227
Кумаритов, Михаил Григорьевич Q120264440 m -82 ⇒ ru 2023-08-20, 14:43:11 human −328
Антонов, Александр Николаевич Q124768777 ? -82 ⇒ ru 2023-10-24, 17:04:27 human −263
Алиев, Бимбулат Кавдиевич Q120265399 m -82 ⇒ ru 2024-03-21, 14:09:23 human −114
Демидов, Михаил Дмитриевич Q124768821 ? -82 ⇒ ru 2023-08-12, 15:05:07 human −336
Четвериков, Николай Алексеевич Q120267104 m -82 ⇒ ru 2023-12-31, 08:50:51 human −196
Маслов, Виктор Алексеевич Q120267533 m -82 ⇒ ru 2023-12-12, 09:11:39 human −215
Сытников, Василий Григорьевич Q120269294 m -82 ⇒ ru 2023-12-04, 18:49:15 human −222
Баумштейн, Василий Григорьевич Q120269628 m -82 ⇒ ru 2023-07-12, 03:42:50 human −368
Vera Vasilyevna Nosova Q120281136 f -82 ⇒ ru 2023-09-04, 17:55:25 human −313
Бочурко, Николай Григорьевич Q120277449 m -82 ⇒ ru 2024-05-03, 07:54:09 human −72
Буряк-Сокольский, Михаил Артемьевич Q120281389 m -82 ⇒ ru 2023-10-10, 17:50:41 human −277
Кандис, Рудольфс Q124769409 ? -82 ⇒ ru 2023-09-03, 14:54:16 human −314
Фурсей, Николай Андреевич Q124769485 ? -82 ⇒ ru 2023-12-22, 20:14:43 human −204
Зарин, Сергей Ефимович Q124769491 ? -82 ⇒ ru 2023-08-25, 03:32:02 human −324
Мандельштам, Максимилиан Эмильевич Q124769695 ? -82 ⇒ ru 2024-04-18, 06:29:01 human −87
Кириллов, Максим Гаврилович Q124770201 ? -82 ⇒ ru 2024-06-07, 06:22:45 human −37
Мухин, Аркадий Андреевич Q124770266 ? -82 ⇒ ru 2024-07-01, 10:11:18 human −13
Стефанский, Чеслав Казимирович Q125178416 ? -82 ⇒ ru 2023-12-18, 19:54:47 human −208
Бояров Алексей Федотович Q85977292 m 1896-02-23 46 ⇒ ru 2024-03-06, 12:12:36 human −129
Асейчев, Анатолий Алексеевич Q124771175 ? -82 ⇒ ru 2024-03-25, 15:24:25 human −110
Брик, Илья Осипович Q125178426 ? -82 ⇒ ru 2024-03-07, 05:14:49 human −129
Kachuyevsky Pavel Pavlovich Q124771744 ? -82 ⇒ ru 2024-05-26, 09:04:55 human −49
Буланов, Дмитрий Анатольевич Q126970521 ? -82 ⇒ ru 2024-07-02, 07:55:58 human −12
Јелена Варјашки Q124538060 f -82 sh 2024-02-14, 22:54:28 human −150
Chen Dixiu Q61058753 ? -82 simple 2023-08-16, 09:24:44 human −333
Elsa Binder Q119841054 f -82 Poland Elisheva simple 2024-06-08, 02:02:16 human −36
Bartolomej Rosenstein Q121259622 ? -82 sk 2023-10-13, 12:46:24 human −274
Helge Adamsson Q5542438 m -82 athletics competitor Sweden Helge sv 2023-02-03, 20:42:01 human −526
Gustaf Björnstjerna Q100995353 m -82 Gustaf, Magnus, Oscar, Roger sv 2023-10-23, 20:22:35 human −264
Stellan d'Orchimont Q108651927 m -82 Stellan sv 2024-04-19, 06:47:07 human −86
Carl-Axel Hasselrot Q111734983 m -82 jurist, civil servant Carl-Axel sv 2023-01-15, 20:08:16 human −545
Hjalmar Wennerberg Q111740770 m -82 physician Carl, Hjalmar, Christian sv 2024-06-09, 11:32:30 human −34
Emil Schartau Q111746339 m -82 jurist, civil servant Johan, Emil sv 2023-03-17, 20:30:35 human −484
Thorsten Cassel Q115742897 m -82 military personnel Adam, Thorsten sv 2023-09-18, 21:13:42 human −299
Abraham Löf Q118583601 m -82 civil servant, jurist Abraham, Natanael sv 2023-05-22, 19:13:01 human −418
Nils Albin Åhgren Q121345147 m -82 civil servant Nils, Albin sv 2023-08-11, 04:35:31 human −338
G. Kuppuswami Naidu Q5512322 m -82 businessperson G. / → ta 2024-01-03, 08:38:55 human −193
Süreyya Yurdakul Q6014075 m 1920-07-14 22 Süreyya tr 2024-06-23, 20:09:29 human −20
Mustafa Asım Yörük Q111437342 ? 1859-07-14 83 tr 2024-06-24, 20:51:47 human 29,889 25 August 1942
Ali Haydar Aktay Q116616156 ? -82 tr 2024-06-21, 19:33:35 human −22
Tevfik Marlalı Q120493400 ? -82 tr 2024-06-24, 21:39:10 human −19
Косюра Микола Сергійович Q124755298 ? -82 ⇒ uk 2022-12-10, 09:17:47 human −582
Вацлав Чех Q124755639 ? -82 ⇒ uk 2022-09-22, 18:16:41 human −660
Шишко Андрій Васильович Q125353532 ? -82 ⇒ uk 2023-07-11, 17:07:56 human −368
Раздольський Олексій Іванович Q125353535 ? -82 ⇒ uk 2023-05-30, 02:33:03 human −411
Голинський Михайло Q119932426 m -82 journalist Austria-Hungary, West Ukrainian People's Republic, Ukrainian People's Republic Mykhailo ⇒ uk 2023-10-13, 02:32:31 human −275
Фадєєв Юрій Миколайович Q125353569 ? -82 ⇒ uk 2023-12-16, 16:07:48 human −210
Страшний Григорій Лазарович Q125353570 ? -82 ⇒ uk 2023-12-16, 16:07:30 human −210
Dzhemil Kermenchykli Q25680795 m 1891-07-14 51 poet ⇒ uk 2023-10-19, 02:46:48 human −269
Кондратенко Степан Федорович Q124772138 ? -82 ⇒ uk 2023-11-27, 00:23:47 human −230
Chai Chao-lin Q8611701 m 1870-07-14 72 engineer → zh 2023-01-24, 16:46:41 human −536
He Yun Q110407927 ? -82 People's Republic of China → zh 2021-09-23, 09:11:27 human −1,025
周饮冰 Q109176294 ? -82 People's Republic of China → zh 2023-12-18, 15:10:51 human −208
常恩多 Q109176609 ? -82 People's Republic of China → zh 2022-05-02, 14:31:56 human −803
刘宝全 Q109178286 ? -82 → zh 2021-05-30, 12:01:55 human −1,140
宋泽夫 Q109178950 ? -82 → zh 2021-06-10, 21:15:01 human −1,129
陈士凯 Q109173676 ? -82 → zh 2021-09-03, 02:15:15 human −1,045
歐大慶 Q109178204 ? -82 → zh 2021-08-08, 14:59:12 human −1,070
宮本一學 Q110407928 ? -82 → zh 2023-10-05, 17:44:00 human −282