Wikidata:Events/Coordinate Me 2024/Results and winners/fr
Winners
editThis is the list with the numbers of the qualifying Top 30 participants with the highest number of items edited during the Wikidata contest Coordinate Me in May 2024. Thank you all for your contributions!
User | AR | AT | AU | CA | CHI | DE | ESP | FR | IN | MT | NER | NGA | NL | NZ | SEN | URU | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99of9 | 0 | 0 | 21513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 21801 |
Abike25 | 2 | 5 | 24 | 82 | 8 | 3 | 7 | 33 | 51 | 10 | 13 | 472 | 1 | 42 | 6 | 0 | 759 |
Akintundedaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1455 | 0 | 0 | 0 | 0 | 1455 |
Arjunaraoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14136 |
Brookschofield | 0 | 0 | 4761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4761 |
Canley | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1344 | 0 | 0 | 1380 |
Cookroach | 0 | 0 | 0 | 0 | 4 | 2794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2798 |
Geiserich77 | 0 | 2078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2078 |
Gnoeee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3311 |
GPSLeo | 0 | 0 | 0 | 0 | 0 | 7661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7661 |
Gwanki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 2718 | 0 | 0 | 0 | 0 | 2855 |
Isiwal | 0 | 2745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2745 |
Jessephu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1317 | 0 | 0 | 0 | 0 | 1317 |
JFVoll | 0 | 0 | 0 | 4406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4406 |
Kalepom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1076 |
Lodewicus de Honsvels | 26 | 92 | 9 | 57 | 0 | 1870 | 13 | 0 | 1177 | 0 | 744 | 622 | 107 | 29 | 398 | 17 | 5161 |
Madamebiblio | 474 | 2 | 3 | 0 | 9 | 0 | 31 | 235 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 54 | 813 |
Michael w | 0 | 0 | 0 | 0 | 0 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950 |
Prosperosity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1899 | 0 | 0 | 1899 |
Pymouss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1134 |
Rudermeister | 0 | 4 | 0 | 0 | 0 | 1281 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1292 |
Saiphani02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1707 |
Salil Kumar Mukherjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 |
Sriveenkat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3117 |
Uniwah | 0 | 19 | 0 | 0 | 0 | 881 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 |
Vanbasten 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1865 |
Werthercito | 0 | 2012 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2032 |
Z thomas | 0 | 3 | 0 | 0 | 0 | 1832 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1876 |
আফতাবুজ্জামান | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12722 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12725 |
ᱤᱧ ᱢᱟᱛᱟᱞ | 0 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 229 | 200 | 0 | 0 | 0 | 0 | 704 |
Statistics
editOverview
edit
|
Details
edit= list with the numbers of all participants who registered to one or more dashboards for Coordinate Me in May 2024 (loading slowly).
Numbers per country
editCountry | Editors | New editors * | Items edited | Items created | Bytes added | Mainspace edits |
---|---|---|---|---|---|---|
Argentina | 163 | 92 | 1652 | 90 | 1906626 | 4733 |
Australia | 290 | 114 | 27039 | 4781 | 177583274 | 286392 |
Austria | 115 | 32 | 10182 | 1483 | 12730952 | 20039 |
Canada | 385 | 148 | 6147 | 0 | 39792 | 11725 |
Chile | 88 | 43 | 320 | 7 | 591914 | 1642 |
France | 260 | 90 | 3705 | 1429 | 7130998 | 9922 |
Germany | 480 | 159 | 20535 | 2570 | 29011995 | 53190 |
India | 964 | 574 | 39892 | 90 | 33023448 | 72351 |
Malta | 34 | 4 | 111 | 1 | 64990 | 276 |
Netherlands | 163 | 60 | 503 | 82 | 1481598 | 3366 |
New Zealand | 124 | 49 | 3779 | 1058 | 7520209 | 16124 |
Niger | 52 | 13 | 2485 | 1384 | 5443452 | 13255 |
Nigeria | 206 | 103 | 8929 | 1120 | 7214580 | 19538 |
Senegal | 62 | 22 | 883 | 52 | 652956 | 2856 |
Spain | 243 | 113 | 2780 | 1114 | 18535294 | 13387 |
Uruguay | 51 | 16 | 160 | 0 | 110689 | 385 |
* If a new editor registered to more than one dashboard he/she appears in the numbers for all of them.