Wikidata:Property proposal/Use data collection instrument
Use data collection instrument
editReturn to Wikidata:Property proposal/Generic
Under discussion
Description | Tool used by/in the subject to facilitate the collection of qualitative or quantitative data |
---|---|
Represents | Data collection instrument (Q130941907) |
Data type | Item |
Example 1 | seismography (Q3307141)→seismometer (Q160567) |
Example 2 | survey (Q3490295)→questionnaire (Q747810) |
Example 3 | research interview (Q12318532)→Interview guide (Q130943292) |
Example 4 | finding of heart rate (Q44484223)→stethoscope (Q162339) |
Example 5 | Scientific paper in social science→questionnaire (Q747810) |
Example 6 | Scientific paper on biodiversity tracking→camera trap (Q1723004) |
Source | https://vocabularies.cessda.eu/urn/urn:ddi:int.ddi.cv:TypeOfInstrument:1.1.2 |
Motivation
editI am trying to create relevant properties for scientific research items metadata and I find there are many properties missing. This property is inspired by existing controlled social science vocabulary, but can be used for many science related items.
The closest property for now is probably uses (P2283), but it seems too generic. I have listed existing properties on methods and my other property proposals here Wikidata:WikiProject_Wikidata_for_research/Data_models/Social_science_results#Properties_for_methods
Jeanne Noiraud (talk) 22:41, 5 November 2024 (UTC)