Wikidata:WikiProject Cycling/Documentation/nationalchampionships
Module:Cycling race This function allows displaying a table with the list of all national championship winners on the road and ITT for a given year. Following categories can be selected:
- "men" elite
- "women" elite
The team of the rider at the moment of its victory is noted in brackets.
The function works the following way:
- First it read the element "XXXX national road cycling championships"
- It reads its property has part(s) (P527) and find all championships (country)
- For each championship (country) it reads the property has part(s) (P527)
- The sorting of the race takes place with the French label. For instance a women road race must start with "Course en ligne féminine".
{{#invoke:Cycling race|nationalchampionships|women=2018}}
National championship | |||
---|---|---|---|
Country | Road race | Individual time trial | |
Algeria | Racha Belkacem Ben Ouanane | Racha Belkacem Ben Ouanane | |
Argentina | Maribel Aguirre (Weber Shimano Ladies Power) | Estefania Pilz (Autoglas Wetteren) | |
Australia | Shannon Malseed (Tibco-Silicon Valley Bank) | Katrin Garfoot | |
Austria | Sarah Rijkes (Experza-Footlogix) | Martina Ritter (Wiggle High5) | |
Azerbaijan | Olena Pavlukhina (BTC City Ljubljana) | Olena Pavlukhina (BTC City Ljubljana) | |
Belarus | Alena Amialyusik (Canyon-SRAM Racing) | Alena Amialyusik (Canyon-SRAM Racing) | |
Belgium | Annelies Dom (Lotto Soudal Ladies) | Ann-Sophie Duyck (Cervélo Bigla) | |
Belize | Alicia Thompson | Kaya Cattouse | |
Benin | Chantal Vidognonlonhoué[3] | ||
Brazil | Flávia Oliveira (Health Mate-Cyclelive Team) | Tamires Fanny Radatz | |
Canada | Katherine Maine (Rally Cycling) | Leah Kirchmann (Sunweb) | |
Chile | Aranza Villalón | Aranza Villalón | |
Colombia | Katherin Montoya | Serika Gulumá (Boyacá Raza de Campeones) | |
Costa Rica | Maria Jose Vargas (Swapit Agolico) | Maria Jose Vargas (Swapit Agolico) | |
Croatia | Mia Radotić (BTC City Ljubljana) | Mia Radotić (BTC City Ljubljana) | |
Cuba | Yudelmis Domínguez | Marlies Mejías (Sho-Air Twenty20) | |
Cyprus | Ántri Christofórou (Cogeas-Mettler Pro Cycling Team) | Ántri Christofórou (Cogeas-Mettler Pro Cycling Team) | |
Czech Republic | Jarmila Machačová (Team Dukla Praha) | Tereza Korvasova (Team Dukla Praha) | |
Denmark | Amalie Dideriksen (Boels Dolmans) | Cecilie Uttrup Ludwig (Cervélo Bigla) | |
Dominican Republic | Cesarina Ballenilla | Juana Fernández | |
Ecuador | Samia Flores | Nikole Narváez | |
El Salvador | Adriana Alfaro | Roxana Ortiz | |
Estonia | Liisa Ehrberg (Jos Feron Lady Force) | Liisi Rist | |
Finland | Lotta Lepistö (Cervélo Bigla) | Lotta Lepistö (Cervélo Bigla) | |
France | Aude Biannic (Movistar Team) | Audrey Cordon-Ragot (Wiggle High5) | |
Germany | Liane Lippert (Sunweb) | Lisa Brennauer (Wiggle High5) | |
Greece | Argyro Milaki | Varvara Fasoi | |
Guatemala | Gabriela Soto | Nicolle Bruderer (Tibco-Silicon Valley Bank) | |
Hungary | Barbara Benkó | Adrienn Hajnal | |
Iceland | Agusta Edda Bjornsdóttir | Rannveig Anna Guicharnaud | |
Iran | Frouzan Abdollahi Arab | Maryam Jalaliyeh | |
Ireland | Eve McCrystal | Kelly Murphy (NJC-Biemme-Echelon) | |
Israel | Omer Shapira (Cylance) | Rotem Gafinovitz (WaowDeals) | |
Italy | Marta Cavalli (Valcar PBM) | Elena Cecchini (Canyon-SRAM Racing) | |
Ivory Coast | Adahi Orneila Kouassi | ||
Japan | Eri Yonamine (Wiggle High5) | Eri Yonamine (Wiggle High5) | |
Kazakhstan | Natalya Saifutdinova (Astana Women's Team) | Natalya Saifutdinova (Astana Women's Team) | |
Latvia | Lija Laizāne (Aromitalia Vaiano) | Lija Laizāne (Aromitalia Vaiano) | |
Lithuania | Rasa Leleivytė (Aromitalia Vaiano) | Daiva Tušlaitė (Alé Cipollini) | |
Luxembourg | Christine Majerus (Boels Dolmans) | Christine Majerus (Boels Dolmans) | |
Mexico | Brenda Santoyo (Swapit Agolico) | Íngrid Drexel (Tibco-Silicon Valley Bank) | |
Mongolia | Jamsran Ulziisolongo | Jamsran Ulziisolongo | |
Morocco | Fatima Zahra El Hayani | Fatima Zahra El Hayani | |
Namibia | Vera Adrian (Remax Cycling Team) | Irene Steyn | |
Netherlands | Chantal Blaak (Boels Dolmans) | Ellen van Dijk (Sunweb) | |
New Zealand | Georgia Williams (Mitchelton-Scott) | Georgia Williams (Mitchelton-Scott) | |
North Macedonia | Anita Velickovska | ||
Norway | Vita Heine (Hitec Products-Birk Sport) | Line Marie Gulliksen (Hitec Products-Birk Sport) | |
Panama | Yineth Kellyam Cubilla | Annibel Pietro | |
Paraguay | Aracely Galeano | Aracely Galeano | |
People's Republic of China | Pang Yao | Yang Qianyu | |
Peru | Angie Paulett | ||
Philippines | Jermyn Prado | Jermyn Prado | |
Poland | Małgorzata Jasińska (Movistar Team) | Małgorzata Jasińska (Movistar Team) | |
Portugal | Daniela Reis (Doltcini-Van Eyck Sport) | Daniela Reis (Doltcini-Van Eyck Sport) | |
Puerto Rico | Donelys Carino Rivera | Donelys Carino Rivera | |
Romania | Ana Maria Covrig (Eurotarget-Bianchi-Vitasana) | Ana Maria Covrig (Eurotarget-Bianchi-Vitasana) | |
Russia | Margarita Syrodoeva | Olga Zabelinskaïa (Cogeas-Mettler Pro Cycling Team) | |
Rwanda | Xaverine Nirere[1] | Jacqueline Tuyishimire[1] | |
Serbia | Jelena Erić (Cylance) | Jelena Erić (Cylance) | |
Singapore | Serene Lee (Maaslandster International Women's Cycling) | Ling Er Choo | |
Slovakia | Tereza Medvedová (Bepink) | Tatiana Jaseková | |
Slovenia | Polona Batagelj (BTC City Ljubljana) | Eugenia Bujak (BTC City Ljubljana) | |
South Africa | Carla Oberholzer | Liezel Helena Jordaan | |
South Korea | Na Ah-reum | Na Ah-reum | |
Spain | Eider Merino Cortazar (Movistar Team) | Margarita Victoria García (Movistar Team) | |
Sweden | Emilia Fahlin (Wiggle High5) | Lisa Nordén | |
Switzerland | Jolanda Neff | Nicole Hanselmann (Cervélo Bigla) | |
The Bahamas | Anna Zywielfk | Antinece Simmons | |
United Kingdom | Jessica Roberts (Breeze) | Hannah Barnes (Canyon-SRAM Racing) | |
United States of America | Mylene Garcia[2] | Amber Neben | |
Venezuela | Ingrid Porras | Danielys García |
- ↑ 1.0 1.1 « Youngster Munyaneza wins cycling championship », sur newtimes.co.rw, 25 June 2018.
- ↑ « GUAM NATIONAL CHAMPIONS », sur web.archive.org, 2018.
- ↑ (fr) « Cyclisme – Championnat Elite et détection : Chantale Vidognonlonhoué et Abdoul Bachiki champions du Bénin (vidéos) », sur archives.beninwebtv.com, 26 June 2018.