Wikidata:WikiProject France/Cimetières/Cimetières par département

Liste des cimetières par département
AinAisneAllierAlpes-de-Haute-ProvenceAlpes-MaritimesArdècheArdennesAriègeAubeAudeAveyronBas-RhinBouches-du-RhôneCalvadosCantalCharenteCharente-MaritimeCherCorrèzeCorse-du-SudCôte-d'OrCôtes-d'ArmorCreuseDeux-SèvresDordogneDoubsDrômeEssonneEureEure-et-LoirFinistèreGardGersGirondeGuadeloupeGuyaneHaut-RhinHaute-CorseHaute-GaronneHaute-LoireHaute-MarneHaute-SaôneHaute-SavoieHaute-VienneHautes-AlpesHautes-PyrénéesHauts-de-SeineHéraultIlle-et-VilaineIndreIndre-et-LoireIsèreJuraLandesLa RéunionLoir-et-CherLoireLoire-AtlantiqueLoiretLotLot-et-GaronneLozèreMaine-et-LoireMancheMarneMartiniqueMayenneMayotteMeurthe-et-MoselleMeuseMorbihanMoselleNièvreNordOiseOrneParisPas-de-CalaisPuy-de-DômePyrénées-AtlantiquesPyrénées-OrientalesRhôneSaône-et-LoireSartheSavoieSeine-et-MarneSeine-MaritimeSeine-Saint-DenisSommeTarnTarn-et-GaronneTerritoire de BelfortVal-d'OiseVal-de-MarneVarVaucluseVendéeVienneVosgesYonneYvelines
***
Nouvelle-CalédoniePolynésie françaiseSaint-BarthélemySaint-MartinSaint-Pierre-et-MiquelonTerres australes et antarctiques françaisesWallis-et-Futuna

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item ?INSEE ?itemLabel (CONCAT("[[Wikidata:WikiProject France/Cimetières/",?INSEE,"\u007C",?itemLabel,"]]") AS ?LIEN) ?depCount (IF(?_withCoord > ?depCount, 0, ?depCount - ?_withCoord) AS ?withoutCoord) (IF(?_withImg > ?depCount, 0, ?depCount - ?_withImg) AS ?withoutImg) (ROUND((IF(?_withCoord > ?depCount, ?depCount, ?_withCoord) / ?depCount) * 100 * 100) / 100 AS ?withCoord) (ROUND((IF(?_withImg > ?depCount, ?depCount, ?_withImg) / ?depCount) * 100 * 100) / 100 AS ?withImg) WHERE { { SELECT ?item (COUNT(DISTINCT ?item2) AS ?depCount) (COUNT(DISTINCT ?coord) AS ?_withCoord) (COUNT(DISTINCT ?img) AS ?_withImg) WHERE { ?item2 wdt:P131+ wd:Q142. hint:Prior hint:gearing "forward". ?item2 wdt:P31/wdt:P279* wd:Q39614. hint:Prior hint:gearing "forward". ?item2 wdt:P131 ?commune. ?commune p:P131 ?stmt . ?stmt ps:P131 ?item . MINUS { ?stmt pq:P582 [] } . ?item wdt:P2586 [] . OPTIONAL { ?item2 wdt:P625 ?coord } . OPTIONAL { ?item2 wdt:P18 ?img } . } GROUP BY ?item } . ?item wdt:P2586 ?INSEE . SERVICE wikibase:label { bd:serviceParam wikibase:language "fr" } . } ORDER BY ?INSEE
Code INSEE Département Nombre de cimetières À géolocaliser À illustrer Géolocalisés (en %) Illustrés (en %)
01 Ain 527 0 185 100 64.9
02 Aisne 1044 14 910 98.66 12.84
03 Allier 343 3 327 99.13 4.66
04 Alpes-de-Haute-Provence 342 2 330 99.42 3.51
05 Hautes-Alpes 260 2 255 99.23 1.92
06 Alpes-Maritimes 204 3 194 98.53 4.9
07 Ardèche 381 0 328 100 13.91
08 Ardennes 538 1 495 99.81 7.99
09 Ariège 346 1 340 99.71 1.73
10 Aube 441 0 434 100 1.59
11 Aude 517 1 506 99.81 2.13
12 Aveyron 671 0 665 100 0.89
13 Bouches-du-Rhône 205 0 180 100 12.2
14 Calvados 916 1 869 99.89 5.13
15 Cantal 286 2 281 99.3 1.75
16 Charente 460 0 455 100 1.09
17 Charente-Maritime 549 5 540 99.09 1.64
18 Cher 302 1 296 99.67 1.99
19 Corrèze 338 0 337 100 0.3
21 Côte-d'Or 718 2 647 99.72 9.89
22 Côtes-d'Armor 447 4 434 99.11 2.91
23 Creuse 274 1 254 99.64 7.3
24 Dordogne 695 1 607 99.86 12.66
25 Doubs 529 1 512 99.81 3.21
26 Drôme 499 1 471 99.8 5.61
27 Eure 705 0 685 100 2.84
28 Eure-et-Loir 448 0 430 100 4.02
29 Finistère 364 4 323 98.9 11.26
2A Corse-du-Sud 211 0 207 100 1.9
2B Haute-Corse 152 0 148 100 2.63
30 Gard 460 6 452 98.7 1.74
31 Haute-Garonne 720 3 702 99.58 2.5
32 Gers 644 0 629 100 2.33
33 Gironde 640 0 623 100 2.66
34 Hérault 452 0 443 100 1.99
35 Ille-et-Vilaine 402 0 374 100 6.97
36 Indre 253 0 251 100 0.79
37 Indre-et-Loire 304 0 295 100 2.96
38 Isère 645 0 614 100 4.81
39 Jura 511 0 441 100 13.7
40 Landes 411 1 398 99.76 3.16
41 Loir-et-Cher 324 1 320 99.69 1.23
42 Loire 369 2 333 99.46 9.76
43 Haute-Loire 302 0 300 100 0.66
44 Loire-Atlantique 331 8 302 97.58 8.76
45 Loiret 381 3 369 99.21 3.15
46 Lot 464 0 462 100 0.43
47 Lot-et-Garonne 599 0 591 100 1.34
48 Lozère 95 0 94 100 1.05
49 Maine-et-Loire 214 2 211 99.07 1.4
50 Manche 294 2 277 99.32 5.78
51 Marne 765 0 696 100 9.02
52 Haute-Marne 547 1 535 99.82 2.19
53 Mayenne 295 1 287 99.66 2.71
54 Meurthe-et-Moselle 652 1 597 99.85 8.44
55 Meuse 580 2 494 99.66 14.83
56 Morbihan 311 0 295 100 5.14
57 Moselle 927 8 831 99.14 10.36
58 Nièvre 317 2 291 99.37 8.2
59 Nord 1308 2 815 99.85 37.69
60 Oise 416 1 374 99.76 10.1
61 Orne 260 1 256 99.62 1.54
62 Pas-de-Calais 1311 7 985 99.47 24.87
63 Puy-de-Dôme 311 3 293 99.04 5.79
64 Pyrénées-Atlantiques 214 1 173 99.53 19.16
65 Hautes-Pyrénées 97 0 90 100 7.22
66 Pyrénées-Orientales 115 0 108 100 6.09
67 Bas-Rhin 742 12 659 98.38 11.19
68 Haut-Rhin 450 2 421 99.56 6.44
69 Rhône 394 5 294 98.73 25.38
70 Haute-Saône 457 1 448 99.78 1.97
71 Saône-et-Loire 670 0 573 100 14.48
72 Sarthe 260 2 254 99.23 2.31
73 Savoie 398 0 368 100 7.54
74 Haute-Savoie 359 0 338 100 5.85
75 Seine 2 0 1 100 50
75 Paris 135 112 111 17.04 17.78
76 Seine-Maritime 442 7 417 98.42 5.66
77 Seine-et-Marne 567 0 503 100 11.29
78 Yvelines 216 5 161 97.69 25.46
79 Deux-Sèvres 214 3 209 98.6 2.34
80 Somme 955 4 637 99.58 33.3
81 Tarn 238 0 238 100 0
82 Tarn-et-Garonne 139 3 136 97.84 2.16
83 Var 164 3 152 98.17 7.32
84 Vaucluse 169 0 156 100 7.69
85 Vendée 347 1 344 99.71 0.86
86 Vienne 350 0 341 100 2.57
87 Haute-Vienne 231 0 224 100 3.03
88 Vosges 472 4 443 99.15 6.14
89 Yonne 509 1 414 99.8 18.66
90 Territoire de Belfort 79 0 74 100 6.33
91 Essonne 229 0 190 100 17.03
92 Hauts-de-Seine 72 2 15 97.22 79.17
93 Seine-Saint-Denis 74 0 6 100 91.89
94 Val-de-Marne 69 1 6 98.55 91.3
95 Val-d'Oise 227 0 150 100 33.92
971 Guadeloupe 5 0 1 100 80
972 Martinique 5 0 4 100 20
973 Guyane 2 1 0 50 100
974 La Réunion 14 2 11 85.71 21.43
975 Saint-Pierre-et-Miquelon 1 1 1 0 0
976 Mayotte 2 0 2 100 0
977 Saint-Barthélemy 1 0 0 100 100
988 Nouvelle-Calédonie 10 0 7 100 30
End of automatically generated list.


Total Coordonnées Image
Avec Sans Avec Sans
40667 40461 (99%) 206 (1%) 4056 (10%) 36611 (90%)

Carte