Wikidata:WikiProject Penn State Libraries/Progressive Rock Project
Purpose
edit- Add progressive rock and affiliated bands and artists into Wikidata that do not currently have entries.
- Update existing Wikidata entries with missing data and/or make any necessary corrections.
- Add all band members for each band and link them to the band with "has part" and "member of" properties. In a way this might be similar to a linked data version of Pete Frame's Rock Family Trees.
- Use the alphabetical listings of bands/artists from Prog Archives as the initial source (has over 11,000 entries). Explore other sources that carry additional bands. Possible alternates might be Rate Your Music and Bandcamp.
Describing Bands
editCore Properties
editField Name and Property | Data type | Instructions for Use | Examples |
---|---|---|---|
Label | String | Prefer the name the band prefers to call themselves. If the band uses a leading article, include it. | King Crimson, Genesis, Spock's Beard, PoiL, Emerson, Lake & Palmer, The Flower Kings, NeBeLNeST |
Also Known As | String | Give acronyms, nicknames, variants, etc. Bands whose official name starts with "The" should have an entry in this field without the leading article. Previous bands that lead to the current band should have separate Wikidata records (e.g. The Move lead to the creation of Electric Light Orchestra) | ELP, Flower Kings (officially The Flower Kings), Jeff Lynne's ELO |
Description | String | Generally give this in the order of nationality, genre, and the term "band." If the group is international in nature, do not give a nationality. Give the predominant genre the band was known for. You may include more than one genre if significant. | English progressive rock band; German neo-progressive rock band; Spanish jazz fusion band; American art rock and avant-prog band |
instance of (P31) | Item | One of the most important properties in wikidata. Most things should have an "instance of" or a "subclass of." | Bands for this project should always be "instance of" rock band (Q5741069). |
Common Properties
editField Name and Property | Data type | Instructions for Use | Sample Values |
---|---|---|---|
inception (P571) | Point in time | Year or date a band was formed. This can just be a year or it can be a more specific date. | 1967; July 1972; 25 September 1985 |
founded by (P112) | Item | If available, give the name(s) of the founder(s) of the band. If this information cannot be found from a reliable source, do not add this property. If the founder is not in Wikidata, add them to Wikidata following the guidelines in the next section on describing people. | Keith Emerson (Q319751); Peter Hammill (Q163063); Annie Haslam (Q271022) |
named after (P138) | Item | Give the item the band was named after. This could be a person, a fictional character, a place, etc. If the item is not available in Wikidata or you are unable to determine the origin of the band name, you may consider skipping this property. | Spock (Q16341) for the group Spock's Beard; Pink Anderson (Q383926) and Floyd Council (Q714602) for the group Pink Floyd; Kansas (Q1558) for the group Kansas |
name (P2561) | String | Use this field to give variant names of the band. Wikidata will prompt you for a language. If the beginning and/or ending dates for usage of the variant is available, add qualifiers start time (P580) and/or end time (P582). | Jeff Lynne's ELO (English) |
official name (P1448) | String | Use this field to give the official name of the band in the official language of the band. Wikidata will prompt you for a language. | Автограф (Russian); 沼澤樂隊 (Chinese); Marillion (English) |
nickname (P1449) | String | Use this field to give any nicknames the band has received or uses. This is probably uncommon. Wikidata will prompt you for a language. Add the qualifier named by (P3938) if known. Consider also start time (P580), end time (P582), point in time (P585) if known. | The Fab Three (English) [a nickname given to Emerson, Lake & Palmer by Tony Barrow] |
short name (P1813) | String | Use this field if the band is known by a shorter form of name or acronym. Wikidata will prompt you for a language. | ELP (English); ELO (English) |
location of formation (P740) | Item | Give the location the band was formed in. This is generally a city, but if not known, could be a state/province/county or country. | Montreal (Q340); Croydon (Q2213391); Uppsala (Q25286) |
work period (start) (P2031) | Point in time | Give the year or date the band became active. This is almost always the same date/year given in inception (P571) | 1967; 2002 |
work period (end) (P2032) | Point in time | If the band is no longer active, give the year or date it became inactive. This is usually the same date/year given in dissolved, abolished or demolished date (P576) | 1979; 2010 |
genre (P136) | Item | Give the music genres the band performed in. Use reputable sources to determine this. Give as many music genres the group was known to have performed in, including music genres outside the scope of progressive rock. A selected list of genres under the progressive rock umbrella is given in another table below with descriptions. | progressive rock (Q49451); jazz fusion (Q105527); Zeuhl (Q196999); Canterbury scene (Q727803) |
record label (P264) | Item | Give record labels the band has been associated with. If known, include qualifiers start time (P580) and/or end time (P582) | Atlantic Records (Q202440); Magna Carta Records (Q3843260); Inside Out Music (Q702361); 4AD (Q238095) |
country of origin (P495) | Item | Give the country the band has its origins in. If the band was formed by members from multiple countries, give all of those countries. | United Kingdom (Q145); United States of America (Q30); Argentina (Q414) |
dissolved, abolished or demolished date (P576) | Point in time | Year or date a band disbanded. This can just be a year or it can be a more specific date. | 1979; 2005; 14 June 1989 |
influenced by (P737) | Item | Give names of musicians and bands that were influences on the band. This can be a subjective area. Prefer reputable sources. | Yes (Q184386); The Beatles (Q1299); Karlheinz Stockhausen (Q154556) |
award received (P166) | Item | Give any awards the band received. Include the qualifier point in time (P585) for the year the award was received. If the award was given to just one member of the band, record that in the record for the individual band member. Consider giving the qualifier for work (P1686) if the award was for an album by the band if the album is present in Wikidata. Adding an album to Wikidata is beyond the scope of this project at this time. | Rock and Roll Hall of Fame (Q179191); Juno Award for Group of the Year (Q6314079); Grammy Award for Best Rock Instrumental Performance (Q1542186) |
nominated for (P1411) | Item | Give any awards the band was nominated for. Include the qualifier point in time (P585) for the year they were nominated. If the nomination was given to just one member of the band, record that in the record for the individual band member. Consider giving the qualifier for work (P1686) if the nomination was for an album by the band if the album is present in Wikidata. Adding an album to Wikidata is beyond the scope of this project at this time. | See previous row. |
official website (P856) | URL | Give the URL for the band's official website. Do not give fan or unofficial websites, Twitter accounts, Bandcamp pages, or Facebook pages. Include the qualifier language of work or name (P407) with the language of the website. If the band's website no longer exists and an archived copy is available on the Internet Archive, put in the original URL and add the qualifiers archive URL (P1065) and archive date (P2960). archive URL (P1065) should contain the web.archive.org URL for an archived copy of the band's official page. archive date (P2960) is the specific date of the archived copy at the Internet Archive (there may be several copies available; there is no best practice on which copy to record in Wikidata; use your best judgment). | http://www.spocksbeard.com ; https://grandsbam.org/ |
has part(s) (P527) | Item | Give each band member, past or present. Do not include individuals that only made guest appearances and are not considered official members of the band. If available, include qualifiers start time (P580) and/or end time (P582). If available, include qualifer object of statement has role (P3831) and give their role in the band. Examples include: drummer (Q386854), keyboardist (Q1075651), guitarist (Q855091), singer (Q177220), etc. If band members are not in Wikidata, please add them using the guidelines in the next section below. | Neil Peart (Q313668); Roine Stolt (Q712236); Christina Booth (Q615467); Fish (Q317441) |
Describing People (Band Members, Solo Artists, etc.)
editAdd the usual properties for humans found here: Wikidata:WikiProject Penn State Libraries/Describing People
Additional Properties for People
editFirst, make sure you give individual band members and solo artists the common properties for humans in the above link. Then add appropriate properties from the table below that are specific to musicians:
Field Name and Property | Data type | Instructions for Use | Sample Values |
---|---|---|---|
voice type (P412) | Item | If the person is a singer, give the voice type if known. Consult reputable sources for this information. | baritone (Q31687); countertenor (Q223166); soprano (Q30903) |
instrument (P1303) | Item | Give instruments the person is known to have performed on, either as a solo artist or for a band. | guitar (Q6607); organ (Q1444); synthesizer (Q163829); flugelhorn (Q382616); drum kit (Q128309) |
genre (P136) | Item | Give the musical genres the person is associated with. If this is a member of a band, you may include those assigned to the band. If the person also had a solo career or played with a band outside of the progressive rock umbrella, list those musical genres as well. | progressive rock (Q49451); math rock (Q1132152); crossover prog (Q65937817); art pop (Q25094849) |
record label (P264) | Item | For a person who released music as a solo artist, if known, add record labels they were associated with. | EMI (Q183412); Rhino Entertainment Company (Q627091); Sony Music (Q56760250) |
member of (P463) | Item | Give the bands the person is or was a member of. If known, consider adding the start time (P580) and/or end time (P582) qualifiers. | Barclay James Harvest (Q807957); Van der Graaf Generator (Q752170); Yezda Urfa (Q461150); Ars Nova (Q2864353) |
Common External Identifiers
editIn addition to the usual external IDs from VIAF and other authority files, if the band or artist is found in an online music database, add external IDs from those databases. The following table gives some of the more common music databases a progressive rock band or artist might appear in:
Field Name and Property | Data type | Where to get the ID from | Example |
---|---|---|---|
Prog Archives artist ID (P7670) | External identifier | This value is the number portion found at the end of the URL string. | 290 |
Discogs artist ID (P1953) | External identifier | This value is the number portion found at the end of the URL string. | 5105 |
Rate Your Music artist ID (P5404) | External identifier | This value is the alphanumeric string of text following the last slash in the URL string. | porcupine_tree |
MusicBrainz artist ID (P434) | External identifier | This value is the alphanumeric string of text following the last slash in the URL string. | 169c4c28-858e-497b-81a4-8bc15e0026ea |
AllMusic artist ID (P1728) | External identifier | This value is the alphanumeric string of text following the last slash in the URL string. | mn0000854203 |
Songkick artist ID (P3478) | External identifier | This value is ONLY the numeric string of text following the last slash in the URL string. Exclude all characters following the number. | 260805 |
Spotify artist ID (P1902) | External identifier | This value is the alphanumeric string of text following the last slash in the URL string. | 5NXHXK6hOCotCF8lvGM1I0 |
Bandcamp profile ID (P3283) | External identifier | This value is the alphanumeric string that appears between "https://" and ".bandcamp.com" | porcupinetreeofficial |
Genres
editAssign as many genres to a band or artist as needed, including genres outside of the scope of progressive rock. This can be a subjective area, so prefer reliable sources. Two valuable resources are Prog Archives where genre assignment is done by specialists with knowledge of the various subgenres of progressive rock and Rate Your Music where a large community votes on genres album by album, which is then filtered up to the band/artist page. Another source can be the band/artist themselves, but be careful if they are listing an excessive number of genres to attract a wider range of listeners to their music. Use your best judgment.
This list is NOT exhaustive and includes genres that are outside progressive rock, but often have an association with it.