Property talk:P2141
Documentation
foreign direct investment net inflow
net inflow of equity capital, reinvestment of earnings, other long-term capital, and short-term capital
net inflow of equity capital, reinvestment of earnings, other long-term capital, and short-term capital
Description | Foreign direct investment are the net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. This series shows net outflows of investment from the reporting economy to the rest of the world and is divided by GDP. | ||||||
---|---|---|---|---|---|---|---|
Represents | foreign direct investment (Q490513) | ||||||
Data type | Quantity | ||||||
Domain | Countries (note: this should be moved to the property statements) | ||||||
Allowed values | Positive and negative numbers (note: this should be moved to the property statements) | ||||||
Example | $32 billion (note: this information should be moved to a property statement; use property Wikidata property example (P1855), Wikidata property example for properties (P2271), Wikidata property example for lexemes (P5192), Wikidata property example for forms (P5193) or Wikidata property example for senses (P5977)) | ||||||
Source | http://data.worldbank.org/indicator/BX.KLT.DINV.CD.WD | ||||||
Robot and gadget jobs | Global Economic Map Bot can do this | ||||||
Tracking: usage | Category:Pages using Wikidata property P2141 (Q63078421) | ||||||
<complementary property> | foreign direct investment net outflow (P2140) | ||||||
Lists |
| ||||||
Proposal discussion | Proposal discussion | ||||||
Current uses |
|
[create Create a translatable help page (preferably in English) for this property to be included here]
Scope is as main value (Q54828448): the property must be used by specified way only (Help)
List of violations of this constraint: Database reports/Constraint violations/P2141#Scope, hourly updated report, SPARQL- Discussion