Property talk:P2223
Documentation
decay width
characteristic property of any elementary particle
characteristic property of any elementary particle
Description | Characteristic property of any elementary particle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Represents | decay width (Q191617) | |||||||||
Data type | Quantity | |||||||||
Template parameter | de:Vorlage:Infobox Teilchen zerfallsbreite_mev - Template:Infobox particle (Q6484397) | |||||||||
Domain | particles (note: this should be moved to the property statements) | |||||||||
Example | J/psi meson (Q876518) → 92,900 electronvolt | |||||||||
Lists |
| |||||||||
Proposal discussion | Proposal discussion | |||||||||
Current uses |
|
[create Create a translatable help page (preferably in English) for this property to be included here]
Scope is as main value (Q54828448): the property must be used by specified way only (Help)
List of violations of this constraint: Database reports/Constraint violations/P2223#Scope, hourly updated report, SPARQL