Riesengrey
Babel user information |
---|
Users by language |
Hello there--I welcome constructive feedback!
2022-03 edit
I'm looking at Wikidata:WikiProject Books, and interested especially in whether linking to online representations is an important motivation for project participants. The following are a few recently-updated items which include one of the following properties for linking to online access:
- Google Books ID (P675)
- Internet Archive ID (P724)
- Project Gutenberg ebook ID (P2034)
- document file on Wikimedia Commons (P996)
- Wikisource index page URL (P1957)
- full work available at URL (P953)
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT ?item ?workLabel ?date_modified WHERE { ?work wdt:P31 wd:Q47461344 ; wdt:P747 ?item . # written works with edition or translation ?item wdt:P31 wd:Q3331189 ; ?p ?onlineAccess ; schema:dateModified ?date_modified . SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } FILTER (?p IN (wdt:P675, wdt:P724, wdt:P2034, wdt:P996, wdt:P1957, wdt:P953)) . BIND (now() - ?date_modified as ?date_range) . } ORDER BY ?date_range LIMIT 20
Edition or Translation Q# | Work Title | Date Modified |
---|---|---|
Q123560478 | A German Requiem | 2023-11-27T06:41:57Z |
Q19037977 | A Cyclopedia of American Medical Biography | 2023-11-28T04:46:42Z |
Q65561363 | Atheneo de Grandesa | 2023-11-27T13:33:57Z |
Q24037880 | Consilience: The Unity of Knowledge | 2023-11-26T22:14:49Z |
Q123457907 | Cry, the Beloved Country | 2023-11-27T08:30:56Z |
Q123577912 | Q123577911 | 2023-11-29T09:31:50Z |
Q123573940 | The Sacred Hill | 2023-11-28T16:49:50Z |
Q118518854 | Q23308901 | 2023-11-27T16:13:59Z |
Q123570970 | Q123570967 | 2023-11-28T10:35:45Z |
Q19186812 | Q111916350 | 2023-11-28T17:05:30Z |
Q123569329 | A Quiet Flame | 2023-11-28T06:49:08Z |
∑ 11 items.
2020-10 edit
For work beginning now, I'm hoping to use OpenRefine to reconcile values in tabular data with Wikidata items. This is something people do, right? Shouldn't be too hard... I'm starting here.
2019-11 edit
Helped to organize and participated in Editing as Activism, Edit-A-Thon to Correct Systemic Bias in Wikipedia at the University of Washington Libraries Research Commons. The event was co-sponsored by the UWL Research Commons, The Labor Archives of Washington, and the Cascadia Wikimedians.
2018-09 edit
We're publishing some experimental RDF data about digital collections, for example the Alaska-Yukon-Pacific Exposition Collections. We are creating links to Wikidata resources wherever possible to increase the exposure of University of Washington Libraries' Semantic Web Data.